aria (L1155): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: MORFEUS POS (P24): noun (Q7)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(45 intermediate revisions by the same user not shown) | |||
Form / L1155-F4 / Property / MORFEUS analysis | |||
Form / L1155-F4 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1155-F4 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1155-F4 / Property / MORFEUS analysis | |||
Form / L1155-F4 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1155-F4 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1155-F5 / representation / eu | Form / L1155-F5 / representation / eu | ||
ariakoa | |||
Form / L1155-F5 / grammatical feature | |||
Form / L1155-F5 / grammatical feature | |||
Form / L1155-F5 / Property / ETC form link | |||
Form / L1155-F5 / Property / ETC form link: ariakoa / rank | |||
Normal rank | |||
Form / L1155-F5 / Property / ETC form link: ariakoa / qualifier | |||
ETC counts: 8 | |||
Form / L1155-F5 / Property / MORFEUS POS | |||
Form / L1155-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1155-F5 / Property / MORFEUS analysis | |||
Form / L1155-F5 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L1155-F5 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L1155-F5 / Property / MORFEUS analysis | |||
Form / L1155-F5 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1155-F5 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1155-F6 / representation / eu | Form / L1155-F6 / representation / eu | ||
ariara | |||
Form / L1155-F6 / grammatical feature | |||
Form / L1155-F6 / Property / ETC form link | |||
Form / L1155-F6 / Property / ETC form link: ariara / rank | |||
Normal rank | |||
Form / L1155-F6 / Property / ETC form link: ariara / qualifier | |||
ETC counts: 2 | |||
Form / L1155-F6 / Property / MORFEUS POS | |||
Form / L1155-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1155-F6 / Property / MORFEUS analysis | |||
Form / L1155-F6 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L1155-F6 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L1155-F7 / representation / eu | Form / L1155-F7 / representation / eu | ||
ariarako | |||
Form / L1155-F7 / grammatical feature | |||
Form / L1155-F7 / grammatical feature | |||
Form / L1155-F7 / Property / ETC form link | |||
Form / L1155-F7 / Property / ETC form link: ariarako / rank | |||
Normal rank | |||
Form / L1155-F7 / Property / ETC form link: ariarako / qualifier | |||
ETC counts: 1 | |||
Form / L1155-F7 / Property / MORFEUS POS | |||
Form / L1155-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1155-F7 / Property / MORFEUS analysis | |||
Form / L1155-F7 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L1155-F7 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L1155-F7 / Property / MORFEUS analysis | |||
Form / L1155-F7 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1155-F7 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1155-F8 / representation / eu | Form / L1155-F8 / representation / eu | ||
ariarik | |||
Form / L1155-F8 / grammatical feature | |||
Form / L1155-F8 / Property / ETC form link | |||
Form / L1155-F8 / Property / ETC form link: ariarik / rank | |||
Normal rank | |||
Form / L1155-F8 / Property / ETC form link: ariarik / qualifier | |||
ETC counts: 13 | |||
Form / L1155-F8 / Property / MORFEUS POS | |||
Form / L1155-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1155-F8 / Property / MORFEUS analysis | |||
Form / L1155-F8 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L1155-F8 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L1155-F9 / representation / eu | Form / L1155-F9 / representation / eu | ||
ariatan | |||
Form / L1155-F9 / grammatical feature | |||
Form / L1155-F9 / grammatical feature | |||
Form / L1155-F9 / Property / ETC form link | |||
Form / L1155-F9 / Property / ETC form link: ariatan / rank | |||
Normal rank | |||
Form / L1155-F9 / Property / ETC form link: ariatan / qualifier | |||
ETC counts: 4 | |||
Form / L1155-F9 / Property / MORFEUS POS | |||
Form / L1155-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1155-F9 / Property / MORFEUS analysis | |||
Form / L1155-F9 / Property / MORFEUS analysis: Q858 / rank | |||
Normal rank | |||
Form / L1155-F9 / Property / MORFEUS analysis: Q858 / qualifier | |||
Form / L1155-F9 / Property / MORFEUS analysis | |||
Form / L1155-F9 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1155-F9 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1155-F10 / representation / eu | Form / L1155-F10 / representation / eu | ||
ariatik | |||
Form / L1155-F10 / grammatical feature | |||
Form / L1155-F10 / Property / ETC form link | |||
Form / L1155-F10 / Property / ETC form link: ariatik / rank | |||
Normal rank | |||
Form / L1155-F10 / Property / ETC form link: ariatik / qualifier | |||
ETC counts: 7 | |||
Form / L1155-F10 / Property / MORFEUS POS | |||
Form / L1155-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1155-F10 / Property / MORFEUS analysis | |||
Form / L1155-F10 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L1155-F10 / Property / MORFEUS analysis: Q864 / qualifier | |||
Latest revision as of 16:43, 3 January 2023
(L1155)
Statements
Senses
Forms
L1155-F1
Statements about L1155-F1
L1155-F2
Statements about L1155-F2
L1155-F3
Statements about L1155-F3
L1155-F4
Statements about L1155-F4
L1155-F5
Statements about L1155-F5
L1155-F6
Statements about L1155-F6
L1155-F7
Statements about L1155-F7
L1155-F8
Statements about L1155-F8
L1155-F9
Statements about L1155-F9
L1155-F10