arkanbele (L1170): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Removed claim: where documented (P8): Elhuyar Hiztegia (Q19)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(47 intermediate revisions by the same user not shown) | |||
Property / wikidata entity: L231206 / qualifier | |||
Property / ETC lemma link | |||
Property / ETC lemma link: arkanbele / rank | |||
Normal rank | |||
Property / ETC lemma link: arkanbele / qualifier | |||
Property / ETC lemma link: arkanbele / qualifier | |||
ETC counts: 28 | |||
Form / L1170-F1 / representation / eu | Form / L1170-F1 / representation / eu | ||
arkanbele | |||
Form / L1170-F1 / grammatical feature | |||
Form / L1170-F1 / Property / ETC form link | |||
Form / L1170-F1 / Property / ETC form link: arkanbele / rank | |||
Normal rank | |||
Form / L1170-F1 / Property / ETC form link: arkanbele / qualifier | |||
ETC counts: 9 | |||
Form / L1170-F1 / Property / MORFEUS POS | |||
Form / L1170-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1170-F1 / Property / MORFEUS analysis | |||
Form / L1170-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L1170-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L1170-F2 / representation / eu | Form / L1170-F2 / representation / eu | ||
arkanbelea | |||
Form / L1170-F2 / grammatical feature | |||
Form / L1170-F2 / Property / ETC form link | |||
Form / L1170-F2 / Property / ETC form link: arkanbelea / rank | |||
Normal rank | |||
Form / L1170-F2 / Property / ETC form link: arkanbelea / qualifier | |||
ETC counts: 9 | |||
Form / L1170-F2 / Property / MORFEUS POS | |||
Form / L1170-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1170-F2 / Property / MORFEUS analysis | |||
Form / L1170-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1170-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1170-F3 / representation / eu | Form / L1170-F3 / representation / eu | ||
arkanbeleak | |||
Form / L1170-F3 / grammatical feature | |||
Form / L1170-F3 / Property / ETC form link | |||
Form / L1170-F3 / Property / ETC form link: arkanbeleak / rank | |||
Normal rank | |||
Form / L1170-F3 / Property / ETC form link: arkanbeleak / qualifier | |||
ETC counts: 6 | |||
Form / L1170-F3 / Property / MORFEUS POS | |||
Form / L1170-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1170-F3 / Property / MORFEUS analysis | |||
Form / L1170-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1170-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1170-F4 / representation / eu | Form / L1170-F4 / representation / eu | ||
arkanbeleak | |||
Form / L1170-F4 / grammatical feature | |||
Form / L1170-F4 / Property / ETC form link | |||
Form / L1170-F4 / Property / ETC form link: arkanbeleak / rank | |||
Normal rank | |||
Form / L1170-F4 / Property / ETC form link: arkanbeleak / qualifier | |||
ETC counts: 6 | |||
Form / L1170-F4 / Property / MORFEUS POS | |||
Form / L1170-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1170-F4 / Property / MORFEUS analysis | |||
Form / L1170-F4 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L1170-F4 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L1170-F5 / representation / eu | Form / L1170-F5 / representation / eu | ||
arkanbelean | |||
Form / L1170-F5 / grammatical feature | |||
Form / L1170-F5 / Property / ETC form link | |||
Form / L1170-F5 / Property / ETC form link: arkanbelean / rank | |||
Normal rank | |||
Form / L1170-F5 / Property / ETC form link: arkanbelean / qualifier | |||
ETC counts: 1 | |||
Form / L1170-F5 / Property / MORFEUS POS | |||
Form / L1170-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1170-F5 / Property / MORFEUS analysis | |||
Form / L1170-F5 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1170-F5 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1170-F6 / representation / eu | Form / L1170-F6 / representation / eu | ||
arkanbeleek | |||
Form / L1170-F6 / grammatical feature | |||
Form / L1170-F6 / Property / ETC form link | |||
Form / L1170-F6 / Property / ETC form link: arkanbeleek / rank | |||
Normal rank | |||
Form / L1170-F6 / Property / ETC form link: arkanbeleek / qualifier | |||
ETC counts: 1 | |||
Form / L1170-F6 / Property / MORFEUS POS | |||
Form / L1170-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1170-F6 / Property / MORFEUS analysis | |||
Form / L1170-F6 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L1170-F6 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L1170-F7 / representation / eu | Form / L1170-F7 / representation / eu | ||
arkanbeleetan | |||
Form / L1170-F7 / grammatical feature | |||
Form / L1170-F7 / grammatical feature | |||
Form / L1170-F7 / Property / ETC form link | |||
Form / L1170-F7 / Property / ETC form link: arkanbeleetan / rank | |||
Normal rank | |||
Form / L1170-F7 / Property / ETC form link: arkanbeleetan / qualifier | |||
ETC counts: 1 | |||
Form / L1170-F7 / Property / MORFEUS POS | |||
Form / L1170-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1170-F7 / Property / MORFEUS analysis | |||
Form / L1170-F7 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1170-F7 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1170-F7 / Property / MORFEUS analysis | |||
Form / L1170-F7 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1170-F7 / Property / MORFEUS analysis: Q878 / qualifier | |||
Latest revision as of 19:53, 3 January 2023
(L1170)
Statements
Senses
Forms
L1170-F1
Statements about L1170-F1
L1170-F2
Statements about L1170-F2
L1170-F3
Statements about L1170-F3
L1170-F4
Statements about L1170-F4
L1170-F5
Statements about L1170-F5
L1170-F6
Statements about L1170-F6
L1170-F7