arotzia (L1224): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC lemma link (P12): arotzia) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(55 intermediate revisions by the same user not shown) | |||
Property / ETC lemma link: arotzia / qualifier | |||
Property / ETC lemma link: arotzia / qualifier | |||
ETC counts: 18 | |||
Form / L1224-F1 / representation / eu | Form / L1224-F1 / representation / eu | ||
arotzia | |||
Form / L1224-F1 / grammatical feature | |||
Form / L1224-F1 / Property / ETC form link | |||
Form / L1224-F1 / Property / ETC form link: arotzia / rank | |||
Normal rank | |||
Form / L1224-F1 / Property / ETC form link: arotzia / qualifier | |||
ETC counts: 10 | |||
Form / L1224-F1 / Property / MORFEUS POS | |||
Form / L1224-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1224-F1 / Property / MORFEUS analysis | |||
Form / L1224-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L1224-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L1224-F2 / representation / eu | Form / L1224-F2 / representation / eu | ||
arotziak | |||
Form / L1224-F2 / grammatical feature | |||
Form / L1224-F2 / Property / ETC form link | |||
Form / L1224-F2 / Property / ETC form link: arotziak / rank | |||
Normal rank | |||
Form / L1224-F2 / Property / ETC form link: arotziak / qualifier | |||
ETC counts: 3 | |||
Form / L1224-F2 / Property / MORFEUS POS | |||
Form / L1224-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1224-F2 / Property / MORFEUS analysis | |||
Form / L1224-F2 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L1224-F2 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L1224-F3 / representation / eu | Form / L1224-F3 / representation / eu | ||
arotziak | |||
Form / L1224-F3 / grammatical feature | |||
Form / L1224-F3 / Property / ETC form link | |||
Form / L1224-F3 / Property / ETC form link: arotziak / rank | |||
Normal rank | |||
Form / L1224-F3 / Property / ETC form link: arotziak / qualifier | |||
ETC counts: 3 | |||
Form / L1224-F3 / Property / MORFEUS POS | |||
Form / L1224-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1224-F3 / Property / MORFEUS analysis | |||
Form / L1224-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1224-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1224-F4 / representation / eu | Form / L1224-F4 / representation / eu | ||
arotziako | |||
Form / L1224-F4 / grammatical feature | |||
Form / L1224-F4 / Property / ETC form link | |||
Form / L1224-F4 / Property / ETC form link: arotziako / rank | |||
Normal rank | |||
Form / L1224-F4 / Property / ETC form link: arotziako / qualifier | |||
ETC counts: 1 | |||
Form / L1224-F4 / Property / MORFEUS POS | |||
Form / L1224-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1224-F4 / Property / MORFEUS analysis | |||
Form / L1224-F4 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1224-F4 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1224-F5 / representation / eu | Form / L1224-F5 / representation / eu | ||
arotziako | |||
Form / L1224-F5 / grammatical feature | |||
Form / L1224-F5 / Property / ETC form link | |||
Form / L1224-F5 / Property / ETC form link: arotziako / rank | |||
Normal rank | |||
Form / L1224-F5 / Property / ETC form link: arotziako / qualifier | |||
ETC counts: 1 | |||
Form / L1224-F5 / Property / MORFEUS POS | |||
Form / L1224-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1224-F5 / Property / MORFEUS analysis | |||
Form / L1224-F5 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L1224-F5 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L1224-F6 / representation / eu | Form / L1224-F6 / representation / eu | ||
arotziako | |||
Form / L1224-F6 / grammatical feature | |||
Form / L1224-F6 / Property / ETC form link | |||
Form / L1224-F6 / Property / ETC form link: arotziako / rank | |||
Normal rank | |||
Form / L1224-F6 / Property / ETC form link: arotziako / qualifier | |||
ETC counts: 1 | |||
Form / L1224-F6 / Property / MORFEUS POS | |||
Form / L1224-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1224-F6 / Property / MORFEUS analysis | |||
Form / L1224-F6 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L1224-F6 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L1224-F7 / representation / eu | Form / L1224-F7 / representation / eu | ||
arotzian | |||
Form / L1224-F7 / grammatical feature | |||
Form / L1224-F7 / Property / ETC form link | |||
Form / L1224-F7 / Property / ETC form link: arotzian / rank | |||
Normal rank | |||
Form / L1224-F7 / Property / ETC form link: arotzian / qualifier | |||
ETC counts: 1 | |||
Form / L1224-F7 / Property / MORFEUS POS | |||
Form / L1224-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1224-F7 / Property / MORFEUS analysis | |||
Form / L1224-F7 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1224-F7 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1224-F8 / representation / eu | Form / L1224-F8 / representation / eu | ||
arotziaren | |||
Form / L1224-F8 / grammatical feature | |||
Form / L1224-F8 / Property / ETC form link | |||
Form / L1224-F8 / Property / ETC form link: arotziaren / rank | |||
Normal rank | |||
Form / L1224-F8 / Property / ETC form link: arotziaren / qualifier | |||
ETC counts: 1 | |||
Form / L1224-F8 / Property / MORFEUS POS | |||
Form / L1224-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1224-F8 / Property / MORFEUS analysis | |||
Form / L1224-F8 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1224-F8 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1224-F9 / representation / eu | Form / L1224-F9 / representation / eu | ||
arotzien | |||
Form / L1224-F9 / grammatical feature | |||
Form / L1224-F9 / Property / ETC form link | |||
Form / L1224-F9 / Property / ETC form link: arotzien / rank | |||
Normal rank | |||
Form / L1224-F9 / Property / ETC form link: arotzien / qualifier | |||
ETC counts: 2 | |||
Form / L1224-F9 / Property / MORFEUS POS | |||
Form / L1224-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1224-F9 / Property / MORFEUS analysis | |||
Form / L1224-F9 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1224-F9 / Property / MORFEUS analysis: Q886 / qualifier | |||
Latest revision as of 00:44, 4 January 2023
(L1224)
Statements
Senses
Forms
L1224-F1
Statements about L1224-F1
L1224-F2
Statements about L1224-F2
L1224-F3
Statements about L1224-F3
L1224-F4
Statements about L1224-F4
L1224-F5
Statements about L1224-F5
L1224-F6
Statements about L1224-F6
L1224-F7
Statements about L1224-F7
L1224-F8
Statements about L1224-F8
L1224-F9