mozolo (L10324): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 185) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(89 intermediate revisions by the same user not shown) | |||
Form / L10324-F3 / representation / eu | Form / L10324-F3 / representation / eu | ||
mozoloak | |||
Form / L10324-F3 / Property / ETC form link | |||
Form / L10324-F3 / Property / ETC form link: mozoloak / rank | |||
Normal rank | |||
Form / L10324-F3 / Property / ETC form link: mozoloak / qualifier | |||
ETC counts: 75 | |||
Form / L10324-F4 / representation / eu | Form / L10324-F4 / representation / eu | ||
mozoloaren | |||
Form / L10324-F4 / Property / ETC form link | |||
Form / L10324-F4 / Property / ETC form link: mozoloaren / rank | |||
Normal rank | |||
Form / L10324-F4 / Property / ETC form link: mozoloaren / qualifier | |||
ETC counts: 36 | |||
Form / L10324-F5 / representation / eu | Form / L10324-F5 / representation / eu | ||
mozoloen | |||
Form / L10324-F5 / Property / ETC form link | |||
Form / L10324-F5 / Property / ETC form link: mozoloen / rank | |||
Normal rank | |||
Form / L10324-F5 / Property / ETC form link: mozoloen / qualifier | |||
ETC counts: 18 | |||
Form / L10324-F6 / representation / eu | Form / L10324-F6 / representation / eu | ||
mozoloarena | |||
Form / L10324-F6 / Property / ETC form link | |||
Form / L10324-F6 / Property / ETC form link: mozoloarena / rank | |||
Normal rank | |||
Form / L10324-F6 / Property / ETC form link: mozoloarena / qualifier | |||
ETC counts: 10 | |||
Form / L10324-F7 / representation / eu | Form / L10324-F7 / representation / eu | ||
mozoloari | |||
Form / L10324-F7 / Property / ETC form link | |||
Form / L10324-F7 / Property / ETC form link: mozoloari / rank | |||
Normal rank | |||
Form / L10324-F7 / Property / ETC form link: mozoloari / qualifier | |||
ETC counts: 10 | |||
Form / L10324-F8 / representation / eu | Form / L10324-F8 / representation / eu | ||
mozoloenak | |||
Form / L10324-F8 / Property / ETC form link | |||
Form / L10324-F8 / Property / ETC form link: mozoloenak / rank | |||
Normal rank | |||
Form / L10324-F8 / Property / ETC form link: mozoloenak / qualifier | |||
ETC counts: 7 | |||
Form / L10324-F9 / representation / eu | Form / L10324-F9 / representation / eu | ||
mozoloren | |||
Form / L10324-F9 / Property / ETC form link | |||
Form / L10324-F9 / Property / ETC form link: mozoloren / rank | |||
Normal rank | |||
Form / L10324-F9 / Property / ETC form link: mozoloren / qualifier | |||
ETC counts: 7 | |||
Form / L10324-F10 / representation / eu | Form / L10324-F10 / representation / eu | ||
mozoloagoa | |||
Form / L10324-F10 / Property / ETC form link | |||
Form / L10324-F10 / Property / ETC form link: mozoloagoa / rank | |||
Normal rank | |||
Form / L10324-F10 / Property / ETC form link: mozoloagoa / qualifier | |||
ETC counts: 5 | |||
Form / L10324-F11 / representation / eu | Form / L10324-F11 / representation / eu | ||
mozoloek | |||
Form / L10324-F11 / Property / ETC form link | |||
Form / L10324-F11 / Property / ETC form link: mozoloek / rank | |||
Normal rank | |||
Form / L10324-F11 / Property / ETC form link: mozoloek / qualifier | |||
ETC counts: 5 | |||
Form / L10324-F12 / representation / eu | Form / L10324-F12 / representation / eu | ||
mozoloarekin | |||
Form / L10324-F12 / Property / ETC form link | |||
Form / L10324-F12 / Property / ETC form link: mozoloarekin / rank | |||
Normal rank | |||
Form / L10324-F12 / Property / ETC form link: mozoloarekin / qualifier | |||
ETC counts: 4 | |||
Form / L10324-F13 / representation / eu | Form / L10324-F13 / representation / eu | ||
mozoloei | |||
Form / L10324-F13 / Property / ETC form link | |||
Form / L10324-F13 / Property / ETC form link: mozoloei / rank | |||
Normal rank | |||
Form / L10324-F13 / Property / ETC form link: mozoloei / qualifier | |||
ETC counts: 4 | |||
Form / L10324-F14 / representation / eu | Form / L10324-F14 / representation / eu | ||
mozolok | |||
Form / L10324-F14 / Property / ETC form link | |||
Form / L10324-F14 / Property / ETC form link: mozolok / rank | |||
Normal rank | |||
Form / L10324-F14 / Property / ETC form link: mozolok / qualifier | |||
ETC counts: 4 | |||
Form / L10324-F15 / representation / eu | Form / L10324-F15 / representation / eu | ||
mozolorik | |||
Form / L10324-F15 / Property / ETC form link | |||
Form / L10324-F15 / Property / ETC form link: mozolorik / rank | |||
Normal rank | |||
Form / L10324-F15 / Property / ETC form link: mozolorik / qualifier | |||
ETC counts: 4 | |||
Form / L10324-F16 / representation / eu | Form / L10324-F16 / representation / eu | ||
mozolotzat | |||
Form / L10324-F16 / Property / ETC form link | |||
Form / L10324-F16 / Property / ETC form link: mozolotzat / rank | |||
Normal rank | |||
Form / L10324-F16 / Property / ETC form link: mozolotzat / qualifier | |||
ETC counts: 4 | |||
Form / L10324-F17 / representation / eu | Form / L10324-F17 / representation / eu | ||
mozoloarentzat | |||
Form / L10324-F17 / Property / ETC form link | |||
Form / L10324-F17 / Property / ETC form link: mozoloarentzat / rank | |||
Normal rank | |||
Form / L10324-F17 / Property / ETC form link: mozoloarentzat / qualifier | |||
ETC counts: 3 | |||
Form / L10324-F18 / representation / eu | Form / L10324-F18 / representation / eu | ||
mozoloena | |||
Form / L10324-F18 / Property / ETC form link | |||
Form / L10324-F18 / Property / ETC form link: mozoloena / rank | |||
Normal rank | |||
Form / L10324-F18 / Property / ETC form link: mozoloena / qualifier | |||
ETC counts: 3 | |||
Form / L10324-F19 / representation / eu | Form / L10324-F19 / representation / eu | ||
mozolotxo | |||
Form / L10324-F19 / Property / ETC form link | |||
Form / L10324-F19 / Property / ETC form link: mozolotxo / rank | |||
Normal rank | |||
Form / L10324-F19 / Property / ETC form link: mozolotxo / qualifier | |||
ETC counts: 3 | |||
Form / L10324-F20 / representation / eu | Form / L10324-F20 / representation / eu | ||
mozoloago | |||
Form / L10324-F20 / Property / ETC form link | |||
Form / L10324-F20 / Property / ETC form link: mozoloago / rank | |||
Normal rank | |||
Form / L10324-F20 / Property / ETC form link: mozoloago / qualifier | |||
ETC counts: 2 | |||
Form / L10324-F21 / representation / eu | Form / L10324-F21 / representation / eu | ||
mozoloegia | |||
Form / L10324-F21 / Property / ETC form link | |||
Form / L10324-F21 / Property / ETC form link: mozoloegia / rank | |||
Normal rank | |||
Form / L10324-F21 / Property / ETC form link: mozoloegia / qualifier | |||
ETC counts: 2 | |||
Form / L10324-F22 / representation / eu | Form / L10324-F22 / representation / eu | ||
mozoloez | |||
Form / L10324-F22 / Property / ETC form link | |||
Form / L10324-F22 / Property / ETC form link: mozoloez / rank | |||
Normal rank | |||
Form / L10324-F22 / Property / ETC form link: mozoloez / qualifier | |||
ETC counts: 2 | |||
Form / L10324-F23 / representation / eu | Form / L10324-F23 / representation / eu | ||
mozolook | |||
Form / L10324-F23 / Property / ETC form link | |||
Form / L10324-F23 / Property / ETC form link: mozolook / rank | |||
Normal rank | |||
Form / L10324-F23 / Property / ETC form link: mozolook / qualifier | |||
ETC counts: 2 | |||
Form / L10324-F24 / representation / eu | Form / L10324-F24 / representation / eu | ||
mozoloan | |||
Form / L10324-F24 / Property / ETC form link | |||
Form / L10324-F24 / Property / ETC form link: mozoloan / rank | |||
Normal rank | |||
Form / L10324-F24 / Property / ETC form link: mozoloan / qualifier | |||
ETC counts: 1 | |||
Form / L10324-F25 / representation / eu | Form / L10324-F25 / representation / eu | ||
mozoloarenaren | |||
Form / L10324-F25 / Property / ETC form link | |||
Form / L10324-F25 / Property / ETC form link: mozoloarenaren / rank | |||
Normal rank | |||
Form / L10324-F25 / Property / ETC form link: mozoloarenaren / qualifier | |||
ETC counts: 1 | |||
Form / L10324-F26 / representation / eu | Form / L10324-F26 / representation / eu | ||
mozoloaz | |||
Form / L10324-F26 / Property / ETC form link | |||
Form / L10324-F26 / Property / ETC form link: mozoloaz / rank | |||
Normal rank | |||
Form / L10324-F26 / Property / ETC form link: mozoloaz / qualifier | |||
ETC counts: 1 | |||
Form / L10324-F27 / representation / eu | Form / L10324-F27 / representation / eu | ||
mozoloekin | |||
Form / L10324-F27 / Property / ETC form link | |||
Form / L10324-F27 / Property / ETC form link: mozoloekin / rank | |||
Normal rank | |||
Form / L10324-F27 / Property / ETC form link: mozoloekin / qualifier | |||
ETC counts: 1 | |||
Form / L10324-F28 / representation / eu | Form / L10324-F28 / representation / eu | ||
mozoloengan | |||
Form / L10324-F28 / Property / ETC form link | |||
Form / L10324-F28 / Property / ETC form link: mozoloengan / rank | |||
Normal rank | |||
Form / L10324-F28 / Property / ETC form link: mozoloengan / qualifier | |||
ETC counts: 1 | |||
Form / L10324-F29 / representation / eu | Form / L10324-F29 / representation / eu | ||
mozoloetara | |||
Form / L10324-F29 / Property / ETC form link | |||
Form / L10324-F29 / Property / ETC form link: mozoloetara / rank | |||
Normal rank | |||
Form / L10324-F29 / Property / ETC form link: mozoloetara / qualifier | |||
ETC counts: 1 | |||
Form / L10324-F30 / representation / eu | Form / L10324-F30 / representation / eu | ||
mozolooi | |||
Form / L10324-F30 / Property / ETC form link | |||
Form / L10324-F30 / Property / ETC form link: mozolooi / rank | |||
Normal rank | |||
Form / L10324-F30 / Property / ETC form link: mozolooi / qualifier | |||
ETC counts: 1 | |||
Form / L10324-F31 / representation / eu | Form / L10324-F31 / representation / eu | ||
mozolorainokoa | |||
Form / L10324-F31 / Property / ETC form link | |||
Form / L10324-F31 / Property / ETC form link: mozolorainokoa / rank | |||
Normal rank | |||
Form / L10324-F31 / Property / ETC form link: mozolorainokoa / qualifier | |||
ETC counts: 1 | |||
Form / L10324-F32 / representation / eu | Form / L10324-F32 / representation / eu | ||
mozolori | |||
Form / L10324-F32 / Property / ETC form link | |||
Form / L10324-F32 / Property / ETC form link: mozolori / rank | |||
Normal rank | |||
Form / L10324-F32 / Property / ETC form link: mozolori / qualifier | |||
ETC counts: 1 |
Latest revision as of 16:43, 11 July 2021
(L10324)
Statements
Senses
Forms
L10324-F1
L10324-F2
L10324-F3
L10324-F4
L10324-F5
L10324-F6
L10324-F7
L10324-F8
L10324-F9
L10324-F10
L10324-F11
L10324-F12
L10324-F13
L10324-F14
L10324-F15
L10324-F16
L10324-F17
L10324-F18
L10324-F19
L10324-F20
L10324-F21
L10324-F22
L10324-F23
L10324-F24
L10324-F25
L10324-F26
L10324-F27
L10324-F28
L10324-F29
L10324-F30
L10324-F31
L10324-F32