nahiko (L10475): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(20 intermediate revisions by the same user not shown) | |||
Form / L10475-F10 / representation / eu | Form / L10475-F10 / representation / eu | ||
nahikotsua | |||
Form / L10475-F10 / Property / ETC form link | |||
Form / L10475-F10 / Property / ETC form link: nahikotsua / rank | |||
Normal rank | |||
Form / L10475-F10 / Property / ETC form link: nahikotsua / qualifier | |||
ETC counts: 1 | |||
Form / L10475-F11 / representation / eu | Form / L10475-F11 / representation / eu | ||
nahikotxoetatik | |||
Form / L10475-F11 / Property / ETC form link | |||
Form / L10475-F11 / Property / ETC form link: nahikotxoetatik / rank | |||
Normal rank | |||
Form / L10475-F11 / Property / ETC form link: nahikotxoetatik / qualifier | |||
ETC counts: 1 | |||
Form / L10475-F12 / representation / eu | Form / L10475-F12 / representation / eu | ||
nahikotxoko | |||
Form / L10475-F12 / Property / ETC form link | |||
Form / L10475-F12 / Property / ETC form link: nahikotxoko / rank | |||
Normal rank | |||
Form / L10475-F12 / Property / ETC form link: nahikotxoko / qualifier | |||
ETC counts: 1 | |||
Form / L10475-F13 / representation / eu | Form / L10475-F13 / representation / eu | ||
nahikotxokoak | |||
Form / L10475-F13 / Property / ETC form link | |||
Form / L10475-F13 / Property / ETC form link: nahikotxokoak / rank | |||
Normal rank | |||
Form / L10475-F13 / Property / ETC form link: nahikotxokoak / qualifier | |||
ETC counts: 1 | |||
Form / L10475-F14 / representation / eu | Form / L10475-F14 / representation / eu | ||
nahikotxora | |||
Form / L10475-F14 / Property / ETC form link | |||
Form / L10475-F14 / Property / ETC form link: nahikotxora / rank | |||
Normal rank | |||
Form / L10475-F14 / Property / ETC form link: nahikotxora / qualifier | |||
ETC counts: 1 | |||
Form / L10475-F15 / representation / eu | Form / L10475-F15 / representation / eu | ||
nahikotxoren | |||
Form / L10475-F15 / Property / ETC form link | |||
Form / L10475-F15 / Property / ETC form link: nahikotxoren / rank | |||
Normal rank | |||
Form / L10475-F15 / Property / ETC form link: nahikotxoren / qualifier | |||
ETC counts: 1 | |||
Form / L10475-F16 / representation / eu | Form / L10475-F16 / representation / eu | ||
nahikotxotik | |||
Form / L10475-F16 / Property / ETC form link | |||
Form / L10475-F16 / Property / ETC form link: nahikotxotik / rank | |||
Normal rank | |||
Form / L10475-F16 / Property / ETC form link: nahikotxotik / qualifier | |||
ETC counts: 1 |
Latest revision as of 05:41, 12 July 2021
(L10475)
Statements
Senses
Forms
L10475-F1
L10475-F2
L10475-F3
L10475-F4
L10475-F5
L10475-F6
L10475-F7
L10475-F8
L10475-F9
L10475-F10
L10475-F11
L10475-F12
L10475-F13
L10475-F14
L10475-F15
L10475-F16