ministro (L10136): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L10136-F67 with representation: ministroarenera) |
DavidL bot (talk | contribs) (Created claim: Ahotsak dialectal variant (P11): ministro (L25151)) |
||
(23 intermediate revisions by the same user not shown) | |||
Property / Ahotsak dialectal variant | |||
Property / Ahotsak dialectal variant: ministro / rank | |||
Normal rank | |||
Form / L10136-F67 / Property / ETC form link | |||
Form / L10136-F67 / Property / ETC form link: ministroarenera / rank | |||
Normal rank | |||
Form / L10136-F67 / Property / ETC form link: ministroarenera / qualifier | |||
ETC counts: 1 | |||
Form / L10136-F68 / representation / eu | Form / L10136-F68 / representation / eu | ||
ministroarenetik | |||
Form / L10136-F68 / Property / ETC form link | |||
Form / L10136-F68 / Property / ETC form link: ministroarenetik / rank | |||
Normal rank | |||
Form / L10136-F68 / Property / ETC form link: ministroarenetik / qualifier | |||
ETC counts: 1 | |||
Form / L10136-F69 / representation / eu | Form / L10136-F69 / representation / eu | ||
ministrokoa | |||
Form / L10136-F69 / Property / ETC form link | |||
Form / L10136-F69 / Property / ETC form link: ministrokoa / rank | |||
Normal rank | |||
Form / L10136-F69 / Property / ETC form link: ministrokoa / qualifier | |||
ETC counts: 1 | |||
Form / L10136-F70 / representation / eu | Form / L10136-F70 / representation / eu | ||
ministrooi | |||
Form / L10136-F70 / Property / ETC form link | |||
Form / L10136-F70 / Property / ETC form link: ministrooi / rank | |||
Normal rank | |||
Form / L10136-F70 / Property / ETC form link: ministrooi / qualifier | |||
ETC counts: 1 | |||
Form / L10136-F71 / representation / eu | Form / L10136-F71 / representation / eu | ||
ministroon | |||
Form / L10136-F71 / Property / ETC form link | |||
Form / L10136-F71 / Property / ETC form link: ministroon / rank | |||
Normal rank | |||
Form / L10136-F71 / Property / ETC form link: ministroon / qualifier | |||
ETC counts: 1 | |||
Form / L10136-F72 / representation / eu | Form / L10136-F72 / representation / eu | ||
ministrorenak | |||
Form / L10136-F72 / Property / ETC form link | |||
Form / L10136-F72 / Property / ETC form link: ministrorenak / rank | |||
Normal rank | |||
Form / L10136-F72 / Property / ETC form link: ministrorenak / qualifier | |||
ETC counts: 1 | |||
Form / L10136-F73 / representation / eu | Form / L10136-F73 / representation / eu | ||
ministrorengan | |||
Form / L10136-F73 / Property / ETC form link | |||
Form / L10136-F73 / Property / ETC form link: ministrorengan / rank | |||
Normal rank | |||
Form / L10136-F73 / Property / ETC form link: ministrorengan / qualifier | |||
ETC counts: 1 | |||
Form / L10136-F74 / representation / eu | Form / L10136-F74 / representation / eu | ||
ministrorengatik | |||
Form / L10136-F74 / Property / ETC form link | |||
Form / L10136-F74 / Property / ETC form link: ministrorengatik / rank | |||
Normal rank | |||
Form / L10136-F74 / Property / ETC form link: ministrorengatik / qualifier | |||
ETC counts: 1 |
Latest revision as of 10:38, 12 July 2021
(L10136)
Statements
Senses
Forms
L10136-F1
L10136-F2
L10136-F3
L10136-F4
L10136-F5
L10136-F6
L10136-F7
L10136-F8
L10136-F9
L10136-F10
L10136-F11
L10136-F12
L10136-F13
L10136-F14
L10136-F15
L10136-F16
L10136-F17
L10136-F18
L10136-F19
L10136-F20
L10136-F21
L10136-F22
L10136-F23
L10136-F24
L10136-F25
L10136-F26
L10136-F27
L10136-F28
L10136-F29
L10136-F30
L10136-F31
L10136-F32
L10136-F33
L10136-F34
L10136-F35
L10136-F36
L10136-F37
L10136-F38
L10136-F39
L10136-F40
L10136-F41
L10136-F42
L10136-F43
L10136-F44
L10136-F45
L10136-F46
L10136-F47
L10136-F48
L10136-F49
L10136-F50
L10136-F51
L10136-F52
L10136-F53
L10136-F54
L10136-F55
L10136-F56
L10136-F57
L10136-F58
L10136-F59
L10136-F60
L10136-F61
L10136-F62
L10136-F63
L10136-F64
L10136-F65
L10136-F66
L10136-F67
L10136-F68
L10136-F69
L10136-F70
L10136-F71
L10136-F72
L10136-F73
L10136-F74