olata (L10800): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L10800-F6 with representation: olatetan) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(19 intermediate revisions by the same user not shown) | |||
Form / L10800-F6 / Property / ETC form link | |||
Form / L10800-F6 / Property / ETC form link: olatetan / rank | |||
Normal rank | |||
Form / L10800-F6 / Property / ETC form link: olatetan / qualifier | |||
ETC counts: 4 | |||
Form / L10800-F7 / representation / eu | Form / L10800-F7 / representation / eu | ||
olatatan | |||
Form / L10800-F7 / Property / ETC form link | |||
Form / L10800-F7 / Property / ETC form link: olatatan / rank | |||
Normal rank | |||
Form / L10800-F7 / Property / ETC form link: olatatan / qualifier | |||
ETC counts: 3 | |||
Form / L10800-F8 / representation / eu | Form / L10800-F8 / representation / eu | ||
olatarekin | |||
Form / L10800-F8 / Property / ETC form link | |||
Form / L10800-F8 / Property / ETC form link: olatarekin / rank | |||
Normal rank | |||
Form / L10800-F8 / Property / ETC form link: olatarekin / qualifier | |||
ETC counts: 1 | |||
Form / L10800-F9 / representation / eu | Form / L10800-F9 / representation / eu | ||
olategiak | |||
Form / L10800-F9 / Property / ETC form link | |||
Form / L10800-F9 / Property / ETC form link: olategiak / rank | |||
Normal rank | |||
Form / L10800-F9 / Property / ETC form link: olategiak / qualifier | |||
ETC counts: 1 | |||
Form / L10800-F10 / representation / eu | Form / L10800-F10 / representation / eu | ||
olategiari | |||
Form / L10800-F10 / Property / ETC form link | |||
Form / L10800-F10 / Property / ETC form link: olategiari / rank | |||
Normal rank | |||
Form / L10800-F10 / Property / ETC form link: olategiari / qualifier | |||
ETC counts: 1 | |||
Form / L10800-F11 / representation / eu | Form / L10800-F11 / representation / eu | ||
olategiko | |||
Form / L10800-F11 / Property / ETC form link | |||
Form / L10800-F11 / Property / ETC form link: olategiko / rank | |||
Normal rank | |||
Form / L10800-F11 / Property / ETC form link: olategiko / qualifier | |||
ETC counts: 1 | |||
Form / L10800-F12 / representation / eu | Form / L10800-F12 / representation / eu | ||
olatetako | |||
Form / L10800-F12 / Property / ETC form link | |||
Form / L10800-F12 / Property / ETC form link: olatetako / rank | |||
Normal rank | |||
Form / L10800-F12 / Property / ETC form link: olatetako / qualifier | |||
ETC counts: 1 |
Latest revision as of 03:19, 13 July 2021
(L10800)
Statements
Senses
Forms
L10800-F1
L10800-F2
L10800-F3
L10800-F4
L10800-F5
L10800-F6
L10800-F7
L10800-F8
L10800-F9
L10800-F10
L10800-F11
L10800-F12