tamal (L12704): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: wikidata entity (P1): L73882) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(59 intermediate revisions by the same user not shown) | |||
Property / wikidata entity: L73882 / qualifier | |||
Property / wikidata entity: L73882 / qualifier | |||
Property / Ahotsak dialectal variant | |||
Property / Ahotsak dialectal variant: tamal / rank | |||
Normal rank | |||
Property / ETC lemma link | |||
Property / ETC lemma link: tamal / rank | |||
Normal rank | |||
Property / ETC lemma link: tamal / qualifier | |||
ETC counts: 495 | |||
Form / L12704-F1 / representation / eu | Form / L12704-F1 / representation / eu | ||
tamala | |||
Form / L12704-F1 / Property / ETC form link | |||
Form / L12704-F1 / Property / ETC form link: tamala / rank | |||
Normal rank | |||
Form / L12704-F1 / Property / ETC form link: tamala / qualifier | |||
ETC counts: 357 | |||
Form / L12704-F2 / representation / eu | Form / L12704-F2 / representation / eu | ||
tamal | |||
Form / L12704-F2 / Property / ETC form link | |||
Form / L12704-F2 / Property / ETC form link: tamal / rank | |||
Normal rank | |||
Form / L12704-F2 / Property / ETC form link: tamal / qualifier | |||
ETC counts: 30 | |||
Form / L12704-F3 / representation / eu | Form / L12704-F3 / representation / eu | ||
tamalezko | |||
Form / L12704-F3 / Property / ETC form link | |||
Form / L12704-F3 / Property / ETC form link: tamalezko / rank | |||
Normal rank | |||
Form / L12704-F3 / Property / ETC form link: tamalezko / qualifier | |||
ETC counts: 28 | |||
Form / L12704-F4 / representation / eu | Form / L12704-F4 / representation / eu | ||
tamalezkoa | |||
Form / L12704-F4 / Property / ETC form link | |||
Form / L12704-F4 / Property / ETC form link: tamalezkoa / rank | |||
Normal rank | |||
Form / L12704-F4 / Property / ETC form link: tamalezkoa / qualifier | |||
ETC counts: 14 | |||
Form / L12704-F5 / representation / eu | Form / L12704-F5 / representation / eu | ||
tamalaren | |||
Form / L12704-F5 / Property / ETC form link | |||
Form / L12704-F5 / Property / ETC form link: tamalaren / rank | |||
Normal rank | |||
Form / L12704-F5 / Property / ETC form link: tamalaren / qualifier | |||
ETC counts: 12 | |||
Form / L12704-F6 / representation / eu | Form / L12704-F6 / representation / eu | ||
tamalezkotzat | |||
Form / L12704-F6 / Property / ETC form link | |||
Form / L12704-F6 / Property / ETC form link: tamalezkotzat / rank | |||
Normal rank | |||
Form / L12704-F6 / Property / ETC form link: tamalezkotzat / qualifier | |||
ETC counts: 11 | |||
Form / L12704-F7 / representation / eu | Form / L12704-F7 / representation / eu | ||
tamalak | |||
Form / L12704-F7 / Property / ETC form link | |||
Form / L12704-F7 / Property / ETC form link: tamalak / rank | |||
Normal rank | |||
Form / L12704-F7 / Property / ETC form link: tamalak / qualifier | |||
ETC counts: 10 | |||
Form / L12704-F8 / representation / eu | Form / L12704-F8 / representation / eu | ||
tamalena | |||
Form / L12704-F8 / Property / ETC form link | |||
Form / L12704-F8 / Property / ETC form link: tamalena / rank | |||
Normal rank | |||
Form / L12704-F8 / Property / ETC form link: tamalena / qualifier | |||
ETC counts: 9 | |||
Form / L12704-F9 / representation / eu | Form / L12704-F9 / representation / eu | ||
tamalagoa | |||
Form / L12704-F9 / Property / ETC form link | |||
Form / L12704-F9 / Property / ETC form link: tamalagoa / rank | |||
Normal rank | |||
Form / L12704-F9 / Property / ETC form link: tamalagoa / qualifier | |||
ETC counts: 5 | |||
Form / L12704-F10 / representation / eu | Form / L12704-F10 / representation / eu | ||
tamalezkoan | |||
Form / L12704-F10 / Property / ETC form link | |||
Form / L12704-F10 / Property / ETC form link: tamalezkoan / rank | |||
Normal rank | |||
Form / L12704-F10 / Property / ETC form link: tamalezkoan / qualifier | |||
ETC counts: 3 | |||
Form / L12704-F11 / representation / eu | Form / L12704-F11 / representation / eu | ||
tamalerako | |||
Form / L12704-F11 / Property / ETC form link | |||
Form / L12704-F11 / Property / ETC form link: tamalerako / rank | |||
Normal rank | |||
Form / L12704-F11 / Property / ETC form link: tamalerako / qualifier | |||
ETC counts: 2 | |||
Form / L12704-F12 / representation / eu | Form / L12704-F12 / representation / eu | ||
tamalezkoak | |||
Form / L12704-F12 / Property / ETC form link | |||
Form / L12704-F12 / Property / ETC form link: tamalezkoak / rank | |||
Normal rank | |||
Form / L12704-F12 / Property / ETC form link: tamalezkoak / qualifier | |||
ETC counts: 2 | |||
Form / L12704-F13 / representation / eu | Form / L12704-F13 / representation / eu | ||
tamalagatik | |||
Form / L12704-F13 / Property / ETC form link | |||
Form / L12704-F13 / Property / ETC form link: tamalagatik / rank | |||
Normal rank | |||
Form / L12704-F13 / Property / ETC form link: tamalagatik / qualifier | |||
ETC counts: 1 | |||
Form / L12704-F14 / representation / eu | Form / L12704-F14 / representation / eu | ||
tamalago | |||
Form / L12704-F14 / Property / ETC form link | |||
Form / L12704-F14 / Property / ETC form link: tamalago / rank | |||
Normal rank | |||
Form / L12704-F14 / Property / ETC form link: tamalago / qualifier | |||
ETC counts: 1 | |||
Form / L12704-F15 / representation / eu | Form / L12704-F15 / representation / eu | ||
tamalen | |||
Form / L12704-F15 / Property / ETC form link | |||
Form / L12704-F15 / Property / ETC form link: tamalen / rank | |||
Normal rank | |||
Form / L12704-F15 / Property / ETC form link: tamalen / qualifier | |||
ETC counts: 1 | |||
Form / L12704-F16 / representation / eu | Form / L12704-F16 / representation / eu | ||
tamalezkoena | |||
Form / L12704-F16 / Property / ETC form link | |||
Form / L12704-F16 / Property / ETC form link: tamalezkoena / rank | |||
Normal rank | |||
Form / L12704-F16 / Property / ETC form link: tamalezkoena / qualifier | |||
ETC counts: 1 | |||
Form / L12704-F17 / representation / eu | Form / L12704-F17 / representation / eu | ||
tamalik | |||
Form / L12704-F17 / Property / ETC form link | |||
Form / L12704-F17 / Property / ETC form link: tamalik / rank | |||
Normal rank | |||
Form / L12704-F17 / Property / ETC form link: tamalik / qualifier | |||
ETC counts: 1 |
Latest revision as of 14:10, 17 July 2021
(L12704)
Statements
Senses
Forms
L12704-F1
L12704-F2
L12704-F3
L12704-F4
L12704-F5
L12704-F6
L12704-F7
L12704-F8
L12704-F9
L12704-F10
L12704-F11
L12704-F12
L12704-F13
L12704-F14
L12704-F15
L12704-F16
L12704-F17