burruntzali (L3052): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC lemma link (P12): burruntzali) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(36 intermediate revisions by the same user not shown) | |||
Property / ETC lemma link: burruntzali / qualifier | |||
ETC counts: 188 | |||
Form / L3052-F1 / representation / eu | Form / L3052-F1 / representation / eu | ||
burruntzali | |||
Form / L3052-F1 / Property / ETC form link | |||
Form / L3052-F1 / Property / ETC form link: burruntzali / rank | |||
Normal rank | |||
Form / L3052-F1 / Property / ETC form link: burruntzali / qualifier | |||
ETC counts: 79 | |||
Form / L3052-F2 / representation / eu | Form / L3052-F2 / representation / eu | ||
burruntzalia | |||
Form / L3052-F2 / Property / ETC form link | |||
Form / L3052-F2 / Property / ETC form link: burruntzalia / rank | |||
Normal rank | |||
Form / L3052-F2 / Property / ETC form link: burruntzalia / qualifier | |||
ETC counts: 68 | |||
Form / L3052-F3 / representation / eu | Form / L3052-F3 / representation / eu | ||
burruntzaliak | |||
Form / L3052-F3 / Property / ETC form link | |||
Form / L3052-F3 / Property / ETC form link: burruntzaliak / rank | |||
Normal rank | |||
Form / L3052-F3 / Property / ETC form link: burruntzaliak / qualifier | |||
ETC counts: 13 | |||
Form / L3052-F4 / representation / eu | Form / L3052-F4 / representation / eu | ||
burruntzaliarekin | |||
Form / L3052-F4 / Property / ETC form link | |||
Form / L3052-F4 / Property / ETC form link: burruntzaliarekin / rank | |||
Normal rank | |||
Form / L3052-F4 / Property / ETC form link: burruntzaliarekin / qualifier | |||
ETC counts: 7 | |||
Form / L3052-F5 / representation / eu | Form / L3052-F5 / representation / eu | ||
burruntzaliaren | |||
Form / L3052-F5 / Property / ETC form link | |||
Form / L3052-F5 / Property / ETC form link: burruntzaliaren / rank | |||
Normal rank | |||
Form / L3052-F5 / Property / ETC form link: burruntzaliaren / qualifier | |||
ETC counts: 5 | |||
Form / L3052-F6 / representation / eu | Form / L3052-F6 / representation / eu | ||
burruntzalian | |||
Form / L3052-F6 / Property / ETC form link | |||
Form / L3052-F6 / Property / ETC form link: burruntzalian / rank | |||
Normal rank | |||
Form / L3052-F6 / Property / ETC form link: burruntzalian / qualifier | |||
ETC counts: 4 | |||
Form / L3052-F7 / representation / eu | Form / L3052-F7 / representation / eu | ||
burruntzaliaz | |||
Form / L3052-F7 / Property / ETC form link | |||
Form / L3052-F7 / Property / ETC form link: burruntzaliaz / rank | |||
Normal rank | |||
Form / L3052-F7 / Property / ETC form link: burruntzaliaz / qualifier | |||
ETC counts: 4 | |||
Form / L3052-F8 / representation / eu | Form / L3052-F8 / representation / eu | ||
burruntzaliekin | |||
Form / L3052-F8 / Property / ETC form link | |||
Form / L3052-F8 / Property / ETC form link: burruntzaliekin / rank | |||
Normal rank | |||
Form / L3052-F8 / Property / ETC form link: burruntzaliekin / qualifier | |||
ETC counts: 2 | |||
Form / L3052-F9 / representation / eu | Form / L3052-F9 / representation / eu | ||
burruntzaliz | |||
Form / L3052-F9 / Property / ETC form link | |||
Form / L3052-F9 / Property / ETC form link: burruntzaliz / rank | |||
Normal rank | |||
Form / L3052-F9 / Property / ETC form link: burruntzaliz / qualifier | |||
ETC counts: 2 | |||
Form / L3052-F10 / representation / eu | Form / L3052-F10 / representation / eu | ||
burruntzalika | |||
Form / L3052-F10 / Property / ETC form link | |||
Form / L3052-F10 / Property / ETC form link: burruntzalika / rank | |||
Normal rank | |||
Form / L3052-F10 / Property / ETC form link: burruntzalika / qualifier | |||
ETC counts: 1 | |||
Form / L3052-F11 / representation / eu | Form / L3052-F11 / representation / eu | ||
burruntzalikoa | |||
Form / L3052-F11 / Property / ETC form link | |||
Form / L3052-F11 / Property / ETC form link: burruntzalikoa / rank | |||
Normal rank | |||
Form / L3052-F11 / Property / ETC form link: burruntzalikoa / qualifier | |||
ETC counts: 1 | |||
Form / L3052-F12 / representation / eu | Form / L3052-F12 / representation / eu | ||
burruntzalirik | |||
Form / L3052-F12 / Property / ETC form link | |||
Form / L3052-F12 / Property / ETC form link: burruntzalirik / rank | |||
Normal rank | |||
Form / L3052-F12 / Property / ETC form link: burruntzalirik / qualifier | |||
ETC counts: 1 |
Latest revision as of 15:35, 24 July 2021
(L3052)
Statements
Senses
Forms
L3052-F1
L3052-F2
L3052-F3
L3052-F4
L3052-F5
L3052-F6
L3052-F7
L3052-F8
L3052-F9
L3052-F10
L3052-F11
L3052-F12