ijito (L6915): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC form link (P13): ijitoak) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(165 intermediate revisions by the same user not shown) | |||
Form / L6915-F3 / Property / ETC form link: ijitoak / qualifier | |||
ETC counts: 1364 | |||
Form / L6915-F4 / representation / eu | Form / L6915-F4 / representation / eu | ||
ijitoa | |||
Form / L6915-F4 / Property / ETC form link | |||
Form / L6915-F4 / Property / ETC form link: ijitoa / rank | |||
Normal rank | |||
Form / L6915-F4 / Property / ETC form link: ijitoa / qualifier | |||
ETC counts: 719 | |||
Form / L6915-F5 / representation / eu | Form / L6915-F5 / representation / eu | ||
ijitoek | |||
Form / L6915-F5 / Property / ETC form link | |||
Form / L6915-F5 / Property / ETC form link: ijitoek / rank | |||
Normal rank | |||
Form / L6915-F5 / Property / ETC form link: ijitoek / qualifier | |||
ETC counts: 464 | |||
Form / L6915-F6 / representation / eu | Form / L6915-F6 / representation / eu | ||
ijitoei | |||
Form / L6915-F6 / Property / ETC form link | |||
Form / L6915-F6 / Property / ETC form link: ijitoei / rank | |||
Normal rank | |||
Form / L6915-F6 / Property / ETC form link: ijitoei / qualifier | |||
ETC counts: 218 | |||
Form / L6915-F7 / representation / eu | Form / L6915-F7 / representation / eu | ||
ijitoekin | |||
Form / L6915-F7 / Property / ETC form link | |||
Form / L6915-F7 / Property / ETC form link: ijitoekin / rank | |||
Normal rank | |||
Form / L6915-F7 / Property / ETC form link: ijitoekin / qualifier | |||
ETC counts: 126 | |||
Form / L6915-F8 / representation / eu | Form / L6915-F8 / representation / eu | ||
ijitoaren | |||
Form / L6915-F8 / Property / ETC form link | |||
Form / L6915-F8 / Property / ETC form link: ijitoaren / rank | |||
Normal rank | |||
Form / L6915-F8 / Property / ETC form link: ijitoaren / qualifier | |||
ETC counts: 79 | |||
Form / L6915-F9 / representation / eu | Form / L6915-F9 / representation / eu | ||
ijitoena | |||
Form / L6915-F9 / Property / ETC form link | |||
Form / L6915-F9 / Property / ETC form link: ijitoena / rank | |||
Normal rank | |||
Form / L6915-F9 / Property / ETC form link: ijitoena / qualifier | |||
ETC counts: 45 | |||
Form / L6915-F10 / representation / eu | Form / L6915-F10 / representation / eu | ||
ijitoentzat | |||
Form / L6915-F10 / Property / ETC form link | |||
Form / L6915-F10 / Property / ETC form link: ijitoentzat / rank | |||
Normal rank | |||
Form / L6915-F10 / Property / ETC form link: ijitoentzat / qualifier | |||
ETC counts: 44 | |||
Form / L6915-F11 / representation / eu | Form / L6915-F11 / representation / eu | ||
ijitorik | |||
Form / L6915-F11 / Property / ETC form link | |||
Form / L6915-F11 / Property / ETC form link: ijitorik / rank | |||
Normal rank | |||
Form / L6915-F11 / Property / ETC form link: ijitorik / qualifier | |||
ETC counts: 32 | |||
Form / L6915-F12 / representation / eu | Form / L6915-F12 / representation / eu | ||
ijitoari | |||
Form / L6915-F12 / Property / ETC form link | |||
Form / L6915-F12 / Property / ETC form link: ijitoari / rank | |||
Normal rank | |||
Form / L6915-F12 / Property / ETC form link: ijitoari / qualifier | |||
ETC counts: 31 | |||
Form / L6915-F13 / representation / eu | Form / L6915-F13 / representation / eu | ||
ijitook | |||
Form / L6915-F13 / Property / ETC form link | |||
Form / L6915-F13 / Property / ETC form link: ijitook / rank | |||
Normal rank | |||
Form / L6915-F13 / Property / ETC form link: ijitook / qualifier | |||
ETC counts: 28 | |||
Form / L6915-F14 / representation / eu | Form / L6915-F14 / representation / eu | ||
ijitoez | |||
Form / L6915-F14 / Property / ETC form link | |||
Form / L6915-F14 / Property / ETC form link: ijitoez / rank | |||
Normal rank | |||
Form / L6915-F14 / Property / ETC form link: ijitoez / qualifier | |||
ETC counts: 25 | |||
Form / L6915-F15 / representation / eu | Form / L6915-F15 / representation / eu | ||
ijitok | |||
Form / L6915-F15 / Property / ETC form link | |||
Form / L6915-F15 / Property / ETC form link: ijitok / rank | |||
Normal rank | |||
Form / L6915-F15 / Property / ETC form link: ijitok / qualifier | |||
ETC counts: 18 | |||
Form / L6915-F16 / representation / eu | Form / L6915-F16 / representation / eu | ||
ijitoz | |||
Form / L6915-F16 / Property / ETC form link | |||
Form / L6915-F16 / Property / ETC form link: ijitoz / rank | |||
Normal rank | |||
Form / L6915-F16 / Property / ETC form link: ijitoz / qualifier | |||
ETC counts: 18 | |||
Form / L6915-F17 / representation / eu | Form / L6915-F17 / representation / eu | ||
ijitoren | |||
Form / L6915-F17 / Property / ETC form link | |||
Form / L6915-F17 / Property / ETC form link: ijitoren / rank | |||
Normal rank | |||
Form / L6915-F17 / Property / ETC form link: ijitoren / qualifier | |||
ETC counts: 16 | |||
Form / L6915-F18 / representation / eu | Form / L6915-F18 / representation / eu | ||
ijitoentzako | |||
Form / L6915-F18 / Property / ETC form link | |||
Form / L6915-F18 / Property / ETC form link: ijitoentzako / rank | |||
Normal rank | |||
Form / L6915-F18 / Property / ETC form link: ijitoentzako / qualifier | |||
ETC counts: 14 | |||
Form / L6915-F19 / representation / eu | Form / L6915-F19 / representation / eu | ||
ijitoengana | |||
Form / L6915-F19 / Property / ETC form link | |||
Form / L6915-F19 / Property / ETC form link: ijitoengana / rank | |||
Normal rank | |||
Form / L6915-F19 / Property / ETC form link: ijitoengana / qualifier | |||
ETC counts: 12 | |||
Form / L6915-F20 / representation / eu | Form / L6915-F20 / representation / eu | ||
ijitoekiko | |||
Form / L6915-F20 / Property / ETC form link | |||
Form / L6915-F20 / Property / ETC form link: ijitoekiko / rank | |||
Normal rank | |||
Form / L6915-F20 / Property / ETC form link: ijitoekiko / qualifier | |||
ETC counts: 11 | |||
Form / L6915-F21 / representation / eu | Form / L6915-F21 / representation / eu | ||
ijitoon | |||
Form / L6915-F21 / Property / ETC form link | |||
Form / L6915-F21 / Property / ETC form link: ijitoon / rank | |||
Normal rank | |||
Form / L6915-F21 / Property / ETC form link: ijitoon / qualifier | |||
ETC counts: 10 | |||
Form / L6915-F22 / representation / eu | Form / L6915-F22 / representation / eu | ||
ijitoenak | |||
Form / L6915-F22 / Property / ETC form link | |||
Form / L6915-F22 / Property / ETC form link: ijitoenak / rank | |||
Normal rank | |||
Form / L6915-F22 / Property / ETC form link: ijitoenak / qualifier | |||
ETC counts: 10 | |||
Form / L6915-F23 / representation / eu | Form / L6915-F23 / representation / eu | ||
ijitoengan | |||
Form / L6915-F23 / Property / ETC form link | |||
Form / L6915-F23 / Property / ETC form link: ijitoengan / rank | |||
Normal rank | |||
Form / L6915-F23 / Property / ETC form link: ijitoengan / qualifier | |||
ETC counts: 10 | |||
Form / L6915-F24 / representation / eu | Form / L6915-F24 / representation / eu | ||
ijitotzat | |||
Form / L6915-F24 / Property / ETC form link | |||
Form / L6915-F24 / Property / ETC form link: ijitotzat / rank | |||
Normal rank | |||
Form / L6915-F24 / Property / ETC form link: ijitotzat / qualifier | |||
ETC counts: 8 | |||
Form / L6915-F25 / representation / eu | Form / L6915-F25 / representation / eu | ||
ijitoarena | |||
Form / L6915-F25 / Property / ETC form link | |||
Form / L6915-F25 / Property / ETC form link: ijitoarena / rank | |||
Normal rank | |||
Form / L6915-F25 / Property / ETC form link: ijitoarena / qualifier | |||
ETC counts: 7 | |||
Form / L6915-F26 / representation / eu | Form / L6915-F26 / representation / eu | ||
ijitoenean | |||
Form / L6915-F26 / Property / ETC form link | |||
Form / L6915-F26 / Property / ETC form link: ijitoenean / rank | |||
Normal rank | |||
Form / L6915-F26 / Property / ETC form link: ijitoenean / qualifier | |||
ETC counts: 6 | |||
Form / L6915-F27 / representation / eu | Form / L6915-F27 / representation / eu | ||
ijitoenganako | |||
Form / L6915-F27 / Property / ETC form link | |||
Form / L6915-F27 / Property / ETC form link: ijitoenganako / rank | |||
Normal rank | |||
Form / L6915-F27 / Property / ETC form link: ijitoenganako / qualifier | |||
ETC counts: 6 | |||
Form / L6915-F28 / representation / eu | Form / L6915-F28 / representation / eu | ||
ijitoetan | |||
Form / L6915-F28 / Property / ETC form link | |||
Form / L6915-F28 / Property / ETC form link: ijitoetan / rank | |||
Normal rank | |||
Form / L6915-F28 / Property / ETC form link: ijitoetan / qualifier | |||
ETC counts: 4 | |||
Form / L6915-F29 / representation / eu | Form / L6915-F29 / representation / eu | ||
ijitoarekin | |||
Form / L6915-F29 / Property / ETC form link | |||
Form / L6915-F29 / Property / ETC form link: ijitoarekin / rank | |||
Normal rank | |||
Form / L6915-F29 / Property / ETC form link: ijitoarekin / qualifier | |||
ETC counts: 4 | |||
Form / L6915-F30 / representation / eu | Form / L6915-F30 / representation / eu | ||
ijitoarengana | |||
Form / L6915-F30 / Property / ETC form link | |||
Form / L6915-F30 / Property / ETC form link: ijitoarengana / rank | |||
Normal rank | |||
Form / L6915-F30 / Property / ETC form link: ijitoarengana / qualifier | |||
ETC counts: 4 | |||
Form / L6915-F31 / representation / eu | Form / L6915-F31 / representation / eu | ||
ijitorekin | |||
Form / L6915-F31 / Property / ETC form link | |||
Form / L6915-F31 / Property / ETC form link: ijitorekin / rank | |||
Normal rank | |||
Form / L6915-F31 / Property / ETC form link: ijitorekin / qualifier | |||
ETC counts: 4 | |||
Form / L6915-F32 / representation / eu | Form / L6915-F32 / representation / eu | ||
ijitotik | |||
Form / L6915-F32 / Property / ETC form link | |||
Form / L6915-F32 / Property / ETC form link: ijitotik / rank | |||
Normal rank | |||
Form / L6915-F32 / Property / ETC form link: ijitotik / qualifier | |||
ETC counts: 4 | |||
Form / L6915-F33 / representation / eu | Form / L6915-F33 / representation / eu | ||
ijitoendako | |||
Form / L6915-F33 / Property / ETC form link | |||
Form / L6915-F33 / Property / ETC form link: ijitoendako / rank | |||
Normal rank | |||
Form / L6915-F33 / Property / ETC form link: ijitoendako / qualifier | |||
ETC counts: 4 | |||
Form / L6915-F34 / representation / eu | Form / L6915-F34 / representation / eu | ||
ijitoetako | |||
Form / L6915-F34 / Property / ETC form link | |||
Form / L6915-F34 / Property / ETC form link: ijitoetako / rank | |||
Normal rank | |||
Form / L6915-F34 / Property / ETC form link: ijitoetako / qualifier | |||
ETC counts: 3 | |||
Form / L6915-F35 / representation / eu | Form / L6915-F35 / representation / eu | ||
ijitoetatik | |||
Form / L6915-F35 / Property / ETC form link | |||
Form / L6915-F35 / Property / ETC form link: ijitoetatik / rank | |||
Normal rank | |||
Form / L6915-F35 / Property / ETC form link: ijitoetatik / qualifier | |||
ETC counts: 3 | |||
Form / L6915-F36 / representation / eu | Form / L6915-F36 / representation / eu | ||
ijitoaz | |||
Form / L6915-F36 / Property / ETC form link | |||
Form / L6915-F36 / Property / ETC form link: ijitoaz / rank | |||
Normal rank | |||
Form / L6915-F36 / Property / ETC form link: ijitoaz / qualifier | |||
ETC counts: 3 | |||
Form / L6915-F37 / representation / eu | Form / L6915-F37 / representation / eu | ||
ijitoengandik | |||
Form / L6915-F37 / Property / ETC form link | |||
Form / L6915-F37 / Property / ETC form link: ijitoengandik / rank | |||
Normal rank | |||
Form / L6915-F37 / Property / ETC form link: ijitoengandik / qualifier | |||
ETC counts: 2 | |||
Form / L6915-F38 / representation / eu | Form / L6915-F38 / representation / eu | ||
ijitoan | |||
Form / L6915-F38 / Property / ETC form link | |||
Form / L6915-F38 / Property / ETC form link: ijitoan / rank | |||
Normal rank | |||
Form / L6915-F38 / Property / ETC form link: ijitoan / qualifier | |||
ETC counts: 2 | |||
Form / L6915-F39 / representation / eu | Form / L6915-F39 / representation / eu | ||
ijitoarekiko | |||
Form / L6915-F39 / Property / ETC form link | |||
Form / L6915-F39 / Property / ETC form link: ijitoarekiko / rank | |||
Normal rank | |||
Form / L6915-F39 / Property / ETC form link: ijitoarekiko / qualifier | |||
ETC counts: 2 | |||
Form / L6915-F40 / representation / eu | Form / L6915-F40 / representation / eu | ||
ijitoago | |||
Form / L6915-F40 / Property / ETC form link | |||
Form / L6915-F40 / Property / ETC form link: ijitoago / rank | |||
Normal rank | |||
Form / L6915-F40 / Property / ETC form link: ijitoago / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F41 / representation / eu | Form / L6915-F41 / representation / eu | ||
ijitoko | |||
Form / L6915-F41 / Property / ETC form link | |||
Form / L6915-F41 / Property / ETC form link: ijitoko / rank | |||
Normal rank | |||
Form / L6915-F41 / Property / ETC form link: ijitoko / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F42 / representation / eu | Form / L6915-F42 / representation / eu | ||
ijitoarenak | |||
Form / L6915-F42 / Property / ETC form link | |||
Form / L6915-F42 / Property / ETC form link: ijitoarenak / rank | |||
Normal rank | |||
Form / L6915-F42 / Property / ETC form link: ijitoarenak / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F43 / representation / eu | Form / L6915-F43 / representation / eu | ||
ijitooi | |||
Form / L6915-F43 / Property / ETC form link | |||
Form / L6915-F43 / Property / ETC form link: ijitooi / rank | |||
Normal rank | |||
Form / L6915-F43 / Property / ETC form link: ijitooi / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F44 / representation / eu | Form / L6915-F44 / representation / eu | ||
ijitoarenganako | |||
Form / L6915-F44 / Property / ETC form link | |||
Form / L6915-F44 / Property / ETC form link: ijitoarenganako / rank | |||
Normal rank | |||
Form / L6915-F44 / Property / ETC form link: ijitoarenganako / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F45 / representation / eu | Form / L6915-F45 / representation / eu | ||
ijitookin | |||
Form / L6915-F45 / Property / ETC form link | |||
Form / L6915-F45 / Property / ETC form link: ijitookin / rank | |||
Normal rank | |||
Form / L6915-F45 / Property / ETC form link: ijitookin / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F46 / representation / eu | Form / L6915-F46 / representation / eu | ||
ijitoarengandik | |||
Form / L6915-F46 / Property / ETC form link | |||
Form / L6915-F46 / Property / ETC form link: ijitoarengandik / rank | |||
Normal rank | |||
Form / L6915-F46 / Property / ETC form link: ijitoarengandik / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F47 / representation / eu | Form / L6915-F47 / representation / eu | ||
ijitoarentzat | |||
Form / L6915-F47 / Property / ETC form link | |||
Form / L6915-F47 / Property / ETC form link: ijitoarentzat / rank | |||
Normal rank | |||
Form / L6915-F47 / Property / ETC form link: ijitoarentzat / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F48 / representation / eu | Form / L6915-F48 / representation / eu | ||
ijitoona | |||
Form / L6915-F48 / Property / ETC form link | |||
Form / L6915-F48 / Property / ETC form link: ijitoona / rank | |||
Normal rank | |||
Form / L6915-F48 / Property / ETC form link: ijitoona / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F49 / representation / eu | Form / L6915-F49 / representation / eu | ||
ijitoontzat | |||
Form / L6915-F49 / Property / ETC form link | |||
Form / L6915-F49 / Property / ETC form link: ijitoontzat / rank | |||
Normal rank | |||
Form / L6915-F49 / Property / ETC form link: ijitoontzat / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F50 / representation / eu | Form / L6915-F50 / representation / eu | ||
ijitoegia | |||
Form / L6915-F50 / Property / ETC form link | |||
Form / L6915-F50 / Property / ETC form link: ijitoegia / rank | |||
Normal rank | |||
Form / L6915-F50 / Property / ETC form link: ijitoegia / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F51 / representation / eu | Form / L6915-F51 / representation / eu | ||
ijitori | |||
Form / L6915-F51 / Property / ETC form link | |||
Form / L6915-F51 / Property / ETC form link: ijitori / rank | |||
Normal rank | |||
Form / L6915-F51 / Property / ETC form link: ijitori / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F52 / representation / eu | Form / L6915-F52 / representation / eu | ||
ijitotan | |||
Form / L6915-F52 / Property / ETC form link | |||
Form / L6915-F52 / Property / ETC form link: ijitotan / rank | |||
Normal rank | |||
Form / L6915-F52 / Property / ETC form link: ijitotan / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F53 / representation / eu | Form / L6915-F53 / representation / eu | ||
ijitotatik | |||
Form / L6915-F53 / Property / ETC form link | |||
Form / L6915-F53 / Property / ETC form link: ijitotatik / rank | |||
Normal rank | |||
Form / L6915-F53 / Property / ETC form link: ijitotatik / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F54 / representation / eu | Form / L6915-F54 / representation / eu | ||
ijitotxo | |||
Form / L6915-F54 / Property / ETC form link | |||
Form / L6915-F54 / Property / ETC form link: ijitotxo / rank | |||
Normal rank | |||
Form / L6915-F54 / Property / ETC form link: ijitotxo / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F55 / representation / eu | Form / L6915-F55 / representation / eu | ||
ijitotxoa | |||
Form / L6915-F55 / Property / ETC form link | |||
Form / L6915-F55 / Property / ETC form link: ijitotxoa / rank | |||
Normal rank | |||
Form / L6915-F55 / Property / ETC form link: ijitotxoa / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F56 / representation / eu | Form / L6915-F56 / representation / eu | ||
ijitoenaren | |||
Form / L6915-F56 / Property / ETC form link | |||
Form / L6915-F56 / Property / ETC form link: ijitoenaren / rank | |||
Normal rank | |||
Form / L6915-F56 / Property / ETC form link: ijitoenaren / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F57 / representation / eu | Form / L6915-F57 / representation / eu | ||
ijitoenera | |||
Form / L6915-F57 / Property / ETC form link | |||
Form / L6915-F57 / Property / ETC form link: ijitoenera / rank | |||
Normal rank | |||
Form / L6915-F57 / Property / ETC form link: ijitoenera / qualifier | |||
ETC counts: 1 | |||
Form / L6915-F58 / representation / eu | Form / L6915-F58 / representation / eu | ||
ijitoenerako | |||
Form / L6915-F58 / Property / ETC form link | |||
Form / L6915-F58 / Property / ETC form link: ijitoenerako / rank | |||
Normal rank | |||
Form / L6915-F58 / Property / ETC form link: ijitoenerako / qualifier | |||
ETC counts: 1 |
Latest revision as of 09:53, 11 August 2021
(L6915)
Statements
Senses
Forms
L6915-F1
L6915-F2
L6915-F3
L6915-F4
L6915-F5
L6915-F6
L6915-F7
L6915-F8
L6915-F9
L6915-F10
L6915-F11
L6915-F12
L6915-F13
L6915-F14
L6915-F15
L6915-F16
L6915-F17
L6915-F18
L6915-F19
L6915-F20
L6915-F21
L6915-F22
L6915-F23
L6915-F24
L6915-F25
L6915-F26
L6915-F27
L6915-F28
L6915-F29
L6915-F30
L6915-F31
L6915-F32
L6915-F33
L6915-F34
L6915-F35
L6915-F36
L6915-F37
L6915-F38
L6915-F39
L6915-F40
L6915-F41
L6915-F42
L6915-F43
L6915-F44
L6915-F45
L6915-F46
L6915-F47
L6915-F48
L6915-F49
L6915-F50
L6915-F51
L6915-F52
L6915-F53
L6915-F54
L6915-F55
L6915-F56
L6915-F57
L6915-F58