marmar (L9791): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L9791-F4 with representation: marmarren) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(70 intermediate revisions by the same user not shown) | |||
Form / L9791-F4 / Property / ETC form link | |||
Form / L9791-F4 / Property / ETC form link: marmarren / rank | |||
Normal rank | |||
Form / L9791-F4 / Property / ETC form link: marmarren / qualifier | |||
ETC counts: 45 | |||
Form / L9791-F5 / representation / eu | Form / L9791-F5 / representation / eu | ||
marmarrik | |||
Form / L9791-F5 / Property / ETC form link | |||
Form / L9791-F5 / Property / ETC form link: marmarrik / rank | |||
Normal rank | |||
Form / L9791-F5 / Property / ETC form link: marmarrik / qualifier | |||
ETC counts: 34 | |||
Form / L9791-F6 / representation / eu | Form / L9791-F6 / representation / eu | ||
marmarraren | |||
Form / L9791-F6 / Property / ETC form link | |||
Form / L9791-F6 / Property / ETC form link: marmarraren / rank | |||
Normal rank | |||
Form / L9791-F6 / Property / ETC form link: marmarraren / qualifier | |||
ETC counts: 30 | |||
Form / L9791-F7 / representation / eu | Form / L9791-F7 / representation / eu | ||
marmarrez | |||
Form / L9791-F7 / Property / ETC form link | |||
Form / L9791-F7 / Property / ETC form link: marmarrez / rank | |||
Normal rank | |||
Form / L9791-F7 / Property / ETC form link: marmarrez / qualifier | |||
ETC counts: 24 | |||
Form / L9791-F8 / representation / eu | Form / L9791-F8 / representation / eu | ||
marmarrari | |||
Form / L9791-F8 / Property / ETC form link | |||
Form / L9791-F8 / Property / ETC form link: marmarrari / rank | |||
Normal rank | |||
Form / L9791-F8 / Property / ETC form link: marmarrari / qualifier | |||
ETC counts: 23 | |||
Form / L9791-F9 / representation / eu | Form / L9791-F9 / representation / eu | ||
marmarrek | |||
Form / L9791-F9 / Property / ETC form link | |||
Form / L9791-F9 / Property / ETC form link: marmarrek / rank | |||
Normal rank | |||
Form / L9791-F9 / Property / ETC form link: marmarrek / qualifier | |||
ETC counts: 23 | |||
Form / L9791-F10 / representation / eu | Form / L9791-F10 / representation / eu | ||
marmarrei | |||
Form / L9791-F10 / Property / ETC form link | |||
Form / L9791-F10 / Property / ETC form link: marmarrei / rank | |||
Normal rank | |||
Form / L9791-F10 / Property / ETC form link: marmarrei / qualifier | |||
ETC counts: 13 | |||
Form / L9791-F11 / representation / eu | Form / L9791-F11 / representation / eu | ||
marmarrarekin | |||
Form / L9791-F11 / Property / ETC form link | |||
Form / L9791-F11 / Property / ETC form link: marmarrarekin / rank | |||
Normal rank | |||
Form / L9791-F11 / Property / ETC form link: marmarrarekin / qualifier | |||
ETC counts: 12 | |||
Form / L9791-F12 / representation / eu | Form / L9791-F12 / representation / eu | ||
marmarrekin | |||
Form / L9791-F12 / Property / ETC form link | |||
Form / L9791-F12 / Property / ETC form link: marmarrekin / rank | |||
Normal rank | |||
Form / L9791-F12 / Property / ETC form link: marmarrekin / qualifier | |||
ETC counts: 10 | |||
Form / L9791-F13 / representation / eu | Form / L9791-F13 / representation / eu | ||
marmarrerako | |||
Form / L9791-F13 / Property / ETC form link | |||
Form / L9791-F13 / Property / ETC form link: marmarrerako / rank | |||
Normal rank | |||
Form / L9791-F13 / Property / ETC form link: marmarrerako / qualifier | |||
ETC counts: 8 | |||
Form / L9791-F14 / representation / eu | Form / L9791-F14 / representation / eu | ||
marmarretan | |||
Form / L9791-F14 / Property / ETC form link | |||
Form / L9791-F14 / Property / ETC form link: marmarretan / rank | |||
Normal rank | |||
Form / L9791-F14 / Property / ETC form link: marmarretan / qualifier | |||
ETC counts: 5 | |||
Form / L9791-F15 / representation / eu | Form / L9791-F15 / representation / eu | ||
marmarragatik | |||
Form / L9791-F15 / Property / ETC form link | |||
Form / L9791-F15 / Property / ETC form link: marmarragatik / rank | |||
Normal rank | |||
Form / L9791-F15 / Property / ETC form link: marmarragatik / qualifier | |||
ETC counts: 4 | |||
Form / L9791-F16 / representation / eu | Form / L9791-F16 / representation / eu | ||
marmarretik | |||
Form / L9791-F16 / Property / ETC form link | |||
Form / L9791-F16 / Property / ETC form link: marmarretik / rank | |||
Normal rank | |||
Form / L9791-F16 / Property / ETC form link: marmarretik / qualifier | |||
ETC counts: 3 | |||
Form / L9791-F17 / representation / eu | Form / L9791-F17 / representation / eu | ||
marmarrezko | |||
Form / L9791-F17 / Property / ETC form link | |||
Form / L9791-F17 / Property / ETC form link: marmarrezko / rank | |||
Normal rank | |||
Form / L9791-F17 / Property / ETC form link: marmarrezko / qualifier | |||
ETC counts: 3 | |||
Form / L9791-F18 / representation / eu | Form / L9791-F18 / representation / eu | ||
marmartxoa | |||
Form / L9791-F18 / Property / ETC form link | |||
Form / L9791-F18 / Property / ETC form link: marmartxoa / rank | |||
Normal rank | |||
Form / L9791-F18 / Property / ETC form link: marmartxoa / qualifier | |||
ETC counts: 3 | |||
Form / L9791-F19 / representation / eu | Form / L9791-F19 / representation / eu | ||
marmarrarengatik | |||
Form / L9791-F19 / Property / ETC form link | |||
Form / L9791-F19 / Property / ETC form link: marmarrarengatik / rank | |||
Normal rank | |||
Form / L9791-F19 / Property / ETC form link: marmarrarengatik / qualifier | |||
ETC counts: 2 | |||
Form / L9791-F20 / representation / eu | Form / L9791-F20 / representation / eu | ||
marmarraz | |||
Form / L9791-F20 / Property / ETC form link | |||
Form / L9791-F20 / Property / ETC form link: marmarraz / rank | |||
Normal rank | |||
Form / L9791-F20 / Property / ETC form link: marmarraz / qualifier | |||
ETC counts: 2 | |||
Form / L9791-F21 / representation / eu | Form / L9791-F21 / representation / eu | ||
marmarrera | |||
Form / L9791-F21 / Property / ETC form link | |||
Form / L9791-F21 / Property / ETC form link: marmarrera / rank | |||
Normal rank | |||
Form / L9791-F21 / Property / ETC form link: marmarrera / qualifier | |||
ETC counts: 2 | |||
Form / L9791-F22 / representation / eu | Form / L9791-F22 / representation / eu | ||
marmarreko | |||
Form / L9791-F22 / Property / ETC form link | |||
Form / L9791-F22 / Property / ETC form link: marmarreko / rank | |||
Normal rank | |||
Form / L9791-F22 / Property / ETC form link: marmarreko / qualifier | |||
ETC counts: 1 | |||
Form / L9791-F23 / representation / eu | Form / L9791-F23 / representation / eu | ||
marmarrengatik | |||
Form / L9791-F23 / Property / ETC form link | |||
Form / L9791-F23 / Property / ETC form link: marmarrengatik / rank | |||
Normal rank | |||
Form / L9791-F23 / Property / ETC form link: marmarrengatik / qualifier | |||
ETC counts: 1 | |||
Form / L9791-F24 / representation / eu | Form / L9791-F24 / representation / eu | ||
marmarrentzat | |||
Form / L9791-F24 / Property / ETC form link | |||
Form / L9791-F24 / Property / ETC form link: marmarrentzat / rank | |||
Normal rank | |||
Form / L9791-F24 / Property / ETC form link: marmarrentzat / qualifier | |||
ETC counts: 1 | |||
Form / L9791-F25 / representation / eu | Form / L9791-F25 / representation / eu | ||
marmarretatik | |||
Form / L9791-F25 / Property / ETC form link | |||
Form / L9791-F25 / Property / ETC form link: marmarretatik / rank | |||
Normal rank | |||
Form / L9791-F25 / Property / ETC form link: marmarretatik / qualifier | |||
ETC counts: 1 | |||
Form / L9791-F26 / representation / eu | Form / L9791-F26 / representation / eu | ||
marmartsu | |||
Form / L9791-F26 / Property / ETC form link | |||
Form / L9791-F26 / Property / ETC form link: marmartsu / rank | |||
Normal rank | |||
Form / L9791-F26 / Property / ETC form link: marmartsu / qualifier | |||
ETC counts: 1 | |||
Form / L9791-F27 / representation / eu | Form / L9791-F27 / representation / eu | ||
marmartxo | |||
Form / L9791-F27 / Property / ETC form link | |||
Form / L9791-F27 / Property / ETC form link: marmartxo / rank | |||
Normal rank | |||
Form / L9791-F27 / Property / ETC form link: marmartxo / qualifier | |||
ETC counts: 1 |
Latest revision as of 20:56, 21 September 2021
(L9791)
Statements
Senses
Forms
L9791-F1
L9791-F2
L9791-F3
L9791-F4
L9791-F5
L9791-F6
L9791-F7
L9791-F8
L9791-F9
L9791-F10
L9791-F11
L9791-F12
L9791-F13
L9791-F14
L9791-F15
L9791-F16
L9791-F17
L9791-F18
L9791-F19
L9791-F20
L9791-F21
L9791-F22
L9791-F23
L9791-F24
L9791-F25
L9791-F26
L9791-F27