aberekeria (L57): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Removed claim: where documented (P8): Elhuyar Hiztegia (Q19)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(94 intermediate revisions by the same user not shown) | |||
Property / ETC lemma link | |||
Property / ETC lemma link: aberekeria / rank | |||
Normal rank | |||
Property / ETC lemma link: aberekeria / qualifier | |||
Property / ETC lemma link: aberekeria / qualifier | |||
ETC counts: 42 | |||
Form / L57-F1 / representation / eu | Form / L57-F1 / representation / eu | ||
aberekeria | |||
Form / L57-F1 / grammatical feature | |||
Form / L57-F1 / Property / ETC form link | |||
Form / L57-F1 / Property / ETC form link: aberekeria / rank | |||
Normal rank | |||
Form / L57-F1 / Property / ETC form link: aberekeria / qualifier | |||
ETC counts: 16 | |||
Form / L57-F1 / Property / MORFEUS POS | |||
Form / L57-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F1 / Property / MORFEUS analysis | |||
Form / L57-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L57-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L57-F2 / representation / eu | Form / L57-F2 / representation / eu | ||
aberekeriagatik | |||
Form / L57-F2 / grammatical feature | |||
Form / L57-F2 / Property / ETC form link | |||
Form / L57-F2 / Property / ETC form link: aberekeriagatik / rank | |||
Normal rank | |||
Form / L57-F2 / Property / ETC form link: aberekeriagatik / qualifier | |||
ETC counts: 1 | |||
Form / L57-F2 / Property / MORFEUS POS | |||
Form / L57-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F2 / Property / MORFEUS analysis | |||
Form / L57-F2 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L57-F2 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L57-F3 / representation / eu | Form / L57-F3 / representation / eu | ||
aberekeriagatik | |||
Form / L57-F3 / grammatical feature | |||
Form / L57-F3 / grammatical feature | |||
Form / L57-F3 / Property / ETC form link | |||
Form / L57-F3 / Property / ETC form link: aberekeriagatik / rank | |||
Normal rank | |||
Form / L57-F3 / Property / ETC form link: aberekeriagatik / qualifier | |||
ETC counts: 1 | |||
Form / L57-F3 / Property / MORFEUS POS | |||
Form / L57-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F3 / Property / MORFEUS analysis | |||
Form / L57-F3 / Property / MORFEUS analysis: Q860 / rank | |||
Normal rank | |||
Form / L57-F3 / Property / MORFEUS analysis: Q860 / qualifier | |||
Form / L57-F3 / Property / MORFEUS analysis | |||
Form / L57-F3 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L57-F3 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L57-F4 / representation / eu | Form / L57-F4 / representation / eu | ||
aberekeriak | |||
Form / L57-F4 / grammatical feature | |||
Form / L57-F4 / Property / ETC form link | |||
Form / L57-F4 / Property / ETC form link: aberekeriak / rank | |||
Normal rank | |||
Form / L57-F4 / Property / ETC form link: aberekeriak / qualifier | |||
ETC counts: 3 | |||
Form / L57-F4 / Property / MORFEUS POS | |||
Form / L57-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F4 / Property / MORFEUS analysis | |||
Form / L57-F4 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L57-F4 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L57-F5 / representation / eu | Form / L57-F5 / representation / eu | ||
aberekeriak | |||
Form / L57-F5 / grammatical feature | |||
Form / L57-F5 / Property / ETC form link | |||
Form / L57-F5 / Property / ETC form link: aberekeriak / rank | |||
Normal rank | |||
Form / L57-F5 / Property / ETC form link: aberekeriak / qualifier | |||
ETC counts: 3 | |||
Form / L57-F5 / Property / MORFEUS POS | |||
Form / L57-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F5 / Property / MORFEUS analysis | |||
Form / L57-F5 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L57-F5 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L57-F6 / representation / eu | Form / L57-F6 / representation / eu | ||
aberekerian | |||
Form / L57-F6 / grammatical feature | |||
Form / L57-F6 / Property / ETC form link | |||
Form / L57-F6 / Property / ETC form link: aberekerian / rank | |||
Normal rank | |||
Form / L57-F6 / Property / ETC form link: aberekerian / qualifier | |||
ETC counts: 2 | |||
Form / L57-F6 / Property / MORFEUS POS | |||
Form / L57-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F6 / Property / MORFEUS analysis | |||
Form / L57-F6 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L57-F6 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L57-F7 / representation / eu | Form / L57-F7 / representation / eu | ||
aberekeriara | |||
Form / L57-F7 / grammatical feature | |||
Form / L57-F7 / Property / ETC form link | |||
Form / L57-F7 / Property / ETC form link: aberekeriara / rank | |||
Normal rank | |||
Form / L57-F7 / Property / ETC form link: aberekeriara / qualifier | |||
ETC counts: 1 | |||
Form / L57-F7 / Property / MORFEUS POS | |||
Form / L57-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F7 / Property / MORFEUS analysis | |||
Form / L57-F7 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L57-F7 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L57-F8 / representation / eu | Form / L57-F8 / representation / eu | ||
aberekeriaren | |||
Form / L57-F8 / grammatical feature | |||
Form / L57-F8 / Property / ETC form link | |||
Form / L57-F8 / Property / ETC form link: aberekeriaren / rank | |||
Normal rank | |||
Form / L57-F8 / Property / ETC form link: aberekeriaren / qualifier | |||
ETC counts: 6 | |||
Form / L57-F8 / Property / MORFEUS POS | |||
Form / L57-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F8 / Property / MORFEUS analysis | |||
Form / L57-F8 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L57-F8 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L57-F9 / representation / eu | Form / L57-F9 / representation / eu | ||
aberekeriari | |||
Form / L57-F9 / grammatical feature | |||
Form / L57-F9 / Property / ETC form link | |||
Form / L57-F9 / Property / ETC form link: aberekeriari / rank | |||
Normal rank | |||
Form / L57-F9 / Property / ETC form link: aberekeriari / qualifier | |||
ETC counts: 2 | |||
Form / L57-F9 / Property / MORFEUS POS | |||
Form / L57-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F9 / Property / MORFEUS analysis | |||
Form / L57-F9 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L57-F9 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L57-F10 / representation / eu | Form / L57-F10 / representation / eu | ||
aberekeriarik | |||
Form / L57-F10 / grammatical feature | |||
Form / L57-F10 / Property / ETC form link | |||
Form / L57-F10 / Property / ETC form link: aberekeriarik / rank | |||
Normal rank | |||
Form / L57-F10 / Property / ETC form link: aberekeriarik / qualifier | |||
ETC counts: 2 | |||
Form / L57-F10 / Property / MORFEUS POS | |||
Form / L57-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F10 / Property / MORFEUS analysis | |||
Form / L57-F10 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L57-F10 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L57-F11 / representation / eu | Form / L57-F11 / representation / eu | ||
aberekeriaz | |||
Form / L57-F11 / grammatical feature | |||
Form / L57-F11 / Property / ETC form link | |||
Form / L57-F11 / Property / ETC form link: aberekeriaz / rank | |||
Normal rank | |||
Form / L57-F11 / Property / ETC form link: aberekeriaz / qualifier | |||
ETC counts: 3 | |||
Form / L57-F11 / Property / MORFEUS POS | |||
Form / L57-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F11 / Property / MORFEUS analysis | |||
Form / L57-F11 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L57-F11 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L57-F12 / representation / eu | Form / L57-F12 / representation / eu | ||
aberekeriazko | |||
Form / L57-F12 / grammatical feature | |||
Form / L57-F12 / grammatical feature | |||
Form / L57-F12 / Property / ETC form link | |||
Form / L57-F12 / Property / ETC form link: aberekeriazko / rank | |||
Normal rank | |||
Form / L57-F12 / Property / ETC form link: aberekeriazko / qualifier | |||
ETC counts: 2 | |||
Form / L57-F12 / Property / MORFEUS POS | |||
Form / L57-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F12 / Property / MORFEUS analysis | |||
Form / L57-F12 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L57-F12 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L57-F12 / Property / MORFEUS analysis | |||
Form / L57-F12 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L57-F12 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L57-F13 / representation / eu | Form / L57-F13 / representation / eu | ||
aberekeriazkoa | |||
Form / L57-F13 / grammatical feature | |||
Form / L57-F13 / grammatical feature | |||
Form / L57-F13 / grammatical feature | |||
Form / L57-F13 / Property / ETC form link | |||
Form / L57-F13 / Property / ETC form link: aberekeriazkoa / rank | |||
Normal rank | |||
Form / L57-F13 / Property / ETC form link: aberekeriazkoa / qualifier | |||
ETC counts: 1 | |||
Form / L57-F13 / Property / MORFEUS POS | |||
Form / L57-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F13 / Property / MORFEUS analysis | |||
Form / L57-F13 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L57-F13 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L57-F13 / Property / MORFEUS analysis | |||
Form / L57-F13 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L57-F13 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L57-F13 / Property / MORFEUS analysis | |||
Form / L57-F13 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L57-F13 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L57-F14 / representation / eu | Form / L57-F14 / representation / eu | ||
aberekerietaz | |||
Form / L57-F14 / grammatical feature | |||
Form / L57-F14 / Property / ETC form link | |||
Form / L57-F14 / Property / ETC form link: aberekerietaz / rank | |||
Normal rank | |||
Form / L57-F14 / Property / ETC form link: aberekerietaz / qualifier | |||
ETC counts: 1 | |||
Form / L57-F14 / Property / MORFEUS POS | |||
Form / L57-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L57-F14 / Property / MORFEUS analysis | |||
Form / L57-F14 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L57-F14 / Property / MORFEUS analysis: Q895 / qualifier | |||
Latest revision as of 02:29, 12 December 2022
(L57)
Statements
Senses
Forms
L57-F1
Statements about L57-F1
L57-F2
Statements about L57-F2
L57-F3
Statements about L57-F3
L57-F4
Statements about L57-F4
L57-F5
Statements about L57-F5
L57-F6
Statements about L57-F6
L57-F7
Statements about L57-F7
L57-F8
Statements about L57-F8
L57-F9
Statements about L57-F9
L57-F10
Statements about L57-F10
L57-F11
Statements about L57-F11
L57-F12
Statements about L57-F12
L57-F13
Statements about L57-F13
L57-F14