adineko (L20524): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC lemma link (P12): adineko) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(51 intermediate revisions by the same user not shown) | |||
Property / ETC lemma link: adineko / qualifier | |||
Property / ETC lemma link: adineko / qualifier | |||
ETC counts: 68 | |||
Form / L20524-F1 / representation / eu | Form / L20524-F1 / representation / eu | ||
adinekoengan | |||
Form / L20524-F1 / grammatical feature | |||
Form / L20524-F1 / grammatical feature | |||
Form / L20524-F1 / Property / ETC form link | |||
Form / L20524-F1 / Property / ETC form link: adinekoengan / rank | |||
Normal rank | |||
Form / L20524-F1 / Property / ETC form link: adinekoengan / qualifier | |||
ETC counts: 37 | |||
Form / L20524-F1 / Property / MORFEUS POS | |||
Form / L20524-F1 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20524-F1 / Property / MORFEUS analysis | |||
Form / L20524-F1 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20524-F1 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20524-F1 / Property / MORFEUS analysis | |||
Form / L20524-F1 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L20524-F1 / Property / MORFEUS analysis: Q879 / qualifier | |||
Form / L20524-F2 / representation / eu | Form / L20524-F2 / representation / eu | ||
adinekoengana | |||
Form / L20524-F2 / grammatical feature | |||
Form / L20524-F2 / grammatical feature | |||
Form / L20524-F2 / Property / ETC form link | |||
Form / L20524-F2 / Property / ETC form link: adinekoengana / rank | |||
Normal rank | |||
Form / L20524-F2 / Property / ETC form link: adinekoengana / qualifier | |||
ETC counts: 14 | |||
Form / L20524-F2 / Property / MORFEUS POS | |||
Form / L20524-F2 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20524-F2 / Property / MORFEUS analysis | |||
Form / L20524-F2 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20524-F2 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20524-F2 / Property / MORFEUS analysis | |||
Form / L20524-F2 / Property / MORFEUS analysis: Q890 / rank | |||
Normal rank | |||
Form / L20524-F2 / Property / MORFEUS analysis: Q890 / qualifier | |||
Form / L20524-F3 / representation / eu | Form / L20524-F3 / representation / eu | ||
adinekoenganako | |||
Form / L20524-F3 / grammatical feature | |||
Form / L20524-F3 / grammatical feature | |||
Form / L20524-F3 / grammatical feature | |||
Form / L20524-F3 / Property / ETC form link | |||
Form / L20524-F3 / Property / ETC form link: adinekoenganako / rank | |||
Normal rank | |||
Form / L20524-F3 / Property / ETC form link: adinekoenganako / qualifier | |||
ETC counts: 8 | |||
Form / L20524-F3 / Property / MORFEUS POS | |||
Form / L20524-F3 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20524-F3 / Property / MORFEUS analysis | |||
Form / L20524-F3 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20524-F3 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20524-F3 / Property / MORFEUS analysis | |||
Form / L20524-F3 / Property / MORFEUS analysis: Q890 / rank | |||
Normal rank | |||
Form / L20524-F3 / Property / MORFEUS analysis: Q890 / qualifier | |||
Form / L20524-F3 / Property / MORFEUS analysis | |||
Form / L20524-F3 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L20524-F3 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L20524-F4 / representation / eu | Form / L20524-F4 / representation / eu | ||
adinekoengandik | |||
Form / L20524-F4 / grammatical feature | |||
Form / L20524-F4 / grammatical feature | |||
Form / L20524-F4 / Property / ETC form link | |||
Form / L20524-F4 / Property / ETC form link: adinekoengandik / rank | |||
Normal rank | |||
Form / L20524-F4 / Property / ETC form link: adinekoengandik / qualifier | |||
ETC counts: 4 | |||
Form / L20524-F4 / Property / MORFEUS POS | |||
Form / L20524-F4 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20524-F4 / Property / MORFEUS analysis | |||
Form / L20524-F4 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20524-F4 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20524-F4 / Property / MORFEUS analysis | |||
Form / L20524-F4 / Property / MORFEUS analysis: Q866 / rank | |||
Normal rank | |||
Form / L20524-F4 / Property / MORFEUS analysis: Q866 / qualifier | |||
Form / L20524-F5 / representation / eu | Form / L20524-F5 / representation / eu | ||
adinekoongan | |||
Form / L20524-F5 / grammatical feature | |||
Form / L20524-F5 / grammatical feature | |||
Form / L20524-F5 / Property / ETC form link | |||
Form / L20524-F5 / Property / ETC form link: adinekoongan / rank | |||
Normal rank | |||
Form / L20524-F5 / Property / ETC form link: adinekoongan / qualifier | |||
ETC counts: 1 | |||
Form / L20524-F5 / Property / MORFEUS POS | |||
Form / L20524-F5 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20524-F5 / Property / MORFEUS analysis | |||
Form / L20524-F5 / Property / MORFEUS analysis: Q887 / rank | |||
Normal rank | |||
Form / L20524-F5 / Property / MORFEUS analysis: Q887 / qualifier | |||
Form / L20524-F5 / Property / MORFEUS analysis | |||
Form / L20524-F5 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L20524-F5 / Property / MORFEUS analysis: Q879 / qualifier | |||
Form / L20524-F6 / representation / eu | Form / L20524-F6 / representation / eu | ||
adinekorengan | |||
Form / L20524-F6 / grammatical feature | |||
Form / L20524-F6 / grammatical feature | |||
Form / L20524-F6 / Property / ETC form link | |||
Form / L20524-F6 / Property / ETC form link: adinekorengan / rank | |||
Normal rank | |||
Form / L20524-F6 / Property / ETC form link: adinekorengan / qualifier | |||
ETC counts: 4 | |||
Form / L20524-F6 / Property / MORFEUS POS | |||
Form / L20524-F6 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20524-F6 / Property / MORFEUS analysis | |||
Form / L20524-F6 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20524-F6 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20524-F6 / Property / MORFEUS analysis | |||
Form / L20524-F6 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L20524-F6 / Property / MORFEUS analysis: Q879 / qualifier | |||
Latest revision as of 21:31, 19 December 2022
(L20524)
Statements
Senses
Forms
L20524-F1
Statements about L20524-F1
L20524-F2
Statements about L20524-F2
L20524-F3
Statements about L20524-F3
L20524-F4
Statements about L20524-F4
L20524-F5
Statements about L20524-F5
L20524-F6