ahakartu (L14533): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Removed claim: where documented (P8): Elhuyar Hiztegia (Q19)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(47 intermediate revisions by the same user not shown) | |||
Property / wikidata entity: L224263 / qualifier | |||
Property / ETC lemma link | |||
Property / ETC lemma link: ahakartu / rank | |||
Normal rank | |||
Property / ETC lemma link: ahakartu / qualifier | |||
Property / ETC lemma link: ahakartu / qualifier | |||
ETC counts: 16 | |||
Form / L14533-F1 / representation / eu | Form / L14533-F1 / representation / eu | ||
ahakartu | |||
Form / L14533-F1 / grammatical feature | |||
Form / L14533-F1 / Property / ETC form link | |||
Form / L14533-F1 / Property / ETC form link: ahakartu / rank | |||
Normal rank | |||
Form / L14533-F1 / Property / ETC form link: ahakartu / qualifier | |||
ETC counts: 7 | |||
Form / L14533-F1 / Property / MORFEUS POS | |||
Form / L14533-F1 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14533-F1 / Property / MORFEUS analysis | |||
Form / L14533-F1 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14533-F1 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14533-F2 / representation / eu | Form / L14533-F2 / representation / eu | ||
ahakartuko | |||
Form / L14533-F2 / grammatical feature | |||
Form / L14533-F2 / grammatical feature | |||
Form / L14533-F2 / Property / ETC form link | |||
Form / L14533-F2 / Property / ETC form link: ahakartuko / rank | |||
Normal rank | |||
Form / L14533-F2 / Property / ETC form link: ahakartuko / qualifier | |||
ETC counts: 1 | |||
Form / L14533-F2 / Property / MORFEUS POS | |||
Form / L14533-F2 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14533-F2 / Property / MORFEUS analysis | |||
Form / L14533-F2 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14533-F2 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14533-F2 / Property / MORFEUS analysis | |||
Form / L14533-F2 / Property / MORFEUS analysis: Q916 / rank | |||
Normal rank | |||
Form / L14533-F2 / Property / MORFEUS analysis: Q916 / qualifier | |||
Form / L14533-F3 / representation / eu | Form / L14533-F3 / representation / eu | ||
ahakartuko | |||
Form / L14533-F3 / grammatical feature | |||
Form / L14533-F3 / grammatical feature | |||
Form / L14533-F3 / Property / ETC form link | |||
Form / L14533-F3 / Property / ETC form link: ahakartuko / rank | |||
Normal rank | |||
Form / L14533-F3 / Property / ETC form link: ahakartuko / qualifier | |||
ETC counts: 1 | |||
Form / L14533-F3 / Property / MORFEUS POS | |||
Form / L14533-F3 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14533-F3 / Property / MORFEUS analysis | |||
Form / L14533-F3 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14533-F3 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14533-F3 / Property / MORFEUS analysis | |||
Form / L14533-F3 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14533-F3 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14533-F4 / representation / eu | Form / L14533-F4 / representation / eu | ||
ahakartzea | |||
Form / L14533-F4 / grammatical feature | |||
Form / L14533-F4 / grammatical feature | |||
Form / L14533-F4 / Property / ETC form link | |||
Form / L14533-F4 / Property / ETC form link: ahakartzea / rank | |||
Normal rank | |||
Form / L14533-F4 / Property / ETC form link: ahakartzea / qualifier | |||
ETC counts: 5 | |||
Form / L14533-F4 / Property / MORFEUS POS | |||
Form / L14533-F4 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14533-F4 / Property / MORFEUS analysis | |||
Form / L14533-F4 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14533-F4 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14533-F4 / Property / MORFEUS analysis | |||
Form / L14533-F4 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L14533-F4 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L14533-F5 / representation / eu | Form / L14533-F5 / representation / eu | ||
ahakartzen | |||
Form / L14533-F5 / grammatical feature | |||
Form / L14533-F5 / grammatical feature | |||
Form / L14533-F5 / Property / ETC form link | |||
Form / L14533-F5 / Property / ETC form link: ahakartzen / rank | |||
Normal rank | |||
Form / L14533-F5 / Property / ETC form link: ahakartzen / qualifier | |||
ETC counts: 3 | |||
Form / L14533-F5 / Property / MORFEUS POS | |||
Form / L14533-F5 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14533-F5 / Property / MORFEUS analysis | |||
Form / L14533-F5 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14533-F5 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14533-F5 / Property / MORFEUS analysis | |||
Form / L14533-F5 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L14533-F5 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L14533-F6 / representation / eu | Form / L14533-F6 / representation / eu | ||
ahakartzen | |||
Form / L14533-F6 / grammatical feature | |||
Form / L14533-F6 / Property / ETC form link | |||
Form / L14533-F6 / Property / ETC form link: ahakartzen / rank | |||
Normal rank | |||
Form / L14533-F6 / Property / ETC form link: ahakartzen / qualifier | |||
ETC counts: 3 | |||
Form / L14533-F6 / Property / MORFEUS POS | |||
Form / L14533-F6 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14533-F6 / Property / MORFEUS analysis | |||
Form / L14533-F6 / Property / MORFEUS analysis: Q918 / rank | |||
Normal rank | |||
Form / L14533-F6 / Property / MORFEUS analysis: Q918 / qualifier | |||
Latest revision as of 12:37, 20 December 2022
(L14533)
Statements
Senses
Forms
L14533-F1
Statements about L14533-F1
L14533-F2
Statements about L14533-F2
L14533-F3
Statements about L14533-F3
L14533-F4
Statements about L14533-F4
L14533-F5
Statements about L14533-F5
L14533-F6