aiherkunde (L367): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: MORFEUS analysis (P22): (Q852)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(70 intermediate revisions by the same user not shown) | |||
Form / L367-F4 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L367-F5 / representation / eu | Form / L367-F5 / representation / eu | ||
aiherkundeak | |||
Form / L367-F5 / grammatical feature | |||
Form / L367-F5 / Property / ETC form link | |||
Form / L367-F5 / Property / ETC form link: aiherkundeak / rank | |||
Normal rank | |||
Form / L367-F5 / Property / ETC form link: aiherkundeak / qualifier | |||
ETC counts: 13 | |||
Form / L367-F5 / Property / MORFEUS POS | |||
Form / L367-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F5 / Property / MORFEUS analysis | |||
Form / L367-F5 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L367-F5 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L367-F6 / representation / eu | Form / L367-F6 / representation / eu | ||
aiherkundean | |||
Form / L367-F6 / grammatical feature | |||
Form / L367-F6 / Property / ETC form link | |||
Form / L367-F6 / Property / ETC form link: aiherkundean / rank | |||
Normal rank | |||
Form / L367-F6 / Property / ETC form link: aiherkundean / qualifier | |||
ETC counts: 4 | |||
Form / L367-F6 / Property / MORFEUS POS | |||
Form / L367-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F6 / Property / MORFEUS analysis | |||
Form / L367-F6 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L367-F6 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L367-F7 / representation / eu | Form / L367-F7 / representation / eu | ||
aiherkundearekin | |||
Form / L367-F7 / grammatical feature | |||
Form / L367-F7 / Property / ETC form link | |||
Form / L367-F7 / Property / ETC form link: aiherkundearekin / rank | |||
Normal rank | |||
Form / L367-F7 / Property / ETC form link: aiherkundearekin / qualifier | |||
ETC counts: 1 | |||
Form / L367-F7 / Property / MORFEUS POS | |||
Form / L367-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F7 / Property / MORFEUS analysis | |||
Form / L367-F7 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L367-F7 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L367-F8 / representation / eu | Form / L367-F8 / representation / eu | ||
aiherkundearen | |||
Form / L367-F8 / grammatical feature | |||
Form / L367-F8 / Property / ETC form link | |||
Form / L367-F8 / Property / ETC form link: aiherkundearen / rank | |||
Normal rank | |||
Form / L367-F8 / Property / ETC form link: aiherkundearen / qualifier | |||
ETC counts: 10 | |||
Form / L367-F8 / Property / MORFEUS POS | |||
Form / L367-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F8 / Property / MORFEUS analysis | |||
Form / L367-F8 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L367-F8 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L367-F9 / representation / eu | Form / L367-F9 / representation / eu | ||
aiherkundeari | |||
Form / L367-F9 / grammatical feature | |||
Form / L367-F9 / Property / ETC form link | |||
Form / L367-F9 / Property / ETC form link: aiherkundeari / rank | |||
Normal rank | |||
Form / L367-F9 / Property / ETC form link: aiherkundeari / qualifier | |||
ETC counts: 2 | |||
Form / L367-F9 / Property / MORFEUS POS | |||
Form / L367-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F9 / Property / MORFEUS analysis | |||
Form / L367-F9 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L367-F9 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L367-F10 / representation / eu | Form / L367-F10 / representation / eu | ||
aiherkundeaz | |||
Form / L367-F10 / grammatical feature | |||
Form / L367-F10 / Property / ETC form link | |||
Form / L367-F10 / Property / ETC form link: aiherkundeaz / rank | |||
Normal rank | |||
Form / L367-F10 / Property / ETC form link: aiherkundeaz / qualifier | |||
ETC counts: 4 | |||
Form / L367-F10 / Property / MORFEUS POS | |||
Form / L367-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F10 / Property / MORFEUS analysis | |||
Form / L367-F10 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L367-F10 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L367-F11 / representation / eu | Form / L367-F11 / representation / eu | ||
aiherkundeetarik | |||
Form / L367-F11 / grammatical feature | |||
Form / L367-F11 / grammatical feature | |||
Form / L367-F11 / Property / ETC form link | |||
Form / L367-F11 / Property / ETC form link: aiherkundeetarik / rank | |||
Normal rank | |||
Form / L367-F11 / Property / ETC form link: aiherkundeetarik / qualifier | |||
ETC counts: 1 | |||
Form / L367-F11 / Property / MORFEUS POS | |||
Form / L367-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F11 / Property / MORFEUS analysis | |||
Form / L367-F11 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L367-F11 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L367-F11 / Property / MORFEUS analysis | |||
Form / L367-F11 / Property / MORFEUS analysis: Q865 / rank | |||
Normal rank | |||
Form / L367-F11 / Property / MORFEUS analysis: Q865 / qualifier | |||
Form / L367-F12 / representation / eu | Form / L367-F12 / representation / eu | ||
aiherkunderik | |||
Form / L367-F12 / grammatical feature | |||
Form / L367-F12 / Property / ETC form link | |||
Form / L367-F12 / Property / ETC form link: aiherkunderik / rank | |||
Normal rank | |||
Form / L367-F12 / Property / ETC form link: aiherkunderik / qualifier | |||
ETC counts: 23 | |||
Form / L367-F12 / Property / MORFEUS POS | |||
Form / L367-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F12 / Property / MORFEUS analysis | |||
Form / L367-F12 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L367-F12 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L367-F13 / representation / eu | Form / L367-F13 / representation / eu | ||
aiherkundetik | |||
Form / L367-F13 / grammatical feature | |||
Form / L367-F13 / Property / ETC form link | |||
Form / L367-F13 / Property / ETC form link: aiherkundetik / rank | |||
Normal rank | |||
Form / L367-F13 / Property / ETC form link: aiherkundetik / qualifier | |||
ETC counts: 2 | |||
Form / L367-F13 / Property / MORFEUS POS | |||
Form / L367-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F13 / Property / MORFEUS analysis | |||
Form / L367-F13 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L367-F13 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L367-F14 / representation / eu | Form / L367-F14 / representation / eu | ||
aiherkundez | |||
Form / L367-F14 / grammatical feature | |||
Form / L367-F14 / Property / ETC form link | |||
Form / L367-F14 / Property / ETC form link: aiherkundez / rank | |||
Normal rank | |||
Form / L367-F14 / Property / ETC form link: aiherkundez / qualifier | |||
ETC counts: 14 | |||
Form / L367-F14 / Property / MORFEUS POS | |||
Form / L367-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F14 / Property / MORFEUS analysis | |||
Form / L367-F14 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L367-F14 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L367-F15 / representation / eu | Form / L367-F15 / representation / eu | ||
aiherkundezko | |||
Form / L367-F15 / grammatical feature | |||
Form / L367-F15 / grammatical feature | |||
Form / L367-F15 / Property / ETC form link | |||
Form / L367-F15 / Property / ETC form link: aiherkundezko / rank | |||
Normal rank | |||
Form / L367-F15 / Property / ETC form link: aiherkundezko / qualifier | |||
ETC counts: 3 | |||
Form / L367-F15 / Property / MORFEUS POS | |||
Form / L367-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L367-F15 / Property / MORFEUS analysis | |||
Form / L367-F15 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L367-F15 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L367-F15 / Property / MORFEUS analysis | |||
Form / L367-F15 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L367-F15 / Property / MORFEUS analysis: Q891 / qualifier | |||
Latest revision as of 14:14, 23 December 2022
(L367)
Statements
Senses
Forms
L367-F1
Statements about L367-F1
L367-F2
Statements about L367-F2
L367-F3
Statements about L367-F3
L367-F4
Statements about L367-F4
L367-F5
Statements about L367-F5
L367-F6
Statements about L367-F6
L367-F7
Statements about L367-F7
L367-F8
Statements about L367-F8
L367-F9
Statements about L367-F9
L367-F10
Statements about L367-F10
L367-F11
Statements about L367-F11
L367-F12
Statements about L367-F12
L367-F13
Statements about L367-F13
L367-F14
Statements about L367-F14
L367-F15