albino (L20342): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC form link (P13): albinoak) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(151 intermediate revisions by the same user not shown) | |||
Form / L20342-F3 / Property / ETC form link: albinoak / qualifier | |||
ETC counts: 41 | |||
Form / L20342-F3 / Property / MORFEUS POS | |||
Form / L20342-F3 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F3 / Property / MORFEUS analysis | |||
Form / L20342-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L20342-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L20342-F4 / representation / eu | Form / L20342-F4 / representation / eu | ||
albinoak | |||
Form / L20342-F4 / grammatical feature | |||
Form / L20342-F4 / Property / ETC form link | |||
Form / L20342-F4 / Property / ETC form link: albinoak / rank | |||
Normal rank | |||
Form / L20342-F4 / Property / ETC form link: albinoak / qualifier | |||
ETC counts: 41 | |||
Form / L20342-F4 / Property / MORFEUS POS | |||
Form / L20342-F4 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F4 / Property / MORFEUS analysis | |||
Form / L20342-F4 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L20342-F4 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L20342-F5 / representation / eu | Form / L20342-F5 / representation / eu | ||
albinoarekin | |||
Form / L20342-F5 / grammatical feature | |||
Form / L20342-F5 / Property / ETC form link | |||
Form / L20342-F5 / Property / ETC form link: albinoarekin / rank | |||
Normal rank | |||
Form / L20342-F5 / Property / ETC form link: albinoarekin / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F5 / Property / MORFEUS POS | |||
Form / L20342-F5 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F5 / Property / MORFEUS analysis | |||
Form / L20342-F5 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L20342-F5 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L20342-F6 / representation / eu | Form / L20342-F6 / representation / eu | ||
albinoaren | |||
Form / L20342-F6 / grammatical feature | |||
Form / L20342-F6 / Property / ETC form link | |||
Form / L20342-F6 / Property / ETC form link: albinoaren / rank | |||
Normal rank | |||
Form / L20342-F6 / Property / ETC form link: albinoaren / qualifier | |||
ETC counts: 8 | |||
Form / L20342-F6 / Property / MORFEUS POS | |||
Form / L20342-F6 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F6 / Property / MORFEUS analysis | |||
Form / L20342-F6 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L20342-F6 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L20342-F7 / representation / eu | Form / L20342-F7 / representation / eu | ||
albinoarena | |||
Form / L20342-F7 / grammatical feature | |||
Form / L20342-F7 / grammatical feature | |||
Form / L20342-F7 / Property / ETC form link | |||
Form / L20342-F7 / Property / ETC form link: albinoarena / rank | |||
Normal rank | |||
Form / L20342-F7 / Property / ETC form link: albinoarena / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F7 / Property / MORFEUS POS | |||
Form / L20342-F7 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F7 / Property / MORFEUS analysis | |||
Form / L20342-F7 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L20342-F7 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L20342-F7 / Property / MORFEUS analysis | |||
Form / L20342-F7 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L20342-F7 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L20342-F8 / representation / eu | Form / L20342-F8 / representation / eu | ||
albinoarengan | |||
Form / L20342-F8 / grammatical feature | |||
Form / L20342-F8 / grammatical feature | |||
Form / L20342-F8 / Property / ETC form link | |||
Form / L20342-F8 / Property / ETC form link: albinoarengan / rank | |||
Normal rank | |||
Form / L20342-F8 / Property / ETC form link: albinoarengan / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F8 / Property / MORFEUS POS | |||
Form / L20342-F8 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F8 / Property / MORFEUS analysis | |||
Form / L20342-F8 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L20342-F8 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L20342-F8 / Property / MORFEUS analysis | |||
Form / L20342-F8 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L20342-F8 / Property / MORFEUS analysis: Q879 / qualifier | |||
Form / L20342-F9 / representation / eu | Form / L20342-F9 / representation / eu | ||
albinoari | |||
Form / L20342-F9 / grammatical feature | |||
Form / L20342-F9 / Property / ETC form link | |||
Form / L20342-F9 / Property / ETC form link: albinoari / rank | |||
Normal rank | |||
Form / L20342-F9 / Property / ETC form link: albinoari / qualifier | |||
ETC counts: 3 | |||
Form / L20342-F9 / Property / MORFEUS POS | |||
Form / L20342-F9 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F9 / Property / MORFEUS analysis | |||
Form / L20342-F9 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L20342-F9 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L20342-F10 / representation / eu | Form / L20342-F10 / representation / eu | ||
albinoei | |||
Form / L20342-F10 / grammatical feature | |||
Form / L20342-F10 / Property / ETC form link | |||
Form / L20342-F10 / Property / ETC form link: albinoei / rank | |||
Normal rank | |||
Form / L20342-F10 / Property / ETC form link: albinoei / qualifier | |||
ETC counts: 5 | |||
Form / L20342-F10 / Property / MORFEUS POS | |||
Form / L20342-F10 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F10 / Property / MORFEUS analysis | |||
Form / L20342-F10 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L20342-F10 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L20342-F11 / representation / eu | Form / L20342-F11 / representation / eu | ||
albinoek | |||
Form / L20342-F11 / grammatical feature | |||
Form / L20342-F11 / Property / ETC form link | |||
Form / L20342-F11 / Property / ETC form link: albinoek / rank | |||
Normal rank | |||
Form / L20342-F11 / Property / ETC form link: albinoek / qualifier | |||
ETC counts: 17 | |||
Form / L20342-F11 / Property / MORFEUS POS | |||
Form / L20342-F11 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F11 / Property / MORFEUS analysis | |||
Form / L20342-F11 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L20342-F11 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L20342-F12 / representation / eu | Form / L20342-F12 / representation / eu | ||
albinoekiko | |||
Form / L20342-F12 / grammatical feature | |||
Form / L20342-F12 / grammatical feature | |||
Form / L20342-F12 / Property / ETC form link | |||
Form / L20342-F12 / Property / ETC form link: albinoekiko / rank | |||
Normal rank | |||
Form / L20342-F12 / Property / ETC form link: albinoekiko / qualifier | |||
ETC counts: 2 | |||
Form / L20342-F12 / Property / MORFEUS POS | |||
Form / L20342-F12 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F12 / Property / MORFEUS analysis | |||
Form / L20342-F12 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L20342-F12 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L20342-F12 / Property / MORFEUS analysis | |||
Form / L20342-F12 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L20342-F12 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L20342-F13 / representation / eu | Form / L20342-F13 / representation / eu | ||
albinoekin | |||
Form / L20342-F13 / grammatical feature | |||
Form / L20342-F13 / Property / ETC form link | |||
Form / L20342-F13 / Property / ETC form link: albinoekin / rank | |||
Normal rank | |||
Form / L20342-F13 / Property / ETC form link: albinoekin / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F13 / Property / MORFEUS POS | |||
Form / L20342-F13 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F13 / Property / MORFEUS analysis | |||
Form / L20342-F13 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L20342-F13 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L20342-F14 / representation / eu | Form / L20342-F14 / representation / eu | ||
albinoen | |||
Form / L20342-F14 / grammatical feature | |||
Form / L20342-F14 / Property / ETC form link | |||
Form / L20342-F14 / Property / ETC form link: albinoen / rank | |||
Normal rank | |||
Form / L20342-F14 / Property / ETC form link: albinoen / qualifier | |||
ETC counts: 17 | |||
Form / L20342-F14 / Property / MORFEUS POS | |||
Form / L20342-F14 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F14 / Property / MORFEUS analysis | |||
Form / L20342-F14 / Property / MORFEUS analysis: Q869 / rank | |||
Normal rank | |||
Form / L20342-F14 / Property / MORFEUS analysis: Q869 / qualifier | |||
Form / L20342-F15 / representation / eu | Form / L20342-F15 / representation / eu | ||
albinoen | |||
Form / L20342-F15 / grammatical feature | |||
Form / L20342-F15 / Property / ETC form link | |||
Form / L20342-F15 / Property / ETC form link: albinoen / rank | |||
Normal rank | |||
Form / L20342-F15 / Property / ETC form link: albinoen / qualifier | |||
ETC counts: 17 | |||
Form / L20342-F15 / Property / MORFEUS POS | |||
Form / L20342-F15 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F15 / Property / MORFEUS analysis | |||
Form / L20342-F15 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20342-F15 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20342-F16 / representation / eu | Form / L20342-F16 / representation / eu | ||
albinoentzat | |||
Form / L20342-F16 / grammatical feature | |||
Form / L20342-F16 / Property / ETC form link | |||
Form / L20342-F16 / Property / ETC form link: albinoentzat / rank | |||
Normal rank | |||
Form / L20342-F16 / Property / ETC form link: albinoentzat / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F16 / Property / MORFEUS POS | |||
Form / L20342-F16 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F16 / Property / MORFEUS analysis | |||
Form / L20342-F16 / Property / MORFEUS analysis: Q907 / rank | |||
Normal rank | |||
Form / L20342-F16 / Property / MORFEUS analysis: Q907 / qualifier | |||
Form / L20342-F17 / representation / eu | Form / L20342-F17 / representation / eu | ||
albinoentzat | |||
Form / L20342-F17 / grammatical feature | |||
Form / L20342-F17 / grammatical feature | |||
Form / L20342-F17 / Property / ETC form link | |||
Form / L20342-F17 / Property / ETC form link: albinoentzat / rank | |||
Normal rank | |||
Form / L20342-F17 / Property / ETC form link: albinoentzat / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F17 / Property / MORFEUS POS | |||
Form / L20342-F17 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F17 / Property / MORFEUS analysis | |||
Form / L20342-F17 / Property / MORFEUS analysis: Q869 / rank | |||
Normal rank | |||
Form / L20342-F17 / Property / MORFEUS analysis: Q869 / qualifier | |||
Form / L20342-F17 / Property / MORFEUS analysis | |||
Form / L20342-F17 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L20342-F17 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L20342-F18 / representation / eu | Form / L20342-F18 / representation / eu | ||
albinoentzat | |||
Form / L20342-F18 / grammatical feature | |||
Form / L20342-F18 / grammatical feature | |||
Form / L20342-F18 / Property / ETC form link | |||
Form / L20342-F18 / Property / ETC form link: albinoentzat / rank | |||
Normal rank | |||
Form / L20342-F18 / Property / ETC form link: albinoentzat / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F18 / Property / MORFEUS POS | |||
Form / L20342-F18 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F18 / Property / MORFEUS analysis | |||
Form / L20342-F18 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20342-F18 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20342-F18 / Property / MORFEUS analysis | |||
Form / L20342-F18 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L20342-F18 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L20342-F19 / representation / eu | Form / L20342-F19 / representation / eu | ||
albinok | |||
Form / L20342-F19 / grammatical feature | |||
Form / L20342-F19 / Property / ETC form link | |||
Form / L20342-F19 / Property / ETC form link: albinok / rank | |||
Normal rank | |||
Form / L20342-F19 / Property / ETC form link: albinok / qualifier | |||
ETC counts: 14 | |||
Form / L20342-F19 / Property / MORFEUS POS | |||
Form / L20342-F19 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F19 / Property / MORFEUS analysis | |||
Form / L20342-F19 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L20342-F19 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L20342-F20 / representation / eu | Form / L20342-F20 / representation / eu | ||
albinoon | |||
Form / L20342-F20 / grammatical feature | |||
Form / L20342-F20 / Property / ETC form link | |||
Form / L20342-F20 / Property / ETC form link: albinoon / rank | |||
Normal rank | |||
Form / L20342-F20 / Property / ETC form link: albinoon / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F20 / Property / MORFEUS POS | |||
Form / L20342-F20 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F20 / Property / MORFEUS analysis | |||
Form / L20342-F20 / Property / MORFEUS analysis: Q887 / rank | |||
Normal rank | |||
Form / L20342-F20 / Property / MORFEUS analysis: Q887 / qualifier | |||
Form / L20342-F21 / representation / eu | Form / L20342-F21 / representation / eu | ||
albinoren | |||
Form / L20342-F21 / grammatical feature | |||
Form / L20342-F21 / Property / ETC form link | |||
Form / L20342-F21 / Property / ETC form link: albinoren / rank | |||
Normal rank | |||
Form / L20342-F21 / Property / ETC form link: albinoren / qualifier | |||
ETC counts: 2 | |||
Form / L20342-F21 / Property / MORFEUS POS | |||
Form / L20342-F21 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F21 / Property / MORFEUS analysis | |||
Form / L20342-F21 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20342-F21 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20342-F22 / representation / eu | Form / L20342-F22 / representation / eu | ||
albinorengan | |||
Form / L20342-F22 / grammatical feature | |||
Form / L20342-F22 / grammatical feature | |||
Form / L20342-F22 / Property / ETC form link | |||
Form / L20342-F22 / Property / ETC form link: albinorengan / rank | |||
Normal rank | |||
Form / L20342-F22 / Property / ETC form link: albinorengan / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F22 / Property / MORFEUS POS | |||
Form / L20342-F22 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F22 / Property / MORFEUS analysis | |||
Form / L20342-F22 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20342-F22 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20342-F22 / Property / MORFEUS analysis | |||
Form / L20342-F22 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L20342-F22 / Property / MORFEUS analysis: Q879 / qualifier | |||
Form / L20342-F23 / representation / eu | Form / L20342-F23 / representation / eu | ||
albinorenganako | |||
Form / L20342-F23 / grammatical feature | |||
Form / L20342-F23 / grammatical feature | |||
Form / L20342-F23 / grammatical feature | |||
Form / L20342-F23 / Property / ETC form link | |||
Form / L20342-F23 / Property / ETC form link: albinorenganako / rank | |||
Normal rank | |||
Form / L20342-F23 / Property / ETC form link: albinorenganako / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F23 / Property / MORFEUS POS | |||
Form / L20342-F23 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F23 / Property / MORFEUS analysis | |||
Form / L20342-F23 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L20342-F23 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L20342-F23 / Property / MORFEUS analysis | |||
Form / L20342-F23 / Property / MORFEUS analysis: Q890 / rank | |||
Normal rank | |||
Form / L20342-F23 / Property / MORFEUS analysis: Q890 / qualifier | |||
Form / L20342-F23 / Property / MORFEUS analysis | |||
Form / L20342-F23 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L20342-F23 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L20342-F24 / representation / eu | Form / L20342-F24 / representation / eu | ||
albinori | |||
Form / L20342-F24 / grammatical feature | |||
Form / L20342-F24 / Property / ETC form link | |||
Form / L20342-F24 / Property / ETC form link: albinori / rank | |||
Normal rank | |||
Form / L20342-F24 / Property / ETC form link: albinori / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F24 / Property / MORFEUS POS | |||
Form / L20342-F24 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F24 / Property / MORFEUS analysis | |||
Form / L20342-F24 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L20342-F24 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L20342-F25 / representation / eu | Form / L20342-F25 / representation / eu | ||
albinorik | |||
Form / L20342-F25 / grammatical feature | |||
Form / L20342-F25 / Property / ETC form link | |||
Form / L20342-F25 / Property / ETC form link: albinorik / rank | |||
Normal rank | |||
Form / L20342-F25 / Property / ETC form link: albinorik / qualifier | |||
ETC counts: 1 | |||
Form / L20342-F25 / Property / MORFEUS POS | |||
Form / L20342-F25 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L20342-F25 / Property / MORFEUS analysis | |||
Form / L20342-F25 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L20342-F25 / Property / MORFEUS analysis: Q894 / qualifier | |||
Latest revision as of 23:54, 24 December 2022
(L20342)
Statements
Senses
Forms
L20342-F1
Statements about L20342-F1
L20342-F2
Statements about L20342-F2
L20342-F3
Statements about L20342-F3
L20342-F4
Statements about L20342-F4
L20342-F5
Statements about L20342-F5
L20342-F6
Statements about L20342-F6
L20342-F7
Statements about L20342-F7
L20342-F8
Statements about L20342-F8
L20342-F9
Statements about L20342-F9
L20342-F10
Statements about L20342-F10
L20342-F11
Statements about L20342-F11
L20342-F12
Statements about L20342-F12
L20342-F13
Statements about L20342-F13
L20342-F14
Statements about L20342-F14
L20342-F15
Statements about L20342-F15
L20342-F16
Statements about L20342-F16
L20342-F17
Statements about L20342-F17
L20342-F18
Statements about L20342-F18
L20342-F19
Statements about L20342-F19
L20342-F20
Statements about L20342-F20
L20342-F21
Statements about L20342-F21
L20342-F22
Statements about L20342-F22
L20342-F23
Statements about L20342-F23
L20342-F24
Statements about L20342-F24
L20342-F25