aliterazio (L642): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC form link (P13): aliterazioaren) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(53 intermediate revisions by the same user not shown) | |||
Form / L642-F8 / Property / ETC form link: aliterazioaren / qualifier | |||
ETC counts: 5 | |||
Form / L642-F8 / Property / MORFEUS POS | |||
Form / L642-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L642-F8 / Property / MORFEUS analysis | |||
Form / L642-F8 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L642-F8 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L642-F9 / representation / eu | Form / L642-F9 / representation / eu | ||
aliterazioarenean | |||
Form / L642-F9 / grammatical feature | |||
Form / L642-F9 / grammatical feature | |||
Form / L642-F9 / Property / ETC form link | |||
Form / L642-F9 / Property / ETC form link: aliterazioarenean / rank | |||
Normal rank | |||
Form / L642-F9 / Property / ETC form link: aliterazioarenean / qualifier | |||
ETC counts: 1 | |||
Form / L642-F9 / Property / MORFEUS POS | |||
Form / L642-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L642-F9 / Property / MORFEUS analysis | |||
Form / L642-F9 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L642-F9 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L642-F9 / Property / MORFEUS analysis | |||
Form / L642-F9 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L642-F9 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L642-F10 / representation / eu | Form / L642-F10 / representation / eu | ||
aliterazioaz | |||
Form / L642-F10 / grammatical feature | |||
Form / L642-F10 / Property / ETC form link | |||
Form / L642-F10 / Property / ETC form link: aliterazioaz / rank | |||
Normal rank | |||
Form / L642-F10 / Property / ETC form link: aliterazioaz / qualifier | |||
ETC counts: 2 | |||
Form / L642-F10 / Property / MORFEUS POS | |||
Form / L642-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L642-F10 / Property / MORFEUS analysis | |||
Form / L642-F10 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L642-F10 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L642-F11 / representation / eu | Form / L642-F11 / representation / eu | ||
aliterazioei | |||
Form / L642-F11 / grammatical feature | |||
Form / L642-F11 / Property / ETC form link | |||
Form / L642-F11 / Property / ETC form link: aliterazioei / rank | |||
Normal rank | |||
Form / L642-F11 / Property / ETC form link: aliterazioei / qualifier | |||
ETC counts: 1 | |||
Form / L642-F11 / Property / MORFEUS POS | |||
Form / L642-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L642-F11 / Property / MORFEUS analysis | |||
Form / L642-F11 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L642-F11 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L642-F12 / representation / eu | Form / L642-F12 / representation / eu | ||
aliterazioek | |||
Form / L642-F12 / grammatical feature | |||
Form / L642-F12 / Property / ETC form link | |||
Form / L642-F12 / Property / ETC form link: aliterazioek / rank | |||
Normal rank | |||
Form / L642-F12 / Property / ETC form link: aliterazioek / qualifier | |||
ETC counts: 1 | |||
Form / L642-F12 / Property / MORFEUS POS | |||
Form / L642-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L642-F12 / Property / MORFEUS analysis | |||
Form / L642-F12 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L642-F12 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L642-F13 / representation / eu | Form / L642-F13 / representation / eu | ||
aliterazioekin | |||
Form / L642-F13 / grammatical feature | |||
Form / L642-F13 / Property / ETC form link | |||
Form / L642-F13 / Property / ETC form link: aliterazioekin / rank | |||
Normal rank | |||
Form / L642-F13 / Property / ETC form link: aliterazioekin / qualifier | |||
ETC counts: 4 | |||
Form / L642-F13 / Property / MORFEUS POS | |||
Form / L642-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L642-F13 / Property / MORFEUS analysis | |||
Form / L642-F13 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L642-F13 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L642-F14 / representation / eu | Form / L642-F14 / representation / eu | ||
aliteraziorik | |||
Form / L642-F14 / grammatical feature | |||
Form / L642-F14 / Property / ETC form link | |||
Form / L642-F14 / Property / ETC form link: aliteraziorik / rank | |||
Normal rank | |||
Form / L642-F14 / Property / ETC form link: aliteraziorik / qualifier | |||
ETC counts: 1 | |||
Form / L642-F14 / Property / MORFEUS POS | |||
Form / L642-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L642-F14 / Property / MORFEUS analysis | |||
Form / L642-F14 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L642-F14 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L642-F15 / representation / eu | Form / L642-F15 / representation / eu | ||
aliteraziotik | |||
Form / L642-F15 / grammatical feature | |||
Form / L642-F15 / Property / ETC form link | |||
Form / L642-F15 / Property / ETC form link: aliteraziotik / rank | |||
Normal rank | |||
Form / L642-F15 / Property / ETC form link: aliteraziotik / qualifier | |||
ETC counts: 1 | |||
Form / L642-F15 / Property / MORFEUS POS | |||
Form / L642-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L642-F15 / Property / MORFEUS analysis | |||
Form / L642-F15 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L642-F15 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L642-F16 / representation / eu | Form / L642-F16 / representation / eu | ||
aliterazioz | |||
Form / L642-F16 / grammatical feature | |||
Form / L642-F16 / Property / ETC form link | |||
Form / L642-F16 / Property / ETC form link: aliterazioz / rank | |||
Normal rank | |||
Form / L642-F16 / Property / ETC form link: aliterazioz / qualifier | |||
ETC counts: 3 | |||
Form / L642-F16 / Property / MORFEUS POS | |||
Form / L642-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L642-F16 / Property / MORFEUS analysis | |||
Form / L642-F16 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L642-F16 / Property / MORFEUS analysis: Q895 / qualifier | |||
Latest revision as of 13:59, 25 December 2022
(L642)
Statements
Senses
Forms
L642-F1
Statements about L642-F1
L642-F2
Statements about L642-F2
L642-F3
Statements about L642-F3
L642-F4
Statements about L642-F4
L642-F5
Statements about L642-F5
L642-F6
Statements about L642-F6
L642-F7
Statements about L642-F7
L642-F8
Statements about L642-F8
L642-F9
Statements about L642-F9
L642-F10
Statements about L642-F10
L642-F11
Statements about L642-F11
L642-F12
Statements about L642-F12
L642-F13
Statements about L642-F13
L642-F14
Statements about L642-F14
L642-F15
Statements about L642-F15
L642-F16