alubioi (L722): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L722-F9 with representation: alubioien) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(58 intermediate revisions by the same user not shown) | |||
Form / L722-F9 / Property / ETC form link | |||
Form / L722-F9 / Property / ETC form link: alubioien / rank | |||
Normal rank | |||
Form / L722-F9 / Property / ETC form link: alubioien / qualifier | |||
ETC counts: 6 | |||
Form / L722-F9 / Property / MORFEUS POS | |||
Form / L722-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L722-F9 / Property / MORFEUS analysis | |||
Form / L722-F9 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L722-F9 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L722-F10 / representation / eu | Form / L722-F10 / representation / eu | ||
alubioietan | |||
Form / L722-F10 / grammatical feature | |||
Form / L722-F10 / grammatical feature | |||
Form / L722-F10 / Property / ETC form link | |||
Form / L722-F10 / Property / ETC form link: alubioietan / rank | |||
Normal rank | |||
Form / L722-F10 / Property / ETC form link: alubioietan / qualifier | |||
ETC counts: 2 | |||
Form / L722-F10 / Property / MORFEUS POS | |||
Form / L722-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L722-F10 / Property / MORFEUS analysis | |||
Form / L722-F10 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L722-F10 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L722-F10 / Property / MORFEUS analysis | |||
Form / L722-F10 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L722-F10 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L722-F11 / representation / eu | Form / L722-F11 / representation / eu | ||
alubioietatik | |||
Form / L722-F11 / grammatical feature | |||
Form / L722-F11 / grammatical feature | |||
Form / L722-F11 / Property / ETC form link | |||
Form / L722-F11 / Property / ETC form link: alubioietatik / rank | |||
Normal rank | |||
Form / L722-F11 / Property / ETC form link: alubioietatik / qualifier | |||
ETC counts: 1 | |||
Form / L722-F11 / Property / MORFEUS POS | |||
Form / L722-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L722-F11 / Property / MORFEUS analysis | |||
Form / L722-F11 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L722-F11 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L722-F11 / Property / MORFEUS analysis | |||
Form / L722-F11 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L722-F11 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L722-F12 / representation / eu | Form / L722-F12 / representation / eu | ||
alubioiez | |||
Form / L722-F12 / grammatical feature | |||
Form / L722-F12 / Property / ETC form link | |||
Form / L722-F12 / Property / ETC form link: alubioiez / rank | |||
Normal rank | |||
Form / L722-F12 / Property / ETC form link: alubioiez / qualifier | |||
ETC counts: 3 | |||
Form / L722-F12 / Property / MORFEUS POS | |||
Form / L722-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L722-F12 / Property / MORFEUS analysis | |||
Form / L722-F12 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L722-F12 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L722-F13 / representation / eu | Form / L722-F13 / representation / eu | ||
alubioiko | |||
Form / L722-F13 / grammatical feature | |||
Form / L722-F13 / Property / ETC form link | |||
Form / L722-F13 / Property / ETC form link: alubioiko / rank | |||
Normal rank | |||
Form / L722-F13 / Property / ETC form link: alubioiko / qualifier | |||
ETC counts: 4 | |||
Form / L722-F13 / Property / MORFEUS POS | |||
Form / L722-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L722-F13 / Property / MORFEUS analysis | |||
Form / L722-F13 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L722-F13 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L722-F14 / representation / eu | Form / L722-F14 / representation / eu | ||
alubioiko | |||
Form / L722-F14 / grammatical feature | |||
Form / L722-F14 / Property / ETC form link | |||
Form / L722-F14 / Property / ETC form link: alubioiko / rank | |||
Normal rank | |||
Form / L722-F14 / Property / ETC form link: alubioiko / qualifier | |||
ETC counts: 4 | |||
Form / L722-F14 / Property / MORFEUS POS | |||
Form / L722-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L722-F14 / Property / MORFEUS analysis | |||
Form / L722-F14 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L722-F14 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L722-F15 / representation / eu | Form / L722-F15 / representation / eu | ||
alubioiko | |||
Form / L722-F15 / grammatical feature | |||
Form / L722-F15 / Property / ETC form link | |||
Form / L722-F15 / Property / ETC form link: alubioiko / rank | |||
Normal rank | |||
Form / L722-F15 / Property / ETC form link: alubioiko / qualifier | |||
ETC counts: 4 | |||
Form / L722-F15 / Property / MORFEUS POS | |||
Form / L722-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L722-F15 / Property / MORFEUS analysis | |||
Form / L722-F15 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L722-F15 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L722-F16 / representation / eu | Form / L722-F16 / representation / eu | ||
alubioirik | |||
Form / L722-F16 / grammatical feature | |||
Form / L722-F16 / Property / ETC form link | |||
Form / L722-F16 / Property / ETC form link: alubioirik / rank | |||
Normal rank | |||
Form / L722-F16 / Property / ETC form link: alubioirik / qualifier | |||
ETC counts: 1 | |||
Form / L722-F16 / Property / MORFEUS POS | |||
Form / L722-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L722-F16 / Property / MORFEUS analysis | |||
Form / L722-F16 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L722-F16 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L722-F17 / representation / eu | Form / L722-F17 / representation / eu | ||
alubioizko | |||
Form / L722-F17 / grammatical feature | |||
Form / L722-F17 / grammatical feature | |||
Form / L722-F17 / Property / ETC form link | |||
Form / L722-F17 / Property / ETC form link: alubioizko / rank | |||
Normal rank | |||
Form / L722-F17 / Property / ETC form link: alubioizko / qualifier | |||
ETC counts: 16 | |||
Form / L722-F17 / Property / MORFEUS POS | |||
Form / L722-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L722-F17 / Property / MORFEUS analysis | |||
Form / L722-F17 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L722-F17 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L722-F17 / Property / MORFEUS analysis | |||
Form / L722-F17 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L722-F17 / Property / MORFEUS analysis: Q891 / qualifier | |||
Latest revision as of 19:59, 25 December 2022
(L722)
Statements
Senses
Forms
L722-F1
Statements about L722-F1
L722-F2
Statements about L722-F2
L722-F3
Statements about L722-F3
L722-F4
Statements about L722-F4
L722-F5
Statements about L722-F5
L722-F6
Statements about L722-F6
L722-F7
Statements about L722-F7
L722-F8
Statements about L722-F8
L722-F9
Statements about L722-F9
L722-F10
Statements about L722-F10
L722-F11
Statements about L722-F11
L722-F12
Statements about L722-F12
L722-F13
Statements about L722-F13
L722-F14
Statements about L722-F14
L722-F15
Statements about L722-F15
L722-F16
Statements about L722-F16
L722-F17