ameba (L753): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L753-F17 with representation: amebena) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(54 intermediate revisions by the same user not shown) | |||
Form / L753-F17 / Property / ETC form link | |||
Form / L753-F17 / Property / ETC form link: amebena / rank | |||
Normal rank | |||
Form / L753-F17 / Property / ETC form link: amebena / qualifier | |||
ETC counts: 1 | |||
Form / L753-F17 / Property / MORFEUS POS | |||
Form / L753-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L753-F17 / Property / MORFEUS analysis | |||
Form / L753-F17 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L753-F17 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L753-F17 / Property / MORFEUS analysis | |||
Form / L753-F17 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L753-F17 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L753-F18 / representation / eu | Form / L753-F18 / representation / eu | ||
amebentzako | |||
Form / L753-F18 / grammatical feature | |||
Form / L753-F18 / grammatical feature | |||
Form / L753-F18 / Property / ETC form link | |||
Form / L753-F18 / Property / ETC form link: amebentzako / rank | |||
Normal rank | |||
Form / L753-F18 / Property / ETC form link: amebentzako / qualifier | |||
ETC counts: 1 | |||
Form / L753-F18 / Property / MORFEUS POS | |||
Form / L753-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L753-F18 / Property / MORFEUS analysis | |||
Form / L753-F18 / Property / MORFEUS analysis: Q907 / rank | |||
Normal rank | |||
Form / L753-F18 / Property / MORFEUS analysis: Q907 / qualifier | |||
Form / L753-F18 / Property / MORFEUS analysis | |||
Form / L753-F18 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L753-F18 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L753-F19 / representation / eu | Form / L753-F19 / representation / eu | ||
amebentzako | |||
Form / L753-F19 / grammatical feature | |||
Form / L753-F19 / grammatical feature | |||
Form / L753-F19 / grammatical feature | |||
Form / L753-F19 / Property / ETC form link | |||
Form / L753-F19 / Property / ETC form link: amebentzako / rank | |||
Normal rank | |||
Form / L753-F19 / Property / ETC form link: amebentzako / qualifier | |||
ETC counts: 1 | |||
Form / L753-F19 / Property / MORFEUS POS | |||
Form / L753-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L753-F19 / Property / MORFEUS analysis | |||
Form / L753-F19 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L753-F19 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L753-F19 / Property / MORFEUS analysis | |||
Form / L753-F19 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L753-F19 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L753-F19 / Property / MORFEUS analysis | |||
Form / L753-F19 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L753-F19 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L753-F20 / representation / eu | Form / L753-F20 / representation / eu | ||
amebentzat | |||
Form / L753-F20 / grammatical feature | |||
Form / L753-F20 / Property / ETC form link | |||
Form / L753-F20 / Property / ETC form link: amebentzat / rank | |||
Normal rank | |||
Form / L753-F20 / Property / ETC form link: amebentzat / qualifier | |||
ETC counts: 1 | |||
Form / L753-F20 / Property / MORFEUS POS | |||
Form / L753-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L753-F20 / Property / MORFEUS analysis | |||
Form / L753-F20 / Property / MORFEUS analysis: Q907 / rank | |||
Normal rank | |||
Form / L753-F20 / Property / MORFEUS analysis: Q907 / qualifier | |||
Form / L753-F21 / representation / eu | Form / L753-F21 / representation / eu | ||
amebentzat | |||
Form / L753-F21 / grammatical feature | |||
Form / L753-F21 / grammatical feature | |||
Form / L753-F21 / Property / ETC form link | |||
Form / L753-F21 / Property / ETC form link: amebentzat / rank | |||
Normal rank | |||
Form / L753-F21 / Property / ETC form link: amebentzat / qualifier | |||
ETC counts: 1 | |||
Form / L753-F21 / Property / MORFEUS POS | |||
Form / L753-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L753-F21 / Property / MORFEUS analysis | |||
Form / L753-F21 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L753-F21 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L753-F21 / Property / MORFEUS analysis | |||
Form / L753-F21 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L753-F21 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L753-F22 / representation / eu | Form / L753-F22 / representation / eu | ||
amebetan | |||
Form / L753-F22 / grammatical feature | |||
Form / L753-F22 / grammatical feature | |||
Form / L753-F22 / Property / ETC form link | |||
Form / L753-F22 / Property / ETC form link: amebetan / rank | |||
Normal rank | |||
Form / L753-F22 / Property / ETC form link: amebetan / qualifier | |||
ETC counts: 2 | |||
Form / L753-F22 / Property / MORFEUS POS | |||
Form / L753-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L753-F22 / Property / MORFEUS analysis | |||
Form / L753-F22 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L753-F22 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L753-F22 / Property / MORFEUS analysis | |||
Form / L753-F22 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L753-F22 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L753-F23 / representation / eu | Form / L753-F23 / representation / eu | ||
amebetatik | |||
Form / L753-F23 / grammatical feature | |||
Form / L753-F23 / grammatical feature | |||
Form / L753-F23 / Property / ETC form link | |||
Form / L753-F23 / Property / ETC form link: amebetatik / rank | |||
Normal rank | |||
Form / L753-F23 / Property / ETC form link: amebetatik / qualifier | |||
ETC counts: 4 | |||
Form / L753-F23 / Property / MORFEUS POS | |||
Form / L753-F23 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L753-F23 / Property / MORFEUS analysis | |||
Form / L753-F23 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L753-F23 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L753-F23 / Property / MORFEUS analysis | |||
Form / L753-F23 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L753-F23 / Property / MORFEUS analysis: Q864 / qualifier | |||
Latest revision as of 23:07, 25 December 2022
(L753)
Statements
Senses
Forms
L753-F1
Statements about L753-F1
L753-F2
Statements about L753-F2
L753-F3
Statements about L753-F3
L753-F4
Statements about L753-F4
L753-F5
Statements about L753-F5
L753-F6
Statements about L753-F6
L753-F7
Statements about L753-F7
L753-F8
Statements about L753-F8
L753-F9
Statements about L753-F9
L753-F10
Statements about L753-F10
L753-F11
Statements about L753-F11
L753-F12
Statements about L753-F12
L753-F13
Statements about L753-F13
L753-F14
Statements about L753-F14
L753-F15
Statements about L753-F15
L753-F16
Statements about L753-F16
L753-F17
Statements about L753-F17
L753-F18
Statements about L753-F18
L753-F19
Statements about L753-F19
L753-F20
Statements about L753-F20
L753-F21
Statements about L753-F21
L753-F22
Statements about L753-F22
L753-F23