ardazkide (L19920): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: MORFEUS POS (P24): adjective (Q11)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(37 intermediate revisions by the same user not shown) | |||
Form / L19920-F12 / Property / MORFEUS analysis | |||
Form / L19920-F12 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L19920-F12 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L19920-F13 / representation / eu | Form / L19920-F13 / representation / eu | ||
ardazkidekoak | |||
Form / L19920-F13 / grammatical feature | |||
Form / L19920-F13 / grammatical feature | |||
Form / L19920-F13 / Property / ETC form link | |||
Form / L19920-F13 / Property / ETC form link: ardazkidekoak / rank | |||
Normal rank | |||
Form / L19920-F13 / Property / ETC form link: ardazkidekoak / qualifier | |||
ETC counts: 1 | |||
Form / L19920-F13 / Property / MORFEUS POS | |||
Form / L19920-F13 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L19920-F13 / Property / MORFEUS analysis | |||
Form / L19920-F13 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L19920-F13 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L19920-F13 / Property / MORFEUS analysis | |||
Form / L19920-F13 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L19920-F13 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L19920-F14 / representation / eu | Form / L19920-F14 / representation / eu | ||
ardazkidekoak | |||
Form / L19920-F14 / grammatical feature | |||
Form / L19920-F14 / grammatical feature | |||
Form / L19920-F14 / Property / ETC form link | |||
Form / L19920-F14 / Property / ETC form link: ardazkidekoak / rank | |||
Normal rank | |||
Form / L19920-F14 / Property / ETC form link: ardazkidekoak / qualifier | |||
ETC counts: 1 | |||
Form / L19920-F14 / Property / MORFEUS POS | |||
Form / L19920-F14 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L19920-F14 / Property / MORFEUS analysis | |||
Form / L19920-F14 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L19920-F14 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L19920-F14 / Property / MORFEUS analysis | |||
Form / L19920-F14 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L19920-F14 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L19920-F15 / representation / eu | Form / L19920-F15 / representation / eu | ||
ardazkideren | |||
Form / L19920-F15 / grammatical feature | |||
Form / L19920-F15 / Property / ETC form link | |||
Form / L19920-F15 / Property / ETC form link: ardazkideren / rank | |||
Normal rank | |||
Form / L19920-F15 / Property / ETC form link: ardazkideren / qualifier | |||
ETC counts: 1 | |||
Form / L19920-F15 / Property / MORFEUS POS | |||
Form / L19920-F15 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L19920-F15 / Property / MORFEUS analysis | |||
Form / L19920-F15 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L19920-F15 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L19920-F16 / representation / eu | Form / L19920-F16 / representation / eu | ||
ardazkidetan | |||
Form / L19920-F16 / grammatical feature | |||
Form / L19920-F16 / grammatical feature | |||
Form / L19920-F16 / Property / ETC form link | |||
Form / L19920-F16 / Property / ETC form link: ardazkidetan / rank | |||
Normal rank | |||
Form / L19920-F16 / Property / ETC form link: ardazkidetan / qualifier | |||
ETC counts: 2 | |||
Form / L19920-F16 / Property / MORFEUS POS | |||
Form / L19920-F16 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L19920-F16 / Property / MORFEUS analysis | |||
Form / L19920-F16 / Property / MORFEUS analysis: Q858 / rank | |||
Normal rank | |||
Form / L19920-F16 / Property / MORFEUS analysis: Q858 / qualifier | |||
Form / L19920-F16 / Property / MORFEUS analysis | |||
Form / L19920-F16 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L19920-F16 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L19920-F17 / representation / eu | Form / L19920-F17 / representation / eu | ||
ardazkidez | |||
Form / L19920-F17 / grammatical feature | |||
Form / L19920-F17 / Property / ETC form link | |||
Form / L19920-F17 / Property / ETC form link: ardazkidez / rank | |||
Normal rank | |||
Form / L19920-F17 / Property / ETC form link: ardazkidez / qualifier | |||
ETC counts: 1 | |||
Form / L19920-F17 / Property / MORFEUS POS | |||
Form / L19920-F17 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L19920-F17 / Property / MORFEUS analysis | |||
Form / L19920-F17 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L19920-F17 / Property / MORFEUS analysis: Q895 / qualifier | |||
Latest revision as of 08:14, 3 January 2023
(L19920)
Statements
Senses
Forms
L19920-F1
Statements about L19920-F1
L19920-F2
Statements about L19920-F2
L19920-F3
Statements about L19920-F3
L19920-F4
Statements about L19920-F4
L19920-F5
Statements about L19920-F5
L19920-F6
Statements about L19920-F6
L19920-F7
Statements about L19920-F7
L19920-F8
Statements about L19920-F8
L19920-F9
Statements about L19920-F9
L19920-F10
Statements about L19920-F10
L19920-F11
Statements about L19920-F11
L19920-F12
Statements about L19920-F12
L19920-F13
Statements about L19920-F13
L19920-F14
Statements about L19920-F14
L19920-F15
Statements about L19920-F15
L19920-F16
Statements about L19920-F16
L19920-F17