arren (L1306): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC form link (P13): arren) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(141 intermediate revisions by the same user not shown) | |||
Form / L1306-F1 / Property / ETC form link: arren / qualifier | |||
ETC counts: 175338 | |||
Form / L1306-F1 / Property / MORFEUS POS | |||
Form / L1306-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F1 / Property / MORFEUS analysis | |||
Form / L1306-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L1306-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L1306-F2 / representation / eu | Form / L1306-F2 / representation / eu | ||
arrena | |||
Form / L1306-F2 / grammatical feature | |||
Form / L1306-F2 / Property / ETC form link | |||
Form / L1306-F2 / Property / ETC form link: arrena / rank | |||
Normal rank | |||
Form / L1306-F2 / Property / ETC form link: arrena / qualifier | |||
ETC counts: 53 | |||
Form / L1306-F2 / Property / MORFEUS POS | |||
Form / L1306-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F2 / Property / MORFEUS analysis | |||
Form / L1306-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1306-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1306-F3 / representation / eu | Form / L1306-F3 / representation / eu | ||
arrenak | |||
Form / L1306-F3 / grammatical feature | |||
Form / L1306-F3 / Property / ETC form link | |||
Form / L1306-F3 / Property / ETC form link: arrenak / rank | |||
Normal rank | |||
Form / L1306-F3 / Property / ETC form link: arrenak / qualifier | |||
ETC counts: 16 | |||
Form / L1306-F3 / Property / MORFEUS POS | |||
Form / L1306-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F3 / Property / MORFEUS analysis | |||
Form / L1306-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1306-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1306-F4 / representation / eu | Form / L1306-F4 / representation / eu | ||
arrenak | |||
Form / L1306-F4 / grammatical feature | |||
Form / L1306-F4 / Property / ETC form link | |||
Form / L1306-F4 / Property / ETC form link: arrenak / rank | |||
Normal rank | |||
Form / L1306-F4 / Property / ETC form link: arrenak / qualifier | |||
ETC counts: 16 | |||
Form / L1306-F4 / Property / MORFEUS POS | |||
Form / L1306-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F4 / Property / MORFEUS analysis | |||
Form / L1306-F4 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L1306-F4 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L1306-F5 / representation / eu | Form / L1306-F5 / representation / eu | ||
arrenaren | |||
Form / L1306-F5 / grammatical feature | |||
Form / L1306-F5 / Property / ETC form link | |||
Form / L1306-F5 / Property / ETC form link: arrenaren / rank | |||
Normal rank | |||
Form / L1306-F5 / Property / ETC form link: arrenaren / qualifier | |||
ETC counts: 1 | |||
Form / L1306-F5 / Property / MORFEUS POS | |||
Form / L1306-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F5 / Property / MORFEUS analysis | |||
Form / L1306-F5 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1306-F5 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1306-F6 / representation / eu | Form / L1306-F6 / representation / eu | ||
arrenari | |||
Form / L1306-F6 / grammatical feature | |||
Form / L1306-F6 / Property / ETC form link | |||
Form / L1306-F6 / Property / ETC form link: arrenari / rank | |||
Normal rank | |||
Form / L1306-F6 / Property / ETC form link: arrenari / qualifier | |||
ETC counts: 2 | |||
Form / L1306-F6 / Property / MORFEUS POS | |||
Form / L1306-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F6 / Property / MORFEUS analysis | |||
Form / L1306-F6 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L1306-F6 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L1306-F7 / representation / eu | Form / L1306-F7 / representation / eu | ||
arrenaz | |||
Form / L1306-F7 / grammatical feature | |||
Form / L1306-F7 / Property / ETC form link | |||
Form / L1306-F7 / Property / ETC form link: arrenaz / rank | |||
Normal rank | |||
Form / L1306-F7 / Property / ETC form link: arrenaz / qualifier | |||
ETC counts: 1 | |||
Form / L1306-F7 / Property / MORFEUS POS | |||
Form / L1306-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F7 / Property / MORFEUS analysis | |||
Form / L1306-F7 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L1306-F7 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L1306-F8 / representation / eu | Form / L1306-F8 / representation / eu | ||
arrenean | |||
Form / L1306-F8 / grammatical feature | |||
Form / L1306-F8 / Property / ETC form link | |||
Form / L1306-F8 / Property / ETC form link: arrenean / rank | |||
Normal rank | |||
Form / L1306-F8 / Property / ETC form link: arrenean / qualifier | |||
ETC counts: 4 | |||
Form / L1306-F8 / Property / MORFEUS POS | |||
Form / L1306-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F8 / Property / MORFEUS analysis | |||
Form / L1306-F8 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1306-F8 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1306-F9 / representation / eu | Form / L1306-F9 / representation / eu | ||
arrenei | |||
Form / L1306-F9 / grammatical feature | |||
Form / L1306-F9 / Property / ETC form link | |||
Form / L1306-F9 / Property / ETC form link: arrenei / rank | |||
Normal rank | |||
Form / L1306-F9 / Property / ETC form link: arrenei / qualifier | |||
ETC counts: 1 | |||
Form / L1306-F9 / Property / MORFEUS POS | |||
Form / L1306-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F9 / Property / MORFEUS analysis | |||
Form / L1306-F9 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L1306-F9 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L1306-F10 / representation / eu | Form / L1306-F10 / representation / eu | ||
arrenek | |||
Form / L1306-F10 / grammatical feature | |||
Form / L1306-F10 / Property / ETC form link | |||
Form / L1306-F10 / Property / ETC form link: arrenek / rank | |||
Normal rank | |||
Form / L1306-F10 / Property / ETC form link: arrenek / qualifier | |||
ETC counts: 3 | |||
Form / L1306-F10 / Property / MORFEUS POS | |||
Form / L1306-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F10 / Property / MORFEUS analysis | |||
Form / L1306-F10 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L1306-F10 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L1306-F11 / representation / eu | Form / L1306-F11 / representation / eu | ||
arreneko | |||
Form / L1306-F11 / grammatical feature | |||
Form / L1306-F11 / Property / ETC form link | |||
Form / L1306-F11 / Property / ETC form link: arreneko / rank | |||
Normal rank | |||
Form / L1306-F11 / Property / ETC form link: arreneko / qualifier | |||
ETC counts: 2 | |||
Form / L1306-F11 / Property / MORFEUS POS | |||
Form / L1306-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F11 / Property / MORFEUS analysis | |||
Form / L1306-F11 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1306-F11 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1306-F12 / representation / eu | Form / L1306-F12 / representation / eu | ||
arreneko | |||
Form / L1306-F12 / grammatical feature | |||
Form / L1306-F12 / Property / ETC form link | |||
Form / L1306-F12 / Property / ETC form link: arreneko / rank | |||
Normal rank | |||
Form / L1306-F12 / Property / ETC form link: arreneko / qualifier | |||
ETC counts: 2 | |||
Form / L1306-F12 / Property / MORFEUS POS | |||
Form / L1306-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F12 / Property / MORFEUS analysis | |||
Form / L1306-F12 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L1306-F12 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L1306-F13 / representation / eu | Form / L1306-F13 / representation / eu | ||
arreneko | |||
Form / L1306-F13 / grammatical feature | |||
Form / L1306-F13 / Property / ETC form link | |||
Form / L1306-F13 / Property / ETC form link: arreneko / rank | |||
Normal rank | |||
Form / L1306-F13 / Property / ETC form link: arreneko / qualifier | |||
ETC counts: 2 | |||
Form / L1306-F13 / Property / MORFEUS POS | |||
Form / L1306-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F13 / Property / MORFEUS analysis | |||
Form / L1306-F13 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L1306-F13 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L1306-F14 / representation / eu | Form / L1306-F14 / representation / eu | ||
arrenekoan | |||
Form / L1306-F14 / grammatical feature | |||
Form / L1306-F14 / grammatical feature | |||
Form / L1306-F14 / Property / ETC form link | |||
Form / L1306-F14 / Property / ETC form link: arrenekoan / rank | |||
Normal rank | |||
Form / L1306-F14 / Property / ETC form link: arrenekoan / qualifier | |||
ETC counts: 1 | |||
Form / L1306-F14 / Property / MORFEUS POS | |||
Form / L1306-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F14 / Property / MORFEUS analysis | |||
Form / L1306-F14 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1306-F14 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1306-F14 / Property / MORFEUS analysis | |||
Form / L1306-F14 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1306-F14 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1306-F15 / representation / eu | Form / L1306-F15 / representation / eu | ||
arrenekoan | |||
Form / L1306-F15 / grammatical feature | |||
Form / L1306-F15 / grammatical feature | |||
Form / L1306-F15 / Property / ETC form link | |||
Form / L1306-F15 / Property / ETC form link: arrenekoan / rank | |||
Normal rank | |||
Form / L1306-F15 / Property / ETC form link: arrenekoan / qualifier | |||
ETC counts: 1 | |||
Form / L1306-F15 / Property / MORFEUS POS | |||
Form / L1306-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F15 / Property / MORFEUS analysis | |||
Form / L1306-F15 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L1306-F15 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L1306-F15 / Property / MORFEUS analysis | |||
Form / L1306-F15 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1306-F15 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1306-F16 / representation / eu | Form / L1306-F16 / representation / eu | ||
arrenen | |||
Form / L1306-F16 / grammatical feature | |||
Form / L1306-F16 / Property / ETC form link | |||
Form / L1306-F16 / Property / ETC form link: arrenen / rank | |||
Normal rank | |||
Form / L1306-F16 / Property / ETC form link: arrenen / qualifier | |||
ETC counts: 1 | |||
Form / L1306-F16 / Property / MORFEUS POS | |||
Form / L1306-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F16 / Property / MORFEUS analysis | |||
Form / L1306-F16 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1306-F16 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1306-F17 / representation / eu | Form / L1306-F17 / representation / eu | ||
arrenetara | |||
Form / L1306-F17 / grammatical feature | |||
Form / L1306-F17 / grammatical feature | |||
Form / L1306-F17 / Property / ETC form link | |||
Form / L1306-F17 / Property / ETC form link: arrenetara / rank | |||
Normal rank | |||
Form / L1306-F17 / Property / ETC form link: arrenetara / qualifier | |||
ETC counts: 1 | |||
Form / L1306-F17 / Property / MORFEUS POS | |||
Form / L1306-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F17 / Property / MORFEUS analysis | |||
Form / L1306-F17 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1306-F17 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1306-F17 / Property / MORFEUS analysis | |||
Form / L1306-F17 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L1306-F17 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L1306-F18 / representation / eu | Form / L1306-F18 / representation / eu | ||
arrenez | |||
Form / L1306-F18 / grammatical feature | |||
Form / L1306-F18 / Property / ETC form link | |||
Form / L1306-F18 / Property / ETC form link: arrenez / rank | |||
Normal rank | |||
Form / L1306-F18 / Property / ETC form link: arrenez / qualifier | |||
ETC counts: 6 | |||
Form / L1306-F18 / Property / MORFEUS POS | |||
Form / L1306-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F18 / Property / MORFEUS analysis | |||
Form / L1306-F18 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L1306-F18 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L1306-F19 / representation / eu | Form / L1306-F19 / representation / eu | ||
arrenezko | |||
Form / L1306-F19 / grammatical feature | |||
Form / L1306-F19 / grammatical feature | |||
Form / L1306-F19 / Property / ETC form link | |||
Form / L1306-F19 / Property / ETC form link: arrenezko / rank | |||
Normal rank | |||
Form / L1306-F19 / Property / ETC form link: arrenezko / qualifier | |||
ETC counts: 11 | |||
Form / L1306-F19 / Property / MORFEUS POS | |||
Form / L1306-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F19 / Property / MORFEUS analysis | |||
Form / L1306-F19 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L1306-F19 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L1306-F19 / Property / MORFEUS analysis | |||
Form / L1306-F19 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1306-F19 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1306-F20 / representation / eu | Form / L1306-F20 / representation / eu | ||
arrenezkoa | |||
Form / L1306-F20 / grammatical feature | |||
Form / L1306-F20 / grammatical feature | |||
Form / L1306-F20 / grammatical feature | |||
Form / L1306-F20 / Property / ETC form link | |||
Form / L1306-F20 / Property / ETC form link: arrenezkoa / rank | |||
Normal rank | |||
Form / L1306-F20 / Property / ETC form link: arrenezkoa / qualifier | |||
ETC counts: 1 | |||
Form / L1306-F20 / Property / MORFEUS POS | |||
Form / L1306-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F20 / Property / MORFEUS analysis | |||
Form / L1306-F20 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L1306-F20 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L1306-F20 / Property / MORFEUS analysis | |||
Form / L1306-F20 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1306-F20 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1306-F20 / Property / MORFEUS analysis | |||
Form / L1306-F20 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1306-F20 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1306-F21 / representation / eu | Form / L1306-F21 / representation / eu | ||
arrenik | |||
Form / L1306-F21 / grammatical feature | |||
Form / L1306-F21 / Property / ETC form link | |||
Form / L1306-F21 / Property / ETC form link: arrenik / rank | |||
Normal rank | |||
Form / L1306-F21 / Property / ETC form link: arrenik / qualifier | |||
ETC counts: 1 | |||
Form / L1306-F21 / Property / MORFEUS POS | |||
Form / L1306-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F21 / Property / MORFEUS analysis | |||
Form / L1306-F21 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L1306-F21 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L1306-F22 / representation / eu | Form / L1306-F22 / representation / eu | ||
arrentzat | |||
Form / L1306-F22 / grammatical feature | |||
Form / L1306-F22 / Property / ETC form link | |||
Form / L1306-F22 / Property / ETC form link: arrentzat / rank | |||
Normal rank | |||
Form / L1306-F22 / Property / ETC form link: arrentzat / qualifier | |||
ETC counts: 23 | |||
Form / L1306-F22 / Property / MORFEUS POS | |||
Form / L1306-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1306-F22 / Property / MORFEUS analysis | |||
Form / L1306-F22 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L1306-F22 / Property / MORFEUS analysis: Q904 / qualifier | |||
Latest revision as of 07:08, 4 January 2023
(L1306)
Statements
Senses
Forms
L1306-F1
Statements about L1306-F1
L1306-F2
Statements about L1306-F2
L1306-F3
Statements about L1306-F3
L1306-F4
Statements about L1306-F4
L1306-F5
Statements about L1306-F5
L1306-F6
Statements about L1306-F6
L1306-F7
Statements about L1306-F7
L1306-F8
Statements about L1306-F8
L1306-F9
Statements about L1306-F9
L1306-F10
Statements about L1306-F10
L1306-F11
Statements about L1306-F11
L1306-F12
Statements about L1306-F12
L1306-F13
Statements about L1306-F13
L1306-F14
Statements about L1306-F14
L1306-F15
Statements about L1306-F15
L1306-F16
Statements about L1306-F16
L1306-F17
Statements about L1306-F17
L1306-F18
Statements about L1306-F18
L1306-F19
Statements about L1306-F19
L1306-F20
Statements about L1306-F20
L1306-F21
Statements about L1306-F21
L1306-F22