aran (L1050): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: Elhuyar Dictionary ID (P7): Heu013796_0) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(572 intermediate revisions by the same user not shown) | |||
Property / Ahotsak dialectal variant | |||
Property / Ahotsak dialectal variant: aran / rank | |||
Normal rank | |||
Property / ETC lemma link | |||
Property / ETC lemma link: aran / rank | |||
Normal rank | |||
Property / ETC lemma link: aran / qualifier | |||
ETC counts: 16197 | |||
Property / ETC lemma link: aran / qualifier | |||
Form / L1050-F1 / representation / eu | Form / L1050-F1 / representation / eu | ||
arana | |||
Form / L1050-F1 / grammatical feature | |||
Form / L1050-F1 / Property / ETC form link | |||
Form / L1050-F1 / Property / ETC form link: arana / rank | |||
Normal rank | |||
Form / L1050-F1 / Property / ETC form link: arana / qualifier | |||
ETC counts: 8364 | |||
Form / L1050-F1 / Property / MORFEUS POS | |||
Form / L1050-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F1 / Property / MORFEUS analysis | |||
Form / L1050-F1 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1050-F1 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1050-F2 / representation / eu | Form / L1050-F2 / representation / eu | ||
aranak | |||
Form / L1050-F2 / grammatical feature | |||
Form / L1050-F2 / Property / ETC form link | |||
Form / L1050-F2 / Property / ETC form link: aranak / rank | |||
Normal rank | |||
Form / L1050-F2 / Property / ETC form link: aranak / qualifier | |||
ETC counts: 2937 | |||
Form / L1050-F2 / Property / MORFEUS POS | |||
Form / L1050-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F2 / Property / MORFEUS analysis | |||
Form / L1050-F2 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1050-F2 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1050-F3 / representation / eu | Form / L1050-F3 / representation / eu | ||
aranaren | |||
Form / L1050-F3 / grammatical feature | |||
Form / L1050-F3 / Property / ETC form link | |||
Form / L1050-F3 / Property / ETC form link: aranaren / rank | |||
Normal rank | |||
Form / L1050-F3 / Property / ETC form link: aranaren / qualifier | |||
ETC counts: 1645 | |||
Form / L1050-F3 / Property / MORFEUS POS | |||
Form / L1050-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F3 / Property / MORFEUS analysis | |||
Form / L1050-F3 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1050-F3 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1050-F4 / representation / eu | Form / L1050-F4 / representation / eu | ||
aran | |||
Form / L1050-F4 / grammatical feature | |||
Form / L1050-F4 / Property / ETC form link | |||
Form / L1050-F4 / Property / ETC form link: aran / rank | |||
Normal rank | |||
Form / L1050-F4 / Property / ETC form link: aran / qualifier | |||
ETC counts: 1044 | |||
Form / L1050-F4 / Property / MORFEUS POS | |||
Form / L1050-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F4 / Property / MORFEUS analysis | |||
Form / L1050-F4 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L1050-F4 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L1050-F5 / representation / eu | Form / L1050-F5 / representation / eu | ||
aranazko | |||
Form / L1050-F5 / Property / ETC form link | |||
Form / L1050-F5 / Property / ETC form link: aranazko / rank | |||
Normal rank | |||
Form / L1050-F5 / Property / ETC form link: aranazko / qualifier | |||
ETC counts: 756 | |||
Form / L1050-F6 / representation / eu | Form / L1050-F6 / representation / eu | ||
aranaz | |||
Form / L1050-F6 / grammatical feature | |||
Form / L1050-F6 / Property / ETC form link | |||
Form / L1050-F6 / Property / ETC form link: aranaz / rank | |||
Normal rank | |||
Form / L1050-F6 / Property / ETC form link: aranaz / qualifier | |||
ETC counts: 202 | |||
Form / L1050-F6 / Property / MORFEUS POS | |||
Form / L1050-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F6 / Property / MORFEUS analysis | |||
Form / L1050-F6 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L1050-F6 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L1050-F7 / representation / eu | Form / L1050-F7 / representation / eu | ||
aranari | |||
Form / L1050-F7 / grammatical feature | |||
Form / L1050-F7 / Property / ETC form link | |||
Form / L1050-F7 / Property / ETC form link: aranari / rank | |||
Normal rank | |||
Form / L1050-F7 / Property / ETC form link: aranari / qualifier | |||
ETC counts: 186 | |||
Form / L1050-F7 / Property / MORFEUS POS | |||
Form / L1050-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F7 / Property / MORFEUS analysis | |||
Form / L1050-F7 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L1050-F7 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L1050-F8 / representation / eu | Form / L1050-F8 / representation / eu | ||
aranok | |||
Form / L1050-F8 / grammatical feature | |||
Form / L1050-F8 / Property / ETC form link | |||
Form / L1050-F8 / Property / ETC form link: aranok / rank | |||
Normal rank | |||
Form / L1050-F8 / Property / ETC form link: aranok / qualifier | |||
ETC counts: 104 | |||
Form / L1050-F8 / Property / MORFEUS POS | |||
Form / L1050-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F8 / Property / MORFEUS analysis | |||
Form / L1050-F8 / Property / MORFEUS analysis: Q853 / rank | |||
Normal rank | |||
Form / L1050-F8 / Property / MORFEUS analysis: Q853 / qualifier | |||
Form / L1050-F9 / representation / eu | Form / L1050-F9 / representation / eu | ||
aranera | |||
Form / L1050-F9 / grammatical feature | |||
Form / L1050-F9 / Property / ETC form link | |||
Form / L1050-F9 / Property / ETC form link: aranera / rank | |||
Normal rank | |||
Form / L1050-F9 / Property / ETC form link: aranera / qualifier | |||
ETC counts: 99 | |||
Form / L1050-F9 / Property / MORFEUS POS | |||
Form / L1050-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F9 / Property / MORFEUS analysis | |||
Form / L1050-F9 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L1050-F9 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L1050-F10 / representation / eu | Form / L1050-F10 / representation / eu | ||
aranon | |||
Form / L1050-F10 / grammatical feature | |||
Form / L1050-F10 / Property / ETC form link | |||
Form / L1050-F10 / Property / ETC form link: aranon / rank | |||
Normal rank | |||
Form / L1050-F10 / Property / ETC form link: aranon / qualifier | |||
ETC counts: 96 | |||
Form / L1050-F10 / Property / MORFEUS POS | |||
Form / L1050-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F10 / Property / MORFEUS analysis | |||
Form / L1050-F10 / Property / MORFEUS analysis: Q887 / rank | |||
Normal rank | |||
Form / L1050-F10 / Property / MORFEUS analysis: Q887 / qualifier | |||
Form / L1050-F11 / representation / eu | Form / L1050-F11 / representation / eu | ||
aranazkoa | |||
Form / L1050-F11 / Property / ETC form link | |||
Form / L1050-F11 / Property / ETC form link: aranazkoa / rank | |||
Normal rank | |||
Form / L1050-F11 / Property / ETC form link: aranazkoa / qualifier | |||
ETC counts: 91 | |||
Form / L1050-F12 / representation / eu | Form / L1050-F12 / representation / eu | ||
aranazkoak | |||
Form / L1050-F12 / Property / ETC form link | |||
Form / L1050-F12 / Property / ETC form link: aranazkoak / rank | |||
Normal rank | |||
Form / L1050-F12 / Property / ETC form link: aranazkoak / qualifier | |||
ETC counts: 88 | |||
Form / L1050-F13 / representation / eu | Form / L1050-F13 / representation / eu | ||
aranarekin | |||
Form / L1050-F13 / grammatical feature | |||
Form / L1050-F13 / Property / ETC form link | |||
Form / L1050-F13 / Property / ETC form link: aranarekin / rank | |||
Normal rank | |||
Form / L1050-F13 / Property / ETC form link: aranarekin / qualifier | |||
ETC counts: 86 | |||
Form / L1050-F13 / Property / MORFEUS POS | |||
Form / L1050-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F13 / Property / MORFEUS analysis | |||
Form / L1050-F13 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L1050-F13 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L1050-F14 / representation / eu | Form / L1050-F14 / representation / eu | ||
araneko | |||
Form / L1050-F14 / grammatical feature | |||
Form / L1050-F14 / Property / ETC form link | |||
Form / L1050-F14 / Property / ETC form link: araneko / rank | |||
Normal rank | |||
Form / L1050-F14 / Property / ETC form link: araneko / qualifier | |||
ETC counts: 62 | |||
Form / L1050-F14 / Property / MORFEUS POS | |||
Form / L1050-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F14 / Property / MORFEUS analysis | |||
Form / L1050-F14 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1050-F14 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1050-F15 / representation / eu | Form / L1050-F15 / representation / eu | ||
aranegi | |||
Form / L1050-F15 / grammatical feature | |||
Form / L1050-F15 / Property / ETC form link | |||
Form / L1050-F15 / Property / ETC form link: aranegi / rank | |||
Normal rank | |||
Form / L1050-F15 / Property / ETC form link: aranegi / qualifier | |||
ETC counts: 58 | |||
Form / L1050-F15 / Property / MORFEUS POS | |||
Form / L1050-F15 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L1050-F15 / Property / MORFEUS analysis | |||
Form / L1050-F15 / Property / MORFEUS analysis: Q870 / rank | |||
Normal rank | |||
Form / L1050-F15 / Property / MORFEUS analysis: Q870 / qualifier | |||
Form / L1050-F16 / representation / eu | Form / L1050-F16 / representation / eu | ||
aranarentzat | |||
Form / L1050-F16 / grammatical feature | |||
Form / L1050-F16 / Property / ETC form link | |||
Form / L1050-F16 / Property / ETC form link: aranarentzat / rank | |||
Normal rank | |||
Form / L1050-F16 / Property / ETC form link: aranarentzat / qualifier | |||
ETC counts: 54 | |||
Form / L1050-F16 / Property / MORFEUS POS | |||
Form / L1050-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F16 / Property / MORFEUS analysis | |||
Form / L1050-F16 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L1050-F16 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L1050-F17 / representation / eu | Form / L1050-F17 / representation / eu | ||
aranen | |||
Form / L1050-F17 / grammatical feature | |||
Form / L1050-F17 / Property / ETC form link | |||
Form / L1050-F17 / Property / ETC form link: aranen / rank | |||
Normal rank | |||
Form / L1050-F17 / Property / ETC form link: aranen / qualifier | |||
ETC counts: 50 | |||
Form / L1050-F17 / Property / MORFEUS POS | |||
Form / L1050-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F17 / Property / MORFEUS analysis | |||
Form / L1050-F17 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1050-F17 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1050-F18 / representation / eu | Form / L1050-F18 / representation / eu | ||
aranarena | |||
Form / L1050-F18 / grammatical feature | |||
Form / L1050-F18 / grammatical feature | |||
Form / L1050-F18 / Property / ETC form link | |||
Form / L1050-F18 / Property / ETC form link: aranarena / rank | |||
Normal rank | |||
Form / L1050-F18 / Property / ETC form link: aranarena / qualifier | |||
ETC counts: 45 | |||
Form / L1050-F18 / Property / MORFEUS POS | |||
Form / L1050-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F18 / Property / MORFEUS analysis | |||
Form / L1050-F18 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1050-F18 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1050-F18 / Property / MORFEUS analysis | |||
Form / L1050-F18 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1050-F18 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1050-F19 / representation / eu | Form / L1050-F19 / representation / eu | ||
aranean | |||
Form / L1050-F19 / grammatical feature | |||
Form / L1050-F19 / Property / ETC form link | |||
Form / L1050-F19 / Property / ETC form link: aranean / rank | |||
Normal rank | |||
Form / L1050-F19 / Property / ETC form link: aranean / qualifier | |||
ETC counts: 39 | |||
Form / L1050-F19 / Property / MORFEUS POS | |||
Form / L1050-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F19 / Property / MORFEUS analysis | |||
Form / L1050-F19 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1050-F19 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1050-F20 / representation / eu | Form / L1050-F20 / representation / eu | ||
daranen | |||
Form / L1050-F20 / Property / ETC form link | |||
Form / L1050-F20 / Property / ETC form link: daranen / rank | |||
Normal rank | |||
Form / L1050-F20 / Property / ETC form link: daranen / qualifier | |||
ETC counts: 32 | |||
Form / L1050-F21 / representation / eu | Form / L1050-F21 / representation / eu | ||
aranek | |||
Form / L1050-F21 / grammatical feature | |||
Form / L1050-F21 / Property / ETC form link | |||
Form / L1050-F21 / Property / ETC form link: aranek / rank | |||
Normal rank | |||
Form / L1050-F21 / Property / ETC form link: aranek / qualifier | |||
ETC counts: 15 | |||
Form / L1050-F21 / Property / MORFEUS POS | |||
Form / L1050-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F21 / Property / MORFEUS analysis | |||
Form / L1050-F21 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L1050-F21 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L1050-F22 / representation / eu | Form / L1050-F22 / representation / eu | ||
aranarenak | |||
Form / L1050-F22 / grammatical feature | |||
Form / L1050-F22 / grammatical feature | |||
Form / L1050-F22 / Property / ETC form link | |||
Form / L1050-F22 / Property / ETC form link: aranarenak / rank | |||
Normal rank | |||
Form / L1050-F22 / Property / ETC form link: aranarenak / qualifier | |||
ETC counts: 12 | |||
Form / L1050-F22 / Property / MORFEUS POS | |||
Form / L1050-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F22 / Property / MORFEUS analysis | |||
Form / L1050-F22 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1050-F22 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1050-F22 / Property / MORFEUS analysis | |||
Form / L1050-F22 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1050-F22 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1050-F23 / representation / eu | Form / L1050-F23 / representation / eu | ||
aranekin | |||
Form / L1050-F23 / grammatical feature | |||
Form / L1050-F23 / Property / ETC form link | |||
Form / L1050-F23 / Property / ETC form link: aranekin / rank | |||
Normal rank | |||
Form / L1050-F23 / Property / ETC form link: aranekin / qualifier | |||
ETC counts: 12 | |||
Form / L1050-F23 / Property / MORFEUS POS | |||
Form / L1050-F23 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F23 / Property / MORFEUS analysis | |||
Form / L1050-F23 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L1050-F23 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L1050-F24 / representation / eu | Form / L1050-F24 / representation / eu | ||
aranetan | |||
Form / L1050-F24 / grammatical feature | |||
Form / L1050-F24 / grammatical feature | |||
Form / L1050-F24 / Property / ETC form link | |||
Form / L1050-F24 / Property / ETC form link: aranetan / rank | |||
Normal rank | |||
Form / L1050-F24 / Property / ETC form link: aranetan / qualifier | |||
ETC counts: 10 | |||
Form / L1050-F24 / Property / MORFEUS POS | |||
Form / L1050-F24 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F24 / Property / MORFEUS analysis | |||
Form / L1050-F24 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1050-F24 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1050-F24 / Property / MORFEUS analysis | |||
Form / L1050-F24 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1050-F24 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1050-F25 / representation / eu | Form / L1050-F25 / representation / eu | ||
aranetik | |||
Form / L1050-F25 / grammatical feature | |||
Form / L1050-F25 / Property / ETC form link | |||
Form / L1050-F25 / Property / ETC form link: aranetik / rank | |||
Normal rank | |||
Form / L1050-F25 / Property / ETC form link: aranetik / qualifier | |||
ETC counts: 9 | |||
Form / L1050-F25 / Property / MORFEUS POS | |||
Form / L1050-F25 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F25 / Property / MORFEUS analysis | |||
Form / L1050-F25 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L1050-F25 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L1050-F26 / representation / eu | Form / L1050-F26 / representation / eu | ||
aranarekiko | |||
Form / L1050-F26 / grammatical feature | |||
Form / L1050-F26 / grammatical feature | |||
Form / L1050-F26 / Property / ETC form link | |||
Form / L1050-F26 / Property / ETC form link: aranarekiko / rank | |||
Normal rank | |||
Form / L1050-F26 / Property / ETC form link: aranarekiko / qualifier | |||
ETC counts: 8 | |||
Form / L1050-F26 / Property / MORFEUS POS | |||
Form / L1050-F26 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F26 / Property / MORFEUS analysis | |||
Form / L1050-F26 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L1050-F26 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L1050-F26 / Property / MORFEUS analysis | |||
Form / L1050-F26 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1050-F26 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1050-F27 / representation / eu | Form / L1050-F27 / representation / eu | ||
aranegik | |||
Form / L1050-F27 / grammatical feature | |||
Form / L1050-F27 / grammatical feature | |||
Form / L1050-F27 / Property / ETC form link | |||
Form / L1050-F27 / Property / ETC form link: aranegik / rank | |||
Normal rank | |||
Form / L1050-F27 / Property / ETC form link: aranegik / qualifier | |||
ETC counts: 8 | |||
Form / L1050-F27 / Property / MORFEUS POS | |||
Form / L1050-F27 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L1050-F27 / Property / MORFEUS analysis | |||
Form / L1050-F27 / Property / MORFEUS analysis: Q870 / rank | |||
Normal rank | |||
Form / L1050-F27 / Property / MORFEUS analysis: Q870 / qualifier | |||
Form / L1050-F27 / Property / MORFEUS analysis | |||
Form / L1050-F27 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L1050-F27 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L1050-F28 / representation / eu | Form / L1050-F28 / representation / eu | ||
daraneko | |||
Form / L1050-F28 / Property / ETC form link | |||
Form / L1050-F28 / Property / ETC form link: daraneko / rank | |||
Normal rank | |||
Form / L1050-F28 / Property / ETC form link: daraneko / qualifier | |||
ETC counts: 8 | |||
Form / L1050-F29 / representation / eu | Form / L1050-F29 / representation / eu | ||
daranera | |||
Form / L1050-F29 / Property / ETC form link | |||
Form / L1050-F29 / Property / ETC form link: daranera / rank | |||
Normal rank | |||
Form / L1050-F29 / Property / ETC form link: daranera / qualifier | |||
ETC counts: 8 | |||
Form / L1050-F30 / representation / eu | Form / L1050-F30 / representation / eu | ||
aranarengan | |||
Form / L1050-F30 / grammatical feature | |||
Form / L1050-F30 / grammatical feature | |||
Form / L1050-F30 / Property / ETC form link | |||
Form / L1050-F30 / Property / ETC form link: aranarengan / rank | |||
Normal rank | |||
Form / L1050-F30 / Property / ETC form link: aranarengan / qualifier | |||
ETC counts: 8 | |||
Form / L1050-F30 / Property / MORFEUS POS | |||
Form / L1050-F30 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F30 / Property / MORFEUS analysis | |||
Form / L1050-F30 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1050-F30 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1050-F30 / Property / MORFEUS analysis | |||
Form / L1050-F30 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L1050-F30 / Property / MORFEUS analysis: Q879 / qualifier | |||
Form / L1050-F31 / representation / eu | Form / L1050-F31 / representation / eu | ||
aranazkoaren | |||
Form / L1050-F31 / Property / ETC form link | |||
Form / L1050-F31 / Property / ETC form link: aranazkoaren / rank | |||
Normal rank | |||
Form / L1050-F31 / Property / ETC form link: aranazkoaren / qualifier | |||
ETC counts: 8 | |||
Form / L1050-F32 / representation / eu | Form / L1050-F32 / representation / eu | ||
arani | |||
Form / L1050-F32 / grammatical feature | |||
Form / L1050-F32 / Property / ETC form link | |||
Form / L1050-F32 / Property / ETC form link: arani / rank | |||
Normal rank | |||
Form / L1050-F32 / Property / ETC form link: arani / qualifier | |||
ETC counts: 7 | |||
Form / L1050-F32 / Property / MORFEUS POS | |||
Form / L1050-F32 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F32 / Property / MORFEUS analysis | |||
Form / L1050-F32 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L1050-F32 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L1050-F33 / representation / eu | Form / L1050-F33 / representation / eu | ||
aranik | |||
Form / L1050-F33 / grammatical feature | |||
Form / L1050-F33 / Property / ETC form link | |||
Form / L1050-F33 / Property / ETC form link: aranik / rank | |||
Normal rank | |||
Form / L1050-F33 / Property / ETC form link: aranik / qualifier | |||
ETC counts: 5 | |||
Form / L1050-F33 / Property / MORFEUS POS | |||
Form / L1050-F33 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F33 / Property / MORFEUS analysis | |||
Form / L1050-F33 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L1050-F33 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L1050-F34 / representation / eu | Form / L1050-F34 / representation / eu | ||
aranez | |||
Form / L1050-F34 / grammatical feature | |||
Form / L1050-F34 / Property / ETC form link | |||
Form / L1050-F34 / Property / ETC form link: aranez / rank | |||
Normal rank | |||
Form / L1050-F34 / Property / ETC form link: aranez / qualifier | |||
ETC counts: 5 | |||
Form / L1050-F34 / Property / MORFEUS POS | |||
Form / L1050-F34 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F34 / Property / MORFEUS analysis | |||
Form / L1050-F34 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L1050-F34 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L1050-F35 / representation / eu | Form / L1050-F35 / representation / eu | ||
aranazkoek | |||
Form / L1050-F35 / Property / ETC form link | |||
Form / L1050-F35 / Property / ETC form link: aranazkoek / rank | |||
Normal rank | |||
Form / L1050-F35 / Property / ETC form link: aranazkoek / qualifier | |||
ETC counts: 4 | |||
Form / L1050-F36 / representation / eu | Form / L1050-F36 / representation / eu | ||
aranarendako | |||
Form / L1050-F36 / grammatical feature | |||
Form / L1050-F36 / Property / ETC form link | |||
Form / L1050-F36 / Property / ETC form link: aranarendako / rank | |||
Normal rank | |||
Form / L1050-F36 / Property / ETC form link: aranarendako / qualifier | |||
ETC counts: 4 | |||
Form / L1050-F36 / Property / MORFEUS POS | |||
Form / L1050-F36 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F36 / Property / MORFEUS analysis | |||
Form / L1050-F36 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L1050-F36 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L1050-F37 / representation / eu | Form / L1050-F37 / representation / eu | ||
aranarengandik | |||
Form / L1050-F37 / grammatical feature | |||
Form / L1050-F37 / grammatical feature | |||
Form / L1050-F37 / Property / ETC form link | |||
Form / L1050-F37 / Property / ETC form link: aranarengandik / rank | |||
Normal rank | |||
Form / L1050-F37 / Property / ETC form link: aranarengandik / qualifier | |||
ETC counts: 4 | |||
Form / L1050-F37 / Property / MORFEUS POS | |||
Form / L1050-F37 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F37 / Property / MORFEUS analysis | |||
Form / L1050-F37 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1050-F37 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1050-F37 / Property / MORFEUS analysis | |||
Form / L1050-F37 / Property / MORFEUS analysis: Q866 / rank | |||
Normal rank | |||
Form / L1050-F37 / Property / MORFEUS analysis: Q866 / qualifier | |||
Form / L1050-F38 / representation / eu | Form / L1050-F38 / representation / eu | ||
aranetako | |||
Form / L1050-F38 / grammatical feature | |||
Form / L1050-F38 / grammatical feature | |||
Form / L1050-F38 / Property / ETC form link | |||
Form / L1050-F38 / Property / ETC form link: aranetako / rank | |||
Normal rank | |||
Form / L1050-F38 / Property / ETC form link: aranetako / qualifier | |||
ETC counts: 4 | |||
Form / L1050-F38 / Property / MORFEUS POS | |||
Form / L1050-F38 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F38 / Property / MORFEUS analysis | |||
Form / L1050-F38 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1050-F38 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1050-F38 / Property / MORFEUS analysis | |||
Form / L1050-F38 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1050-F38 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1050-F39 / representation / eu | Form / L1050-F39 / representation / eu | ||
aranazkora | |||
Form / L1050-F39 / Property / ETC form link | |||
Form / L1050-F39 / Property / ETC form link: aranazkora / rank | |||
Normal rank | |||
Form / L1050-F39 / Property / ETC form link: aranazkora / qualifier | |||
ETC counts: 3 | |||
Form / L1050-F40 / representation / eu | Form / L1050-F40 / representation / eu | ||
aranei | |||
Form / L1050-F40 / grammatical feature | |||
Form / L1050-F40 / Property / ETC form link | |||
Form / L1050-F40 / Property / ETC form link: aranei / rank | |||
Normal rank | |||
Form / L1050-F40 / Property / ETC form link: aranei / qualifier | |||
ETC counts: 3 | |||
Form / L1050-F40 / Property / MORFEUS POS | |||
Form / L1050-F40 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1050-F40 / Property / MORFEUS analysis | |||
Form / L1050-F40 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L1050-F40 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L1050-F41 / representation / eu | Form / L1050-F41 / representation / eu | ||
aranarenean | |||
Form / L1050-F41 / grammatical feature | |||
Form / L1050-F41 / grammatical feature | |||
Form / L1050-F41 / Property / ETC form link | |||
Form / L1050-F41 / Property / ETC form link: aranarenean / rank | |||
