abatz (L34): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: part of speech (P6): noun (Q7)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(86 intermediate revisions by the same user not shown) | |||
Property / wikidata entity: L230825 / qualifier | |||
Property / where documented | |||
Property / where documented: Elhuyar Hiztegia / rank | |||
Property / where documented: Elhuyar Hiztegia / qualifier | |||
Property / where documented: Elhuyar Hiztegia / qualifier | |||
Property / ETC lemma link | |||
Property / ETC lemma link: abatz / rank | |||
Normal rank | |||
Property / ETC lemma link: abatz / qualifier | |||
Property / ETC lemma link: abatz / qualifier | |||
ETC counts: 87 | |||
Form / L34-F1 / representation / eu | Form / L34-F1 / representation / eu | ||
abatz | |||
Form / L34-F1 / grammatical feature | |||
Form / L34-F1 / Property / ETC form link | |||
Form / L34-F1 / Property / ETC form link: abatz / rank | |||
Normal rank | |||
Form / L34-F1 / Property / ETC form link: abatz / qualifier | |||
ETC counts: 30 | |||
Form / L34-F1 / Property / MORFEUS POS | |||
Form / L34-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F1 / Property / MORFEUS analysis | |||
Form / L34-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L34-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L34-F2 / representation / eu | Form / L34-F2 / representation / eu | ||
abatza | |||
Form / L34-F2 / grammatical feature | |||
Form / L34-F2 / Property / ETC form link | |||
Form / L34-F2 / Property / ETC form link: abatza / rank | |||
Normal rank | |||
Form / L34-F2 / Property / ETC form link: abatza / qualifier | |||
ETC counts: 14 | |||
Form / L34-F2 / Property / MORFEUS POS | |||
Form / L34-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F2 / Property / MORFEUS analysis | |||
Form / L34-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L34-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L34-F3 / representation / eu | Form / L34-F3 / representation / eu | ||
abatzak | |||
Form / L34-F3 / grammatical feature | |||
Form / L34-F3 / Property / ETC form link | |||
Form / L34-F3 / Property / ETC form link: abatzak / rank | |||
Normal rank | |||
Form / L34-F3 / Property / ETC form link: abatzak / qualifier | |||
ETC counts: 10 | |||
Form / L34-F3 / Property / MORFEUS POS | |||
Form / L34-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F3 / Property / MORFEUS analysis | |||
Form / L34-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L34-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L34-F4 / representation / eu | Form / L34-F4 / representation / eu | ||
abatzak | |||
Form / L34-F4 / grammatical feature | |||
Form / L34-F4 / Property / ETC form link | |||
Form / L34-F4 / Property / ETC form link: abatzak / rank | |||
Normal rank | |||
Form / L34-F4 / Property / ETC form link: abatzak / qualifier | |||
ETC counts: 10 | |||
Form / L34-F4 / Property / MORFEUS POS | |||
Form / L34-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F4 / Property / MORFEUS analysis | |||
Form / L34-F4 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L34-F4 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L34-F5 / representation / eu | Form / L34-F5 / representation / eu | ||
abatzarekin | |||
Form / L34-F5 / grammatical feature | |||
Form / L34-F5 / Property / ETC form link | |||
Form / L34-F5 / Property / ETC form link: abatzarekin / rank | |||
Normal rank | |||
Form / L34-F5 / Property / ETC form link: abatzarekin / qualifier | |||
ETC counts: 1 | |||
Form / L34-F5 / Property / MORFEUS POS | |||
Form / L34-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F5 / Property / MORFEUS analysis | |||
Form / L34-F5 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L34-F5 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L34-F6 / representation / eu | Form / L34-F6 / representation / eu | ||
abatzaren | |||
Form / L34-F6 / grammatical feature | |||
Form / L34-F6 / Property / ETC form link | |||
Form / L34-F6 / Property / ETC form link: abatzaren / rank | |||
Normal rank | |||
Form / L34-F6 / Property / ETC form link: abatzaren / qualifier | |||
ETC counts: 19 | |||
Form / L34-F6 / Property / MORFEUS POS | |||
Form / L34-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F6 / Property / MORFEUS analysis | |||
Form / L34-F6 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L34-F6 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L34-F7 / representation / eu | Form / L34-F7 / representation / eu | ||
abatzean | |||
Form / L34-F7 / grammatical feature | |||
Form / L34-F7 / Property / ETC form link | |||
Form / L34-F7 / Property / ETC form link: abatzean / rank | |||
Normal rank | |||
Form / L34-F7 / Property / ETC form link: abatzean / qualifier | |||
ETC counts: 6 | |||
Form / L34-F7 / Property / MORFEUS POS | |||
Form / L34-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F7 / Property / MORFEUS analysis | |||
Form / L34-F7 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L34-F7 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L34-F8 / representation / eu | Form / L34-F8 / representation / eu | ||
abatzeko | |||
Form / L34-F8 / grammatical feature | |||
Form / L34-F8 / Property / ETC form link | |||
Form / L34-F8 / Property / ETC form link: abatzeko / rank | |||
Normal rank | |||
Form / L34-F8 / Property / ETC form link: abatzeko / qualifier | |||
ETC counts: 3 | |||
Form / L34-F8 / Property / MORFEUS POS | |||
Form / L34-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F8 / Property / MORFEUS analysis | |||
Form / L34-F8 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L34-F8 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L34-F9 / representation / eu | Form / L34-F9 / representation / eu | ||
abatzeko | |||
Form / L34-F9 / grammatical feature | |||
Form / L34-F9 / Property / ETC form link | |||
Form / L34-F9 / Property / ETC form link: abatzeko / rank | |||
Normal rank | |||
Form / L34-F9 / Property / ETC form link: abatzeko / qualifier | |||
ETC counts: 3 | |||
Form / L34-F9 / Property / MORFEUS POS | |||
Form / L34-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F9 / Property / MORFEUS analysis | |||
Form / L34-F9 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L34-F9 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L34-F10 / representation / eu | Form / L34-F10 / representation / eu | ||
abatzeko | |||
Form / L34-F10 / grammatical feature | |||
Form / L34-F10 / Property / ETC form link | |||
Form / L34-F10 / Property / ETC form link: abatzeko / rank | |||
Normal rank | |||
Form / L34-F10 / Property / ETC form link: abatzeko / qualifier | |||
ETC counts: 3 | |||
Form / L34-F10 / Property / MORFEUS POS | |||
Form / L34-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F10 / Property / MORFEUS analysis | |||
Form / L34-F10 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L34-F10 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L34-F11 / representation / eu | Form / L34-F11 / representation / eu | ||
abatzen | |||
Form / L34-F11 / grammatical feature | |||
Form / L34-F11 / Property / ETC form link | |||
Form / L34-F11 / Property / ETC form link: abatzen / rank | |||
Normal rank | |||
Form / L34-F11 / Property / ETC form link: abatzen / qualifier | |||
ETC counts: 1 | |||
Form / L34-F11 / Property / MORFEUS POS | |||
Form / L34-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F11 / Property / MORFEUS analysis | |||
Form / L34-F11 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L34-F11 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L34-F12 / representation / eu | Form / L34-F12 / representation / eu | ||
abatzetan | |||
Form / L34-F12 / grammatical feature | |||
Form / L34-F12 / grammatical feature | |||
Form / L34-F12 / Property / ETC form link | |||
Form / L34-F12 / Property / ETC form link: abatzetan / rank | |||
Normal rank | |||
Form / L34-F12 / Property / ETC form link: abatzetan / qualifier | |||
ETC counts: 1 | |||
Form / L34-F12 / Property / MORFEUS POS | |||
Form / L34-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F12 / Property / MORFEUS analysis | |||
Form / L34-F12 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L34-F12 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L34-F12 / Property / MORFEUS analysis | |||
Form / L34-F12 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L34-F12 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L34-F13 / representation / eu | Form / L34-F13 / representation / eu | ||
abatzetaraino | |||
Form / L34-F13 / grammatical feature | |||
Form / L34-F13 / grammatical feature | |||
Form / L34-F13 / Property / ETC form link | |||
Form / L34-F13 / Property / ETC form link: abatzetaraino / rank | |||
Normal rank | |||
Form / L34-F13 / Property / ETC form link: abatzetaraino / qualifier | |||
ETC counts: 2 | |||
Form / L34-F13 / Property / MORFEUS POS | |||
Form / L34-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L34-F13 / Property / MORFEUS analysis | |||
Form / L34-F13 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L34-F13 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L34-F13 / Property / MORFEUS analysis | |||
Form / L34-F13 / Property / MORFEUS analysis: Q901 / rank | |||
Normal rank | |||
Form / L34-F13 / Property / MORFEUS analysis: Q901 / qualifier | |||
Latest revision as of 23:29, 11 December 2022
(L34)
Statements
Senses
Forms
L34-F1
Statements about L34-F1
L34-F2
Statements about L34-F2
L34-F3
Statements about L34-F3
L34-F4
Statements about L34-F4
L34-F5
Statements about L34-F5
L34-F6
Statements about L34-F6
L34-F7
Statements about L34-F7
L34-F8
Statements about L34-F8
L34-F9
Statements about L34-F9
L34-F10
Statements about L34-F10
L34-F11
Statements about L34-F11
L34-F12
Statements about L34-F12
L34-F13