parrila (L11238): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 2) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(35 intermediate revisions by the same user not shown) | |||
Form / L11238-F12 / representation / eu | Form / L11238-F12 / representation / eu | ||
parrilarantz | |||
Form / L11238-F12 / Property / ETC form link | |||
Form / L11238-F12 / Property / ETC form link: parrilarantz / rank | |||
Normal rank | |||
Form / L11238-F12 / Property / ETC form link: parrilarantz / qualifier | |||
ETC counts: 2 | |||
Form / L11238-F13 / representation / eu | Form / L11238-F13 / representation / eu | ||
parrilarekin | |||
Form / L11238-F13 / Property / ETC form link | |||
Form / L11238-F13 / Property / ETC form link: parrilarekin / rank | |||
Normal rank | |||
Form / L11238-F13 / Property / ETC form link: parrilarekin / qualifier | |||
ETC counts: 2 | |||
Form / L11238-F14 / representation / eu | Form / L11238-F14 / representation / eu | ||
parrilatik | |||
Form / L11238-F14 / Property / ETC form link | |||
Form / L11238-F14 / Property / ETC form link: parrilatik / rank | |||
Normal rank | |||
Form / L11238-F14 / Property / ETC form link: parrilatik / qualifier | |||
ETC counts: 2 | |||
Form / L11238-F15 / representation / eu | Form / L11238-F15 / representation / eu | ||
parrilen | |||
Form / L11238-F15 / Property / ETC form link | |||
Form / L11238-F15 / Property / ETC form link: parrilen / rank | |||
Normal rank | |||
Form / L11238-F15 / Property / ETC form link: parrilen / qualifier | |||
ETC counts: 2 | |||
Form / L11238-F16 / representation / eu | Form / L11238-F16 / representation / eu | ||
parrilakoa | |||
Form / L11238-F16 / Property / ETC form link | |||
Form / L11238-F16 / Property / ETC form link: parrilakoa / rank | |||
Normal rank | |||
Form / L11238-F16 / Property / ETC form link: parrilakoa / qualifier | |||
ETC counts: 1 | |||
Form / L11238-F17 / representation / eu | Form / L11238-F17 / representation / eu | ||
parrilakoen | |||
Form / L11238-F17 / Property / ETC form link | |||
Form / L11238-F17 / Property / ETC form link: parrilakoen / rank | |||
Normal rank | |||
Form / L11238-F17 / Property / ETC form link: parrilakoen / qualifier | |||
ETC counts: 1 | |||
Form / L11238-F18 / representation / eu | Form / L11238-F18 / representation / eu | ||
parrilarik | |||
Form / L11238-F18 / Property / ETC form link | |||
Form / L11238-F18 / Property / ETC form link: parrilarik / rank | |||
Normal rank | |||
Form / L11238-F18 / Property / ETC form link: parrilarik / qualifier | |||
ETC counts: 1 | |||
Form / L11238-F19 / representation / eu | Form / L11238-F19 / representation / eu | ||
parrilatxo | |||
Form / L11238-F19 / Property / ETC form link | |||
Form / L11238-F19 / Property / ETC form link: parrilatxo / rank | |||
Normal rank | |||
Form / L11238-F19 / Property / ETC form link: parrilatxo / qualifier | |||
ETC counts: 1 | |||
Form / L11238-F20 / representation / eu | Form / L11238-F20 / representation / eu | ||
parrilatxoaren | |||
Form / L11238-F20 / Property / ETC form link | |||
Form / L11238-F20 / Property / ETC form link: parrilatxoaren / rank | |||
Normal rank | |||
Form / L11238-F20 / Property / ETC form link: parrilatxoaren / qualifier | |||
ETC counts: 1 | |||
Form / L11238-F21 / representation / eu | Form / L11238-F21 / representation / eu | ||
parrilekin | |||
Form / L11238-F21 / Property / ETC form link | |||
Form / L11238-F21 / Property / ETC form link: parrilekin / rank | |||
Normal rank | |||
Form / L11238-F21 / Property / ETC form link: parrilekin / qualifier | |||
ETC counts: 1 | |||
Form / L11238-F22 / representation / eu | Form / L11238-F22 / representation / eu | ||
parriletarako | |||
Form / L11238-F22 / Property / ETC form link | |||
Form / L11238-F22 / Property / ETC form link: parriletarako / rank | |||
Normal rank | |||
Form / L11238-F22 / Property / ETC form link: parriletarako / qualifier | |||
ETC counts: 1 | |||
Form / L11238-F23 / representation / eu | Form / L11238-F23 / representation / eu | ||
parriletatik | |||
Form / L11238-F23 / Property / ETC form link | |||
Form / L11238-F23 / Property / ETC form link: parriletatik / rank | |||
Normal rank | |||
Form / L11238-F23 / Property / ETC form link: parriletatik / qualifier | |||
ETC counts: 1 |
Latest revision as of 08:00, 14 July 2021
(L11238)
Statements
Senses
Forms
L11238-F1
L11238-F2
L11238-F3
L11238-F4
L11238-F5
L11238-F6
L11238-F7
L11238-F8
L11238-F9
L11238-F10
L11238-F11
L11238-F12
L11238-F13
L11238-F14
L11238-F15
L11238-F16
L11238-F17
L11238-F18
L11238-F19
L11238-F20
L11238-F21
L11238-F22
L11238-F23