armazoi (L1202): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L1202-F5 with representation: armazoian) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(201 intermediate revisions by the same user not shown) | |||
Property / ETC lemma link: armazoi / qualifier | |||
Form / L1202-F1 / grammatical feature | |||
Form / L1202-F1 / Property / MORFEUS POS | |||
Form / L1202-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F1 / Property / MORFEUS analysis | |||
Form / L1202-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L1202-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L1202-F2 / grammatical feature | |||
Form / L1202-F2 / Property / MORFEUS POS | |||
Form / L1202-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F2 / Property / MORFEUS analysis | |||
Form / L1202-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1202-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1202-F3 / grammatical feature | |||
Form / L1202-F3 / Property / MORFEUS POS | |||
Form / L1202-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F3 / Property / MORFEUS analysis | |||
Form / L1202-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1202-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1202-F4 / grammatical feature | |||
Form / L1202-F4 / Property / MORFEUS POS | |||
Form / L1202-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F4 / Property / MORFEUS analysis | |||
Form / L1202-F4 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1202-F4 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1202-F5 / grammatical feature | |||
Form / L1202-F5 / Property / ETC form link | |||
Form / L1202-F5 / Property / ETC form link: armazoian / rank | |||
Normal rank | |||
Form / L1202-F5 / Property / ETC form link: armazoian / qualifier | |||
ETC counts: 32 | |||
Form / L1202-F5 / Property / MORFEUS POS | |||
Form / L1202-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F5 / Property / MORFEUS analysis | |||
Form / L1202-F5 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1202-F5 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1202-F6 / representation / eu | Form / L1202-F6 / representation / eu | ||
armazoietan | |||
Form / L1202-F6 / grammatical feature | |||
Form / L1202-F6 / grammatical feature | |||
Form / L1202-F6 / Property / ETC form link | |||
Form / L1202-F6 / Property / ETC form link: armazoietan / rank | |||
Normal rank | |||
Form / L1202-F6 / Property / ETC form link: armazoietan / qualifier | |||
ETC counts: 20 | |||
Form / L1202-F6 / Property / MORFEUS POS | |||
Form / L1202-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F6 / Property / MORFEUS analysis | |||
Form / L1202-F6 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1202-F6 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1202-F6 / Property / MORFEUS analysis | |||
Form / L1202-F6 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1202-F6 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1202-F7 / representation / eu | Form / L1202-F7 / representation / eu | ||
armazoiko | |||
Form / L1202-F7 / grammatical feature | |||
Form / L1202-F7 / Property / ETC form link | |||
Form / L1202-F7 / Property / ETC form link: armazoiko / rank | |||
Normal rank | |||
Form / L1202-F7 / Property / ETC form link: armazoiko / qualifier | |||
ETC counts: 20 | |||
Form / L1202-F7 / Property / MORFEUS POS | |||
Form / L1202-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F7 / Property / MORFEUS analysis | |||
Form / L1202-F7 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1202-F7 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1202-F8 / representation / eu | Form / L1202-F8 / representation / eu | ||
armazoidun | |||
Form / L1202-F8 / Property / ETC form link | |||
Form / L1202-F8 / Property / ETC form link: armazoidun / rank | |||
Normal rank | |||
Form / L1202-F8 / Property / ETC form link: armazoidun / qualifier | |||
ETC counts: 17 | |||
Form / L1202-F9 / representation / eu | Form / L1202-F9 / representation / eu | ||
armazoien | |||
Form / L1202-F9 / grammatical feature | |||
Form / L1202-F9 / Property / ETC form link | |||
Form / L1202-F9 / Property / ETC form link: armazoien / rank | |||
Normal rank | |||
Form / L1202-F9 / Property / ETC form link: armazoien / qualifier | |||
ETC counts: 11 | |||
Form / L1202-F9 / Property / MORFEUS POS | |||
Form / L1202-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F9 / Property / MORFEUS analysis | |||
Form / L1202-F9 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1202-F9 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1202-F10 / representation / eu | Form / L1202-F10 / representation / eu | ||
armazoiari | |||
Form / L1202-F10 / grammatical feature | |||
Form / L1202-F10 / Property / ETC form link | |||
Form / L1202-F10 / Property / ETC form link: armazoiari / rank | |||
Normal rank | |||
Form / L1202-F10 / Property / ETC form link: armazoiari / qualifier | |||
ETC counts: 10 | |||
Form / L1202-F10 / Property / MORFEUS POS | |||
Form / L1202-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F10 / Property / MORFEUS analysis | |||
Form / L1202-F10 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L1202-F10 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L1202-F11 / representation / eu | Form / L1202-F11 / representation / eu | ||
armazoirik | |||
Form / L1202-F11 / grammatical feature | |||
Form / L1202-F11 / Property / ETC form link | |||
Form / L1202-F11 / Property / ETC form link: armazoirik / rank | |||
Normal rank | |||
Form / L1202-F11 / Property / ETC form link: armazoirik / qualifier | |||
ETC counts: 9 | |||
Form / L1202-F11 / Property / MORFEUS POS | |||
Form / L1202-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F11 / Property / MORFEUS analysis | |||
Form / L1202-F11 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L1202-F11 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L1202-F12 / representation / eu | Form / L1202-F12 / representation / eu | ||
armazoitik | |||
Form / L1202-F12 / grammatical feature | |||
Form / L1202-F12 / Property / ETC form link | |||
Form / L1202-F12 / Property / ETC form link: armazoitik / rank | |||
Normal rank | |||
Form / L1202-F12 / Property / ETC form link: armazoitik / qualifier | |||
ETC counts: 5 | |||
Form / L1202-F12 / Property / MORFEUS POS | |||
Form / L1202-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F12 / Property / MORFEUS analysis | |||
Form / L1202-F12 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L1202-F12 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L1202-F13 / representation / eu | Form / L1202-F13 / representation / eu | ||
armazoidunak | |||
Form / L1202-F13 / Property / ETC form link | |||
Form / L1202-F13 / Property / ETC form link: armazoidunak / rank | |||
Normal rank | |||
Form / L1202-F13 / Property / ETC form link: armazoidunak / qualifier | |||
ETC counts: 4 | |||
Form / L1202-F14 / representation / eu | Form / L1202-F14 / representation / eu | ||
armazoiek | |||
Form / L1202-F14 / grammatical feature | |||
Form / L1202-F14 / Property / ETC form link | |||
Form / L1202-F14 / Property / ETC form link: armazoiek / rank | |||
Normal rank | |||
Form / L1202-F14 / Property / ETC form link: armazoiek / qualifier | |||
ETC counts: 4 | |||
Form / L1202-F14 / Property / MORFEUS POS | |||
Form / L1202-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F14 / Property / MORFEUS analysis | |||
Form / L1202-F14 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L1202-F14 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L1202-F15 / representation / eu | Form / L1202-F15 / representation / eu | ||
armazoiz | |||
Form / L1202-F15 / grammatical feature | |||
Form / L1202-F15 / Property / ETC form link | |||
Form / L1202-F15 / Property / ETC form link: armazoiz / rank | |||
Normal rank | |||
Form / L1202-F15 / Property / ETC form link: armazoiz / qualifier | |||
ETC counts: 4 | |||
Form / L1202-F15 / Property / MORFEUS POS | |||
Form / L1202-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F15 / Property / MORFEUS analysis | |||
Form / L1202-F15 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L1202-F15 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L1202-F16 / representation / eu | Form / L1202-F16 / representation / eu | ||
armazoiarekiko | |||
Form / L1202-F16 / grammatical feature | |||
Form / L1202-F16 / grammatical feature | |||
Form / L1202-F16 / Property / ETC form link | |||
Form / L1202-F16 / Property / ETC form link: armazoiarekiko / rank | |||
Normal rank | |||
Form / L1202-F16 / Property / ETC form link: armazoiarekiko / qualifier | |||
ETC counts: 3 | |||
Form / L1202-F16 / Property / MORFEUS POS | |||
Form / L1202-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F16 / Property / MORFEUS analysis | |||
Form / L1202-F16 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L1202-F16 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L1202-F16 / Property / MORFEUS analysis | |||
Form / L1202-F16 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1202-F16 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1202-F17 / representation / eu | Form / L1202-F17 / representation / eu | ||
armazoiraino | |||
Form / L1202-F17 / grammatical feature | |||
Form / L1202-F17 / Property / ETC form link | |||
Form / L1202-F17 / Property / ETC form link: armazoiraino / rank | |||
Normal rank | |||
Form / L1202-F17 / Property / ETC form link: armazoiraino / qualifier | |||
ETC counts: 3 | |||
Form / L1202-F17 / Property / MORFEUS POS | |||
Form / L1202-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F17 / Property / MORFEUS analysis | |||
Form / L1202-F17 / Property / MORFEUS analysis: Q901 / rank | |||
Normal rank | |||
Form / L1202-F17 / Property / MORFEUS analysis: Q901 / qualifier | |||
Form / L1202-F18 / representation / eu | Form / L1202-F18 / representation / eu | ||
armazoizko | |||
Form / L1202-F18 / grammatical feature | |||
Form / L1202-F18 / grammatical feature | |||
Form / L1202-F18 / Property / ETC form link | |||
Form / L1202-F18 / Property / ETC form link: armazoizko / rank | |||
Normal rank | |||
Form / L1202-F18 / Property / ETC form link: armazoizko / qualifier | |||
ETC counts: 3 | |||
Form / L1202-F18 / Property / MORFEUS POS | |||
Form / L1202-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F18 / Property / MORFEUS analysis | |||
Form / L1202-F18 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L1202-F18 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L1202-F18 / Property / MORFEUS analysis | |||
Form / L1202-F18 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1202-F18 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1202-F19 / representation / eu | Form / L1202-F19 / representation / eu | ||
armazoiarekin | |||
Form / L1202-F19 / grammatical feature | |||
Form / L1202-F19 / Property / ETC form link | |||
Form / L1202-F19 / Property / ETC form link: armazoiarekin / rank | |||
Normal rank | |||
Form / L1202-F19 / Property / ETC form link: armazoiarekin / qualifier | |||
ETC counts: 2 | |||
Form / L1202-F19 / Property / MORFEUS POS | |||
Form / L1202-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F19 / Property / MORFEUS analysis | |||
Form / L1202-F19 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L1202-F19 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L1202-F20 / representation / eu | Form / L1202-F20 / representation / eu | ||
armazoiarena | |||
Form / L1202-F20 / grammatical feature | |||
Form / L1202-F20 / grammatical feature | |||
Form / L1202-F20 / Property / ETC form link | |||
Form / L1202-F20 / Property / ETC form link: armazoiarena / rank | |||
Normal rank | |||
Form / L1202-F20 / Property / ETC form link: armazoiarena / qualifier | |||
ETC counts: 2 | |||
Form / L1202-F20 / Property / MORFEUS POS | |||
Form / L1202-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F20 / Property / MORFEUS analysis | |||
Form / L1202-F20 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1202-F20 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1202-F20 / Property / MORFEUS analysis | |||
Form / L1202-F20 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1202-F20 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1202-F21 / representation / eu | Form / L1202-F21 / representation / eu | ||
armazoiekin | |||
Form / L1202-F21 / grammatical feature | |||
Form / L1202-F21 / Property / ETC form link | |||
Form / L1202-F21 / Property / ETC form link: armazoiekin / rank | |||
Normal rank | |||
Form / L1202-F21 / Property / ETC form link: armazoiekin / qualifier | |||
ETC counts: 2 | |||
Form / L1202-F21 / Property / MORFEUS POS | |||
Form / L1202-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F21 / Property / MORFEUS analysis | |||
Form / L1202-F21 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L1202-F21 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L1202-F22 / representation / eu | Form / L1202-F22 / representation / eu | ||
armazoietako | |||
Form / L1202-F22 / grammatical feature | |||
Form / L1202-F22 / grammatical feature | |||
Form / L1202-F22 / Property / ETC form link | |||
Form / L1202-F22 / Property / ETC form link: armazoietako / rank | |||
Normal rank | |||
Form / L1202-F22 / Property / ETC form link: armazoietako / qualifier | |||
ETC counts: 2 | |||
Form / L1202-F22 / Property / MORFEUS POS | |||
Form / L1202-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F22 / Property / MORFEUS analysis | |||
Form / L1202-F22 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1202-F22 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1202-F22 / Property / MORFEUS analysis | |||
Form / L1202-F22 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1202-F22 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1202-F23 / representation / eu | Form / L1202-F23 / representation / eu | ||
armazoietatik | |||
Form / L1202-F23 / grammatical feature | |||
Form / L1202-F23 / grammatical feature | |||
Form / L1202-F23 / Property / ETC form link | |||
Form / L1202-F23 / Property / ETC form link: armazoietatik / rank | |||
Normal rank | |||
Form / L1202-F23 / Property / ETC form link: armazoietatik / qualifier | |||
ETC counts: 2 | |||
Form / L1202-F23 / Property / MORFEUS POS | |||
Form / L1202-F23 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F23 / Property / MORFEUS analysis | |||
Form / L1202-F23 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1202-F23 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1202-F23 / Property / MORFEUS analysis | |||
Form / L1202-F23 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L1202-F23 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L1202-F24 / representation / eu | Form / L1202-F24 / representation / eu | ||
armazoiarendako | |||
Form / L1202-F24 / grammatical feature | |||
Form / L1202-F24 / Property / ETC form link | |||
Form / L1202-F24 / Property / ETC form link: armazoiarendako / rank | |||
Normal rank | |||
Form / L1202-F24 / Property / ETC form link: armazoiarendako / qualifier | |||
ETC counts: 1 | |||
Form / L1202-F24 / Property / MORFEUS POS | |||
Form / L1202-F24 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F24 / Property / MORFEUS analysis | |||
Form / L1202-F24 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L1202-F24 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L1202-F25 / representation / eu | Form / L1202-F25 / representation / eu | ||
armazoiduna | |||
Form / L1202-F25 / Property / ETC form link | |||
Form / L1202-F25 / Property / ETC form link: armazoiduna / rank | |||
Normal rank | |||
Form / L1202-F25 / Property / ETC form link: armazoiduna / qualifier | |||
ETC counts: 1 | |||
Form / L1202-F26 / representation / eu | Form / L1202-F26 / representation / eu | ||
armazoiei | |||
Form / L1202-F26 / grammatical feature | |||
Form / L1202-F26 / Property / ETC form link | |||
Form / L1202-F26 / Property / ETC form link: armazoiei / rank | |||
Normal rank | |||
Form / L1202-F26 / Property / ETC form link: armazoiei / qualifier | |||
ETC counts: 1 | |||
Form / L1202-F26 / Property / MORFEUS POS | |||
Form / L1202-F26 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F26 / Property / MORFEUS analysis | |||
Form / L1202-F26 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L1202-F26 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L1202-F27 / representation / eu | Form / L1202-F27 / representation / eu | ||
armazoik | |||
Form / L1202-F27 / grammatical feature | |||
Form / L1202-F27 / Property / ETC form link | |||
Form / L1202-F27 / Property / ETC form link: armazoik / rank | |||
Normal rank | |||
Form / L1202-F27 / Property / ETC form link: armazoik / qualifier | |||
ETC counts: 1 | |||
Form / L1202-F27 / Property / MORFEUS POS | |||
Form / L1202-F27 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F27 / Property / MORFEUS analysis | |||
Form / L1202-F27 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L1202-F27 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L1202-F28 / representation / eu | Form / L1202-F28 / representation / eu | ||
armazoiren | |||
Form / L1202-F28 / grammatical feature | |||
Form / L1202-F28 / Property / ETC form link | |||
Form / L1202-F28 / Property / ETC form link: armazoiren / rank | |||
Normal rank | |||
Form / L1202-F28 / Property / ETC form link: armazoiren / qualifier | |||
ETC counts: 1 | |||
Form / L1202-F28 / Property / MORFEUS POS | |||
Form / L1202-F28 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F28 / Property / MORFEUS analysis | |||
Form / L1202-F28 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1202-F28 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1202-F29 / representation / eu | Form / L1202-F29 / representation / eu | ||
armazoiak | |||
Form / L1202-F29 / grammatical feature | |||
Form / L1202-F29 / Property / ETC form link | |||
Form / L1202-F29 / Property / ETC form link: armazoiak / rank | |||
Normal rank | |||
Form / L1202-F29 / Property / ETC form link: armazoiak / qualifier | |||
ETC counts: 63 | |||
Form / L1202-F29 / Property / MORFEUS POS | |||
Form / L1202-F29 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F29 / Property / MORFEUS analysis | |||
Form / L1202-F29 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L1202-F29 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L1202-F30 / representation / eu | Form / L1202-F30 / representation / eu | ||
armazoiko | |||
Form / L1202-F30 / grammatical feature | |||
Form / L1202-F30 / Property / ETC form link | |||
Form / L1202-F30 / Property / ETC form link: armazoiko / rank | |||
Normal rank | |||
Form / L1202-F30 / Property / ETC form link: armazoiko / qualifier | |||
ETC counts: 20 | |||
Form / L1202-F30 / Property / MORFEUS POS | |||
Form / L1202-F30 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F30 / Property / MORFEUS analysis | |||
Form / L1202-F30 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L1202-F30 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L1202-F31 / representation / eu | Form / L1202-F31 / representation / eu | ||
armazoiko | |||
Form / L1202-F31 / grammatical feature | |||
Form / L1202-F31 / Property / ETC form link | |||
Form / L1202-F31 / Property / ETC form link: armazoiko / rank | |||
Normal rank | |||
Form / L1202-F31 / Property / ETC form link: armazoiko / qualifier | |||
ETC counts: 20 | |||
Form / L1202-F31 / Property / MORFEUS POS | |||
Form / L1202-F31 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1202-F31 / Property / MORFEUS analysis | |||
Form / L1202-F31 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L1202-F31 / Property / MORFEUS analysis: Q893 / qualifier | |||
Latest revision as of 23:09, 3 January 2023
(L1202)
Statements
Senses
Forms
L1202-F1
Statements about L1202-F1
L1202-F2
Statements about L1202-F2
L1202-F3
Statements about L1202-F3
L1202-F4
Statements about L1202-F4
L1202-F5
Statements about L1202-F5
L1202-F6
Statements about L1202-F6
L1202-F7
Statements about L1202-F7
L1202-F8
L1202-F9
Statements about L1202-F9
L1202-F10
Statements about L1202-F10
L1202-F11
Statements about L1202-F11
L1202-F12
Statements about L1202-F12
L1202-F13
L1202-F14
Statements about L1202-F14
L1202-F15
Statements about L1202-F15
L1202-F16
Statements about L1202-F16
L1202-F17
Statements about L1202-F17
L1202-F18
Statements about L1202-F18
L1202-F19
Statements about L1202-F19
L1202-F20
Statements about L1202-F20
L1202-F21
Statements about L1202-F21
L1202-F22
Statements about L1202-F22
L1202-F23
Statements about L1202-F23
L1202-F24
Statements about L1202-F24
L1202-F25
L1202-F26
Statements about L1202-F26
L1202-F27
Statements about L1202-F27
L1202-F28
Statements about L1202-F28
L1202-F29
Statements about L1202-F29
L1202-F30
Statements about L1202-F30
L1202-F31