arraunlari (L1288): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC form link (P13): arraunlaria) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(552 intermediate revisions by the same user not shown) | |||
Property / ETC lemma link: arraunlari / qualifier | |||
Form / L1288-F1 / grammatical feature | |||
Form / L1288-F1 / Property / MORFEUS POS | |||
Form / L1288-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F1 / Property / MORFEUS analysis | |||
Form / L1288-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L1288-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L1288-F2 / grammatical feature | |||
Form / L1288-F2 / Property / MORFEUS POS | |||
Form / L1288-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F2 / Property / MORFEUS analysis | |||
Form / L1288-F2 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1288-F2 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1288-F3 / grammatical feature | |||
Form / L1288-F3 / Property / MORFEUS POS | |||
Form / L1288-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F3 / Property / MORFEUS analysis | |||
Form / L1288-F3 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L1288-F3 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L1288-F4 / grammatical feature | |||
Form / L1288-F4 / Property / ETC form link: arraunlaria / qualifier | |||
ETC counts: 809 | |||
Form / L1288-F4 / Property / MORFEUS POS | |||
Form / L1288-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F4 / Property / MORFEUS analysis | |||
Form / L1288-F4 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1288-F4 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1288-F5 / representation / eu | Form / L1288-F5 / representation / eu | ||
arraunlarien | |||
Form / L1288-F5 / grammatical feature | |||
Form / L1288-F5 / Property / ETC form link | |||
Form / L1288-F5 / Property / ETC form link: arraunlarien / rank | |||
Normal rank | |||
Form / L1288-F5 / Property / ETC form link: arraunlarien / qualifier | |||
ETC counts: 557 | |||
Form / L1288-F5 / Property / MORFEUS POS | |||
Form / L1288-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F5 / Property / MORFEUS analysis | |||
Form / L1288-F5 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1288-F5 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1288-F6 / representation / eu | Form / L1288-F6 / representation / eu | ||
arraunlariei | |||
Form / L1288-F6 / grammatical feature | |||
Form / L1288-F6 / Property / ETC form link | |||
Form / L1288-F6 / Property / ETC form link: arraunlariei / rank | |||
Normal rank | |||
Form / L1288-F6 / Property / ETC form link: arraunlariei / qualifier | |||
ETC counts: 403 | |||
Form / L1288-F6 / Property / MORFEUS POS | |||
Form / L1288-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F6 / Property / MORFEUS analysis | |||
Form / L1288-F6 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L1288-F6 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L1288-F7 / representation / eu | Form / L1288-F7 / representation / eu | ||
arraunlarik | |||
Form / L1288-F7 / grammatical feature | |||
Form / L1288-F7 / Property / ETC form link | |||
Form / L1288-F7 / Property / ETC form link: arraunlarik / rank | |||
Normal rank | |||
Form / L1288-F7 / Property / ETC form link: arraunlarik / qualifier | |||
ETC counts: 141 | |||
Form / L1288-F7 / Property / MORFEUS POS | |||
Form / L1288-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F7 / Property / MORFEUS analysis | |||
Form / L1288-F7 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L1288-F7 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L1288-F8 / representation / eu | Form / L1288-F8 / representation / eu | ||
arraunlariekin | |||
Form / L1288-F8 / grammatical feature | |||
Form / L1288-F8 / Property / ETC form link | |||
Form / L1288-F8 / Property / ETC form link: arraunlariekin / rank | |||
Normal rank | |||
Form / L1288-F8 / Property / ETC form link: arraunlariekin / qualifier | |||
ETC counts: 125 | |||
Form / L1288-F8 / Property / MORFEUS POS | |||
Form / L1288-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F8 / Property / MORFEUS analysis | |||
Form / L1288-F8 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L1288-F8 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L1288-F9 / representation / eu | Form / L1288-F9 / representation / eu | ||
arraunlarientzat | |||
Form / L1288-F9 / grammatical feature | |||
Form / L1288-F9 / Property / ETC form link | |||
Form / L1288-F9 / Property / ETC form link: arraunlarientzat / rank | |||
Normal rank | |||
Form / L1288-F9 / Property / ETC form link: arraunlarientzat / qualifier | |||
ETC counts: 112 | |||
Form / L1288-F9 / Property / MORFEUS POS | |||
Form / L1288-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F9 / Property / MORFEUS analysis | |||
Form / L1288-F9 / Property / MORFEUS analysis: Q907 / rank | |||
Normal rank | |||
Form / L1288-F9 / Property / MORFEUS analysis: Q907 / qualifier | |||
Form / L1288-F10 / representation / eu | Form / L1288-F10 / representation / eu | ||
arraunlariok | |||
Form / L1288-F10 / grammatical feature | |||
Form / L1288-F10 / Property / ETC form link | |||
Form / L1288-F10 / Property / ETC form link: arraunlariok / rank | |||
Normal rank | |||
Form / L1288-F10 / Property / ETC form link: arraunlariok / qualifier | |||
ETC counts: 61 | |||
Form / L1288-F10 / Property / MORFEUS POS | |||
Form / L1288-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F10 / Property / MORFEUS analysis | |||
Form / L1288-F10 / Property / MORFEUS analysis: Q853 / rank | |||
Normal rank | |||
Form / L1288-F10 / Property / MORFEUS analysis: Q853 / qualifier | |||
Form / L1288-F11 / representation / eu | Form / L1288-F11 / representation / eu | ||
arraunlaririk | |||
Form / L1288-F11 / grammatical feature | |||
Form / L1288-F11 / Property / ETC form link | |||
Form / L1288-F11 / Property / ETC form link: arraunlaririk / rank | |||
Normal rank | |||
Form / L1288-F11 / Property / ETC form link: arraunlaririk / qualifier | |||
ETC counts: 49 | |||
Form / L1288-F11 / Property / MORFEUS POS | |||
Form / L1288-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F11 / Property / MORFEUS analysis | |||
Form / L1288-F11 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L1288-F11 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L1288-F12 / representation / eu | Form / L1288-F12 / representation / eu | ||
arraunlariaren | |||
Form / L1288-F12 / grammatical feature | |||
Form / L1288-F12 / Property / ETC form link | |||
Form / L1288-F12 / Property / ETC form link: arraunlariaren / rank | |||
Normal rank | |||
Form / L1288-F12 / Property / ETC form link: arraunlariaren / qualifier | |||
ETC counts: 45 | |||
Form / L1288-F12 / Property / MORFEUS POS | |||
Form / L1288-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F12 / Property / MORFEUS analysis | |||
Form / L1288-F12 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1288-F12 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1288-F13 / representation / eu | Form / L1288-F13 / representation / eu | ||
arraunlariari | |||
Form / L1288-F13 / grammatical feature | |||
Form / L1288-F13 / Property / ETC form link | |||
Form / L1288-F13 / Property / ETC form link: arraunlariari / rank | |||
Normal rank | |||
Form / L1288-F13 / Property / ETC form link: arraunlariari / qualifier | |||
ETC counts: 42 | |||
Form / L1288-F13 / Property / MORFEUS POS | |||
Form / L1288-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F13 / Property / MORFEUS analysis | |||
Form / L1288-F13 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L1288-F13 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L1288-F14 / representation / eu | Form / L1288-F14 / representation / eu | ||
arraunlariren | |||
Form / L1288-F14 / grammatical feature | |||
Form / L1288-F14 / Property / ETC form link | |||
Form / L1288-F14 / Property / ETC form link: arraunlariren / rank | |||
Normal rank | |||
Form / L1288-F14 / Property / ETC form link: arraunlariren / qualifier | |||
ETC counts: 39 | |||
Form / L1288-F14 / Property / MORFEUS POS | |||
Form / L1288-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F14 / Property / MORFEUS analysis | |||
Form / L1288-F14 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1288-F14 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1288-F15 / representation / eu | Form / L1288-F15 / representation / eu | ||
arraunlariri | |||
Form / L1288-F15 / grammatical feature | |||
Form / L1288-F15 / Property / ETC form link | |||
Form / L1288-F15 / Property / ETC form link: arraunlariri / rank | |||
Normal rank | |||
Form / L1288-F15 / Property / ETC form link: arraunlariri / qualifier | |||
ETC counts: 35 | |||
Form / L1288-F15 / Property / MORFEUS POS | |||
Form / L1288-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F15 / Property / MORFEUS analysis | |||
Form / L1288-F15 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L1288-F15 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L1288-F16 / representation / eu | Form / L1288-F16 / representation / eu | ||
arraunlarietako | |||
Form / L1288-F16 / grammatical feature | |||
Form / L1288-F16 / grammatical feature | |||
Form / L1288-F16 / Property / ETC form link | |||
Form / L1288-F16 / Property / ETC form link: arraunlarietako / rank | |||
Normal rank | |||
Form / L1288-F16 / Property / ETC form link: arraunlarietako / qualifier | |||
ETC counts: 35 | |||
Form / L1288-F16 / Property / MORFEUS POS | |||
Form / L1288-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F16 / Property / MORFEUS analysis | |||
Form / L1288-F16 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1288-F16 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1288-F16 / Property / MORFEUS analysis | |||
Form / L1288-F16 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1288-F16 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1288-F17 / representation / eu | Form / L1288-F17 / representation / eu | ||
arraunlariengan | |||
Form / L1288-F17 / grammatical feature | |||
Form / L1288-F17 / grammatical feature | |||
Form / L1288-F17 / Property / ETC form link | |||
Form / L1288-F17 / Property / ETC form link: arraunlariengan / rank | |||
Normal rank | |||
Form / L1288-F17 / Property / ETC form link: arraunlariengan / qualifier | |||
ETC counts: 25 | |||
Form / L1288-F17 / Property / MORFEUS POS | |||
Form / L1288-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F17 / Property / MORFEUS analysis | |||
Form / L1288-F17 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1288-F17 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1288-F17 / Property / MORFEUS analysis | |||
Form / L1288-F17 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L1288-F17 / Property / MORFEUS analysis: Q879 / qualifier | |||
Form / L1288-F18 / representation / eu | Form / L1288-F18 / representation / eu | ||
arraunlariez | |||
Form / L1288-F18 / grammatical feature | |||
Form / L1288-F18 / Property / ETC form link | |||
Form / L1288-F18 / Property / ETC form link: arraunlariez / rank | |||
Normal rank | |||
Form / L1288-F18 / Property / ETC form link: arraunlariez / qualifier | |||
ETC counts: 22 | |||
Form / L1288-F18 / Property / MORFEUS POS | |||
Form / L1288-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F18 / Property / MORFEUS analysis | |||
Form / L1288-F18 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L1288-F18 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L1288-F19 / representation / eu | Form / L1288-F19 / representation / eu | ||
arraunlarirekin | |||
Form / L1288-F19 / grammatical feature | |||
Form / L1288-F19 / Property / ETC form link | |||
Form / L1288-F19 / Property / ETC form link: arraunlarirekin / rank | |||
Normal rank | |||
Form / L1288-F19 / Property / ETC form link: arraunlarirekin / qualifier | |||
ETC counts: 22 | |||
Form / L1288-F19 / Property / MORFEUS POS | |||
Form / L1288-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F19 / Property / MORFEUS analysis | |||
Form / L1288-F19 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L1288-F19 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L1288-F20 / representation / eu | Form / L1288-F20 / representation / eu | ||
arraunlariz | |||
Form / L1288-F20 / grammatical feature | |||
Form / L1288-F20 / Property / ETC form link | |||
Form / L1288-F20 / Property / ETC form link: arraunlariz / rank | |||
Normal rank | |||
Form / L1288-F20 / Property / ETC form link: arraunlariz / qualifier | |||
ETC counts: 17 | |||
Form / L1288-F20 / Property / MORFEUS POS | |||
Form / L1288-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F20 / Property / MORFEUS analysis | |||
Form / L1288-F20 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L1288-F20 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L1288-F21 / representation / eu | Form / L1288-F21 / representation / eu | ||
arraunlarion | |||
Form / L1288-F21 / grammatical feature | |||
Form / L1288-F21 / Property / ETC form link | |||
Form / L1288-F21 / Property / ETC form link: arraunlarion / rank | |||
Normal rank | |||
Form / L1288-F21 / Property / ETC form link: arraunlarion / qualifier | |||
ETC counts: 16 | |||
Form / L1288-F21 / Property / MORFEUS POS | |||
Form / L1288-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F21 / Property / MORFEUS analysis | |||
Form / L1288-F21 / Property / MORFEUS analysis: Q887 / rank | |||
Normal rank | |||
Form / L1288-F21 / Property / MORFEUS analysis: Q887 / qualifier | |||
Form / L1288-F22 / representation / eu | Form / L1288-F22 / representation / eu | ||
arraunlariena | |||
Form / L1288-F22 / grammatical feature | |||
Form / L1288-F22 / grammatical feature | |||
Form / L1288-F22 / Property / ETC form link | |||
Form / L1288-F22 / Property / ETC form link: arraunlariena / rank | |||
Normal rank | |||
Form / L1288-F22 / Property / ETC form link: arraunlariena / qualifier | |||
ETC counts: 14 | |||
Form / L1288-F22 / Property / MORFEUS POS | |||
Form / L1288-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F22 / Property / MORFEUS analysis | |||
Form / L1288-F22 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1288-F22 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1288-F22 / Property / MORFEUS analysis | |||
Form / L1288-F22 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1288-F22 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1288-F23 / representation / eu | Form / L1288-F23 / representation / eu | ||
arraunlariko | |||
Form / L1288-F23 / grammatical feature | |||
Form / L1288-F23 / Property / ETC form link | |||
Form / L1288-F23 / Property / ETC form link: arraunlariko / rank | |||
Normal rank | |||
Form / L1288-F23 / Property / ETC form link: arraunlariko / qualifier | |||
ETC counts: 13 | |||
Form / L1288-F23 / Property / MORFEUS POS | |||
Form / L1288-F23 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F23 / Property / MORFEUS analysis | |||
Form / L1288-F23 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1288-F23 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1288-F24 / representation / eu | Form / L1288-F24 / representation / eu | ||
arraunlarientzako | |||
Form / L1288-F24 / grammatical feature | |||
Form / L1288-F24 / grammatical feature | |||
Form / L1288-F24 / Property / ETC form link | |||
Form / L1288-F24 / Property / ETC form link: arraunlarientzako / rank | |||
Normal rank | |||
Form / L1288-F24 / Property / ETC form link: arraunlarientzako / qualifier | |||
ETC counts: 11 | |||
Form / L1288-F24 / Property / MORFEUS POS | |||
Form / L1288-F24 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F24 / Property / MORFEUS analysis | |||
Form / L1288-F24 / Property / MORFEUS analysis: Q907 / rank | |||
Normal rank | |||
Form / L1288-F24 / Property / MORFEUS analysis: Q907 / qualifier | |||
Form / L1288-F24 / Property / MORFEUS analysis | |||
Form / L1288-F24 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1288-F24 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1288-F25 / representation / eu | Form / L1288-F25 / representation / eu | ||
arraunlarietatik | |||
Form / L1288-F25 / grammatical feature | |||
Form / L1288-F25 / grammatical feature | |||
Form / L1288-F25 / Property / ETC form link | |||
Form / L1288-F25 / Property / ETC form link: arraunlarietatik / rank | |||
Normal rank | |||
Form / L1288-F25 / Property / ETC form link: arraunlarietatik / qualifier | |||
ETC counts: 11 | |||
Form / L1288-F25 / Property / MORFEUS POS | |||
Form / L1288-F25 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F25 / Property / MORFEUS analysis | |||
Form / L1288-F25 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1288-F25 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1288-F25 / Property / MORFEUS analysis | |||
Form / L1288-F25 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L1288-F25 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L1288-F26 / representation / eu | Form / L1288-F26 / representation / eu | ||
arraunlarioi | |||
Form / L1288-F26 / grammatical feature | |||
Form / L1288-F26 / Property / ETC form link | |||
Form / L1288-F26 / Property / ETC form link: arraunlarioi / rank | |||
Normal rank | |||
Form / L1288-F26 / Property / ETC form link: arraunlarioi / qualifier | |||
ETC counts: 9 | |||
Form / L1288-F26 / Property / MORFEUS POS | |||
Form / L1288-F26 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F26 / Property / MORFEUS analysis | |||
Form / L1288-F26 / Property / MORFEUS analysis: Q877 / rank | |||
Normal rank | |||
Form / L1288-F26 / Property / MORFEUS analysis: Q877 / qualifier | |||
Form / L1288-F27 / representation / eu | Form / L1288-F27 / representation / eu | ||
arraunlariarentzat | |||
Form / L1288-F27 / grammatical feature | |||
Form / L1288-F27 / Property / ETC form link | |||
Form / L1288-F27 / Property / ETC form link: arraunlariarentzat / rank | |||
Normal rank | |||
Form / L1288-F27 / Property / ETC form link: arraunlariarentzat / qualifier | |||
ETC counts: 9 | |||
Form / L1288-F27 / Property / MORFEUS POS | |||
Form / L1288-F27 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F27 / Property / MORFEUS analysis | |||
Form / L1288-F27 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L1288-F27 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L1288-F28 / representation / eu | Form / L1288-F28 / representation / eu | ||
arraunlarienak | |||
Form / L1288-F28 / grammatical feature | |||
Form / L1288-F28 / grammatical feature | |||
Form / L1288-F28 / Property / ETC form link | |||
Form / L1288-F28 / Property / ETC form link: arraunlarienak / rank | |||
Normal rank | |||
Form / L1288-F28 / Property / ETC form link: arraunlarienak / qualifier | |||
ETC counts: 7 | |||
Form / L1288-F28 / Property / MORFEUS POS | |||
Form / L1288-F28 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F28 / Property / MORFEUS analysis | |||
Form / L1288-F28 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1288-F28 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1288-F28 / Property / MORFEUS analysis | |||
Form / L1288-F28 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1288-F28 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1288-F29 / representation / eu | Form / L1288-F29 / representation / eu | ||
arraunlaritik | |||
Form / L1288-F29 / grammatical feature | |||
Form / L1288-F29 / Property / ETC form link | |||
Form / L1288-F29 / Property / ETC form link: arraunlaritik / rank | |||
Normal rank | |||
Form / L1288-F29 / Property / ETC form link: arraunlaritik / qualifier | |||
ETC counts: 6 | |||
Form / L1288-F29 / Property / MORFEUS POS | |||
Form / L1288-F29 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F29 / Property / MORFEUS analysis | |||
Form / L1288-F29 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L1288-F29 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L1288-F30 / representation / eu | Form / L1288-F30 / representation / eu | ||
arraunlariarekin | |||
Form / L1288-F30 / grammatical feature | |||
Form / L1288-F30 / Property / ETC form link | |||
Form / L1288-F30 / Property / ETC form link: arraunlariarekin / rank | |||
Normal rank | |||
Form / L1288-F30 / Property / ETC form link: arraunlariarekin / qualifier | |||
ETC counts: 5 | |||
Form / L1288-F30 / Property / MORFEUS POS | |||
Form / L1288-F30 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F30 / Property / MORFEUS analysis | |||
Form / L1288-F30 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L1288-F30 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L1288-F31 / representation / eu | Form / L1288-F31 / representation / eu | ||
arraunlariontzat | |||
Form / L1288-F31 / grammatical feature | |||
Form / L1288-F31 / Property / ETC form link | |||
Form / L1288-F31 / Property / ETC form link: arraunlariontzat / rank | |||
Normal rank | |||
Form / L1288-F31 / Property / ETC form link: arraunlariontzat / qualifier | |||
ETC counts: 5 | |||
Form / L1288-F31 / Property / MORFEUS POS | |||
Form / L1288-F31 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F31 / Property / MORFEUS analysis | |||
Form / L1288-F31 / Property / MORFEUS analysis: Q905 / rank | |||
Normal rank | |||
Form / L1288-F31 / Property / MORFEUS analysis: Q905 / qualifier | |||
Form / L1288-F32 / representation / eu | Form / L1288-F32 / representation / eu | ||
arraunlariengatik | |||
Form / L1288-F32 / grammatical feature | |||
Form / L1288-F32 / grammatical feature | |||
Form / L1288-F32 / Property / ETC form link | |||
Form / L1288-F32 / Property / ETC form link: arraunlariengatik / rank | |||
Normal rank | |||
Form / L1288-F32 / Property / ETC form link: arraunlariengatik / qualifier | |||
ETC counts: 5 | |||
Form / L1288-F32 / Property / MORFEUS POS | |||
Form / L1288-F32 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F32 / Property / MORFEUS analysis | |||
Form / L1288-F32 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1288-F32 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1288-F32 / Property / MORFEUS analysis | |||
Form / L1288-F32 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L1288-F32 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L1288-F33 / representation / eu | Form / L1288-F33 / representation / eu | ||
arraunlarirentzat | |||
Form / L1288-F33 / grammatical feature | |||
Form / L1288-F33 / Property / ETC form link | |||
Form / L1288-F33 / Property / ETC form link: arraunlarirentzat / rank | |||
Normal rank | |||
Form / L1288-F33 / Property / ETC form link: arraunlarirentzat / qualifier | |||
ETC counts: 4 | |||
Form / L1288-F33 / Property / MORFEUS POS | |||
Form / L1288-F33 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F33 / Property / MORFEUS analysis | |||
Form / L1288-F33 / Property / MORFEUS analysis: Q907 / rank | |||
Normal rank | |||
Form / L1288-F33 / Property / MORFEUS analysis: Q907 / qualifier | |||
Form / L1288-F34 / representation / eu | Form / L1288-F34 / representation / eu | ||
arraunlariengana | |||
Form / L1288-F34 / grammatical feature | |||
Form / L1288-F34 / grammatical feature | |||
Form / L1288-F34 / Property / ETC form link | |||
Form / L1288-F34 / Property / ETC form link: arraunlariengana / rank | |||
Normal rank | |||
Form / L1288-F34 / Property / ETC form link: arraunlariengana / qualifier | |||
ETC counts: 4 | |||
Form / L1288-F34 / Property / MORFEUS POS | |||
Form / L1288-F34 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F34 / Property / MORFEUS analysis | |||
Form / L1288-F34 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1288-F34 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1288-F34 / Property / MORFEUS analysis | |||
Form / L1288-F34 / Property / MORFEUS analysis: Q890 / rank | |||
Normal rank | |||
Form / L1288-F34 / Property / MORFEUS analysis: Q890 / qualifier | |||
Form / L1288-F35 / representation / eu | Form / L1288-F35 / representation / eu | ||
arraunlarietan | |||
Form / L1288-F35 / grammatical feature | |||
Form / L1288-F35 / grammatical feature | |||
Form / L1288-F35 / Property / ETC form link | |||
Form / L1288-F35 / Property / ETC form link: arraunlarietan / rank | |||
Normal rank | |||
Form / L1288-F35 / Property / ETC form link: arraunlarietan / qualifier | |||
ETC counts: 4 | |||
Form / L1288-F35 / Property / MORFEUS POS | |||
Form / L1288-F35 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F35 / Property / MORFEUS analysis | |||
Form / L1288-F35 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1288-F35 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1288-F35 / Property / MORFEUS analysis | |||
Form / L1288-F35 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1288-F35 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1288-F36 / representation / eu | Form / L1288-F36 / representation / eu | ||
arraunlariarena | |||
Form / L1288-F36 / grammatical feature | |||
Form / L1288-F36 / grammatical feature | |||
Form / L1288-F36 / Property / ETC form link | |||
Form / L1288-F36 / Property / ETC form link: arraunlariarena / rank | |||
Normal rank | |||
Form / L1288-F36 / Property / ETC form link: arraunlariarena / qualifier | |||
ETC counts: 3 | |||
Form / L1288-F36 / Property / MORFEUS POS | |||
Form / L1288-F36 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1288-F36 / Property / MORFEUS analysis | |||
Form / L1288-F36 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1288-F36 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1288-F36 / Property / MORFEUS analysis | |||
Form / L1288-F36 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1288-F36 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1288-F37 / representation / eu | Form / L1288-F37 / representation / eu | ||
arraunlariaz | |||
Form / L1288-F37 / grammatical feature | |||
Form / L1288-F37 / Property / ETC form link | |||
Form / L1288-F37 / Property / ETC form link: arraunlariaz / rank | |||
Normal rank | |||
Form / L1288-F37 / Property / ETC form link: arraunlariaz / qualifier | |||
ETC counts: 3 | |||
Form / L1288-F37 / Property / MORFEUS POS | |||
