bapore (L2003): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L2003-F1 with representation: bapore) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(148 intermediate revisions by the same user not shown) | |||
Form / L2003-F1 / Property / ETC form link | |||
Form / L2003-F1 / Property / ETC form link: bapore / rank | |||
Normal rank | |||
Form / L2003-F1 / Property / ETC form link: bapore / qualifier | |||
ETC counts: 370 | |||
Form / L2003-F2 / representation / eu | Form / L2003-F2 / representation / eu | ||
baporea | |||
Form / L2003-F2 / Property / ETC form link | |||
Form / L2003-F2 / Property / ETC form link: baporea / rank | |||
Normal rank | |||
Form / L2003-F2 / Property / ETC form link: baporea / qualifier | |||
ETC counts: 252 | |||
Form / L2003-F3 / representation / eu | Form / L2003-F3 / representation / eu | ||
baporeak | |||
Form / L2003-F3 / Property / ETC form link | |||
Form / L2003-F3 / Property / ETC form link: baporeak / rank | |||
Normal rank | |||
Form / L2003-F3 / Property / ETC form link: baporeak / qualifier | |||
ETC counts: 145 | |||
Form / L2003-F4 / representation / eu | Form / L2003-F4 / representation / eu | ||
baporezko | |||
Form / L2003-F4 / Property / ETC form link | |||
Form / L2003-F4 / Property / ETC form link: baporezko / rank | |||
Normal rank | |||
Form / L2003-F4 / Property / ETC form link: baporezko / qualifier | |||
ETC counts: 77 | |||
Form / L2003-F5 / representation / eu | Form / L2003-F5 / representation / eu | ||
baporean | |||
Form / L2003-F5 / Property / ETC form link | |||
Form / L2003-F5 / Property / ETC form link: baporean / rank | |||
Normal rank | |||
Form / L2003-F5 / Property / ETC form link: baporean / qualifier | |||
ETC counts: 56 | |||
Form / L2003-F6 / representation / eu | Form / L2003-F6 / representation / eu | ||
baporearen | |||
Form / L2003-F6 / Property / ETC form link | |||
Form / L2003-F6 / Property / ETC form link: baporearen / rank | |||
Normal rank | |||
Form / L2003-F6 / Property / ETC form link: baporearen / qualifier | |||
ETC counts: 46 | |||
Form / L2003-F7 / representation / eu | Form / L2003-F7 / representation / eu | ||
baporeen | |||
Form / L2003-F7 / Property / ETC form link | |||
Form / L2003-F7 / Property / ETC form link: baporeen / rank | |||
Normal rank | |||
Form / L2003-F7 / Property / ETC form link: baporeen / qualifier | |||
ETC counts: 30 | |||
Form / L2003-F8 / representation / eu | Form / L2003-F8 / representation / eu | ||
baporeko | |||
Form / L2003-F8 / Property / ETC form link | |||
Form / L2003-F8 / Property / ETC form link: baporeko / rank | |||
Normal rank | |||
Form / L2003-F8 / Property / ETC form link: baporeko / qualifier | |||
ETC counts: 21 | |||
Form / L2003-F9 / representation / eu | Form / L2003-F9 / representation / eu | ||
baporeetan | |||
Form / L2003-F9 / Property / ETC form link | |||
Form / L2003-F9 / Property / ETC form link: baporeetan / rank | |||
Normal rank | |||
Form / L2003-F9 / Property / ETC form link: baporeetan / qualifier | |||
ETC counts: 17 | |||
Form / L2003-F10 / representation / eu | Form / L2003-F10 / representation / eu | ||
baporez | |||
Form / L2003-F10 / Property / ETC form link | |||
Form / L2003-F10 / Property / ETC form link: baporez / rank | |||
Normal rank | |||
Form / L2003-F10 / Property / ETC form link: baporez / qualifier | |||
ETC counts: 13 | |||
Form / L2003-F11 / representation / eu | Form / L2003-F11 / representation / eu | ||
baporeari | |||
Form / L2003-F11 / Property / ETC form link | |||
Form / L2003-F11 / Property / ETC form link: baporeari / rank | |||
Normal rank | |||
Form / L2003-F11 / Property / ETC form link: baporeari / qualifier | |||
ETC counts: 12 | |||
Form / L2003-F12 / representation / eu | Form / L2003-F12 / representation / eu | ||
baporearekin | |||
Form / L2003-F12 / Property / ETC form link | |||
Form / L2003-F12 / Property / ETC form link: baporearekin / rank | |||
Normal rank | |||
Form / L2003-F12 / Property / ETC form link: baporearekin / qualifier | |||
ETC counts: 11 | |||
Form / L2003-F13 / representation / eu | Form / L2003-F13 / representation / eu | ||
baporetan | |||
Form / L2003-F13 / Property / ETC form link | |||
Form / L2003-F13 / Property / ETC form link: baporetan / rank | |||
Normal rank | |||
Form / L2003-F13 / Property / ETC form link: baporetan / qualifier | |||
ETC counts: 10 | |||
Form / L2003-F14 / representation / eu | Form / L2003-F14 / representation / eu | ||
baporera | |||
Form / L2003-F14 / Property / ETC form link | |||
Form / L2003-F14 / Property / ETC form link: baporera / rank | |||
Normal rank | |||
Form / L2003-F14 / Property / ETC form link: baporera / qualifier | |||
ETC counts: 10 | |||
Form / L2003-F15 / representation / eu | Form / L2003-F15 / representation / eu | ||
baporeek | |||
Form / L2003-F15 / Property / ETC form link | |||
Form / L2003-F15 / Property / ETC form link: baporeek / rank | |||
Normal rank | |||
Form / L2003-F15 / Property / ETC form link: baporeek / qualifier | |||
ETC counts: 9 | |||
Form / L2003-F16 / representation / eu | Form / L2003-F16 / representation / eu | ||
baporetik | |||
Form / L2003-F16 / Property / ETC form link | |||
Form / L2003-F16 / Property / ETC form link: baporetik / rank | |||
Normal rank | |||
Form / L2003-F16 / Property / ETC form link: baporetik / qualifier | |||
ETC counts: 8 | |||
Form / L2003-F17 / representation / eu | Form / L2003-F17 / representation / eu | ||
baporeei | |||
Form / L2003-F17 / Property / ETC form link | |||
Form / L2003-F17 / Property / ETC form link: baporeei / rank | |||
Normal rank | |||
Form / L2003-F17 / Property / ETC form link: baporeei / qualifier | |||
ETC counts: 8 | |||
Form / L2003-F18 / representation / eu | Form / L2003-F18 / representation / eu | ||
baporek | |||
Form / L2003-F18 / Property / ETC form link | |||
Form / L2003-F18 / Property / ETC form link: baporek / rank | |||
Normal rank | |||
Form / L2003-F18 / Property / ETC form link: baporek / qualifier | |||
ETC counts: 7 | |||
Form / L2003-F19 / representation / eu | Form / L2003-F19 / representation / eu | ||
baporeaz | |||
Form / L2003-F19 / Property / ETC form link | |||
Form / L2003-F19 / Property / ETC form link: baporeaz / rank | |||
Normal rank | |||
Form / L2003-F19 / Property / ETC form link: baporeaz / qualifier | |||
ETC counts: 6 | |||
Form / L2003-F20 / representation / eu | Form / L2003-F20 / representation / eu | ||
baporeekin | |||
Form / L2003-F20 / Property / ETC form link | |||
Form / L2003-F20 / Property / ETC form link: baporeekin / rank | |||
Normal rank | |||
Form / L2003-F20 / Property / ETC form link: baporeekin / qualifier | |||
ETC counts: 6 | |||
Form / L2003-F21 / representation / eu | Form / L2003-F21 / representation / eu | ||
baporerik | |||
Form / L2003-F21 / Property / ETC form link | |||
Form / L2003-F21 / Property / ETC form link: baporerik / rank | |||
Normal rank | |||
Form / L2003-F21 / Property / ETC form link: baporerik / qualifier | |||
ETC counts: 5 | |||
Form / L2003-F22 / representation / eu | Form / L2003-F22 / representation / eu | ||
baporetxoa | |||
Form / L2003-F22 / Property / ETC form link | |||
Form / L2003-F22 / Property / ETC form link: baporetxoa / rank | |||
Normal rank | |||
Form / L2003-F22 / Property / ETC form link: baporetxoa / qualifier | |||
ETC counts: 5 | |||
Form / L2003-F23 / representation / eu | Form / L2003-F23 / representation / eu | ||
baporezkoak | |||
Form / L2003-F23 / Property / ETC form link | |||
Form / L2003-F23 / Property / ETC form link: baporezkoak / rank | |||
Normal rank | |||
Form / L2003-F23 / Property / ETC form link: baporezkoak / qualifier | |||
ETC counts: 5 | |||
Form / L2003-F24 / representation / eu | Form / L2003-F24 / representation / eu | ||
baporeentzako | |||
Form / L2003-F24 / Property / ETC form link | |||
Form / L2003-F24 / Property / ETC form link: baporeentzako / rank | |||
Normal rank | |||
Form / L2003-F24 / Property / ETC form link: baporeentzako / qualifier | |||
ETC counts: 5 | |||
Form / L2003-F25 / representation / eu | Form / L2003-F25 / representation / eu | ||
baporeetako | |||
Form / L2003-F25 / Property / ETC form link | |||
Form / L2003-F25 / Property / ETC form link: baporeetako / rank | |||
Normal rank | |||
Form / L2003-F25 / Property / ETC form link: baporeetako / qualifier | |||
ETC counts: 5 | |||
Form / L2003-F26 / representation / eu | Form / L2003-F26 / representation / eu | ||
baporetsu | |||
Form / L2003-F26 / Property / ETC form link | |||
Form / L2003-F26 / Property / ETC form link: baporetsu / rank | |||
Normal rank | |||
Form / L2003-F26 / Property / ETC form link: baporetsu / qualifier | |||
ETC counts: 4 | |||
Form / L2003-F27 / representation / eu | Form / L2003-F27 / representation / eu | ||
baporetxo | |||
Form / L2003-F27 / Property / ETC form link | |||
Form / L2003-F27 / Property / ETC form link: baporetxo / rank | |||
Normal rank | |||
Form / L2003-F27 / Property / ETC form link: baporetxo / qualifier | |||
ETC counts: 3 | |||
Form / L2003-F28 / representation / eu | Form / L2003-F28 / representation / eu | ||
baporetxoan | |||
Form / L2003-F28 / Property / ETC form link | |||
Form / L2003-F28 / Property / ETC form link: baporetxoan / rank | |||
Normal rank | |||
Form / L2003-F28 / Property / ETC form link: baporetxoan / qualifier | |||
ETC counts: 3 | |||
Form / L2003-F29 / representation / eu | Form / L2003-F29 / representation / eu | ||
baporezkoa | |||
Form / L2003-F29 / Property / ETC form link | |||
Form / L2003-F29 / Property / ETC form link: baporezkoa / rank | |||
Normal rank | |||
Form / L2003-F29 / Property / ETC form link: baporezkoa / qualifier | |||
ETC counts: 3 | |||
Form / L2003-F30 / representation / eu | Form / L2003-F30 / representation / eu | ||
baporekoa | |||
Form / L2003-F30 / Property / ETC form link | |||
Form / L2003-F30 / Property / ETC form link: baporekoa / rank | |||
Normal rank | |||
Form / L2003-F30 / Property / ETC form link: baporekoa / qualifier | |||
ETC counts: 3 | |||
Form / L2003-F31 / representation / eu | Form / L2003-F31 / representation / eu | ||
baporerako | |||
Form / L2003-F31 / Property / ETC form link | |||
Form / L2003-F31 / Property / ETC form link: baporerako / rank | |||
Normal rank | |||
Form / L2003-F31 / Property / ETC form link: baporerako / qualifier | |||
ETC counts: 3 | |||
Form / L2003-F32 / representation / eu | Form / L2003-F32 / representation / eu | ||
baporeena | |||
Form / L2003-F32 / Property / ETC form link | |||
Form / L2003-F32 / Property / ETC form link: baporeena / rank | |||
Normal rank | |||
Form / L2003-F32 / Property / ETC form link: baporeena / qualifier | |||
ETC counts: 2 | |||
Form / L2003-F33 / representation / eu | Form / L2003-F33 / representation / eu | ||
baporeengatik | |||
Form / L2003-F33 / Property / ETC form link | |||
Form / L2003-F33 / Property / ETC form link: baporeengatik / rank | |||
Normal rank | |||
Form / L2003-F33 / Property / ETC form link: baporeengatik / qualifier | |||
ETC counts: 2 | |||
Form / L2003-F34 / representation / eu | Form / L2003-F34 / representation / eu | ||
baporeetara | |||
Form / L2003-F34 / Property / ETC form link | |||
Form / L2003-F34 / Property / ETC form link: baporeetara / rank | |||
Normal rank | |||
Form / L2003-F34 / Property / ETC form link: baporeetara / qualifier | |||
ETC counts: 2 | |||
Form / L2003-F35 / representation / eu | Form / L2003-F35 / representation / eu | ||
baporeez | |||
Form / L2003-F35 / Property / ETC form link | |||
Form / L2003-F35 / Property / ETC form link: baporeez / rank | |||
Normal rank | |||
Form / L2003-F35 / Property / ETC form link: baporeez / qualifier | |||
ETC counts: 2 | |||
Form / L2003-F36 / representation / eu | Form / L2003-F36 / representation / eu | ||
baporetakoek | |||
Form / L2003-F36 / Property / ETC form link | |||
Form / L2003-F36 / Property / ETC form link: baporetakoek / rank | |||
Normal rank | |||
Form / L2003-F36 / Property / ETC form link: baporetakoek / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F37 / representation / eu | Form / L2003-F37 / representation / eu | ||
baporeagaz | |||
Form / L2003-F37 / Property / ETC form link | |||
Form / L2003-F37 / Property / ETC form link: baporeagaz / rank | |||
Normal rank | |||
Form / L2003-F37 / Property / ETC form link: baporeagaz / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F38 / representation / eu | Form / L2003-F38 / representation / eu | ||
baporetsua | |||
Form / L2003-F38 / Property / ETC form link | |||
Form / L2003-F38 / Property / ETC form link: baporetsua / rank | |||
Normal rank | |||
Form / L2003-F38 / Property / ETC form link: baporetsua / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F39 / representation / eu | Form / L2003-F39 / representation / eu | ||
baporetsuak | |||
Form / L2003-F39 / Property / ETC form link | |||
Form / L2003-F39 / Property / ETC form link: baporetsuak / rank | |||
Normal rank | |||
Form / L2003-F39 / Property / ETC form link: baporetsuak / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F40 / representation / eu | Form / L2003-F40 / representation / eu | ||
baporearena | |||
Form / L2003-F40 / Property / ETC form link | |||
Form / L2003-F40 / Property / ETC form link: baporearena / rank | |||
Normal rank | |||
Form / L2003-F40 / Property / ETC form link: baporearena / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F41 / representation / eu | Form / L2003-F41 / representation / eu | ||
baporearenaren | |||
Form / L2003-F41 / Property / ETC form link | |||
Form / L2003-F41 / Property / ETC form link: baporearenaren / rank | |||
Normal rank | |||
Form / L2003-F41 / Property / ETC form link: baporearenaren / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F42 / representation / eu | Form / L2003-F42 / representation / eu | ||
baporetxoak | |||
Form / L2003-F42 / Property / ETC form link | |||
Form / L2003-F42 / Property / ETC form link: baporetxoak / rank | |||
Normal rank | |||
Form / L2003-F42 / Property / ETC form link: baporetxoak / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F43 / representation / eu | Form / L2003-F43 / representation / eu | ||
baporetxoarekin | |||
Form / L2003-F43 / Property / ETC form link | |||
Form / L2003-F43 / Property / ETC form link: baporetxoarekin / rank | |||
Normal rank | |||
Form / L2003-F43 / Property / ETC form link: baporetxoarekin / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F44 / representation / eu | Form / L2003-F44 / representation / eu | ||
baporetxoen | |||
Form / L2003-F44 / Property / ETC form link | |||
Form / L2003-F44 / Property / ETC form link: baporetxoen / rank | |||
Normal rank | |||
Form / L2003-F44 / Property / ETC form link: baporetxoen / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F45 / representation / eu | Form / L2003-F45 / representation / eu | ||
baporezkoei | |||
Form / L2003-F45 / Property / ETC form link | |||
Form / L2003-F45 / Property / ETC form link: baporezkoei / rank | |||
Normal rank | |||
Form / L2003-F45 / Property / ETC form link: baporezkoei / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F46 / representation / eu | Form / L2003-F46 / representation / eu | ||
baporeentzat | |||
Form / L2003-F46 / Property / ETC form link | |||
Form / L2003-F46 / Property / ETC form link: baporeentzat / rank | |||
Normal rank | |||
Form / L2003-F46 / Property / ETC form link: baporeentzat / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F47 / representation / eu | Form / L2003-F47 / representation / eu | ||
baporeetatik | |||
Form / L2003-F47 / Property / ETC form link | |||
Form / L2003-F47 / Property / ETC form link: baporeetatik / rank | |||
Normal rank | |||
Form / L2003-F47 / Property / ETC form link: baporeetatik / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F48 / representation / eu | Form / L2003-F48 / representation / eu | ||
baporeok | |||
Form / L2003-F48 / Property / ETC form link | |||
Form / L2003-F48 / Property / ETC form link: baporeok / rank | |||
Normal rank | |||
Form / L2003-F48 / Property / ETC form link: baporeok / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F49 / representation / eu | Form / L2003-F49 / representation / eu | ||
baporeren | |||
Form / L2003-F49 / Property / ETC form link | |||
Form / L2003-F49 / Property / ETC form link: baporeren / rank | |||
Normal rank | |||
Form / L2003-F49 / Property / ETC form link: baporeren / qualifier | |||
ETC counts: 1 | |||
Form / L2003-F50 / representation / eu | Form / L2003-F50 / representation / eu | ||
baporeri | |||
Form / L2003-F50 / Property / ETC form link | |||
Form / L2003-F50 / Property / ETC form link: baporeri / rank | |||
Normal rank | |||
Form / L2003-F50 / Property / ETC form link: baporeri / qualifier | |||
ETC counts: 1 |
Latest revision as of 10:02, 22 July 2021
(L2003)
Statements
Senses
Forms
L2003-F1
L2003-F2
L2003-F3
L2003-F4
L2003-F5
L2003-F6
L2003-F7
L2003-F8
L2003-F9
L2003-F10
L2003-F11
L2003-F12
L2003-F13
L2003-F14
L2003-F15
L2003-F16
L2003-F17
L2003-F18
L2003-F19
L2003-F20
L2003-F21
L2003-F22
L2003-F23
L2003-F24
L2003-F25
L2003-F26
L2003-F27
L2003-F28
L2003-F29
L2003-F30
L2003-F31
L2003-F32
L2003-F33
L2003-F34
L2003-F35
L2003-F36
L2003-F37
L2003-F38
L2003-F39
L2003-F40
L2003-F41
L2003-F42
L2003-F43
L2003-F44
L2003-F45
L2003-F46
L2003-F47
L2003-F48
L2003-F49
L2003-F50