aldrebeskeria (L602): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created a new Lexeme) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(155 intermediate revisions by the same user not shown) | |||
Property / wikidata entity | |||
Property / wikidata entity: L49362 / rank | |||
Normal rank | |||
Property / wikidata entity: L49362 / qualifier | |||
Property / wikidata entity: L49362 / qualifier | |||
Property / Ahotsak dialectal variant | |||
Property / Ahotsak dialectal variant: aldrebeskerixa / rank | |||
Normal rank | |||
Property / ETC lemma link | |||
Property / ETC lemma link: aldrebeskeria / rank | |||
Normal rank | |||
Property / ETC lemma link: aldrebeskeria / qualifier | |||
ETC counts: 445 | |||
Property / ETC lemma link: aldrebeskeria / qualifier | |||
Form / L602-F1 / representation / eu | Form / L602-F1 / representation / eu | ||
aldrebeskeria | |||
Form / L602-F1 / grammatical feature | |||
Form / L602-F1 / Property / ETC form link | |||
Form / L602-F1 / Property / ETC form link: aldrebeskeria / rank | |||
Normal rank | |||
Form / L602-F1 / Property / ETC form link: aldrebeskeria / qualifier | |||
ETC counts: 272 | |||
Form / L602-F1 / Property / MORFEUS POS | |||
Form / L602-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F1 / Property / MORFEUS analysis | |||
Form / L602-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L602-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L602-F2 / representation / eu | Form / L602-F2 / representation / eu | ||
aldrebeskeriak | |||
Form / L602-F2 / grammatical feature | |||
Form / L602-F2 / Property / ETC form link | |||
Form / L602-F2 / Property / ETC form link: aldrebeskeriak / rank | |||
Normal rank | |||
Form / L602-F2 / Property / ETC form link: aldrebeskeriak / qualifier | |||
ETC counts: 85 | |||
Form / L602-F2 / Property / MORFEUS POS | |||
Form / L602-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F2 / Property / MORFEUS analysis | |||
Form / L602-F2 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L602-F2 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L602-F3 / representation / eu | Form / L602-F3 / representation / eu | ||
aldrebeskeriaren | |||
Form / L602-F3 / grammatical feature | |||
Form / L602-F3 / Property / ETC form link | |||
Form / L602-F3 / Property / ETC form link: aldrebeskeriaren / rank | |||
Normal rank | |||
Form / L602-F3 / Property / ETC form link: aldrebeskeriaren / qualifier | |||
ETC counts: 22 | |||
Form / L602-F3 / Property / MORFEUS POS | |||
Form / L602-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F3 / Property / MORFEUS analysis | |||
Form / L602-F3 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L602-F3 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L602-F4 / representation / eu | Form / L602-F4 / representation / eu | ||
aldrebeskerien | |||
Form / L602-F4 / grammatical feature | |||
Form / L602-F4 / Property / ETC form link | |||
Form / L602-F4 / Property / ETC form link: aldrebeskerien / rank | |||
Normal rank | |||
Form / L602-F4 / Property / ETC form link: aldrebeskerien / qualifier | |||
ETC counts: 13 | |||
Form / L602-F4 / Property / MORFEUS POS | |||
Form / L602-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F4 / Property / MORFEUS analysis | |||
Form / L602-F4 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L602-F4 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L602-F5 / representation / eu | Form / L602-F5 / representation / eu | ||
aldrebeskeriarik | |||
Form / L602-F5 / grammatical feature | |||
Form / L602-F5 / Property / ETC form link | |||
Form / L602-F5 / Property / ETC form link: aldrebeskeriarik / rank | |||
Normal rank | |||
Form / L602-F5 / Property / ETC form link: aldrebeskeriarik / qualifier | |||
ETC counts: 10 | |||
Form / L602-F5 / Property / MORFEUS POS | |||
Form / L602-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F5 / Property / MORFEUS analysis | |||
Form / L602-F5 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L602-F5 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L602-F6 / representation / eu | Form / L602-F6 / representation / eu | ||
aldrebeskeriei | |||
Form / L602-F6 / grammatical feature | |||
Form / L602-F6 / Property / ETC form link | |||
Form / L602-F6 / Property / ETC form link: aldrebeskeriei / rank | |||
Normal rank | |||
Form / L602-F6 / Property / ETC form link: aldrebeskeriei / qualifier | |||
ETC counts: 5 | |||
Form / L602-F6 / Property / MORFEUS POS | |||
Form / L602-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F6 / Property / MORFEUS analysis | |||
Form / L602-F6 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L602-F6 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L602-F7 / representation / eu | Form / L602-F7 / representation / eu | ||
aldrebeskeriekin | |||
Form / L602-F7 / grammatical feature | |||
Form / L602-F7 / Property / ETC form link | |||
Form / L602-F7 / Property / ETC form link: aldrebeskeriekin / rank | |||
Normal rank | |||
Form / L602-F7 / Property / ETC form link: aldrebeskeriekin / qualifier | |||
ETC counts: 5 | |||
Form / L602-F7 / Property / MORFEUS POS | |||
Form / L602-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F7 / Property / MORFEUS analysis | |||
Form / L602-F7 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L602-F7 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L602-F8 / representation / eu | Form / L602-F8 / representation / eu | ||
aldrebeskeri | |||
Form / L602-F8 / Property / ETC form link | |||
Form / L602-F8 / Property / ETC form link: aldrebeskeri / rank | |||
Normal rank | |||
Form / L602-F8 / Property / ETC form link: aldrebeskeri / qualifier | |||
ETC counts: 4 | |||
Form / L602-F9 / representation / eu | Form / L602-F9 / representation / eu | ||
aldrebeskerian | |||
Form / L602-F9 / grammatical feature | |||
Form / L602-F9 / Property / ETC form link | |||
Form / L602-F9 / Property / ETC form link: aldrebeskerian / rank | |||
Normal rank | |||
Form / L602-F9 / Property / ETC form link: aldrebeskerian / qualifier | |||
ETC counts: 4 | |||
Form / L602-F9 / Property / MORFEUS POS | |||
Form / L602-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F9 / Property / MORFEUS analysis | |||
Form / L602-F9 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L602-F9 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L602-F10 / representation / eu | Form / L602-F10 / representation / eu | ||
aldrebeskeriaz | |||
Form / L602-F10 / grammatical feature | |||
Form / L602-F10 / Property / ETC form link | |||
Form / L602-F10 / Property / ETC form link: aldrebeskeriaz / rank | |||
Normal rank | |||
Form / L602-F10 / Property / ETC form link: aldrebeskeriaz / qualifier | |||
ETC counts: 4 | |||
Form / L602-F10 / Property / MORFEUS POS | |||
Form / L602-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F10 / Property / MORFEUS analysis | |||
Form / L602-F10 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L602-F10 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L602-F11 / representation / eu | Form / L602-F11 / representation / eu | ||
aldrebeskeriek | |||
Form / L602-F11 / grammatical feature | |||
Form / L602-F11 / Property / ETC form link | |||
Form / L602-F11 / Property / ETC form link: aldrebeskeriek / rank | |||
Normal rank | |||
Form / L602-F11 / Property / ETC form link: aldrebeskeriek / qualifier | |||
ETC counts: 4 | |||
Form / L602-F11 / Property / MORFEUS POS | |||
Form / L602-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F11 / Property / MORFEUS analysis | |||
Form / L602-F11 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L602-F11 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L602-F12 / representation / eu | Form / L602-F12 / representation / eu | ||
aldrebeskerietan | |||
Form / L602-F12 / grammatical feature | |||
Form / L602-F12 / grammatical feature | |||
Form / L602-F12 / Property / ETC form link | |||
Form / L602-F12 / Property / ETC form link: aldrebeskerietan / rank | |||
Normal rank | |||
Form / L602-F12 / Property / ETC form link: aldrebeskerietan / qualifier | |||
ETC counts: 4 | |||
Form / L602-F12 / Property / MORFEUS POS | |||
Form / L602-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F12 / Property / MORFEUS analysis | |||
Form / L602-F12 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L602-F12 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L602-F12 / Property / MORFEUS analysis | |||
Form / L602-F12 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L602-F12 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L602-F13 / representation / eu | Form / L602-F13 / representation / eu | ||
aldrebeskeriari | |||
Form / L602-F13 / grammatical feature | |||
Form / L602-F13 / Property / ETC form link | |||
Form / L602-F13 / Property / ETC form link: aldrebeskeriari / rank | |||
Normal rank | |||
Form / L602-F13 / Property / ETC form link: aldrebeskeriari / qualifier | |||
ETC counts: 3 | |||
Form / L602-F13 / Property / MORFEUS POS | |||
Form / L602-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F13 / Property / MORFEUS analysis | |||
Form / L602-F13 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L602-F13 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L602-F14 / representation / eu | Form / L602-F14 / representation / eu | ||
aldrebeskeriatzat | |||
Form / L602-F14 / grammatical feature | |||
Form / L602-F14 / Property / ETC form link | |||
Form / L602-F14 / Property / ETC form link: aldrebeskeriatzat / rank | |||
Normal rank | |||
Form / L602-F14 / Property / ETC form link: aldrebeskeriatzat / qualifier | |||
ETC counts: 3 | |||
Form / L602-F14 / Property / MORFEUS POS | |||
Form / L602-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F14 / Property / MORFEUS analysis | |||
Form / L602-F14 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L602-F14 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L602-F15 / representation / eu | Form / L602-F15 / representation / eu | ||
aldrebeskeriengatik | |||
Form / L602-F15 / grammatical feature | |||
Form / L602-F15 / grammatical feature | |||
Form / L602-F15 / Property / ETC form link | |||
Form / L602-F15 / Property / ETC form link: aldrebeskeriengatik / rank | |||
Normal rank | |||
Form / L602-F15 / Property / ETC form link: aldrebeskeriengatik / qualifier | |||
ETC counts: 3 | |||
Form / L602-F15 / Property / MORFEUS POS | |||
Form / L602-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F15 / Property / MORFEUS analysis | |||
Form / L602-F15 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L602-F15 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L602-F15 / Property / MORFEUS analysis | |||
Form / L602-F15 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L602-F15 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L602-F16 / representation / eu | Form / L602-F16 / representation / eu | ||
aldrebeskeriatan | |||
Form / L602-F16 / grammatical feature | |||
Form / L602-F16 / grammatical feature | |||
Form / L602-F16 / Property / ETC form link | |||
Form / L602-F16 / Property / ETC form link: aldrebeskeriatan / rank | |||
Normal rank | |||
Form / L602-F16 / Property / ETC form link: aldrebeskeriatan / qualifier | |||
ETC counts: 1 | |||
Form / L602-F16 / Property / MORFEUS POS | |||
Form / L602-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F16 / Property / MORFEUS analysis | |||
Form / L602-F16 / Property / MORFEUS analysis: Q858 / rank | |||
Normal rank | |||
Form / L602-F16 / Property / MORFEUS analysis: Q858 / qualifier | |||
Form / L602-F16 / Property / MORFEUS analysis | |||
Form / L602-F16 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L602-F16 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L602-F17 / representation / eu | Form / L602-F17 / representation / eu | ||
aldrebeskeriekiko | |||
Form / L602-F17 / grammatical feature | |||
Form / L602-F17 / grammatical feature | |||
Form / L602-F17 / Property / ETC form link | |||
Form / L602-F17 / Property / ETC form link: aldrebeskeriekiko / rank | |||
Normal rank | |||
Form / L602-F17 / Property / ETC form link: aldrebeskeriekiko / qualifier | |||
ETC counts: 1 | |||
Form / L602-F17 / Property / MORFEUS POS | |||
Form / L602-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F17 / Property / MORFEUS analysis | |||
Form / L602-F17 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L602-F17 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L602-F17 / Property / MORFEUS analysis | |||
Form / L602-F17 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L602-F17 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L602-F18 / representation / eu | Form / L602-F18 / representation / eu | ||
aldrebeskerietara | |||
Form / L602-F18 / grammatical feature | |||
Form / L602-F18 / grammatical feature | |||
Form / L602-F18 / Property / ETC form link | |||
Form / L602-F18 / Property / ETC form link: aldrebeskerietara / rank | |||
Normal rank | |||
Form / L602-F18 / Property / ETC form link: aldrebeskerietara / qualifier | |||
ETC counts: 1 | |||
Form / L602-F18 / Property / MORFEUS POS | |||
Form / L602-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F18 / Property / MORFEUS analysis | |||
Form / L602-F18 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L602-F18 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L602-F18 / Property / MORFEUS analysis | |||
Form / L602-F18 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L602-F18 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L602-F19 / representation / eu | Form / L602-F19 / representation / eu | ||
aldrebeskeriez | |||
Form / L602-F19 / grammatical feature | |||
Form / L602-F19 / Property / ETC form link | |||
Form / L602-F19 / Property / ETC form link: aldrebeskeriez / rank | |||
Normal rank | |||
Form / L602-F19 / Property / ETC form link: aldrebeskeriez / qualifier | |||
ETC counts: 1 | |||
Form / L602-F19 / Property / MORFEUS POS | |||
Form / L602-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F19 / Property / MORFEUS analysis | |||
Form / L602-F19 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L602-F19 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L602-F20 / representation / eu | Form / L602-F20 / representation / eu | ||
aldrebeskeriak | |||
Form / L602-F20 / grammatical feature | |||
Form / L602-F20 / Property / ETC form link | |||
Form / L602-F20 / Property / ETC form link: aldrebeskeriak / rank | |||
Normal rank | |||
Form / L602-F20 / Property / ETC form link: aldrebeskeriak / qualifier | |||
ETC counts: 85 | |||
Form / L602-F20 / Property / MORFEUS POS | |||
Form / L602-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L602-F20 / Property / MORFEUS analysis | |||
Form / L602-F20 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L602-F20 / Property / MORFEUS analysis: Q852 / qualifier | |||
Latest revision as of 09:03, 25 December 2022
(L602)
Statements
Senses
Forms
L602-F1
Statements about L602-F1
L602-F2
Statements about L602-F2
L602-F3
Statements about L602-F3
L602-F4
Statements about L602-F4
L602-F5
Statements about L602-F5
L602-F6
Statements about L602-F6
L602-F7
Statements about L602-F7
L602-F8
L602-F9
Statements about L602-F9
L602-F10
Statements about L602-F10
L602-F11
Statements about L602-F11
L602-F12
Statements about L602-F12
L602-F13
Statements about L602-F13
L602-F14
Statements about L602-F14
L602-F15
Statements about L602-F15
L602-F16
Statements about L602-F16
L602-F17
Statements about L602-F17
L602-F18
Statements about L602-F18
L602-F19
Statements about L602-F19
L602-F20