abeletxe (L43): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC form link (P13): abeletxetara) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(179 intermediate revisions by the same user not shown) | |||
Property / ETC lemma link: abeletxe / qualifier | |||
Form / L43-F1 / grammatical feature | |||
Form / L43-F1 / Property / MORFEUS POS | |||
Form / L43-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F1 / Property / MORFEUS analysis | |||
Form / L43-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L43-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L43-F2 / grammatical feature | |||
Form / L43-F2 / Property / MORFEUS POS | |||
Form / L43-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F2 / Property / MORFEUS analysis | |||
Form / L43-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L43-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L43-F3 / grammatical feature | |||
Form / L43-F3 / Property / MORFEUS POS | |||
Form / L43-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F3 / Property / MORFEUS analysis | |||
Form / L43-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L43-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L43-F4 / grammatical feature | |||
Form / L43-F4 / grammatical feature | |||
Form / L43-F4 / Property / MORFEUS POS | |||
Form / L43-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F4 / Property / MORFEUS analysis | |||
Form / L43-F4 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L43-F4 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L43-F4 / Property / MORFEUS analysis | |||
Form / L43-F4 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L43-F4 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L43-F5 / grammatical feature | |||
Form / L43-F5 / Property / MORFEUS POS | |||
Form / L43-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F5 / Property / MORFEUS analysis | |||
Form / L43-F5 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L43-F5 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L43-F6 / grammatical feature | |||
Form / L43-F6 / Property / MORFEUS POS | |||
Form / L43-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F6 / Property / MORFEUS analysis | |||
Form / L43-F6 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L43-F6 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L43-F7 / grammatical feature | |||
Form / L43-F7 / grammatical feature | |||
Form / L43-F7 / Property / MORFEUS POS | |||
Form / L43-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F7 / Property / MORFEUS analysis | |||
Form / L43-F7 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L43-F7 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L43-F7 / Property / MORFEUS analysis | |||
Form / L43-F7 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L43-F7 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L43-F8 / grammatical feature | |||
Form / L43-F8 / Property / MORFEUS POS | |||
Form / L43-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F8 / Property / MORFEUS analysis | |||
Form / L43-F8 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L43-F8 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L43-F9 / grammatical feature | |||
Form / L43-F9 / Property / MORFEUS POS | |||
Form / L43-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F9 / Property / MORFEUS analysis | |||
Form / L43-F9 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L43-F9 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L43-F10 / grammatical feature | |||
Form / L43-F10 / Property / MORFEUS POS | |||
Form / L43-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F10 / Property / MORFEUS analysis | |||
Form / L43-F10 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L43-F10 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L43-F11 / grammatical feature | |||
Form / L43-F11 / Property / MORFEUS POS | |||
Form / L43-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F11 / Property / MORFEUS analysis | |||
Form / L43-F11 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L43-F11 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L43-F12 / grammatical feature | |||
Form / L43-F12 / Property / MORFEUS POS | |||
Form / L43-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F12 / Property / MORFEUS analysis | |||
Form / L43-F12 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L43-F12 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L43-F13 / grammatical feature | |||
Form / L43-F13 / grammatical feature | |||
Form / L43-F13 / Property / MORFEUS POS | |||
Form / L43-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F13 / Property / MORFEUS analysis | |||
Form / L43-F13 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L43-F13 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L43-F13 / Property / MORFEUS analysis | |||
Form / L43-F13 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L43-F13 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L43-F14 / grammatical feature | |||
Form / L43-F14 / grammatical feature | |||
Form / L43-F14 / Property / MORFEUS POS | |||
Form / L43-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F14 / Property / MORFEUS analysis | |||
Form / L43-F14 / Property / MORFEUS analysis: Q858 / rank | |||
Normal rank | |||
Form / L43-F14 / Property / MORFEUS analysis: Q858 / qualifier | |||
Form / L43-F14 / Property / MORFEUS analysis | |||
Form / L43-F14 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L43-F14 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L43-F15 / grammatical feature | |||
Form / L43-F15 / Property / MORFEUS POS | |||
Form / L43-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F15 / Property / MORFEUS analysis | |||
Form / L43-F15 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L43-F15 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L43-F16 / grammatical feature | |||
Form / L43-F16 / Property / MORFEUS POS | |||
Form / L43-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F16 / Property / MORFEUS analysis | |||
Form / L43-F16 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L43-F16 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L43-F17 / grammatical feature | |||
Form / L43-F17 / grammatical feature | |||
Form / L43-F17 / Property / ETC form link: abeletxetara / qualifier | |||
ETC counts: 2 | |||
Form / L43-F17 / Property / MORFEUS POS | |||
Form / L43-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F17 / Property / MORFEUS analysis | |||
Form / L43-F17 / Property / MORFEUS analysis: Q858 / rank | |||
Normal rank | |||
Form / L43-F17 / Property / MORFEUS analysis: Q858 / qualifier | |||
Form / L43-F17 / Property / MORFEUS analysis | |||
Form / L43-F17 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L43-F17 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L43-F18 / representation / eu | Form / L43-F18 / representation / eu | ||
abeletxeari | |||
Form / L43-F18 / grammatical feature | |||
Form / L43-F18 / Property / ETC form link | |||
Form / L43-F18 / Property / ETC form link: abeletxeari / rank | |||
Normal rank | |||
Form / L43-F18 / Property / ETC form link: abeletxeari / qualifier | |||
ETC counts: 1 | |||
Form / L43-F18 / Property / MORFEUS POS | |||
Form / L43-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F18 / Property / MORFEUS analysis | |||
Form / L43-F18 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L43-F18 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L43-F19 / representation / eu | Form / L43-F19 / representation / eu | ||
abeletxeekin | |||
Form / L43-F19 / grammatical feature | |||
Form / L43-F19 / Property / ETC form link | |||
Form / L43-F19 / Property / ETC form link: abeletxeekin / rank | |||
Normal rank | |||
Form / L43-F19 / Property / ETC form link: abeletxeekin / qualifier | |||
ETC counts: 1 | |||
Form / L43-F19 / Property / MORFEUS POS | |||
Form / L43-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F19 / Property / MORFEUS analysis | |||
Form / L43-F19 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L43-F19 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L43-F20 / representation / eu | Form / L43-F20 / representation / eu | ||
abeletxeetara | |||
Form / L43-F20 / grammatical feature | |||
Form / L43-F20 / grammatical feature | |||
Form / L43-F20 / Property / ETC form link | |||
Form / L43-F20 / Property / ETC form link: abeletxeetara / rank | |||
Normal rank | |||
Form / L43-F20 / Property / ETC form link: abeletxeetara / qualifier | |||
ETC counts: 1 | |||
Form / L43-F20 / Property / MORFEUS POS | |||
Form / L43-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F20 / Property / MORFEUS analysis | |||
Form / L43-F20 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L43-F20 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L43-F20 / Property / MORFEUS analysis | |||
Form / L43-F20 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L43-F20 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L43-F21 / representation / eu | Form / L43-F21 / representation / eu | ||
abeletxekoak | |||
Form / L43-F21 / grammatical feature | |||
Form / L43-F21 / grammatical feature | |||
Form / L43-F21 / Property / ETC form link | |||
Form / L43-F21 / Property / ETC form link: abeletxekoak / rank | |||
Normal rank | |||
Form / L43-F21 / Property / ETC form link: abeletxekoak / qualifier | |||
ETC counts: 1 | |||
Form / L43-F21 / Property / MORFEUS POS | |||
Form / L43-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F21 / Property / MORFEUS analysis | |||
Form / L43-F21 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L43-F21 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L43-F21 / Property / MORFEUS analysis | |||
Form / L43-F21 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L43-F21 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L43-F22 / representation / eu | Form / L43-F22 / representation / eu | ||
abeletxekoen | |||
Form / L43-F22 / grammatical feature | |||
Form / L43-F22 / grammatical feature | |||
Form / L43-F22 / Property / ETC form link | |||
Form / L43-F22 / Property / ETC form link: abeletxekoen / rank | |||
Normal rank | |||
Form / L43-F22 / Property / ETC form link: abeletxekoen / qualifier | |||
ETC counts: 1 | |||
Form / L43-F22 / Property / MORFEUS POS | |||
Form / L43-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F22 / Property / MORFEUS analysis | |||
Form / L43-F22 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L43-F22 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L43-F22 / Property / MORFEUS analysis | |||
Form / L43-F22 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L43-F22 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L43-F23 / representation / eu | Form / L43-F23 / representation / eu | ||
abeletxerako | |||
Form / L43-F23 / grammatical feature | |||
Form / L43-F23 / grammatical feature | |||
Form / L43-F23 / Property / ETC form link | |||
Form / L43-F23 / Property / ETC form link: abeletxerako / rank | |||
Normal rank | |||
Form / L43-F23 / Property / ETC form link: abeletxerako / qualifier | |||
ETC counts: 1 | |||
Form / L43-F23 / Property / MORFEUS POS | |||
Form / L43-F23 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F23 / Property / MORFEUS analysis | |||
Form / L43-F23 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L43-F23 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L43-F23 / Property / MORFEUS analysis | |||
Form / L43-F23 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L43-F23 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L43-F24 / representation / eu | Form / L43-F24 / representation / eu | ||
abeletxeak | |||
Form / L43-F24 / grammatical feature | |||
Form / L43-F24 / Property / ETC form link | |||
Form / L43-F24 / Property / ETC form link: abeletxeak / rank | |||
Normal rank | |||
Form / L43-F24 / Property / ETC form link: abeletxeak / qualifier | |||
ETC counts: 13 | |||
Form / L43-F24 / Property / MORFEUS POS | |||
Form / L43-F24 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F24 / Property / MORFEUS analysis | |||
Form / L43-F24 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L43-F24 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L43-F25 / representation / eu | Form / L43-F25 / representation / eu | ||
abeletxeko | |||
Form / L43-F25 / grammatical feature | |||
Form / L43-F25 / Property / ETC form link | |||
Form / L43-F25 / Property / ETC form link: abeletxeko / rank | |||
Normal rank | |||
Form / L43-F25 / Property / ETC form link: abeletxeko / qualifier | |||
ETC counts: 8 | |||
Form / L43-F25 / Property / MORFEUS POS | |||
Form / L43-F25 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F25 / Property / MORFEUS analysis | |||
Form / L43-F25 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L43-F25 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L43-F26 / representation / eu | Form / L43-F26 / representation / eu | ||
abeletxeko | |||
Form / L43-F26 / grammatical feature | |||
Form / L43-F26 / Property / ETC form link | |||
Form / L43-F26 / Property / ETC form link: abeletxeko / rank | |||
Normal rank | |||
Form / L43-F26 / Property / ETC form link: abeletxeko / qualifier | |||
ETC counts: 8 | |||
Form / L43-F26 / Property / MORFEUS POS | |||
Form / L43-F26 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F26 / Property / MORFEUS analysis | |||
Form / L43-F26 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L43-F26 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L43-F27 / representation / eu | Form / L43-F27 / representation / eu | ||
abeletxekoak | |||
Form / L43-F27 / grammatical feature | |||
Form / L43-F27 / grammatical feature | |||
Form / L43-F27 / Property / ETC form link | |||
Form / L43-F27 / Property / ETC form link: abeletxekoak / rank | |||
Normal rank | |||
Form / L43-F27 / Property / ETC form link: abeletxekoak / qualifier | |||
ETC counts: 1 | |||
Form / L43-F27 / Property / MORFEUS POS | |||
Form / L43-F27 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F27 / Property / MORFEUS analysis | |||
Form / L43-F27 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L43-F27 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L43-F27 / Property / MORFEUS analysis | |||
Form / L43-F27 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L43-F27 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L43-F28 / representation / eu | Form / L43-F28 / representation / eu | ||
abeletxekoak | |||
Form / L43-F28 / grammatical feature | |||
Form / L43-F28 / grammatical feature | |||
Form / L43-F28 / Property / ETC form link | |||
Form / L43-F28 / Property / ETC form link: abeletxekoak / rank | |||
Normal rank | |||
Form / L43-F28 / Property / ETC form link: abeletxekoak / qualifier | |||
ETC counts: 1 | |||
Form / L43-F28 / Property / MORFEUS POS | |||
Form / L43-F28 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F28 / Property / MORFEUS analysis | |||
Form / L43-F28 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L43-F28 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L43-F28 / Property / MORFEUS analysis | |||
Form / L43-F28 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L43-F28 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L43-F29 / representation / eu | Form / L43-F29 / representation / eu | ||
abeletxekoak | |||
Form / L43-F29 / grammatical feature | |||
Form / L43-F29 / grammatical feature | |||
Form / L43-F29 / Property / ETC form link | |||
Form / L43-F29 / Property / ETC form link: abeletxekoak / rank | |||
Normal rank | |||
Form / L43-F29 / Property / ETC form link: abeletxekoak / qualifier | |||
ETC counts: 1 | |||
Form / L43-F29 / Property / MORFEUS POS | |||
Form / L43-F29 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F29 / Property / MORFEUS analysis | |||
Form / L43-F29 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L43-F29 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L43-F29 / Property / MORFEUS analysis | |||
Form / L43-F29 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L43-F29 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L43-F30 / representation / eu | Form / L43-F30 / representation / eu | ||
abeletxekoen | |||
Form / L43-F30 / grammatical feature | |||
Form / L43-F30 / grammatical feature | |||
Form / L43-F30 / Property / ETC form link | |||
Form / L43-F30 / Property / ETC form link: abeletxekoen / rank | |||
Normal rank | |||
Form / L43-F30 / Property / ETC form link: abeletxekoen / qualifier | |||
ETC counts: 1 | |||
Form / L43-F30 / Property / MORFEUS POS | |||
Form / L43-F30 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L43-F30 / Property / MORFEUS analysis | |||
Form / L43-F30 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L43-F30 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L43-F30 / Property / MORFEUS analysis | |||
Form / L43-F30 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L43-F30 / Property / MORFEUS analysis: Q886 / qualifier | |||
Latest revision as of 23:57, 11 December 2022
(L43)
Statements
Senses
Forms
L43-F1
Statements about L43-F1
L43-F2
Statements about L43-F2
L43-F3
Statements about L43-F3
L43-F4
Statements about L43-F4
L43-F5
Statements about L43-F5
L43-F6
Statements about L43-F6
L43-F7
Statements about L43-F7
L43-F8
Statements about L43-F8
L43-F9
Statements about L43-F9
L43-F10
Statements about L43-F10
L43-F11
Statements about L43-F11
L43-F12
Statements about L43-F12
L43-F13
Statements about L43-F13
L43-F14
Statements about L43-F14
L43-F15
Statements about L43-F15
L43-F16
Statements about L43-F16
L43-F17
Statements about L43-F17
L43-F18
Statements about L43-F18
L43-F19
Statements about L43-F19
L43-F20
Statements about L43-F20
L43-F21
Statements about L43-F21
L43-F22
Statements about L43-F22
L43-F23
Statements about L43-F23
L43-F24
Statements about L43-F24
L43-F25
Statements about L43-F25
L43-F26
Statements about L43-F26
L43-F27
Statements about L43-F27
L43-F28
Statements about L43-F28
L43-F29
Statements about L43-F29
L43-F30