aje (L448): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC form link (P13): aje) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(344 intermediate revisions by the same user not shown) | |||
Property / ETC lemma link: aje / qualifier | |||
Form / L448-F1 / grammatical feature | |||
Form / L448-F1 / Property / MORFEUS POS | |||
Form / L448-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F1 / Property / MORFEUS analysis | |||
Form / L448-F1 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L448-F1 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L448-F2 / grammatical feature | |||
Form / L448-F2 / Property / MORFEUS POS | |||
Form / L448-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F2 / Property / MORFEUS analysis | |||
Form / L448-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L448-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L448-F3 / grammatical feature | |||
Form / L448-F3 / Property / ETC form link: aje / qualifier | |||
ETC counts: 460 | |||
Form / L448-F3 / Property / MORFEUS POS | |||
Form / L448-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F3 / Property / MORFEUS analysis | |||
Form / L448-F3 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L448-F3 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L448-F4 / representation / eu | Form / L448-F4 / representation / eu | ||
ajearekin | |||
Form / L448-F4 / grammatical feature | |||
Form / L448-F4 / Property / ETC form link | |||
Form / L448-F4 / Property / ETC form link: ajearekin / rank | |||
Normal rank | |||
Form / L448-F4 / Property / ETC form link: ajearekin / qualifier | |||
ETC counts: 106 | |||
Form / L448-F4 / Property / MORFEUS POS | |||
Form / L448-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F4 / Property / MORFEUS analysis | |||
Form / L448-F4 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L448-F4 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L448-F5 / representation / eu | Form / L448-F5 / representation / eu | ||
ajerik | |||
Form / L448-F5 / grammatical feature | |||
Form / L448-F5 / Property / ETC form link | |||
Form / L448-F5 / Property / ETC form link: ajerik / rank | |||
Normal rank | |||
Form / L448-F5 / Property / ETC form link: ajerik / qualifier | |||
ETC counts: 79 | |||
Form / L448-F5 / Property / MORFEUS POS | |||
Form / L448-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F5 / Property / MORFEUS analysis | |||
Form / L448-F5 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L448-F5 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L448-F6 / representation / eu | Form / L448-F6 / representation / eu | ||
ajearen | |||
Form / L448-F6 / grammatical feature | |||
Form / L448-F6 / Property / ETC form link | |||
Form / L448-F6 / Property / ETC form link: ajearen / rank | |||
Normal rank | |||
Form / L448-F6 / Property / ETC form link: ajearen / qualifier | |||
ETC counts: 73 | |||
Form / L448-F6 / Property / MORFEUS POS | |||
Form / L448-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F6 / Property / MORFEUS analysis | |||
Form / L448-F6 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L448-F6 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L448-F7 / representation / eu | Form / L448-F7 / representation / eu | ||
ajeari | |||
Form / L448-F7 / grammatical feature | |||
Form / L448-F7 / Property / ETC form link | |||
Form / L448-F7 / Property / ETC form link: ajeari / rank | |||
Normal rank | |||
Form / L448-F7 / Property / ETC form link: ajeari / qualifier | |||
ETC counts: 49 | |||
Form / L448-F7 / Property / MORFEUS POS | |||
Form / L448-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F7 / Property / MORFEUS analysis | |||
Form / L448-F7 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L448-F7 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L448-F8 / representation / eu | Form / L448-F8 / representation / eu | ||
ajeen | |||
Form / L448-F8 / grammatical feature | |||
Form / L448-F8 / Property / ETC form link | |||
Form / L448-F8 / Property / ETC form link: ajeen / rank | |||
Normal rank | |||
Form / L448-F8 / Property / ETC form link: ajeen / qualifier | |||
ETC counts: 45 | |||
Form / L448-F8 / Property / MORFEUS POS | |||
Form / L448-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F8 / Property / MORFEUS analysis | |||
Form / L448-F8 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L448-F8 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L448-F9 / representation / eu | Form / L448-F9 / representation / eu | ||
ajeez | |||
Form / L448-F9 / grammatical feature | |||
Form / L448-F9 / Property / ETC form link | |||
Form / L448-F9 / Property / ETC form link: ajeez / rank | |||
Normal rank | |||
Form / L448-F9 / Property / ETC form link: ajeez / qualifier | |||
ETC counts: 43 | |||
Form / L448-F9 / Property / MORFEUS POS | |||
Form / L448-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F9 / Property / MORFEUS analysis | |||
Form / L448-F9 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L448-F9 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L448-F10 / representation / eu | Form / L448-F10 / representation / eu | ||
ajeaz | |||
Form / L448-F10 / grammatical feature | |||
Form / L448-F10 / Property / ETC form link | |||
Form / L448-F10 / Property / ETC form link: ajeaz / rank | |||
Normal rank | |||
Form / L448-F10 / Property / ETC form link: ajeaz / qualifier | |||
ETC counts: 28 | |||
Form / L448-F10 / Property / MORFEUS POS | |||
Form / L448-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F10 / Property / MORFEUS analysis | |||
Form / L448-F10 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L448-F10 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L448-F11 / representation / eu | Form / L448-F11 / representation / eu | ||
ajeek | |||
Form / L448-F11 / grammatical feature | |||
Form / L448-F11 / Property / ETC form link | |||
Form / L448-F11 / Property / ETC form link: ajeek / rank | |||
Normal rank | |||
Form / L448-F11 / Property / ETC form link: ajeek / qualifier | |||
ETC counts: 28 | |||
Form / L448-F11 / Property / MORFEUS POS | |||
Form / L448-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F11 / Property / MORFEUS analysis | |||
Form / L448-F11 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L448-F11 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L448-F12 / representation / eu | Form / L448-F12 / representation / eu | ||
ajeei | |||
Form / L448-F12 / grammatical feature | |||
Form / L448-F12 / Property / ETC form link | |||
Form / L448-F12 / Property / ETC form link: ajeei / rank | |||
Normal rank | |||
Form / L448-F12 / Property / ETC form link: ajeei / qualifier | |||
ETC counts: 27 | |||
Form / L448-F12 / Property / MORFEUS POS | |||
Form / L448-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F12 / Property / MORFEUS analysis | |||
Form / L448-F12 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L448-F12 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L448-F13 / representation / eu | Form / L448-F13 / representation / eu | ||
ajez | |||
Form / L448-F13 / grammatical feature | |||
Form / L448-F13 / Property / ETC form link | |||
Form / L448-F13 / Property / ETC form link: ajez / rank | |||
Normal rank | |||
Form / L448-F13 / Property / ETC form link: ajez / qualifier | |||
ETC counts: 20 | |||
Form / L448-F13 / Property / MORFEUS POS | |||
Form / L448-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F13 / Property / MORFEUS analysis | |||
Form / L448-F13 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L448-F13 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L448-F14 / representation / eu | Form / L448-F14 / representation / eu | ||
ajeekin | |||
Form / L448-F14 / grammatical feature | |||
Form / L448-F14 / Property / ETC form link | |||
Form / L448-F14 / Property / ETC form link: ajeekin / rank | |||
Normal rank | |||
Form / L448-F14 / Property / ETC form link: ajeekin / qualifier | |||
ETC counts: 19 | |||
Form / L448-F14 / Property / MORFEUS POS | |||
Form / L448-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F14 / Property / MORFEUS analysis | |||
Form / L448-F14 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L448-F14 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L448-F15 / representation / eu | Form / L448-F15 / representation / eu | ||
ajeetako | |||
Form / L448-F15 / grammatical feature | |||
Form / L448-F15 / grammatical feature | |||
Form / L448-F15 / Property / ETC form link | |||
Form / L448-F15 / Property / ETC form link: ajeetako / rank | |||
Normal rank | |||
Form / L448-F15 / Property / ETC form link: ajeetako / qualifier | |||
ETC counts: 13 | |||
Form / L448-F15 / Property / MORFEUS POS | |||
Form / L448-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F15 / Property / MORFEUS analysis | |||
Form / L448-F15 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L448-F15 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L448-F15 / Property / MORFEUS analysis | |||
Form / L448-F15 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L448-F15 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L448-F16 / representation / eu | Form / L448-F16 / representation / eu | ||
ajean | |||
Form / L448-F16 / grammatical feature | |||
Form / L448-F16 / Property / ETC form link | |||
Form / L448-F16 / Property / ETC form link: ajean / rank | |||
Normal rank | |||
Form / L448-F16 / Property / ETC form link: ajean / qualifier | |||
ETC counts: 12 | |||
Form / L448-F16 / Property / MORFEUS POS | |||
Form / L448-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F16 / Property / MORFEUS analysis | |||
Form / L448-F16 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L448-F16 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L448-F17 / representation / eu | Form / L448-F17 / representation / eu | ||
ajeren | |||
Form / L448-F17 / grammatical feature | |||
Form / L448-F17 / Property / ETC form link | |||
Form / L448-F17 / Property / ETC form link: ajeren / rank | |||
Normal rank | |||
Form / L448-F17 / Property / ETC form link: ajeren / qualifier | |||
ETC counts: 10 | |||
Form / L448-F17 / Property / MORFEUS POS | |||
Form / L448-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F17 / Property / MORFEUS analysis | |||
Form / L448-F17 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L448-F17 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L448-F18 / representation / eu | Form / L448-F18 / representation / eu | ||
ajeetatik | |||
Form / L448-F18 / grammatical feature | |||
Form / L448-F18 / grammatical feature | |||
Form / L448-F18 / Property / ETC form link | |||
Form / L448-F18 / Property / ETC form link: ajeetatik / rank | |||
Normal rank | |||
Form / L448-F18 / Property / ETC form link: ajeetatik / qualifier | |||
ETC counts: 10 | |||
Form / L448-F18 / Property / MORFEUS POS | |||
Form / L448-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F18 / Property / MORFEUS analysis | |||
Form / L448-F18 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L448-F18 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L448-F18 / Property / MORFEUS analysis | |||
Form / L448-F18 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L448-F18 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L448-F19 / representation / eu | Form / L448-F19 / representation / eu | ||
ajeagatik | |||
Form / L448-F19 / grammatical feature | |||
Form / L448-F19 / grammatical feature | |||
Form / L448-F19 / Property / ETC form link | |||
Form / L448-F19 / Property / ETC form link: ajeagatik / rank | |||
Normal rank | |||
Form / L448-F19 / Property / ETC form link: ajeagatik / qualifier | |||
ETC counts: 6 | |||
Form / L448-F19 / Property / MORFEUS POS | |||
Form / L448-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F19 / Property / MORFEUS analysis | |||
Form / L448-F19 / Property / MORFEUS analysis: Q860 / rank | |||
Normal rank | |||
Form / L448-F19 / Property / MORFEUS analysis: Q860 / qualifier | |||
Form / L448-F19 / Property / MORFEUS analysis | |||
Form / L448-F19 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L448-F19 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L448-F20 / representation / eu | Form / L448-F20 / representation / eu | ||
ajetik | |||
Form / L448-F20 / grammatical feature | |||
Form / L448-F20 / Property / ETC form link | |||
Form / L448-F20 / Property / ETC form link: ajetik / rank | |||
Normal rank | |||
Form / L448-F20 / Property / ETC form link: ajetik / qualifier | |||
ETC counts: 6 | |||
Form / L448-F20 / Property / MORFEUS POS | |||
Form / L448-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F20 / Property / MORFEUS analysis | |||
Form / L448-F20 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L448-F20 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L448-F21 / representation / eu | Form / L448-F21 / representation / eu | ||
ajek | |||
Form / L448-F21 / grammatical feature | |||
Form / L448-F21 / Property / ETC form link | |||
Form / L448-F21 / Property / ETC form link: ajek / rank | |||
Normal rank | |||
Form / L448-F21 / Property / ETC form link: ajek / qualifier | |||
ETC counts: 6 | |||
Form / L448-F21 / Property / MORFEUS POS | |||
Form / L448-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F21 / Property / MORFEUS analysis | |||
Form / L448-F21 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L448-F21 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L448-F22 / representation / eu | Form / L448-F22 / representation / eu | ||
ajearentzat | |||
Form / L448-F22 / grammatical feature | |||
Form / L448-F22 / Property / ETC form link | |||
Form / L448-F22 / Property / ETC form link: ajearentzat / rank | |||
Normal rank | |||
Form / L448-F22 / Property / ETC form link: ajearentzat / qualifier | |||
ETC counts: 5 | |||
Form / L448-F22 / Property / MORFEUS POS | |||
Form / L448-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F22 / Property / MORFEUS analysis | |||
Form / L448-F22 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L448-F22 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L448-F23 / representation / eu | Form / L448-F23 / representation / eu | ||
ajedun | |||
Form / L448-F23 / Property / ETC form link | |||
Form / L448-F23 / Property / ETC form link: ajedun / rank | |||
Normal rank | |||
Form / L448-F23 / Property / ETC form link: ajedun / qualifier | |||
ETC counts: 5 | |||
Form / L448-F24 / representation / eu | Form / L448-F24 / representation / eu | ||
ajetzat | |||
Form / L448-F24 / grammatical feature | |||
Form / L448-F24 / Property / ETC form link | |||
Form / L448-F24 / Property / ETC form link: ajetzat / rank | |||
Normal rank | |||
Form / L448-F24 / Property / ETC form link: ajetzat / qualifier | |||
ETC counts: 4 | |||
Form / L448-F24 / Property / MORFEUS POS | |||
Form / L448-F24 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F24 / Property / MORFEUS analysis | |||
Form / L448-F24 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L448-F24 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L448-F25 / representation / eu | Form / L448-F25 / representation / eu | ||
ajetsuak | |||
Form / L448-F25 / Property / ETC form link | |||
Form / L448-F25 / Property / ETC form link: ajetsuak / rank | |||
Normal rank | |||
Form / L448-F25 / Property / ETC form link: ajetsuak / qualifier | |||
ETC counts: 3 | |||
Form / L448-F26 / representation / eu | Form / L448-F26 / representation / eu | ||
ajeengatik | |||
Form / L448-F26 / grammatical feature | |||
Form / L448-F26 / grammatical feature | |||
Form / L448-F26 / Property / ETC form link | |||
Form / L448-F26 / Property / ETC form link: ajeengatik / rank | |||
Normal rank | |||
Form / L448-F26 / Property / ETC form link: ajeengatik / qualifier | |||
ETC counts: 3 | |||
Form / L448-F26 / Property / MORFEUS POS | |||
Form / L448-F26 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F26 / Property / MORFEUS analysis | |||
Form / L448-F26 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L448-F26 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L448-F26 / Property / MORFEUS analysis | |||
Form / L448-F26 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L448-F26 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L448-F27 / representation / eu | Form / L448-F27 / representation / eu | ||
ajeok | |||
Form / L448-F27 / grammatical feature | |||
Form / L448-F27 / Property / ETC form link | |||
Form / L448-F27 / Property / ETC form link: ajeok / rank | |||
Normal rank | |||
Form / L448-F27 / Property / ETC form link: ajeok / qualifier | |||
ETC counts: 3 | |||
Form / L448-F27 / Property / MORFEUS POS | |||
Form / L448-F27 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F27 / Property / MORFEUS analysis | |||
Form / L448-F27 / Property / MORFEUS analysis: Q853 / rank | |||
Normal rank | |||
Form / L448-F27 / Property / MORFEUS analysis: Q853 / qualifier | |||
Form / L448-F28 / representation / eu | Form / L448-F28 / representation / eu | ||
ajerako | |||
Form / L448-F28 / grammatical feature | |||
Form / L448-F28 / grammatical feature | |||
Form / L448-F28 / Property / ETC form link | |||
Form / L448-F28 / Property / ETC form link: ajerako / rank | |||
Normal rank | |||
Form / L448-F28 / Property / ETC form link: ajerako / qualifier | |||
ETC counts: 3 | |||
Form / L448-F28 / Property / MORFEUS POS | |||
Form / L448-F28 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F28 / Property / MORFEUS analysis | |||
Form / L448-F28 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L448-F28 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L448-F28 / Property / MORFEUS analysis | |||
Form / L448-F28 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L448-F28 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L448-F29 / representation / eu | Form / L448-F29 / representation / eu | ||
ajetsu | |||
Form / L448-F29 / Property / ETC form link | |||
Form / L448-F29 / Property / ETC form link: ajetsu / rank | |||
Normal rank | |||
Form / L448-F29 / Property / ETC form link: ajetsu / qualifier | |||
ETC counts: 2 | |||
Form / L448-F30 / representation / eu | Form / L448-F30 / representation / eu | ||
ajetsua | |||
Form / L448-F30 / Property / ETC form link | |||
Form / L448-F30 / Property / ETC form link: ajetsua / rank | |||
Normal rank | |||
Form / L448-F30 / Property / ETC form link: ajetsua / qualifier | |||
ETC counts: 2 | |||
Form / L448-F31 / representation / eu | Form / L448-F31 / representation / eu | ||
ajetxoak | |||
Form / L448-F31 / Property / ETC form link | |||
Form / L448-F31 / Property / ETC form link: ajetxoak / rank | |||
Normal rank | |||
Form / L448-F31 / Property / ETC form link: ajetxoak / qualifier | |||
ETC counts: 2 | |||
Form / L448-F32 / representation / eu | Form / L448-F32 / representation / eu | ||
ajeentzako | |||
Form / L448-F32 / grammatical feature | |||
Form / L448-F32 / grammatical feature | |||
Form / L448-F32 / Property / ETC form link | |||
Form / L448-F32 / Property / ETC form link: ajeentzako / rank | |||
Normal rank | |||
Form / L448-F32 / Property / ETC form link: ajeentzako / qualifier | |||
ETC counts: 2 | |||
Form / L448-F32 / Property / MORFEUS POS | |||
Form / L448-F32 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F32 / Property / MORFEUS analysis | |||
Form / L448-F32 / Property / MORFEUS analysis: Q907 / rank | |||
Normal rank | |||
Form / L448-F32 / Property / MORFEUS analysis: Q907 / qualifier | |||
Form / L448-F32 / Property / MORFEUS analysis | |||
Form / L448-F32 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L448-F32 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L448-F33 / representation / eu | Form / L448-F33 / representation / eu | ||
ajeetan | |||
Form / L448-F33 / grammatical feature | |||
Form / L448-F33 / grammatical feature | |||
Form / L448-F33 / Property / ETC form link | |||
Form / L448-F33 / Property / ETC form link: ajeetan / rank | |||
Normal rank | |||
Form / L448-F33 / Property / ETC form link: ajeetan / qualifier | |||
ETC counts: 2 | |||
Form / L448-F33 / Property / MORFEUS POS | |||
Form / L448-F33 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F33 / Property / MORFEUS analysis | |||
Form / L448-F33 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L448-F33 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L448-F33 / Property / MORFEUS analysis | |||
Form / L448-F33 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L448-F33 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L448-F34 / representation / eu | Form / L448-F34 / representation / eu | ||
ajeagaz | |||
Form / L448-F34 / grammatical feature | |||
Form / L448-F34 / Property / ETC form link | |||
Form / L448-F34 / Property / ETC form link: ajeagaz / rank | |||
Normal rank | |||
Form / L448-F34 / Property / ETC form link: ajeagaz / qualifier | |||
ETC counts: 1 | |||
Form / L448-F34 / Property / MORFEUS POS | |||
Form / L448-F34 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F34 / Property / MORFEUS analysis | |||
Form / L448-F34 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L448-F34 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L448-F35 / representation / eu | Form / L448-F35 / representation / eu | ||
ajetsuan | |||
Form / L448-F35 / Property / ETC form link | |||
Form / L448-F35 / Property / ETC form link: ajetsuan / rank | |||
Normal rank | |||
Form / L448-F35 / Property / ETC form link: ajetsuan / qualifier | |||
ETC counts: 1 | |||
Form / L448-F36 / representation / eu | Form / L448-F36 / representation / eu | ||
ajetsuegi | |||
Form / L448-F36 / Property / ETC form link | |||
Form / L448-F36 / Property / ETC form link: ajetsuegi / rank | |||
Normal rank | |||
Form / L448-F36 / Property / ETC form link: ajetsuegi / qualifier | |||
ETC counts: 1 | |||
Form / L448-F37 / representation / eu | Form / L448-F37 / representation / eu | ||
ajearenak | |||
Form / L448-F37 / grammatical feature | |||
Form / L448-F37 / grammatical feature | |||
Form / L448-F37 / Property / ETC form link | |||
Form / L448-F37 / Property / ETC form link: ajearenak / rank | |||
Normal rank | |||
Form / L448-F37 / Property / ETC form link: ajearenak / qualifier | |||
ETC counts: 1 | |||
Form / L448-F37 / Property / MORFEUS POS | |||
Form / L448-F37 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F37 / Property / MORFEUS analysis | |||
Form / L448-F37 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L448-F37 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L448-F37 / Property / MORFEUS analysis | |||
Form / L448-F37 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L448-F37 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L448-F38 / representation / eu | Form / L448-F38 / representation / eu | ||
ajetsuetan | |||
Form / L448-F38 / Property / ETC form link | |||
Form / L448-F38 / Property / ETC form link: ajetsuetan / rank | |||
Normal rank | |||
Form / L448-F38 / Property / ETC form link: ajetsuetan / qualifier | |||
ETC counts: 1 | |||
Form / L448-F39 / representation / eu | Form / L448-F39 / representation / eu | ||
ajearengatik | |||
Form / L448-F39 / grammatical feature | |||
Form / L448-F39 / grammatical feature | |||
Form / L448-F39 / Property / ETC form link | |||
Form / L448-F39 / Property / ETC form link: ajearengatik / rank | |||
Normal rank | |||
Form / L448-F39 / Property / ETC form link: ajearengatik / qualifier | |||
ETC counts: 1 | |||
Form / L448-F39 / Property / MORFEUS POS | |||
Form / L448-F39 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F39 / Property / MORFEUS analysis | |||
Form / L448-F39 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L448-F39 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L448-F39 / Property / MORFEUS analysis | |||
Form / L448-F39 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L448-F39 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L448-F40 / representation / eu | Form / L448-F40 / representation / eu | ||
ajetsuz | |||
Form / L448-F40 / Property / ETC form link | |||
Form / L448-F40 / Property / ETC form link: ajetsuz / rank | |||
Normal rank | |||
Form / L448-F40 / Property / ETC form link: ajetsuz / qualifier | |||
ETC counts: 1 | |||
Form / L448-F41 / representation / eu | Form / L448-F41 / representation / eu | ||
ajetxo | |||
Form / L448-F41 / Property / ETC form link | |||
Form / L448-F41 / Property / ETC form link: ajetxo / rank | |||
Normal rank | |||
Form / L448-F41 / Property / ETC form link: ajetxo / qualifier | |||
ETC counts: 1 | |||
Form / L448-F42 / representation / eu | Form / L448-F42 / representation / eu | ||
ajeduna | |||
Form / L448-F42 / Property / ETC form link | |||
Form / L448-F42 / Property / ETC form link: ajeduna / rank | |||
Normal rank | |||
Form / L448-F42 / Property / ETC form link: ajeduna / qualifier | |||
ETC counts: 1 | |||
Form / L448-F43 / representation / eu | Form / L448-F43 / representation / eu | ||
ajeekiko | |||
Form / L448-F43 / grammatical feature | |||
Form / L448-F43 / grammatical feature | |||
Form / L448-F43 / Property / ETC form link | |||
Form / L448-F43 / Property / ETC form link: ajeekiko / rank | |||
Normal rank | |||
Form / L448-F43 / Property / ETC form link: ajeekiko / qualifier | |||
ETC counts: 1 | |||
Form / L448-F43 / Property / MORFEUS POS | |||
Form / L448-F43 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F43 / Property / MORFEUS analysis | |||
Form / L448-F43 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L448-F43 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L448-F43 / Property / MORFEUS analysis | |||
Form / L448-F43 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L448-F43 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L448-F44 / representation / eu | Form / L448-F44 / representation / eu | ||
ajeendako | |||
Form / L448-F44 / grammatical feature | |||
Form / L448-F44 / Property / ETC form link | |||
Form / L448-F44 / Property / ETC form link: ajeendako / rank | |||
Normal rank | |||
Form / L448-F44 / Property / ETC form link: ajeendako / qualifier | |||
ETC counts: 1 | |||
Form / L448-F44 / Property / MORFEUS POS | |||
Form / L448-F44 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L448-F44 / Property / MORFEUS analysis | |||
Form / L448-F44 / Property / MORFEUS analysis: Q907 / rank | |||
Normal rank | |||
Form / L448-F44 / Property / MORFEUS analysis: Q907 / qualifier | |||
Form / L448-F45 / representation / eu | Form / L448-F45 / representation / eu | ||
ajeetakoa | |||
Form / L448-F45 / grammatical feature | |||
