irakin (L7298): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L7298-F36 with representation: baitiraki) |
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
||
(52 intermediate revisions by the same user not shown) | |||
Form / L7298-F36 / Property / ETC form link | |||
Form / L7298-F36 / Property / ETC form link: baitiraki / rank | |||
Normal rank | |||
Form / L7298-F36 / Property / ETC form link: baitiraki / qualifier | |||
ETC counts: 2 | |||
Form / L7298-F37 / representation / eu | Form / L7298-F37 / representation / eu | ||
dirakienari | |||
Form / L7298-F37 / Property / ETC form link | |||
Form / L7298-F37 / Property / ETC form link: dirakienari / rank | |||
Normal rank | |||
Form / L7298-F37 / Property / ETC form link: dirakienari / qualifier | |||
ETC counts: 2 | |||
Form / L7298-F38 / representation / eu | Form / L7298-F38 / representation / eu | ||
dirakit | |||
Form / L7298-F38 / Property / ETC form link | |||
Form / L7298-F38 / Property / ETC form link: dirakit / rank | |||
Normal rank | |||
Form / L7298-F38 / Property / ETC form link: dirakit / qualifier | |||
ETC counts: 2 | |||
Form / L7298-F39 / representation / eu | Form / L7298-F39 / representation / eu | ||
dirakite | |||
Form / L7298-F39 / Property / ETC form link | |||
Form / L7298-F39 / Property / ETC form link: dirakite / rank | |||
Normal rank | |||
Form / L7298-F39 / Property / ETC form link: dirakite / qualifier | |||
ETC counts: 2 | |||
Form / L7298-F40 / representation / eu | Form / L7298-F40 / representation / eu | ||
dirakiten | |||
Form / L7298-F40 / Property / ETC form link | |||
Form / L7298-F40 / Property / ETC form link: dirakiten / rank | |||
Normal rank | |||
Form / L7298-F40 / Property / ETC form link: dirakiten / qualifier | |||
ETC counts: 2 | |||
Form / L7298-F41 / representation / eu | Form / L7298-F41 / representation / eu | ||
irakiniko | |||
Form / L7298-F41 / Property / ETC form link | |||
Form / L7298-F41 / Property / ETC form link: irakiniko / rank | |||
Normal rank | |||
Form / L7298-F41 / Property / ETC form link: irakiniko / qualifier | |||
ETC counts: 2 | |||
Form / L7298-F42 / representation / eu | Form / L7298-F42 / representation / eu | ||
dirakidala | |||
Form / L7298-F42 / Property / ETC form link | |||
Form / L7298-F42 / Property / ETC form link: dirakidala / rank | |||
Normal rank | |||
Form / L7298-F42 / Property / ETC form link: dirakidala / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F43 / representation / eu | Form / L7298-F43 / representation / eu | ||
dirakiela | |||
Form / L7298-F43 / Property / ETC form link | |||
Form / L7298-F43 / Property / ETC form link: dirakiela / rank | |||
Normal rank | |||
Form / L7298-F43 / Property / ETC form link: dirakiela / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F44 / representation / eu | Form / L7298-F44 / representation / eu | ||
irakinegia | |||
Form / L7298-F44 / Property / ETC form link | |||
Form / L7298-F44 / Property / ETC form link: irakinegia / rank | |||
Normal rank | |||
Form / L7298-F44 / Property / ETC form link: irakinegia / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F45 / representation / eu | Form / L7298-F45 / representation / eu | ||
dirakin | |||
Form / L7298-F45 / Property / ETC form link | |||
Form / L7298-F45 / Property / ETC form link: dirakin / rank | |||
Normal rank | |||
Form / L7298-F45 / Property / ETC form link: dirakin / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F46 / representation / eu | Form / L7298-F46 / representation / eu | ||
irakinago | |||
Form / L7298-F46 / Property / ETC form link | |||
Form / L7298-F46 / Property / ETC form link: irakinago / rank | |||
Normal rank | |||
Form / L7298-F46 / Property / ETC form link: irakinago / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F47 / representation / eu | Form / L7298-F47 / representation / eu | ||
irakinik | |||
Form / L7298-F47 / Property / ETC form link | |||
Form / L7298-F47 / Property / ETC form link: irakinik / rank | |||
Normal rank | |||
Form / L7298-F47 / Property / ETC form link: irakinik / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F48 / representation / eu | Form / L7298-F48 / representation / eu | ||
irakinaraz | |||
Form / L7298-F48 / Property / ETC form link | |||
Form / L7298-F48 / Property / ETC form link: irakinaraz / rank | |||
Normal rank | |||
Form / L7298-F48 / Property / ETC form link: irakinaraz / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F49 / representation / eu | Form / L7298-F49 / representation / eu | ||
irakinotan | |||
Form / L7298-F49 / Property / ETC form link | |||
Form / L7298-F49 / Property / ETC form link: irakinotan / rank | |||
Normal rank | |||
Form / L7298-F49 / Property / ETC form link: irakinotan / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F50 / representation / eu | Form / L7298-F50 / representation / eu | ||
irakinaraziak | |||
Form / L7298-F50 / Property / ETC form link | |||
Form / L7298-F50 / Property / ETC form link: irakinaraziak / rank | |||
Normal rank | |||
Form / L7298-F50 / Property / ETC form link: irakinaraziak / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F51 / representation / eu | Form / L7298-F51 / representation / eu | ||
irakinarena | |||
Form / L7298-F51 / Property / ETC form link | |||
Form / L7298-F51 / Property / ETC form link: irakinarena / rank | |||
Normal rank | |||
Form / L7298-F51 / Property / ETC form link: irakinarena / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F52 / representation / eu | Form / L7298-F52 / representation / eu | ||
irakinarenak | |||
Form / L7298-F52 / Property / ETC form link | |||
Form / L7298-F52 / Property / ETC form link: irakinarenak / rank | |||
Normal rank | |||
Form / L7298-F52 / Property / ETC form link: irakinarenak / qualifier | |||
ETC counts: 1 | |||
Form / L7298-F53 / representation / eu | Form / L7298-F53 / representation / eu | ||
irakinarengatik | |||
Form / L7298-F53 / Property / ETC form link | |||
Form / L7298-F53 / Property / ETC form link: irakinarengatik / rank | |||
Normal rank | |||
Form / L7298-F53 / Property / ETC form link: irakinarengatik / qualifier | |||
ETC counts: 1 |
Latest revision as of 09:29, 12 August 2021
(L7298)
Statements
Senses
Forms
L7298-F1
L7298-F2
L7298-F3
L7298-F4
L7298-F5
L7298-F6
L7298-F7
L7298-F8
L7298-F9
L7298-F10
L7298-F11
L7298-F12
L7298-F13
L7298-F14
L7298-F15
L7298-F16
L7298-F17
L7298-F18
L7298-F19
L7298-F20
L7298-F21
L7298-F22
L7298-F23
L7298-F24
L7298-F25
L7298-F26
L7298-F27
L7298-F28
L7298-F29
L7298-F30
L7298-F31
L7298-F32
L7298-F33
L7298-F34
L7298-F35
L7298-F36
L7298-F37
L7298-F38
L7298-F39
L7298-F40
L7298-F41
L7298-F42
L7298-F43
L7298-F44
L7298-F45
L7298-F46
L7298-F47
L7298-F48
L7298-F49
L7298-F50
L7298-F51
L7298-F52
L7298-F53