anonimatu (L885): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: part of speech (P6): noun (Q7)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(90 intermediate revisions by the same user not shown) | |||
Property / wikidata entity: L50870 / qualifier | |||
Property / where documented | |||
Property / where documented: Elhuyar Hiztegia / rank | |||
Property / where documented: Elhuyar Hiztegia / qualifier | |||
Property / where documented: Elhuyar Hiztegia / qualifier | |||
Property / ETC lemma link | |||
Property / ETC lemma link: anonimatu / rank | |||
Normal rank | |||
Property / ETC lemma link: anonimatu / qualifier | |||
Property / ETC lemma link: anonimatu / qualifier | |||
ETC counts: 203 | |||
Form / L885-F1 / representation / eu | Form / L885-F1 / representation / eu | ||
anonimatu | |||
Form / L885-F1 / grammatical feature | |||
Form / L885-F1 / Property / ETC form link | |||
Form / L885-F1 / Property / ETC form link: anonimatu / rank | |||
Normal rank | |||
Form / L885-F1 / Property / ETC form link: anonimatu / qualifier | |||
ETC counts: 28 | |||
Form / L885-F1 / Property / MORFEUS POS | |||
Form / L885-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F1 / Property / MORFEUS analysis | |||
Form / L885-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L885-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L885-F2 / representation / eu | Form / L885-F2 / representation / eu | ||
anonimatua | |||
Form / L885-F2 / grammatical feature | |||
Form / L885-F2 / Property / ETC form link | |||
Form / L885-F2 / Property / ETC form link: anonimatua / rank | |||
Normal rank | |||
Form / L885-F2 / Property / ETC form link: anonimatua / qualifier | |||
ETC counts: 60 | |||
Form / L885-F2 / Property / MORFEUS POS | |||
Form / L885-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F2 / Property / MORFEUS analysis | |||
Form / L885-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L885-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L885-F3 / representation / eu | Form / L885-F3 / representation / eu | ||
anonimatuak | |||
Form / L885-F3 / grammatical feature | |||
Form / L885-F3 / Property / ETC form link | |||
Form / L885-F3 / Property / ETC form link: anonimatuak / rank | |||
Normal rank | |||
Form / L885-F3 / Property / ETC form link: anonimatuak / qualifier | |||
ETC counts: 6 | |||
Form / L885-F3 / Property / MORFEUS POS | |||
Form / L885-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F3 / Property / MORFEUS analysis | |||
Form / L885-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L885-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L885-F4 / representation / eu | Form / L885-F4 / representation / eu | ||
anonimatuak | |||
Form / L885-F4 / grammatical feature | |||
Form / L885-F4 / Property / ETC form link | |||
Form / L885-F4 / Property / ETC form link: anonimatuak / rank | |||
Normal rank | |||
Form / L885-F4 / Property / ETC form link: anonimatuak / qualifier | |||
ETC counts: 6 | |||
Form / L885-F4 / Property / MORFEUS POS | |||
Form / L885-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F4 / Property / MORFEUS analysis | |||
Form / L885-F4 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L885-F4 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L885-F5 / representation / eu | Form / L885-F5 / representation / eu | ||
anonimatuan | |||
Form / L885-F5 / grammatical feature | |||
Form / L885-F5 / Property / ETC form link | |||
Form / L885-F5 / Property / ETC form link: anonimatuan / rank | |||
Normal rank | |||
Form / L885-F5 / Property / ETC form link: anonimatuan / qualifier | |||
ETC counts: 67 | |||
Form / L885-F5 / Property / MORFEUS POS | |||
Form / L885-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F5 / Property / MORFEUS analysis | |||
Form / L885-F5 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L885-F5 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L885-F6 / representation / eu | Form / L885-F6 / representation / eu | ||
anonimatuarekin | |||
Form / L885-F6 / grammatical feature | |||
Form / L885-F6 / Property / ETC form link | |||
Form / L885-F6 / Property / ETC form link: anonimatuarekin / rank | |||
Normal rank | |||
Form / L885-F6 / Property / ETC form link: anonimatuarekin / qualifier | |||
ETC counts: 1 | |||
Form / L885-F6 / Property / MORFEUS POS | |||
Form / L885-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F6 / Property / MORFEUS analysis | |||
Form / L885-F6 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L885-F6 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L885-F7 / representation / eu | Form / L885-F7 / representation / eu | ||
anonimatuaren | |||
Form / L885-F7 / grammatical feature | |||
Form / L885-F7 / Property / ETC form link | |||
Form / L885-F7 / Property / ETC form link: anonimatuaren / rank | |||
Normal rank | |||
Form / L885-F7 / Property / ETC form link: anonimatuaren / qualifier | |||
ETC counts: 9 | |||
Form / L885-F7 / Property / MORFEUS POS | |||
Form / L885-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F7 / Property / MORFEUS analysis | |||
Form / L885-F7 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L885-F7 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L885-F8 / representation / eu | Form / L885-F8 / representation / eu | ||
anonimatuari | |||
Form / L885-F8 / grammatical feature | |||
Form / L885-F8 / Property / ETC form link | |||
Form / L885-F8 / Property / ETC form link: anonimatuari / rank | |||
Normal rank | |||
Form / L885-F8 / Property / ETC form link: anonimatuari / qualifier | |||
ETC counts: 1 | |||
Form / L885-F8 / Property / MORFEUS POS | |||
Form / L885-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F8 / Property / MORFEUS analysis | |||
Form / L885-F8 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L885-F8 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L885-F9 / representation / eu | Form / L885-F9 / representation / eu | ||
anonimatuaz | |||
Form / L885-F9 / grammatical feature | |||
Form / L885-F9 / Property / ETC form link | |||
Form / L885-F9 / Property / ETC form link: anonimatuaz / rank | |||
Normal rank | |||
Form / L885-F9 / Property / ETC form link: anonimatuaz / qualifier | |||
ETC counts: 2 | |||
Form / L885-F9 / Property / MORFEUS POS | |||
Form / L885-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F9 / Property / MORFEUS analysis | |||
Form / L885-F9 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L885-F9 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L885-F10 / representation / eu | Form / L885-F10 / representation / eu | ||
anonimatura | |||
Form / L885-F10 / grammatical feature | |||
Form / L885-F10 / Property / ETC form link | |||
Form / L885-F10 / Property / ETC form link: anonimatura / rank | |||
Normal rank | |||
Form / L885-F10 / Property / ETC form link: anonimatura / qualifier | |||
ETC counts: 6 | |||
Form / L885-F10 / Property / MORFEUS POS | |||
Form / L885-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F10 / Property / MORFEUS analysis | |||
Form / L885-F10 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L885-F10 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L885-F11 / representation / eu | Form / L885-F11 / representation / eu | ||
anonimaturako | |||
Form / L885-F11 / grammatical feature | |||
Form / L885-F11 / grammatical feature | |||
Form / L885-F11 / Property / ETC form link | |||
Form / L885-F11 / Property / ETC form link: anonimaturako / rank | |||
Normal rank | |||
Form / L885-F11 / Property / ETC form link: anonimaturako / qualifier | |||
ETC counts: 4 | |||
Form / L885-F11 / Property / MORFEUS POS | |||
Form / L885-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F11 / Property / MORFEUS analysis | |||
Form / L885-F11 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L885-F11 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L885-F11 / Property / MORFEUS analysis | |||
Form / L885-F11 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L885-F11 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L885-F12 / representation / eu | Form / L885-F12 / representation / eu | ||
anonimaturik | |||
Form / L885-F12 / grammatical feature | |||
Form / L885-F12 / Property / ETC form link | |||
Form / L885-F12 / Property / ETC form link: anonimaturik / rank | |||
Normal rank | |||
Form / L885-F12 / Property / ETC form link: anonimaturik / qualifier | |||
ETC counts: 2 | |||
Form / L885-F12 / Property / MORFEUS POS | |||
Form / L885-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F12 / Property / MORFEUS analysis | |||
Form / L885-F12 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L885-F12 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L885-F13 / representation / eu | Form / L885-F13 / representation / eu | ||
anonimatutik | |||
Form / L885-F13 / grammatical feature | |||
Form / L885-F13 / Property / ETC form link | |||
Form / L885-F13 / Property / ETC form link: anonimatutik / rank | |||
Normal rank | |||
Form / L885-F13 / Property / ETC form link: anonimatutik / qualifier | |||
ETC counts: 15 | |||
Form / L885-F13 / Property / MORFEUS POS | |||
Form / L885-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F13 / Property / MORFEUS analysis | |||
Form / L885-F13 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L885-F13 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L885-F14 / representation / eu | Form / L885-F14 / representation / eu | ||
anonimatuz | |||
Form / L885-F14 / grammatical feature | |||
Form / L885-F14 / Property / ETC form link | |||
Form / L885-F14 / Property / ETC form link: anonimatuz / rank | |||
Normal rank | |||
Form / L885-F14 / Property / ETC form link: anonimatuz / qualifier | |||
ETC counts: 2 | |||
Form / L885-F14 / Property / MORFEUS POS | |||
Form / L885-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L885-F14 / Property / MORFEUS analysis | |||
Form / L885-F14 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L885-F14 / Property / MORFEUS analysis: Q895 / qualifier | |||
Latest revision as of 14:04, 30 December 2022
(L885)
Statements
Senses
Forms
L885-F1
Statements about L885-F1
L885-F2
Statements about L885-F2
L885-F3
Statements about L885-F3
L885-F4
Statements about L885-F4
L885-F5
Statements about L885-F5
L885-F6
Statements about L885-F6
L885-F7
Statements about L885-F7
L885-F8
Statements about L885-F8
L885-F9
Statements about L885-F9
L885-F10
Statements about L885-F10
L885-F11
Statements about L885-F11
L885-F12
Statements about L885-F12
L885-F13
Statements about L885-F13
L885-F14