arasa (L1059): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: wikidata entity (P1): L49012) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(198 intermediate revisions by the same user not shown) | |||
Property / wikidata entity: L49012 / qualifier | |||
Property / wikidata entity: L49012 / qualifier | |||
Property / ETC lemma link | |||
Property / ETC lemma link: arasa / rank | |||
Normal rank | |||
Property / ETC lemma link: arasa / qualifier | |||
Property / ETC lemma link: arasa / qualifier | |||
ETC counts: 606 | |||
Form / L1059-F1 / representation / eu | Form / L1059-F1 / representation / eu | ||
arasa | |||
Form / L1059-F1 / grammatical feature | |||
Form / L1059-F1 / Property / ETC form link | |||
Form / L1059-F1 / Property / ETC form link: arasa / rank | |||
Normal rank | |||
Form / L1059-F1 / Property / ETC form link: arasa / qualifier | |||
ETC counts: 231 | |||
Form / L1059-F1 / Property / MORFEUS POS | |||
Form / L1059-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F1 / Property / MORFEUS analysis | |||
Form / L1059-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L1059-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L1059-F2 / representation / eu | Form / L1059-F2 / representation / eu | ||
arasak | |||
Form / L1059-F2 / grammatical feature | |||
Form / L1059-F2 / Property / ETC form link | |||
Form / L1059-F2 / Property / ETC form link: arasak / rank | |||
Normal rank | |||
Form / L1059-F2 / Property / ETC form link: arasak / qualifier | |||
ETC counts: 42 | |||
Form / L1059-F2 / Property / MORFEUS POS | |||
Form / L1059-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F2 / Property / MORFEUS analysis | |||
Form / L1059-F2 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L1059-F2 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L1059-F3 / representation / eu | Form / L1059-F3 / representation / eu | ||
arasak | |||
Form / L1059-F3 / grammatical feature | |||
Form / L1059-F3 / Property / ETC form link | |||
Form / L1059-F3 / Property / ETC form link: arasak / rank | |||
Normal rank | |||
Form / L1059-F3 / Property / ETC form link: arasak / qualifier | |||
ETC counts: 42 | |||
Form / L1059-F3 / Property / MORFEUS POS | |||
Form / L1059-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F3 / Property / MORFEUS analysis | |||
Form / L1059-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1059-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1059-F4 / representation / eu | Form / L1059-F4 / representation / eu | ||
arasako | |||
Form / L1059-F4 / grammatical feature | |||
Form / L1059-F4 / Property / ETC form link | |||
Form / L1059-F4 / Property / ETC form link: arasako / rank | |||
Normal rank | |||
Form / L1059-F4 / Property / ETC form link: arasako / qualifier | |||
ETC counts: 26 | |||
Form / L1059-F4 / Property / MORFEUS POS | |||
Form / L1059-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F4 / Property / MORFEUS analysis | |||
Form / L1059-F4 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1059-F4 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1059-F5 / representation / eu | Form / L1059-F5 / representation / eu | ||
arasako | |||
Form / L1059-F5 / grammatical feature | |||
Form / L1059-F5 / Property / ETC form link | |||
Form / L1059-F5 / Property / ETC form link: arasako / rank | |||
Normal rank | |||
Form / L1059-F5 / Property / ETC form link: arasako / qualifier | |||
ETC counts: 26 | |||
Form / L1059-F5 / Property / MORFEUS POS | |||
Form / L1059-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F5 / Property / MORFEUS analysis | |||
Form / L1059-F5 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L1059-F5 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L1059-F6 / representation / eu | Form / L1059-F6 / representation / eu | ||
arasako | |||
Form / L1059-F6 / grammatical feature | |||
Form / L1059-F6 / Property / ETC form link | |||
Form / L1059-F6 / Property / ETC form link: arasako / rank | |||
Normal rank | |||
Form / L1059-F6 / Property / ETC form link: arasako / qualifier | |||
ETC counts: 26 | |||
Form / L1059-F6 / Property / MORFEUS POS | |||
Form / L1059-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F6 / Property / MORFEUS analysis | |||
Form / L1059-F6 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L1059-F6 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L1059-F7 / representation / eu | Form / L1059-F7 / representation / eu | ||
arasan | |||
Form / L1059-F7 / grammatical feature | |||
Form / L1059-F7 / Property / ETC form link | |||
Form / L1059-F7 / Property / ETC form link: arasan / rank | |||
Normal rank | |||
Form / L1059-F7 / Property / ETC form link: arasan / qualifier | |||
ETC counts: 71 | |||
Form / L1059-F7 / Property / MORFEUS POS | |||
Form / L1059-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F7 / Property / MORFEUS analysis | |||
Form / L1059-F7 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1059-F7 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1059-F8 / representation / eu | Form / L1059-F8 / representation / eu | ||
arasara | |||
Form / L1059-F8 / grammatical feature | |||
Form / L1059-F8 / Property / ETC form link | |||
Form / L1059-F8 / Property / ETC form link: arasara / rank | |||
Normal rank | |||
Form / L1059-F8 / Property / ETC form link: arasara / qualifier | |||
ETC counts: 23 | |||
Form / L1059-F8 / Property / MORFEUS POS | |||
Form / L1059-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F8 / Property / MORFEUS analysis | |||
Form / L1059-F8 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L1059-F8 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L1059-F9 / representation / eu | Form / L1059-F9 / representation / eu | ||
arasaraino | |||
Form / L1059-F9 / grammatical feature | |||
Form / L1059-F9 / Property / ETC form link | |||
Form / L1059-F9 / Property / ETC form link: arasaraino / rank | |||
Normal rank | |||
Form / L1059-F9 / Property / ETC form link: arasaraino / qualifier | |||
ETC counts: 5 | |||
Form / L1059-F9 / Property / MORFEUS POS | |||
Form / L1059-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F9 / Property / MORFEUS analysis | |||
Form / L1059-F9 / Property / MORFEUS analysis: Q901 / rank | |||
Normal rank | |||
Form / L1059-F9 / Property / MORFEUS analysis: Q901 / qualifier | |||
Form / L1059-F10 / representation / eu | Form / L1059-F10 / representation / eu | ||
arasarantz | |||
Form / L1059-F10 / grammatical feature | |||
Form / L1059-F10 / Property / ETC form link | |||
Form / L1059-F10 / Property / ETC form link: arasarantz / rank | |||
Normal rank | |||
Form / L1059-F10 / Property / ETC form link: arasarantz / qualifier | |||
ETC counts: 1 | |||
Form / L1059-F10 / Property / MORFEUS POS | |||
Form / L1059-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F10 / Property / MORFEUS analysis | |||
Form / L1059-F10 / Property / MORFEUS analysis: Q908 / rank | |||
Normal rank | |||
Form / L1059-F10 / Property / MORFEUS analysis: Q908 / qualifier | |||
Form / L1059-F11 / representation / eu | Form / L1059-F11 / representation / eu | ||
arasarekin | |||
Form / L1059-F11 / grammatical feature | |||
Form / L1059-F11 / Property / ETC form link | |||
Form / L1059-F11 / Property / ETC form link: arasarekin / rank | |||
Normal rank | |||
Form / L1059-F11 / Property / ETC form link: arasarekin / qualifier | |||
ETC counts: 1 | |||
Form / L1059-F11 / Property / MORFEUS POS | |||
Form / L1059-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F11 / Property / MORFEUS analysis | |||
Form / L1059-F11 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L1059-F11 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L1059-F12 / representation / eu | Form / L1059-F12 / representation / eu | ||
arasaren | |||
Form / L1059-F12 / grammatical feature | |||
Form / L1059-F12 / Property / ETC form link | |||
Form / L1059-F12 / Property / ETC form link: arasaren / rank | |||
Normal rank | |||
Form / L1059-F12 / Property / ETC form link: arasaren / qualifier | |||
ETC counts: 40 | |||
Form / L1059-F12 / Property / MORFEUS POS | |||
Form / L1059-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F12 / Property / MORFEUS analysis | |||
Form / L1059-F12 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1059-F12 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1059-F13 / representation / eu | Form / L1059-F13 / representation / eu | ||
arasari | |||
Form / L1059-F13 / grammatical feature | |||
Form / L1059-F13 / Property / ETC form link | |||
Form / L1059-F13 / Property / ETC form link: arasari / rank | |||
Normal rank | |||
Form / L1059-F13 / Property / ETC form link: arasari / qualifier | |||
ETC counts: 10 | |||
Form / L1059-F13 / Property / MORFEUS POS | |||
Form / L1059-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F13 / Property / MORFEUS analysis | |||
Form / L1059-F13 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L1059-F13 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L1059-F14 / representation / eu | Form / L1059-F14 / representation / eu | ||
arasarik | |||
Form / L1059-F14 / grammatical feature | |||
Form / L1059-F14 / Property / ETC form link | |||
Form / L1059-F14 / Property / ETC form link: arasarik / rank | |||
Normal rank | |||
Form / L1059-F14 / Property / ETC form link: arasarik / qualifier | |||
ETC counts: 1 | |||
Form / L1059-F14 / Property / MORFEUS POS | |||
Form / L1059-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F14 / Property / MORFEUS analysis | |||
Form / L1059-F14 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L1059-F14 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L1059-F15 / representation / eu | Form / L1059-F15 / representation / eu | ||
arasatako | |||
Form / L1059-F15 / grammatical feature | |||
Form / L1059-F15 / grammatical feature | |||
Form / L1059-F15 / Property / ETC form link | |||
Form / L1059-F15 / Property / ETC form link: arasatako / rank | |||
Normal rank | |||
Form / L1059-F15 / Property / ETC form link: arasatako / qualifier | |||
ETC counts: 1 | |||
Form / L1059-F15 / Property / MORFEUS POS | |||
Form / L1059-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F15 / Property / MORFEUS analysis | |||
Form / L1059-F15 / Property / MORFEUS analysis: Q858 / rank | |||
Normal rank | |||
Form / L1059-F15 / Property / MORFEUS analysis: Q858 / qualifier | |||
Form / L1059-F15 / Property / MORFEUS analysis | |||
Form / L1059-F15 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1059-F15 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1059-F16 / representation / eu | Form / L1059-F16 / representation / eu | ||
arasatan | |||
Form / L1059-F16 / grammatical feature | |||
Form / L1059-F16 / grammatical feature | |||
Form / L1059-F16 / Property / ETC form link | |||
Form / L1059-F16 / Property / ETC form link: arasatan / rank | |||
Normal rank | |||
Form / L1059-F16 / Property / ETC form link: arasatan / qualifier | |||
ETC counts: 2 | |||
Form / L1059-F16 / Property / MORFEUS POS | |||
Form / L1059-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F16 / Property / MORFEUS analysis | |||
Form / L1059-F16 / Property / MORFEUS analysis: Q858 / rank | |||
Normal rank | |||
Form / L1059-F16 / Property / MORFEUS analysis: Q858 / qualifier | |||
Form / L1059-F16 / Property / MORFEUS analysis | |||
Form / L1059-F16 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1059-F16 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1059-F17 / representation / eu | Form / L1059-F17 / representation / eu | ||
arasatik | |||
Form / L1059-F17 / grammatical feature | |||
Form / L1059-F17 / Property / ETC form link | |||
Form / L1059-F17 / Property / ETC form link: arasatik / rank | |||
Normal rank | |||
Form / L1059-F17 / Property / ETC form link: arasatik / qualifier | |||
ETC counts: 37 | |||
Form / L1059-F17 / Property / MORFEUS POS | |||
Form / L1059-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F17 / Property / MORFEUS analysis | |||
Form / L1059-F17 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L1059-F17 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L1059-F18 / representation / eu | Form / L1059-F18 / representation / eu | ||
arasaz | |||
Form / L1059-F18 / grammatical feature | |||
Form / L1059-F18 / Property / ETC form link | |||
Form / L1059-F18 / Property / ETC form link: arasaz / rank | |||
Normal rank | |||
Form / L1059-F18 / Property / ETC form link: arasaz / qualifier | |||
ETC counts: 7 | |||
Form / L1059-F18 / Property / MORFEUS POS | |||
Form / L1059-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F18 / Property / MORFEUS analysis | |||
Form / L1059-F18 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L1059-F18 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L1059-F19 / representation / eu | Form / L1059-F19 / representation / eu | ||
arasek | |||
Form / L1059-F19 / grammatical feature | |||
Form / L1059-F19 / Property / ETC form link | |||
Form / L1059-F19 / Property / ETC form link: arasek / rank | |||
Normal rank | |||
Form / L1059-F19 / Property / ETC form link: arasek / qualifier | |||
ETC counts: 11 | |||
Form / L1059-F19 / Property / MORFEUS POS | |||
Form / L1059-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F19 / Property / MORFEUS analysis | |||
Form / L1059-F19 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L1059-F19 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L1059-F20 / representation / eu | Form / L1059-F20 / representation / eu | ||
arasekin | |||
Form / L1059-F20 / grammatical feature | |||
Form / L1059-F20 / Property / ETC form link | |||
Form / L1059-F20 / Property / ETC form link: arasekin / rank | |||
Normal rank | |||
Form / L1059-F20 / Property / ETC form link: arasekin / qualifier | |||
ETC counts: 2 | |||
Form / L1059-F20 / Property / MORFEUS POS | |||
Form / L1059-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F20 / Property / MORFEUS analysis | |||
Form / L1059-F20 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L1059-F20 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L1059-F21 / representation / eu | Form / L1059-F21 / representation / eu | ||
arasen | |||
Form / L1059-F21 / grammatical feature | |||
Form / L1059-F21 / Property / ETC form link | |||
Form / L1059-F21 / Property / ETC form link: arasen / rank | |||
Normal rank | |||
Form / L1059-F21 / Property / ETC form link: arasen / qualifier | |||
ETC counts: 15 | |||
Form / L1059-F21 / Property / MORFEUS POS | |||
Form / L1059-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F21 / Property / MORFEUS analysis | |||
Form / L1059-F21 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1059-F21 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1059-F22 / representation / eu | Form / L1059-F22 / representation / eu | ||
arasena | |||
Form / L1059-F22 / grammatical feature | |||
Form / L1059-F22 / grammatical feature | |||
Form / L1059-F22 / Property / ETC form link | |||
Form / L1059-F22 / Property / ETC form link: arasena / rank | |||
Normal rank | |||
Form / L1059-F22 / Property / ETC form link: arasena / qualifier | |||
ETC counts: 1 | |||
Form / L1059-F22 / Property / MORFEUS POS | |||
Form / L1059-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F22 / Property / MORFEUS analysis | |||
Form / L1059-F22 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1059-F22 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1059-F22 / Property / MORFEUS analysis | |||
Form / L1059-F22 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1059-F22 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1059-F23 / representation / eu | Form / L1059-F23 / representation / eu | ||
arasetako | |||
Form / L1059-F23 / grammatical feature | |||
Form / L1059-F23 / grammatical feature | |||
Form / L1059-F23 / Property / ETC form link | |||
Form / L1059-F23 / Property / ETC form link: arasetako / rank | |||
Normal rank | |||
Form / L1059-F23 / Property / ETC form link: arasetako / qualifier | |||
ETC counts: 7 | |||
Form / L1059-F23 / Property / MORFEUS POS | |||
Form / L1059-F23 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F23 / Property / MORFEUS analysis | |||
Form / L1059-F23 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1059-F23 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1059-F23 / Property / MORFEUS analysis | |||
Form / L1059-F23 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L1059-F23 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L1059-F24 / representation / eu | Form / L1059-F24 / representation / eu | ||
arasetan | |||
Form / L1059-F24 / grammatical feature | |||
Form / L1059-F24 / grammatical feature | |||
Form / L1059-F24 / Property / ETC form link | |||
Form / L1059-F24 / Property / ETC form link: arasetan / rank | |||
Normal rank | |||
Form / L1059-F24 / Property / ETC form link: arasetan / qualifier | |||
ETC counts: 55 | |||
Form / L1059-F24 / Property / MORFEUS POS | |||
Form / L1059-F24 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F24 / Property / MORFEUS analysis | |||
Form / L1059-F24 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1059-F24 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1059-F24 / Property / MORFEUS analysis | |||
Form / L1059-F24 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L1059-F24 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L1059-F25 / representation / eu | Form / L1059-F25 / representation / eu | ||
arasetara | |||
Form / L1059-F25 / grammatical feature | |||
Form / L1059-F25 / grammatical feature | |||
Form / L1059-F25 / Property / ETC form link | |||
Form / L1059-F25 / Property / ETC form link: arasetara / rank | |||
Normal rank | |||
Form / L1059-F25 / Property / ETC form link: arasetara / qualifier | |||
ETC counts: 6 | |||
Form / L1059-F25 / Property / MORFEUS POS | |||
Form / L1059-F25 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F25 / Property / MORFEUS analysis | |||
Form / L1059-F25 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1059-F25 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1059-F25 / Property / MORFEUS analysis | |||
Form / L1059-F25 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L1059-F25 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L1059-F26 / representation / eu | Form / L1059-F26 / representation / eu | ||
arasetatik | |||
Form / L1059-F26 / grammatical feature | |||
Form / L1059-F26 / grammatical feature | |||
Form / L1059-F26 / Property / ETC form link | |||
Form / L1059-F26 / Property / ETC form link: arasetatik / rank | |||
Normal rank | |||
Form / L1059-F26 / Property / ETC form link: arasetatik / qualifier | |||
ETC counts: 2 | |||
Form / L1059-F26 / Property / MORFEUS POS | |||
Form / L1059-F26 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F26 / Property / MORFEUS analysis | |||
Form / L1059-F26 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L1059-F26 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L1059-F26 / Property / MORFEUS analysis | |||
Form / L1059-F26 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L1059-F26 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L1059-F27 / representation / eu | Form / L1059-F27 / representation / eu | ||
arasez | |||
Form / L1059-F27 / grammatical feature | |||
Form / L1059-F27 / Property / ETC form link | |||
Form / L1059-F27 / Property / ETC form link: arasez / rank | |||
Normal rank | |||
Form / L1059-F27 / Property / ETC form link: arasez / qualifier | |||
ETC counts: 2 | |||
Form / L1059-F27 / Property / MORFEUS POS | |||
Form / L1059-F27 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F27 / Property / MORFEUS analysis | |||
Form / L1059-F27 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L1059-F27 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L1059-F28 / representation / eu | Form / L1059-F28 / representation / eu | ||
arason | |||
Form / L1059-F28 / grammatical feature | |||
Form / L1059-F28 / Property / ETC form link | |||
Form / L1059-F28 / Property / ETC form link: arason / rank | |||
Normal rank | |||
Form / L1059-F28 / Property / ETC form link: arason / qualifier | |||
ETC counts: 6 | |||
Form / L1059-F28 / Property / MORFEUS POS | |||
Form / L1059-F28 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F28 / Property / MORFEUS analysis | |||
Form / L1059-F28 / Property / MORFEUS analysis: Q887 / rank | |||
Normal rank | |||
Form / L1059-F28 / Property / MORFEUS analysis: Q887 / qualifier | |||
Form / L1059-F29 / representation / eu | Form / L1059-F29 / representation / eu | ||
arasonen | |||
Form / L1059-F29 / grammatical feature | |||
Form / L1059-F29 / grammatical feature | |||
Form / L1059-F29 / Property / ETC form link | |||
Form / L1059-F29 / Property / ETC form link: arasonen / rank | |||
Normal rank | |||
Form / L1059-F29 / Property / ETC form link: arasonen / qualifier | |||
ETC counts: 1 | |||
Form / L1059-F29 / Property / MORFEUS POS | |||
Form / L1059-F29 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1059-F29 / Property / MORFEUS analysis | |||
Form / L1059-F29 / Property / MORFEUS analysis: Q887 / rank | |||
Normal rank | |||
Form / L1059-F29 / Property / MORFEUS analysis: Q887 / qualifier | |||
Form / L1059-F29 / Property / MORFEUS analysis | |||
Form / L1059-F29 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1059-F29 / Property / MORFEUS analysis: Q886 / qualifier | |||
Latest revision as of 04:36, 3 January 2023
(L1059)
Statements
Senses
Forms
L1059-F1
Statements about L1059-F1
L1059-F2
Statements about L1059-F2
L1059-F3
Statements about L1059-F3
L1059-F4
Statements about L1059-F4
L1059-F5
Statements about L1059-F5
L1059-F6
Statements about L1059-F6
L1059-F7
Statements about L1059-F7
L1059-F8
Statements about L1059-F8
L1059-F9
Statements about L1059-F9
L1059-F10
Statements about L1059-F10
L1059-F11
Statements about L1059-F11
L1059-F12
Statements about L1059-F12
L1059-F13
Statements about L1059-F13
L1059-F14
Statements about L1059-F14
L1059-F15
Statements about L1059-F15
L1059-F16
Statements about L1059-F16
L1059-F17
Statements about L1059-F17
L1059-F18
Statements about L1059-F18
L1059-F19
Statements about L1059-F19
L1059-F20
Statements about L1059-F20
L1059-F21
Statements about L1059-F21
L1059-F22
Statements about L1059-F22
L1059-F23
Statements about L1059-F23
L1059-F24
Statements about L1059-F24
L1059-F25
Statements about L1059-F25
L1059-F26
Statements about L1059-F26
L1059-F27
Statements about L1059-F27
L1059-F28
Statements about L1059-F28
L1059-F29