abemaria (L48): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: MORFEUS POS (P24): noun (Q7)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 3) |
||
(59 intermediate revisions by the same user not shown) | |||
Form / L48-F2 / Property / MORFEUS analysis | |||
Form / L48-F2 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L48-F2 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L48-F3 / representation / eu | Form / L48-F3 / representation / eu | ||
abemariak | |||
Form / L48-F3 / grammatical feature | |||
Form / L48-F3 / Property / ETC form link | |||
Form / L48-F3 / Property / ETC form link: abemariak / rank | |||
Normal rank | |||
Form / L48-F3 / Property / ETC form link: abemariak / qualifier | |||
ETC counts: 9 | |||
Form / L48-F3 / Property / MORFEUS POS | |||
Form / L48-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L48-F3 / Property / MORFEUS analysis | |||
Form / L48-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L48-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L48-F4 / representation / eu | Form / L48-F4 / representation / eu | ||
abemariakoa | |||
Form / L48-F4 / grammatical feature | |||
Form / L48-F4 / grammatical feature | |||
Form / L48-F4 / Property / ETC form link | |||
Form / L48-F4 / Property / ETC form link: abemariakoa / rank | |||
Normal rank | |||
Form / L48-F4 / Property / ETC form link: abemariakoa / qualifier | |||
ETC counts: 1 | |||
Form / L48-F4 / Property / MORFEUS POS | |||
Form / L48-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L48-F4 / Property / MORFEUS analysis | |||
Form / L48-F4 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L48-F4 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L48-F4 / Property / MORFEUS analysis | |||
Form / L48-F4 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L48-F4 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L48-F5 / representation / eu | Form / L48-F5 / representation / eu | ||
abemariakoa | |||
Form / L48-F5 / grammatical feature | |||
Form / L48-F5 / grammatical feature | |||
Form / L48-F5 / Property / ETC form link | |||
Form / L48-F5 / Property / ETC form link: abemariakoa / rank | |||
Normal rank | |||
Form / L48-F5 / Property / ETC form link: abemariakoa / qualifier | |||
ETC counts: 1 | |||
Form / L48-F5 / Property / MORFEUS POS | |||
Form / L48-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L48-F5 / Property / MORFEUS analysis | |||
Form / L48-F5 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L48-F5 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L48-F5 / Property / MORFEUS analysis | |||
Form / L48-F5 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L48-F5 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L48-F6 / representation / eu | Form / L48-F6 / representation / eu | ||
abemariarekin | |||
Form / L48-F6 / grammatical feature | |||
Form / L48-F6 / Property / ETC form link | |||
Form / L48-F6 / Property / ETC form link: abemariarekin / rank | |||
Normal rank | |||
Form / L48-F6 / Property / ETC form link: abemariarekin / qualifier | |||
ETC counts: 1 | |||
Form / L48-F6 / Property / MORFEUS POS | |||
Form / L48-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L48-F6 / Property / MORFEUS analysis | |||
Form / L48-F6 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L48-F6 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L48-F7 / representation / eu | Form / L48-F7 / representation / eu | ||
abemariari | |||
Form / L48-F7 / grammatical feature | |||
Form / L48-F7 / Property / ETC form link | |||
Form / L48-F7 / Property / ETC form link: abemariari / rank | |||
Normal rank | |||
Form / L48-F7 / Property / ETC form link: abemariari / qualifier | |||
ETC counts: 1 | |||
Form / L48-F7 / Property / MORFEUS POS | |||
Form / L48-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L48-F7 / Property / MORFEUS analysis | |||
Form / L48-F7 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L48-F7 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L48-F8 / representation / eu | Form / L48-F8 / representation / eu | ||
abemarien | |||
Form / L48-F8 / grammatical feature | |||
Form / L48-F8 / Property / ETC form link | |||
Form / L48-F8 / Property / ETC form link: abemarien / rank | |||
Normal rank | |||
Form / L48-F8 / Property / ETC form link: abemarien / qualifier | |||
ETC counts: 2 | |||
Form / L48-F8 / Property / MORFEUS POS | |||
Form / L48-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L48-F8 / Property / MORFEUS analysis | |||
Form / L48-F8 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L48-F8 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L48-F9 / representation / eu | Form / L48-F9 / representation / eu | ||
abemarietan | |||
Form / L48-F9 / grammatical feature | |||
Form / L48-F9 / grammatical feature | |||
Form / L48-F9 / Property / ETC form link | |||
Form / L48-F9 / Property / ETC form link: abemarietan / rank | |||
Normal rank | |||
Form / L48-F9 / Property / ETC form link: abemarietan / qualifier | |||
ETC counts: 2 | |||
Form / L48-F9 / Property / MORFEUS POS | |||
Form / L48-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L48-F9 / Property / MORFEUS analysis | |||
Form / L48-F9 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L48-F9 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L48-F9 / Property / MORFEUS analysis | |||
Form / L48-F9 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L48-F9 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L48-F10 / representation / eu | Form / L48-F10 / representation / eu | ||
abemarietarako | |||
Form / L48-F10 / grammatical feature | |||
Form / L48-F10 / grammatical feature | |||
Form / L48-F10 / grammatical feature | |||
Form / L48-F10 / Property / ETC form link | |||
Form / L48-F10 / Property / ETC form link: abemarietarako / rank | |||
Normal rank | |||
Form / L48-F10 / Property / ETC form link: abemarietarako / qualifier | |||
ETC counts: 1 | |||
Form / L48-F10 / Property / MORFEUS POS | |||
Form / L48-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L48-F10 / Property / MORFEUS analysis | |||
Form / L48-F10 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L48-F10 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L48-F10 / Property / MORFEUS analysis | |||
Form / L48-F10 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L48-F10 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L48-F10 / Property / MORFEUS analysis | |||
Form / L48-F10 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L48-F10 / Property / MORFEUS analysis: Q891 / qualifier | |||
Latest revision as of 00:16, 12 December 2022
(L48)
Statements
Senses
Forms
L48-F1
Statements about L48-F1
L48-F2
Statements about L48-F2
L48-F3
Statements about L48-F3
L48-F4
Statements about L48-F4
L48-F5
Statements about L48-F5
L48-F6
Statements about L48-F6
L48-F7
Statements about L48-F7
L48-F8
Statements about L48-F8
L48-F9
Statements about L48-F9
L48-F10