abertitu (L14466): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: MORFEUS POS (P24): verb (Q8)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(41 intermediate revisions by the same user not shown) | |||
Form / L14466-F9 / Property / MORFEUS analysis | |||
Form / L14466-F9 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14466-F9 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14466-F9 / Property / MORFEUS analysis | |||
Form / L14466-F9 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L14466-F9 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L14466-F10 / representation / eu | Form / L14466-F10 / representation / eu | ||
abertitzearen | |||
Form / L14466-F10 / grammatical feature | |||
Form / L14466-F10 / grammatical feature | |||
Form / L14466-F10 / Property / ETC form link | |||
Form / L14466-F10 / Property / ETC form link: abertitzearen / rank | |||
Normal rank | |||
Form / L14466-F10 / Property / ETC form link: abertitzearen / qualifier | |||
ETC counts: 1 | |||
Form / L14466-F10 / Property / MORFEUS POS | |||
Form / L14466-F10 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14466-F10 / Property / MORFEUS analysis | |||
Form / L14466-F10 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14466-F10 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14466-F10 / Property / MORFEUS analysis | |||
Form / L14466-F10 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L14466-F10 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L14466-F11 / representation / eu | Form / L14466-F11 / representation / eu | ||
abertitzeko | |||
Form / L14466-F11 / grammatical feature | |||
Form / L14466-F11 / grammatical feature | |||
Form / L14466-F11 / Property / ETC form link | |||
Form / L14466-F11 / Property / ETC form link: abertitzeko / rank | |||
Normal rank | |||
Form / L14466-F11 / Property / ETC form link: abertitzeko / qualifier | |||
ETC counts: 4 | |||
Form / L14466-F11 / Property / MORFEUS POS | |||
Form / L14466-F11 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14466-F11 / Property / MORFEUS analysis | |||
Form / L14466-F11 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14466-F11 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14466-F11 / Property / MORFEUS analysis | |||
Form / L14466-F11 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14466-F11 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14466-F12 / representation / eu | Form / L14466-F12 / representation / eu | ||
abertitzen | |||
Form / L14466-F12 / grammatical feature | |||
Form / L14466-F12 / grammatical feature | |||
Form / L14466-F12 / Property / ETC form link | |||
Form / L14466-F12 / Property / ETC form link: abertitzen / rank | |||
Normal rank | |||
Form / L14466-F12 / Property / ETC form link: abertitzen / qualifier | |||
ETC counts: 24 | |||
Form / L14466-F12 / Property / MORFEUS POS | |||
Form / L14466-F12 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14466-F12 / Property / MORFEUS analysis | |||
Form / L14466-F12 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14466-F12 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14466-F12 / Property / MORFEUS analysis | |||
Form / L14466-F12 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L14466-F12 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L14466-F13 / representation / eu | Form / L14466-F13 / representation / eu | ||
abertitzen | |||
Form / L14466-F13 / grammatical feature | |||
Form / L14466-F13 / Property / ETC form link | |||
Form / L14466-F13 / Property / ETC form link: abertitzen / rank | |||
Normal rank | |||
Form / L14466-F13 / Property / ETC form link: abertitzen / qualifier | |||
ETC counts: 24 | |||
Form / L14466-F13 / Property / MORFEUS POS | |||
Form / L14466-F13 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14466-F13 / Property / MORFEUS analysis | |||
Form / L14466-F13 / Property / MORFEUS analysis: Q918 / rank | |||
Normal rank | |||
Form / L14466-F13 / Property / MORFEUS analysis: Q918 / qualifier | |||
Form / L14466-F14 / representation / eu | Form / L14466-F14 / representation / eu | ||
abertitzera | |||
Form / L14466-F14 / grammatical feature | |||
Form / L14466-F14 / grammatical feature | |||
Form / L14466-F14 / Property / ETC form link | |||
Form / L14466-F14 / Property / ETC form link: abertitzera / rank | |||
Normal rank | |||
Form / L14466-F14 / Property / ETC form link: abertitzera / qualifier | |||
ETC counts: 1 | |||
Form / L14466-F14 / Property / MORFEUS POS | |||
Form / L14466-F14 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14466-F14 / Property / MORFEUS analysis | |||
Form / L14466-F14 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14466-F14 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14466-F14 / Property / MORFEUS analysis | |||
Form / L14466-F14 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L14466-F14 / Property / MORFEUS analysis: Q889 / qualifier | |||
Latest revision as of 03:03, 12 December 2022
(L14466)
Statements
Senses
Forms
L14466-F1
Statements about L14466-F1
L14466-F2
Statements about L14466-F2
L14466-F3
Statements about L14466-F3
L14466-F4
Statements about L14466-F4
L14466-F5
Statements about L14466-F5
L14466-F6
Statements about L14466-F6
L14466-F7
Statements about L14466-F7
L14466-F8
Statements about L14466-F8
L14466-F9
Statements about L14466-F9
L14466-F10
Statements about L14466-F10
L14466-F11
Statements about L14466-F11
L14466-F12
Statements about L14466-F12
L14466-F13
Statements about L14466-F13
L14466-F14