abisatu (L14471): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: ETC counts (P14): 1) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(285 intermediate revisions by the same user not shown) | |||
Form / L14471-F7 / Property / MORFEUS POS | |||
Form / L14471-F7 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F7 / Property / MORFEUS analysis | |||
Form / L14471-F7 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F7 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F7 / Property / MORFEUS analysis | |||
Form / L14471-F7 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L14471-F7 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14471-F8 / representation / eu | Form / L14471-F8 / representation / eu | ||
abisatuenen | |||
Form / L14471-F8 / grammatical feature | |||
Form / L14471-F8 / grammatical feature | |||
Form / L14471-F8 / grammatical feature | |||
Form / L14471-F8 / Property / ETC form link | |||
Form / L14471-F8 / Property / ETC form link: abisatuenen / rank | |||
Normal rank | |||
Form / L14471-F8 / Property / ETC form link: abisatuenen / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F8 / Property / MORFEUS POS | |||
Form / L14471-F8 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F8 / Property / MORFEUS analysis | |||
Form / L14471-F8 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F8 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F8 / Property / MORFEUS analysis | |||
Form / L14471-F8 / Property / MORFEUS analysis: Q869 / rank | |||
Normal rank | |||
Form / L14471-F8 / Property / MORFEUS analysis: Q869 / qualifier | |||
Form / L14471-F8 / Property / MORFEUS analysis | |||
Form / L14471-F8 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L14471-F8 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14471-F9 / representation / eu | Form / L14471-F9 / representation / eu | ||
abisatuenen | |||
Form / L14471-F9 / grammatical feature | |||
Form / L14471-F9 / grammatical feature | |||
Form / L14471-F9 / Property / ETC form link | |||
Form / L14471-F9 / Property / ETC form link: abisatuenen / rank | |||
Normal rank | |||
Form / L14471-F9 / Property / ETC form link: abisatuenen / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F9 / Property / MORFEUS POS | |||
Form / L14471-F9 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F9 / Property / MORFEUS analysis | |||
Form / L14471-F9 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F9 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F9 / Property / MORFEUS analysis | |||
Form / L14471-F9 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L14471-F9 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14471-F9 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14471-F10 / representation / eu | Form / L14471-F10 / representation / eu | ||
abisatuengatik | |||
Form / L14471-F10 / grammatical feature | |||
Form / L14471-F10 / grammatical feature | |||
Form / L14471-F10 / grammatical feature | |||
Form / L14471-F10 / Property / ETC form link | |||
Form / L14471-F10 / Property / ETC form link: abisatuengatik / rank | |||
Normal rank | |||
Form / L14471-F10 / Property / ETC form link: abisatuengatik / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F10 / Property / MORFEUS POS | |||
Form / L14471-F10 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F10 / Property / MORFEUS analysis | |||
Form / L14471-F10 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F10 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F10 / Property / MORFEUS analysis | |||
Form / L14471-F10 / Property / MORFEUS analysis: Q869 / rank | |||
Normal rank | |||
Form / L14471-F10 / Property / MORFEUS analysis: Q869 / qualifier | |||
Form / L14471-F10 / Property / MORFEUS analysis | |||
Form / L14471-F10 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L14471-F10 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L14471-F11 / representation / eu | Form / L14471-F11 / representation / eu | ||
abisatuengatik | |||
Form / L14471-F11 / grammatical feature | |||
Form / L14471-F11 / grammatical feature | |||
Form / L14471-F11 / grammatical feature | |||
Form / L14471-F11 / Property / ETC form link | |||
Form / L14471-F11 / Property / ETC form link: abisatuengatik / rank | |||
Normal rank | |||
Form / L14471-F11 / Property / ETC form link: abisatuengatik / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F11 / Property / MORFEUS POS | |||
Form / L14471-F11 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F11 / Property / MORFEUS analysis | |||
Form / L14471-F11 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F11 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F11 / Property / MORFEUS analysis | |||
Form / L14471-F11 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L14471-F11 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14471-F11 / Property / MORFEUS analysis | |||
Form / L14471-F11 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L14471-F11 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L14471-F12 / representation / eu | Form / L14471-F12 / representation / eu | ||
abisatuetan | |||
Form / L14471-F12 / grammatical feature | |||
Form / L14471-F12 / grammatical feature | |||
Form / L14471-F12 / grammatical feature | |||
Form / L14471-F12 / Property / ETC form link | |||
Form / L14471-F12 / Property / ETC form link: abisatuetan / rank | |||
Normal rank | |||
Form / L14471-F12 / Property / ETC form link: abisatuetan / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F12 / Property / MORFEUS POS | |||
Form / L14471-F12 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F12 / Property / MORFEUS analysis | |||
Form / L14471-F12 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F12 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F12 / Property / MORFEUS analysis | |||
Form / L14471-F12 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L14471-F12 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L14471-F12 / Property / MORFEUS analysis | |||
Form / L14471-F12 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L14471-F12 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L14471-F13 / representation / eu | Form / L14471-F13 / representation / eu | ||
abisatuko | |||
Form / L14471-F13 / grammatical feature | |||
Form / L14471-F13 / grammatical feature | |||
Form / L14471-F13 / Property / ETC form link | |||
Form / L14471-F13 / Property / ETC form link: abisatuko / rank | |||
Normal rank | |||
Form / L14471-F13 / Property / ETC form link: abisatuko / qualifier | |||
ETC counts: 520 | |||
Form / L14471-F13 / Property / MORFEUS POS | |||
Form / L14471-F13 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F13 / Property / MORFEUS analysis | |||
Form / L14471-F13 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F13 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F13 / Property / MORFEUS analysis | |||
Form / L14471-F13 / Property / MORFEUS analysis: Q916 / rank | |||
Normal rank | |||
Form / L14471-F13 / Property / MORFEUS analysis: Q916 / qualifier | |||
Form / L14471-F14 / representation / eu | Form / L14471-F14 / representation / eu | ||
abisatuko | |||
Form / L14471-F14 / grammatical feature | |||
Form / L14471-F14 / grammatical feature | |||
Form / L14471-F14 / Property / ETC form link | |||
Form / L14471-F14 / Property / ETC form link: abisatuko / rank | |||
Normal rank | |||
Form / L14471-F14 / Property / ETC form link: abisatuko / qualifier | |||
ETC counts: 520 | |||
Form / L14471-F14 / Property / MORFEUS POS | |||
Form / L14471-F14 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F14 / Property / MORFEUS analysis | |||
Form / L14471-F14 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F14 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F14 / Property / MORFEUS analysis | |||
Form / L14471-F14 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14471-F14 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14471-F15 / representation / eu | Form / L14471-F15 / representation / eu | ||
abisaturen | |||
Form / L14471-F15 / grammatical feature | |||
Form / L14471-F15 / grammatical feature | |||
Form / L14471-F15 / Property / ETC form link | |||
Form / L14471-F15 / Property / ETC form link: abisaturen / rank | |||
Normal rank | |||
Form / L14471-F15 / Property / ETC form link: abisaturen / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F15 / Property / MORFEUS POS | |||
Form / L14471-F15 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F15 / Property / MORFEUS analysis | |||
Form / L14471-F15 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F15 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F15 / Property / MORFEUS analysis | |||
Form / L14471-F15 / Property / MORFEUS analysis: Q919 / rank | |||
Normal rank | |||
Form / L14471-F15 / Property / MORFEUS analysis: Q919 / qualifier | |||
Form / L14471-F16 / representation / eu | Form / L14471-F16 / representation / eu | ||
abisaturen | |||
Form / L14471-F16 / grammatical feature | |||
Form / L14471-F16 / grammatical feature | |||
Form / L14471-F16 / Property / ETC form link | |||
Form / L14471-F16 / Property / ETC form link: abisaturen / rank | |||
Normal rank | |||
Form / L14471-F16 / Property / ETC form link: abisaturen / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F16 / Property / MORFEUS POS | |||
Form / L14471-F16 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F16 / Property / MORFEUS analysis | |||
Form / L14471-F16 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F16 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F16 / Property / MORFEUS analysis | |||
Form / L14471-F16 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L14471-F16 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14471-F17 / representation / eu | Form / L14471-F17 / representation / eu | ||
abisaturik | |||
Form / L14471-F17 / grammatical feature | |||
Form / L14471-F17 / grammatical feature | |||
Form / L14471-F17 / Property / ETC form link | |||
Form / L14471-F17 / Property / ETC form link: abisaturik / rank | |||
Normal rank | |||
Form / L14471-F17 / Property / ETC form link: abisaturik / qualifier | |||
ETC counts: 39 | |||
Form / L14471-F17 / Property / MORFEUS POS | |||
Form / L14471-F17 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F17 / Property / MORFEUS analysis | |||
Form / L14471-F17 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F17 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F17 / Property / MORFEUS analysis | |||
Form / L14471-F17 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L14471-F17 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L14471-F18 / representation / eu | Form / L14471-F18 / representation / eu | ||
abisatuta | |||
Form / L14471-F18 / grammatical feature | |||
Form / L14471-F18 / grammatical feature | |||
Form / L14471-F18 / Property / ETC form link | |||
Form / L14471-F18 / Property / ETC form link: abisatuta / rank | |||
Normal rank | |||
Form / L14471-F18 / Property / ETC form link: abisatuta / qualifier | |||
ETC counts: 235 | |||
Form / L14471-F18 / Property / MORFEUS POS | |||
Form / L14471-F18 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F18 / Property / MORFEUS analysis | |||
Form / L14471-F18 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F18 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F18 / Property / MORFEUS analysis | |||
Form / L14471-F18 / Property / MORFEUS analysis: Q828 / rank | |||
Normal rank | |||
Form / L14471-F18 / Property / MORFEUS analysis: Q828 / qualifier | |||
Form / L14471-F19 / representation / eu | Form / L14471-F19 / representation / eu | ||
abisatutako | |||
Form / L14471-F19 / grammatical feature | |||
Form / L14471-F19 / grammatical feature | |||
Form / L14471-F19 / grammatical feature | |||
Form / L14471-F19 / Property / ETC form link | |||
Form / L14471-F19 / Property / ETC form link: abisatutako / rank | |||
Normal rank | |||
Form / L14471-F19 / Property / ETC form link: abisatutako / qualifier | |||
ETC counts: 4 | |||
Form / L14471-F19 / Property / MORFEUS POS | |||
Form / L14471-F19 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F19 / Property / MORFEUS analysis | |||
Form / L14471-F19 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F19 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F19 / Property / MORFEUS analysis | |||
Form / L14471-F19 / Property / MORFEUS analysis: Q828 / rank | |||
Normal rank | |||
Form / L14471-F19 / Property / MORFEUS analysis: Q828 / qualifier | |||
Form / L14471-F19 / Property / MORFEUS analysis | |||
Form / L14471-F19 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14471-F19 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14471-F20 / representation / eu | Form / L14471-F20 / representation / eu | ||
abisatutako | |||
Form / L14471-F20 / grammatical feature | |||
Form / L14471-F20 / grammatical feature | |||
Form / L14471-F20 / grammatical feature | |||
Form / L14471-F20 / Property / ETC form link | |||
Form / L14471-F20 / Property / ETC form link: abisatutako / rank | |||
Normal rank | |||
Form / L14471-F20 / Property / ETC form link: abisatutako / qualifier | |||
ETC counts: 4 | |||
Form / L14471-F20 / Property / MORFEUS POS | |||
Form / L14471-F20 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F20 / Property / MORFEUS analysis | |||
Form / L14471-F20 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F20 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F20 / Property / MORFEUS analysis | |||
Form / L14471-F20 / Property / MORFEUS analysis: Q858 / rank | |||
Normal rank | |||
Form / L14471-F20 / Property / MORFEUS analysis: Q858 / qualifier | |||
Form / L14471-F20 / Property / MORFEUS analysis | |||
Form / L14471-F20 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14471-F20 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14471-F21 / representation / eu | Form / L14471-F21 / representation / eu | ||
abisatuz | |||
Form / L14471-F21 / grammatical feature | |||
Form / L14471-F21 / grammatical feature | |||
Form / L14471-F21 / Property / ETC form link | |||
Form / L14471-F21 / Property / ETC form link: abisatuz / rank | |||
Normal rank | |||
Form / L14471-F21 / Property / ETC form link: abisatuz / qualifier | |||
ETC counts: 104 | |||
Form / L14471-F21 / Property / MORFEUS POS | |||
Form / L14471-F21 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F21 / Property / MORFEUS analysis | |||
Form / L14471-F21 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14471-F21 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14471-F21 / Property / MORFEUS analysis | |||
Form / L14471-F21 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L14471-F21 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L14471-F22 / representation / eu | Form / L14471-F22 / representation / eu | ||
abisatze | |||
Form / L14471-F22 / grammatical feature | |||
Form / L14471-F22 / Property / ETC form link | |||
Form / L14471-F22 / Property / ETC form link: abisatze / rank | |||
Normal rank | |||
Form / L14471-F22 / Property / ETC form link: abisatze / qualifier | |||
ETC counts: 2 | |||
Form / L14471-F22 / Property / MORFEUS POS | |||
Form / L14471-F22 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F22 / Property / MORFEUS analysis | |||
Form / L14471-F22 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F22 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F23 / representation / eu | Form / L14471-F23 / representation / eu | ||
abisatzea | |||
Form / L14471-F23 / grammatical feature | |||
Form / L14471-F23 / grammatical feature | |||
Form / L14471-F23 / Property / ETC form link | |||
Form / L14471-F23 / Property / ETC form link: abisatzea / rank | |||
Normal rank | |||
Form / L14471-F23 / Property / ETC form link: abisatzea / qualifier | |||
ETC counts: 150 | |||
Form / L14471-F23 / Property / MORFEUS POS | |||
Form / L14471-F23 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F23 / Property / MORFEUS analysis | |||
Form / L14471-F23 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F23 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F23 / Property / MORFEUS analysis | |||
Form / L14471-F23 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L14471-F23 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L14471-F24 / representation / eu | Form / L14471-F24 / representation / eu | ||
abisatzeagatik | |||
Form / L14471-F24 / grammatical feature | |||
Form / L14471-F24 / grammatical feature | |||
Form / L14471-F24 / grammatical feature | |||
Form / L14471-F24 / Property / ETC form link | |||
Form / L14471-F24 / Property / ETC form link: abisatzeagatik / rank | |||
Normal rank | |||
Form / L14471-F24 / Property / ETC form link: abisatzeagatik / qualifier | |||
ETC counts: 62 | |||
Form / L14471-F24 / Property / MORFEUS POS | |||
Form / L14471-F24 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F24 / Property / MORFEUS analysis | |||
Form / L14471-F24 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F24 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F24 / Property / MORFEUS analysis | |||
Form / L14471-F24 / Property / MORFEUS analysis: Q860 / rank | |||
Normal rank | |||
Form / L14471-F24 / Property / MORFEUS analysis: Q860 / qualifier | |||
Form / L14471-F24 / Property / MORFEUS analysis | |||
Form / L14471-F24 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L14471-F24 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L14471-F25 / representation / eu | Form / L14471-F25 / representation / eu | ||
abisatzeak | |||
Form / L14471-F25 / grammatical feature | |||
Form / L14471-F25 / grammatical feature | |||
Form / L14471-F25 / Property / ETC form link | |||
Form / L14471-F25 / Property / ETC form link: abisatzeak / rank | |||
Normal rank | |||
Form / L14471-F25 / Property / ETC form link: abisatzeak / qualifier | |||
ETC counts: 3 | |||
Form / L14471-F25 / Property / MORFEUS POS | |||
Form / L14471-F25 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F25 / Property / MORFEUS analysis | |||
Form / L14471-F25 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F25 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F25 / Property / MORFEUS analysis | |||
Form / L14471-F25 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L14471-F25 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L14471-F26 / representation / eu | Form / L14471-F26 / representation / eu | ||
abisatzean | |||
Form / L14471-F26 / grammatical feature | |||
Form / L14471-F26 / grammatical feature | |||
Form / L14471-F26 / Property / ETC form link | |||
Form / L14471-F26 / Property / ETC form link: abisatzean / rank | |||
Normal rank | |||
Form / L14471-F26 / Property / ETC form link: abisatzean / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F26 / Property / MORFEUS POS | |||
Form / L14471-F26 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F26 / Property / MORFEUS analysis | |||
Form / L14471-F26 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F26 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F26 / Property / MORFEUS analysis | |||
Form / L14471-F26 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L14471-F26 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L14471-F27 / representation / eu | Form / L14471-F27 / representation / eu | ||
abisatzearen | |||
Form / L14471-F27 / grammatical feature | |||
Form / L14471-F27 / grammatical feature | |||
Form / L14471-F27 / Property / ETC form link | |||
Form / L14471-F27 / Property / ETC form link: abisatzearen / rank | |||
Normal rank | |||
Form / L14471-F27 / Property / ETC form link: abisatzearen / qualifier | |||
ETC counts: 2 | |||
Form / L14471-F27 / Property / MORFEUS POS | |||
Form / L14471-F27 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F27 / Property / MORFEUS analysis | |||
Form / L14471-F27 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F27 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F27 / Property / MORFEUS analysis | |||
Form / L14471-F27 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L14471-F27 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L14471-F28 / representation / eu | Form / L14471-F28 / representation / eu | ||
abisatzearena | |||
Form / L14471-F28 / grammatical feature | |||
Form / L14471-F28 / grammatical feature | |||
Form / L14471-F28 / grammatical feature | |||
Form / L14471-F28 / Property / ETC form link | |||
Form / L14471-F28 / Property / ETC form link: abisatzearena / rank | |||
Normal rank | |||
Form / L14471-F28 / Property / ETC form link: abisatzearena / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F28 / Property / MORFEUS POS | |||
Form / L14471-F28 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F28 / Property / MORFEUS analysis | |||
Form / L14471-F28 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F28 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F28 / Property / MORFEUS analysis | |||
Form / L14471-F28 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L14471-F28 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L14471-F28 / Property / MORFEUS analysis | |||
Form / L14471-F28 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L14471-F28 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L14471-F29 / representation / eu | Form / L14471-F29 / representation / eu | ||
abisatzeari | |||
Form / L14471-F29 / grammatical feature | |||
Form / L14471-F29 / grammatical feature | |||
Form / L14471-F29 / Property / ETC form link | |||
Form / L14471-F29 / Property / ETC form link: abisatzeari / rank | |||
Normal rank | |||
Form / L14471-F29 / Property / ETC form link: abisatzeari / qualifier | |||
ETC counts: 1 | |||
Form / L14471-F29 / Property / MORFEUS POS | |||
Form / L14471-F29 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F29 / Property / MORFEUS analysis | |||
Form / L14471-F29 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F29 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F29 / Property / MORFEUS analysis | |||
Form / L14471-F29 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L14471-F29 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L14471-F30 / representation / eu | Form / L14471-F30 / representation / eu | ||
abisatzearren | |||
Form / L14471-F30 / grammatical feature | |||
Form / L14471-F30 / grammatical feature | |||
Form / L14471-F30 / Property / ETC form link | |||
Form / L14471-F30 / Property / ETC form link: abisatzearren / rank | |||
Normal rank | |||
Form / L14471-F30 / Property / ETC form link: abisatzearren / qualifier | |||
ETC counts: 2 | |||
Form / L14471-F30 / Property / MORFEUS POS | |||
Form / L14471-F30 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F30 / Property / MORFEUS analysis | |||
Form / L14471-F30 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F30 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F30 / Property / MORFEUS analysis | |||
Form / L14471-F30 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L14471-F30 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L14471-F31 / representation / eu | Form / L14471-F31 / representation / eu | ||
abisatzeaz | |||
Form / L14471-F31 / grammatical feature | |||
Form / L14471-F31 / grammatical feature | |||
Form / L14471-F31 / Property / ETC form link | |||
Form / L14471-F31 / Property / ETC form link: abisatzeaz / rank | |||
Normal rank | |||
Form / L14471-F31 / Property / ETC form link: abisatzeaz / qualifier | |||
ETC counts: 11 | |||
Form / L14471-F31 / Property / MORFEUS POS | |||
Form / L14471-F31 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F31 / Property / MORFEUS analysis | |||
Form / L14471-F31 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F31 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F31 / Property / MORFEUS analysis | |||
Form / L14471-F31 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L14471-F31 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L14471-F32 / representation / eu | Form / L14471-F32 / representation / eu | ||
abisatzeke | |||
Form / L14471-F32 / grammatical feature | |||
Form / L14471-F32 / Property / ETC form link | |||
Form / L14471-F32 / Property / ETC form link: abisatzeke / rank | |||
Normal rank | |||
Form / L14471-F32 / Property / ETC form link: abisatzeke / qualifier | |||
ETC counts: 3 | |||
Form / L14471-F32 / Property / MORFEUS POS | |||
Form / L14471-F32 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F32 / Property / MORFEUS analysis | |||
Form / L14471-F32 / Property / MORFEUS analysis: Q920 / rank | |||
Normal rank | |||
Form / L14471-F32 / Property / MORFEUS analysis: Q920 / qualifier | |||
Form / L14471-F33 / representation / eu | Form / L14471-F33 / representation / eu | ||
abisatzeko | |||
Form / L14471-F33 / grammatical feature | |||
Form / L14471-F33 / grammatical feature | |||
Form / L14471-F33 / Property / ETC form link | |||
Form / L14471-F33 / Property / ETC form link: abisatzeko / rank | |||
Normal rank | |||
Form / L14471-F33 / Property / ETC form link: abisatzeko / qualifier | |||
ETC counts: 452 | |||
Form / L14471-F33 / Property / MORFEUS POS | |||
Form / L14471-F33 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14471-F33 / Property / MORFEUS analysis | |||
Form / L14471-F33 / Property / MORFEUS analysis: Q912 / rank | |||
Normal rank | |||
Form / L14471-F33 / Property / MORFEUS analysis: Q912 / qualifier | |||
Form / L14471-F33 / Property / MORFEUS analysis | |||
Form / L14471-F33 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14471-F33 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14471-F34 / representation / eu | Form / L14471-F34 / representation / eu | ||
abisatzekoa | |||
Form / L14471-F34 / grammatical feature | |||
Form / L14471-F34 / grammatical feature | |||
Form / L14471-F34 / grammatical feature | |||
Form / L14471-F34 / Property / ETC form link | |||
Form / L14471-F34 / Property / ETC form link: abisatzekoa / rank | |||
Normal rank | |||
