absentzia (L102): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L102-F13 with representation: absentziarena) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(56 intermediate revisions by the same user not shown) | |||
Form / L102-F13 / Property / ETC form link | |||
Form / L102-F13 / Property / ETC form link: absentziarena / rank | |||
Normal rank | |||
Form / L102-F13 / Property / ETC form link: absentziarena / qualifier | |||
ETC counts: 3 | |||
Form / L102-F13 / Property / MORFEUS POS | |||
Form / L102-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L102-F13 / Property / MORFEUS analysis | |||
Form / L102-F13 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L102-F13 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L102-F13 / Property / MORFEUS analysis | |||
Form / L102-F13 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L102-F13 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L102-F14 / representation / eu | Form / L102-F14 / representation / eu | ||
absentziari | |||
Form / L102-F14 / grammatical feature | |||
Form / L102-F14 / Property / ETC form link | |||
Form / L102-F14 / Property / ETC form link: absentziari / rank | |||
Normal rank | |||
Form / L102-F14 / Property / ETC form link: absentziari / qualifier | |||
ETC counts: 26 | |||
Form / L102-F14 / Property / MORFEUS POS | |||
Form / L102-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L102-F14 / Property / MORFEUS analysis | |||
Form / L102-F14 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L102-F14 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L102-F15 / representation / eu | Form / L102-F15 / representation / eu | ||
absentziarik | |||
Form / L102-F15 / grammatical feature | |||
Form / L102-F15 / Property / ETC form link | |||
Form / L102-F15 / Property / ETC form link: absentziarik / rank | |||
Normal rank | |||
Form / L102-F15 / Property / ETC form link: absentziarik / qualifier | |||
ETC counts: 5 | |||
Form / L102-F15 / Property / MORFEUS POS | |||
Form / L102-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L102-F15 / Property / MORFEUS analysis | |||
Form / L102-F15 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L102-F15 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L102-F16 / representation / eu | Form / L102-F16 / representation / eu | ||
absentziatik | |||
Form / L102-F16 / grammatical feature | |||
Form / L102-F16 / Property / ETC form link | |||
Form / L102-F16 / Property / ETC form link: absentziatik / rank | |||
Normal rank | |||
Form / L102-F16 / Property / ETC form link: absentziatik / qualifier | |||
ETC counts: 1 | |||
Form / L102-F16 / Property / MORFEUS POS | |||
Form / L102-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L102-F16 / Property / MORFEUS analysis | |||
Form / L102-F16 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L102-F16 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L102-F17 / representation / eu | Form / L102-F17 / representation / eu | ||
absentziaz | |||
Form / L102-F17 / grammatical feature | |||
Form / L102-F17 / Property / ETC form link | |||
Form / L102-F17 / Property / ETC form link: absentziaz / rank | |||
Normal rank | |||
Form / L102-F17 / Property / ETC form link: absentziaz / qualifier | |||
ETC counts: 39 | |||
Form / L102-F17 / Property / MORFEUS POS | |||
Form / L102-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L102-F17 / Property / MORFEUS analysis | |||
Form / L102-F17 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L102-F17 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L102-F18 / representation / eu | Form / L102-F18 / representation / eu | ||
absentziek | |||
Form / L102-F18 / grammatical feature | |||
Form / L102-F18 / Property / ETC form link | |||
Form / L102-F18 / Property / ETC form link: absentziek / rank | |||
Normal rank | |||
Form / L102-F18 / Property / ETC form link: absentziek / qualifier | |||
ETC counts: 7 | |||
Form / L102-F18 / Property / MORFEUS POS | |||
Form / L102-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L102-F18 / Property / MORFEUS analysis | |||
Form / L102-F18 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L102-F18 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L102-F19 / representation / eu | Form / L102-F19 / representation / eu | ||
absentziekin | |||
Form / L102-F19 / grammatical feature | |||
Form / L102-F19 / Property / ETC form link | |||
Form / L102-F19 / Property / ETC form link: absentziekin / rank | |||
Normal rank | |||
Form / L102-F19 / Property / ETC form link: absentziekin / qualifier | |||
ETC counts: 5 | |||
Form / L102-F19 / Property / MORFEUS POS | |||
Form / L102-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L102-F19 / Property / MORFEUS analysis | |||
Form / L102-F19 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L102-F19 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L102-F20 / representation / eu | Form / L102-F20 / representation / eu | ||
absentziengatik | |||
Form / L102-F20 / grammatical feature | |||
Form / L102-F20 / grammatical feature | |||
Form / L102-F20 / Property / ETC form link | |||
Form / L102-F20 / Property / ETC form link: absentziengatik / rank | |||
Normal rank | |||
Form / L102-F20 / Property / ETC form link: absentziengatik / qualifier | |||
ETC counts: 2 | |||
Form / L102-F20 / Property / MORFEUS POS | |||
Form / L102-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L102-F20 / Property / MORFEUS analysis | |||
Form / L102-F20 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L102-F20 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L102-F20 / Property / MORFEUS analysis | |||
Form / L102-F20 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L102-F20 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L102-F21 / representation / eu | Form / L102-F21 / representation / eu | ||
absentziez | |||
Form / L102-F21 / grammatical feature | |||
Form / L102-F21 / Property / ETC form link | |||
Form / L102-F21 / Property / ETC form link: absentziez / rank | |||
Normal rank | |||
Form / L102-F21 / Property / ETC form link: absentziez / qualifier | |||
ETC counts: 5 | |||
Form / L102-F21 / Property / MORFEUS POS | |||
Form / L102-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L102-F21 / Property / MORFEUS analysis | |||
Form / L102-F21 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L102-F21 / Property / MORFEUS analysis: Q897 / qualifier | |||
Latest revision as of 07:46, 12 December 2022
(L102)
Statements
Senses
Forms
L102-F1
Statements about L102-F1
L102-F2
Statements about L102-F2
L102-F3
Statements about L102-F3
L102-F4
Statements about L102-F4
L102-F5
Statements about L102-F5
L102-F6
Statements about L102-F6
L102-F7
Statements about L102-F7
L102-F8
Statements about L102-F8
L102-F9
Statements about L102-F9
L102-F10
Statements about L102-F10
L102-F11
Statements about L102-F11
L102-F12
Statements about L102-F12
L102-F13
Statements about L102-F13
L102-F14
Statements about L102-F14
L102-F15
Statements about L102-F15
L102-F16
Statements about L102-F16
L102-F17
Statements about L102-F17
L102-F18
Statements about L102-F18
L102-F19
Statements about L102-F19
L102-F20
Statements about L102-F20
L102-F21