absortzio (L106): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: ETC form link (P13): absortzioaren) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 3) |
||
(139 intermediate revisions by the same user not shown) | |||
Form / L106-F9 / Property / ETC form link: absortzioaren / qualifier | |||
ETC counts: 38 | |||
Form / L106-F9 / Property / MORFEUS POS | |||
Form / L106-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F9 / Property / MORFEUS analysis | |||
Form / L106-F9 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L106-F9 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L106-F10 / representation / eu | Form / L106-F10 / representation / eu | ||
absortzioari | |||
Form / L106-F10 / grammatical feature | |||
Form / L106-F10 / Property / ETC form link | |||
Form / L106-F10 / Property / ETC form link: absortzioari / rank | |||
Normal rank | |||
Form / L106-F10 / Property / ETC form link: absortzioari / qualifier | |||
ETC counts: 3 | |||
Form / L106-F10 / Property / MORFEUS POS | |||
Form / L106-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F10 / Property / MORFEUS analysis | |||
Form / L106-F10 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L106-F10 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L106-F11 / representation / eu | Form / L106-F11 / representation / eu | ||
absortzioaz | |||
Form / L106-F11 / grammatical feature | |||
Form / L106-F11 / Property / ETC form link | |||
Form / L106-F11 / Property / ETC form link: absortzioaz / rank | |||
Normal rank | |||
Form / L106-F11 / Property / ETC form link: absortzioaz / qualifier | |||
ETC counts: 3 | |||
Form / L106-F11 / Property / MORFEUS POS | |||
Form / L106-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F11 / Property / MORFEUS analysis | |||
Form / L106-F11 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L106-F11 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L106-F12 / representation / eu | Form / L106-F12 / representation / eu | ||
absortzioen | |||
Form / L106-F12 / grammatical feature | |||
Form / L106-F12 / Property / ETC form link | |||
Form / L106-F12 / Property / ETC form link: absortzioen / rank | |||
Normal rank | |||
Form / L106-F12 / Property / ETC form link: absortzioen / qualifier | |||
ETC counts: 5 | |||
Form / L106-F12 / Property / MORFEUS POS | |||
Form / L106-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F12 / Property / MORFEUS analysis | |||
Form / L106-F12 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L106-F12 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L106-F13 / representation / eu | Form / L106-F13 / representation / eu | ||
absortzioetan | |||
Form / L106-F13 / grammatical feature | |||
Form / L106-F13 / grammatical feature | |||
Form / L106-F13 / Property / ETC form link | |||
Form / L106-F13 / Property / ETC form link: absortzioetan / rank | |||
Normal rank | |||
Form / L106-F13 / Property / ETC form link: absortzioetan / qualifier | |||
ETC counts: 1 | |||
Form / L106-F13 / Property / MORFEUS POS | |||
Form / L106-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F13 / Property / MORFEUS analysis | |||
Form / L106-F13 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L106-F13 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L106-F13 / Property / MORFEUS analysis | |||
Form / L106-F13 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L106-F13 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L106-F14 / representation / eu | Form / L106-F14 / representation / eu | ||
absortzioko | |||
Form / L106-F14 / grammatical feature | |||
Form / L106-F14 / Property / ETC form link | |||
Form / L106-F14 / Property / ETC form link: absortzioko / rank | |||
Normal rank | |||
Form / L106-F14 / Property / ETC form link: absortzioko / qualifier | |||
ETC counts: 1 | |||
Form / L106-F14 / Property / MORFEUS POS | |||
Form / L106-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F14 / Property / MORFEUS analysis | |||
Form / L106-F14 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L106-F14 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L106-F15 / representation / eu | Form / L106-F15 / representation / eu | ||
absortzioko | |||
Form / L106-F15 / grammatical feature | |||
Form / L106-F15 / Property / ETC form link | |||
Form / L106-F15 / Property / ETC form link: absortzioko / rank | |||
Normal rank | |||
Form / L106-F15 / Property / ETC form link: absortzioko / qualifier | |||
ETC counts: 1 | |||
Form / L106-F15 / Property / MORFEUS POS | |||
Form / L106-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F15 / Property / MORFEUS analysis | |||
Form / L106-F15 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L106-F15 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L106-F16 / representation / eu | Form / L106-F16 / representation / eu | ||
absortzioko | |||
Form / L106-F16 / grammatical feature | |||
Form / L106-F16 / Property / ETC form link | |||
Form / L106-F16 / Property / ETC form link: absortzioko / rank | |||
Normal rank | |||
Form / L106-F16 / Property / ETC form link: absortzioko / qualifier | |||
ETC counts: 1 | |||
Form / L106-F16 / Property / MORFEUS POS | |||
Form / L106-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F16 / Property / MORFEUS analysis | |||
Form / L106-F16 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L106-F16 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L106-F17 / representation / eu | Form / L106-F17 / representation / eu | ||
absortziokoa | |||
Form / L106-F17 / grammatical feature | |||
Form / L106-F17 / grammatical feature | |||
Form / L106-F17 / Property / ETC form link | |||
Form / L106-F17 / Property / ETC form link: absortziokoa / rank | |||
Normal rank | |||
Form / L106-F17 / Property / ETC form link: absortziokoa / qualifier | |||
ETC counts: 1 | |||
Form / L106-F17 / Property / MORFEUS POS | |||
Form / L106-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F17 / Property / MORFEUS analysis | |||
Form / L106-F17 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L106-F17 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L106-F17 / Property / MORFEUS analysis | |||
Form / L106-F17 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L106-F17 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L106-F18 / representation / eu | Form / L106-F18 / representation / eu | ||
absortziokoa | |||
Form / L106-F18 / grammatical feature | |||
Form / L106-F18 / grammatical feature | |||
Form / L106-F18 / Property / ETC form link | |||
Form / L106-F18 / Property / ETC form link: absortziokoa / rank | |||
Normal rank | |||
Form / L106-F18 / Property / ETC form link: absortziokoa / qualifier | |||
ETC counts: 1 | |||
Form / L106-F18 / Property / MORFEUS POS | |||
Form / L106-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F18 / Property / MORFEUS analysis | |||
Form / L106-F18 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L106-F18 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L106-F18 / Property / MORFEUS analysis | |||
Form / L106-F18 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L106-F18 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L106-F19 / representation / eu | Form / L106-F19 / representation / eu | ||
absortziora | |||
Form / L106-F19 / grammatical feature | |||
Form / L106-F19 / Property / ETC form link | |||
Form / L106-F19 / Property / ETC form link: absortziora / rank | |||
Normal rank | |||
Form / L106-F19 / Property / ETC form link: absortziora / qualifier | |||
ETC counts: 1 | |||
Form / L106-F19 / Property / MORFEUS POS | |||
Form / L106-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F19 / Property / MORFEUS analysis | |||
Form / L106-F19 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L106-F19 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L106-F20 / representation / eu | Form / L106-F20 / representation / eu | ||
absortziorako | |||
Form / L106-F20 / grammatical feature | |||
Form / L106-F20 / grammatical feature | |||
Form / L106-F20 / Property / ETC form link | |||
Form / L106-F20 / Property / ETC form link: absortziorako / rank | |||
Normal rank | |||
Form / L106-F20 / Property / ETC form link: absortziorako / qualifier | |||
ETC counts: 3 | |||
Form / L106-F20 / Property / MORFEUS POS | |||
Form / L106-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F20 / Property / MORFEUS analysis | |||
Form / L106-F20 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L106-F20 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L106-F20 / Property / MORFEUS analysis | |||
Form / L106-F20 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L106-F20 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L106-F21 / representation / eu | Form / L106-F21 / representation / eu | ||
absortziorik | |||
Form / L106-F21 / grammatical feature | |||
Form / L106-F21 / Property / ETC form link | |||
Form / L106-F21 / Property / ETC form link: absortziorik / rank | |||
Normal rank | |||
Form / L106-F21 / Property / ETC form link: absortziorik / qualifier | |||
ETC counts: 2 | |||
Form / L106-F21 / Property / MORFEUS POS | |||
Form / L106-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F21 / Property / MORFEUS analysis | |||
Form / L106-F21 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L106-F21 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L106-F22 / representation / eu | Form / L106-F22 / representation / eu | ||
absortziotik | |||
Form / L106-F22 / grammatical feature | |||
Form / L106-F22 / Property / ETC form link | |||
Form / L106-F22 / Property / ETC form link: absortziotik / rank | |||
Normal rank | |||
Form / L106-F22 / Property / ETC form link: absortziotik / qualifier | |||
ETC counts: 1 | |||
Form / L106-F22 / Property / MORFEUS POS | |||
Form / L106-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F22 / Property / MORFEUS analysis | |||
Form / L106-F22 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L106-F22 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L106-F23 / representation / eu | Form / L106-F23 / representation / eu | ||
absortziotzat | |||
Form / L106-F23 / grammatical feature | |||
Form / L106-F23 / Property / ETC form link | |||
Form / L106-F23 / Property / ETC form link: absortziotzat / rank | |||
Normal rank | |||
Form / L106-F23 / Property / ETC form link: absortziotzat / qualifier | |||
ETC counts: 2 | |||
Form / L106-F23 / Property / MORFEUS POS | |||
Form / L106-F23 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F23 / Property / MORFEUS analysis | |||
Form / L106-F23 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L106-F23 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L106-F24 / representation / eu | Form / L106-F24 / representation / eu | ||
absortzioz | |||
Form / L106-F24 / grammatical feature | |||
Form / L106-F24 / Property / ETC form link | |||
Form / L106-F24 / Property / ETC form link: absortzioz / rank | |||
Normal rank | |||
Form / L106-F24 / Property / ETC form link: absortzioz / qualifier | |||
ETC counts: 8 | |||
Form / L106-F24 / Property / MORFEUS POS | |||
Form / L106-F24 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F24 / Property / MORFEUS analysis | |||
Form / L106-F24 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L106-F24 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L106-F25 / representation / eu | Form / L106-F25 / representation / eu | ||
absortziozko | |||
Form / L106-F25 / grammatical feature | |||
Form / L106-F25 / grammatical feature | |||
Form / L106-F25 / Property / ETC form link | |||
Form / L106-F25 / Property / ETC form link: absortziozko / rank | |||
Normal rank | |||
Form / L106-F25 / Property / ETC form link: absortziozko / qualifier | |||
ETC counts: 2 | |||
Form / L106-F25 / Property / MORFEUS POS | |||
Form / L106-F25 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F25 / Property / MORFEUS analysis | |||
Form / L106-F25 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L106-F25 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L106-F25 / Property / MORFEUS analysis | |||
Form / L106-F25 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L106-F25 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L106-F26 / representation / eu | Form / L106-F26 / representation / eu | ||
absortziozkoa | |||
Form / L106-F26 / grammatical feature | |||
Form / L106-F26 / grammatical feature | |||
Form / L106-F26 / grammatical feature | |||
Form / L106-F26 / Property / ETC form link | |||
Form / L106-F26 / Property / ETC form link: absortziozkoa / rank | |||
Normal rank | |||
Form / L106-F26 / Property / ETC form link: absortziozkoa / qualifier | |||
ETC counts: 1 | |||
Form / L106-F26 / Property / MORFEUS POS | |||
Form / L106-F26 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F26 / Property / MORFEUS analysis | |||
Form / L106-F26 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L106-F26 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L106-F26 / Property / MORFEUS analysis | |||
Form / L106-F26 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L106-F26 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L106-F26 / Property / MORFEUS analysis | |||
Form / L106-F26 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L106-F26 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L106-F27 / representation / eu | Form / L106-F27 / representation / eu | ||
absortziozkoak | |||
Form / L106-F27 / grammatical feature | |||
Form / L106-F27 / grammatical feature | |||
Form / L106-F27 / grammatical feature | |||
Form / L106-F27 / Property / ETC form link | |||
Form / L106-F27 / Property / ETC form link: absortziozkoak / rank | |||
Normal rank | |||
Form / L106-F27 / Property / ETC form link: absortziozkoak / qualifier | |||
ETC counts: 1 | |||
Form / L106-F27 / Property / MORFEUS POS | |||
Form / L106-F27 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F27 / Property / MORFEUS analysis | |||
Form / L106-F27 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L106-F27 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L106-F27 / Property / MORFEUS analysis | |||
Form / L106-F27 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L106-F27 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L106-F27 / Property / MORFEUS analysis | |||
Form / L106-F27 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L106-F27 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L106-F28 / representation / eu | Form / L106-F28 / representation / eu | ||
absortziozkoak | |||
Form / L106-F28 / grammatical feature | |||
Form / L106-F28 / grammatical feature | |||
Form / L106-F28 / grammatical feature | |||
Form / L106-F28 / Property / ETC form link | |||
Form / L106-F28 / Property / ETC form link: absortziozkoak / rank | |||
Normal rank | |||
Form / L106-F28 / Property / ETC form link: absortziozkoak / qualifier | |||
ETC counts: 1 | |||
Form / L106-F28 / Property / MORFEUS POS | |||
Form / L106-F28 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L106-F28 / Property / MORFEUS analysis | |||
Form / L106-F28 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L106-F28 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L106-F28 / Property / MORFEUS analysis | |||
Form / L106-F28 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L106-F28 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L106-F28 / Property / MORFEUS analysis | |||
Form / L106-F28 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L106-F28 / Property / MORFEUS analysis: Q872 / qualifier | |||
Latest revision as of 08:28, 12 December 2022
(L106)
Statements
Senses
Forms
L106-F1
Statements about L106-F1
L106-F2
Statements about L106-F2
L106-F3
Statements about L106-F3
L106-F4
Statements about L106-F4
L106-F5
Statements about L106-F5
L106-F6
Statements about L106-F6
L106-F7
Statements about L106-F7
L106-F8
Statements about L106-F8
L106-F9
Statements about L106-F9
L106-F10
Statements about L106-F10
L106-F11
Statements about L106-F11
L106-F12
Statements about L106-F12
L106-F13
Statements about L106-F13
L106-F14
Statements about L106-F14
L106-F15
Statements about L106-F15
L106-F16
Statements about L106-F16
L106-F17
Statements about L106-F17
L106-F18
Statements about L106-F18
L106-F19
Statements about L106-F19
L106-F20
Statements about L106-F20
L106-F21
Statements about L106-F21
L106-F22
Statements about L106-F22
L106-F23
Statements about L106-F23
L106-F24
Statements about L106-F24
L106-F25
Statements about L106-F25
L106-F26
Statements about L106-F26
L106-F27
Statements about L106-F27
L106-F28