abstrakzio (L110): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: MORFEUS analysis (P22): (Q892)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(112 intermediate revisions by the same user not shown) | |||
Form / L110-F28 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L110-F29 / representation / eu | Form / L110-F29 / representation / eu | ||
abstrakzioko | |||
Form / L110-F29 / grammatical feature | |||
Form / L110-F29 / Property / ETC form link | |||
Form / L110-F29 / Property / ETC form link: abstrakzioko / rank | |||
Normal rank | |||
Form / L110-F29 / Property / ETC form link: abstrakzioko / qualifier | |||
ETC counts: 4 | |||
Form / L110-F29 / Property / MORFEUS POS | |||
Form / L110-F29 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F29 / Property / MORFEUS analysis | |||
Form / L110-F29 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L110-F29 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L110-F30 / representation / eu | Form / L110-F30 / representation / eu | ||
abstrakziora | |||
Form / L110-F30 / grammatical feature | |||
Form / L110-F30 / Property / ETC form link | |||
Form / L110-F30 / Property / ETC form link: abstrakziora / rank | |||
Normal rank | |||
Form / L110-F30 / Property / ETC form link: abstrakziora / qualifier | |||
ETC counts: 121 | |||
Form / L110-F30 / Property / MORFEUS POS | |||
Form / L110-F30 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F30 / Property / MORFEUS analysis | |||
Form / L110-F30 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L110-F30 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L110-F31 / representation / eu | Form / L110-F31 / representation / eu | ||
abstrakzioraino | |||
Form / L110-F31 / grammatical feature | |||
Form / L110-F31 / Property / ETC form link | |||
Form / L110-F31 / Property / ETC form link: abstrakzioraino / rank | |||
Normal rank | |||
Form / L110-F31 / Property / ETC form link: abstrakzioraino / qualifier | |||
ETC counts: 5 | |||
Form / L110-F31 / Property / MORFEUS POS | |||
Form / L110-F31 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F31 / Property / MORFEUS analysis | |||
Form / L110-F31 / Property / MORFEUS analysis: Q901 / rank | |||
Normal rank | |||
Form / L110-F31 / Property / MORFEUS analysis: Q901 / qualifier | |||
Form / L110-F32 / representation / eu | Form / L110-F32 / representation / eu | ||
abstrakziorako | |||
Form / L110-F32 / grammatical feature | |||
Form / L110-F32 / grammatical feature | |||
Form / L110-F32 / Property / ETC form link | |||
Form / L110-F32 / Property / ETC form link: abstrakziorako / rank | |||
Normal rank | |||
Form / L110-F32 / Property / ETC form link: abstrakziorako / qualifier | |||
ETC counts: 119 | |||
Form / L110-F32 / Property / MORFEUS POS | |||
Form / L110-F32 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F32 / Property / MORFEUS analysis | |||
Form / L110-F32 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L110-F32 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L110-F32 / Property / MORFEUS analysis | |||
Form / L110-F32 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L110-F32 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L110-F33 / representation / eu | Form / L110-F33 / representation / eu | ||
abstrakziorantz | |||
Form / L110-F33 / grammatical feature | |||
Form / L110-F33 / Property / ETC form link | |||
Form / L110-F33 / Property / ETC form link: abstrakziorantz / rank | |||
Normal rank | |||
Form / L110-F33 / Property / ETC form link: abstrakziorantz / qualifier | |||
ETC counts: 35 | |||
Form / L110-F33 / Property / MORFEUS POS | |||
Form / L110-F33 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F33 / Property / MORFEUS analysis | |||
Form / L110-F33 / Property / MORFEUS analysis: Q908 / rank | |||
Normal rank | |||
Form / L110-F33 / Property / MORFEUS analysis: Q908 / qualifier | |||
Form / L110-F34 / representation / eu | Form / L110-F34 / representation / eu | ||
abstrakzioranzko | |||
Form / L110-F34 / grammatical feature | |||
Form / L110-F34 / grammatical feature | |||
Form / L110-F34 / Property / ETC form link | |||
Form / L110-F34 / Property / ETC form link: abstrakzioranzko / rank | |||
Normal rank | |||
Form / L110-F34 / Property / ETC form link: abstrakzioranzko / qualifier | |||
ETC counts: 5 | |||
Form / L110-F34 / Property / MORFEUS POS | |||
Form / L110-F34 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F34 / Property / MORFEUS analysis | |||
Form / L110-F34 / Property / MORFEUS analysis: Q908 / rank | |||
Normal rank | |||
Form / L110-F34 / Property / MORFEUS analysis: Q908 / qualifier | |||
Form / L110-F34 / Property / MORFEUS analysis | |||
Form / L110-F34 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L110-F34 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L110-F35 / representation / eu | Form / L110-F35 / representation / eu | ||
abstrakziorat | |||
Form / L110-F35 / grammatical feature | |||
Form / L110-F35 / Property / ETC form link | |||
Form / L110-F35 / Property / ETC form link: abstrakziorat / rank | |||
Normal rank | |||
Form / L110-F35 / Property / ETC form link: abstrakziorat / qualifier | |||
ETC counts: 1 | |||
Form / L110-F35 / Property / MORFEUS POS | |||
Form / L110-F35 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F35 / Property / MORFEUS analysis | |||
Form / L110-F35 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L110-F35 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L110-F36 / representation / eu | Form / L110-F36 / representation / eu | ||
abstrakzioren | |||
Form / L110-F36 / grammatical feature | |||
Form / L110-F36 / Property / ETC form link | |||
Form / L110-F36 / Property / ETC form link: abstrakzioren / rank | |||
Normal rank | |||
Form / L110-F36 / Property / ETC form link: abstrakzioren / qualifier | |||
ETC counts: 7 | |||
Form / L110-F36 / Property / MORFEUS POS | |||
Form / L110-F36 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F36 / Property / MORFEUS analysis | |||
Form / L110-F36 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L110-F36 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L110-F37 / representation / eu | Form / L110-F37 / representation / eu | ||
abstrakziorena | |||
Form / L110-F37 / grammatical feature | |||
Form / L110-F37 / grammatical feature | |||
Form / L110-F37 / Property / ETC form link | |||
Form / L110-F37 / Property / ETC form link: abstrakziorena / rank | |||
Normal rank | |||
Form / L110-F37 / Property / ETC form link: abstrakziorena / qualifier | |||
ETC counts: 1 | |||
Form / L110-F37 / Property / MORFEUS POS | |||
Form / L110-F37 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F37 / Property / MORFEUS analysis | |||
Form / L110-F37 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L110-F37 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L110-F37 / Property / MORFEUS analysis | |||
Form / L110-F37 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L110-F37 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L110-F38 / representation / eu | Form / L110-F38 / representation / eu | ||
abstrakziori | |||
Form / L110-F38 / grammatical feature | |||
Form / L110-F38 / Property / ETC form link | |||
Form / L110-F38 / Property / ETC form link: abstrakziori / rank | |||
Normal rank | |||
Form / L110-F38 / Property / ETC form link: abstrakziori / qualifier | |||
ETC counts: 2 | |||
Form / L110-F38 / Property / MORFEUS POS | |||
Form / L110-F38 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F38 / Property / MORFEUS analysis | |||
Form / L110-F38 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L110-F38 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L110-F39 / representation / eu | Form / L110-F39 / representation / eu | ||
abstrakziorik | |||
Form / L110-F39 / grammatical feature | |||
Form / L110-F39 / Property / ETC form link | |||
Form / L110-F39 / Property / ETC form link: abstrakziorik / rank | |||
Normal rank | |||
Form / L110-F39 / Property / ETC form link: abstrakziorik / qualifier | |||
ETC counts: 23 | |||
Form / L110-F39 / Property / MORFEUS POS | |||
Form / L110-F39 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F39 / Property / MORFEUS analysis | |||
Form / L110-F39 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L110-F39 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L110-F40 / representation / eu | Form / L110-F40 / representation / eu | ||
abstrakzioruntz | |||
Form / L110-F40 / grammatical feature | |||
Form / L110-F40 / Property / ETC form link | |||
Form / L110-F40 / Property / ETC form link: abstrakzioruntz / rank | |||
Normal rank | |||
Form / L110-F40 / Property / ETC form link: abstrakzioruntz / qualifier | |||
ETC counts: 1 | |||
Form / L110-F40 / Property / MORFEUS POS | |||
Form / L110-F40 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F40 / Property / MORFEUS analysis | |||
Form / L110-F40 / Property / MORFEUS analysis: Q908 / rank | |||
Normal rank | |||
Form / L110-F40 / Property / MORFEUS analysis: Q908 / qualifier | |||
Form / L110-F41 / representation / eu | Form / L110-F41 / representation / eu | ||
abstrakziotan | |||
Form / L110-F41 / grammatical feature | |||
Form / L110-F41 / grammatical feature | |||
Form / L110-F41 / Property / ETC form link | |||
Form / L110-F41 / Property / ETC form link: abstrakziotan / rank | |||
Normal rank | |||
Form / L110-F41 / Property / ETC form link: abstrakziotan / qualifier | |||
ETC counts: 1 | |||
Form / L110-F41 / Property / MORFEUS POS | |||
Form / L110-F41 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F41 / Property / MORFEUS analysis | |||
Form / L110-F41 / Property / MORFEUS analysis: Q858 / rank | |||
Normal rank | |||
Form / L110-F41 / Property / MORFEUS analysis: Q858 / qualifier | |||
Form / L110-F41 / Property / MORFEUS analysis | |||
Form / L110-F41 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L110-F41 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L110-F42 / representation / eu | Form / L110-F42 / representation / eu | ||
abstrakziotik | |||
Form / L110-F42 / grammatical feature | |||
Form / L110-F42 / Property / ETC form link | |||
Form / L110-F42 / Property / ETC form link: abstrakziotik / rank | |||
Normal rank | |||
Form / L110-F42 / Property / ETC form link: abstrakziotik / qualifier | |||
ETC counts: 89 | |||
Form / L110-F42 / Property / MORFEUS POS | |||
Form / L110-F42 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F42 / Property / MORFEUS analysis | |||
Form / L110-F42 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L110-F42 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L110-F43 / representation / eu | Form / L110-F43 / representation / eu | ||
abstrakziotzat | |||
Form / L110-F43 / grammatical feature | |||
Form / L110-F43 / Property / ETC form link | |||
Form / L110-F43 / Property / ETC form link: abstrakziotzat / rank | |||
Normal rank | |||
Form / L110-F43 / Property / ETC form link: abstrakziotzat / qualifier | |||
ETC counts: 2 | |||
Form / L110-F43 / Property / MORFEUS POS | |||
Form / L110-F43 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F43 / Property / MORFEUS analysis | |||
Form / L110-F43 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L110-F43 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L110-F44 / representation / eu | Form / L110-F44 / representation / eu | ||
abstrakzioz | |||
Form / L110-F44 / grammatical feature | |||
Form / L110-F44 / Property / ETC form link | |||
Form / L110-F44 / Property / ETC form link: abstrakzioz / rank | |||
Normal rank | |||
Form / L110-F44 / Property / ETC form link: abstrakzioz / qualifier | |||
ETC counts: 27 | |||
Form / L110-F44 / Property / MORFEUS POS | |||
Form / L110-F44 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F44 / Property / MORFEUS analysis | |||
Form / L110-F44 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L110-F44 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L110-F45 / representation / eu | Form / L110-F45 / representation / eu | ||
abstrakziozko | |||
Form / L110-F45 / grammatical feature | |||
Form / L110-F45 / grammatical feature | |||
Form / L110-F45 / Property / ETC form link | |||
Form / L110-F45 / Property / ETC form link: abstrakziozko / rank | |||
Normal rank | |||
Form / L110-F45 / Property / ETC form link: abstrakziozko / qualifier | |||
ETC counts: 7 | |||
Form / L110-F45 / Property / MORFEUS POS | |||
Form / L110-F45 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L110-F45 / Property / MORFEUS analysis | |||
Form / L110-F45 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L110-F45 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L110-F45 / Property / MORFEUS analysis | |||
Form / L110-F45 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L110-F45 / Property / MORFEUS analysis: Q891 / qualifier | |||
Latest revision as of 09:06, 12 December 2022
(L110)
Statements
Senses
Forms
L110-F1
Statements about L110-F1
L110-F2
Statements about L110-F2
L110-F3
Statements about L110-F3
L110-F4
Statements about L110-F4
L110-F5
Statements about L110-F5
L110-F6
Statements about L110-F6
L110-F7
Statements about L110-F7
L110-F8
Statements about L110-F8
L110-F9
Statements about L110-F9
L110-F10
Statements about L110-F10
L110-F11
Statements about L110-F11
L110-F12
Statements about L110-F12
L110-F13
Statements about L110-F13
L110-F14
Statements about L110-F14
L110-F15
Statements about L110-F15
L110-F16
Statements about L110-F16
L110-F17
Statements about L110-F17
L110-F18
Statements about L110-F18
L110-F19
Statements about L110-F19
L110-F20
Statements about L110-F20
L110-F21
Statements about L110-F21
L110-F22
Statements about L110-F22
L110-F23
Statements about L110-F23
L110-F24
Statements about L110-F24
L110-F25
Statements about L110-F25
L110-F26
Statements about L110-F26
L110-F27
Statements about L110-F27
L110-F28
Statements about L110-F28
L110-F29
Statements about L110-F29
L110-F30
Statements about L110-F30
L110-F31
Statements about L110-F31
L110-F32
Statements about L110-F32
L110-F33
Statements about L110-F33
L110-F34
Statements about L110-F34
L110-F35
Statements about L110-F35
L110-F36
Statements about L110-F36
L110-F37
Statements about L110-F37
L110-F38
Statements about L110-F38
L110-F39
Statements about L110-F39
L110-F40
Statements about L110-F40
L110-F41
Statements about L110-F41
L110-F42
Statements about L110-F42
L110-F43
Statements about L110-F43
L110-F44
Statements about L110-F44
L110-F45