adingabe (L18812): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: part of speech (P6): adjective (Q11)) |
DavidL bot (talk | contribs) (Created claim: MORFEUS POS (P24): noun (Q7)) |
||
Property / ETC lemma link: adingabe / qualifier | |||
Property / ETC lemma link: adingabe / qualifier | |||
ETC counts: 17061 | |||
Form / L18812-F1 / representation / eu | Form / L18812-F1 / representation / eu | ||
adingabe | |||
Form / L18812-F1 / grammatical feature | |||
Form / L18812-F1 / Property / ETC form link | |||
Form / L18812-F1 / Property / ETC form link: adingabe / rank | |||
Normal rank | |||
Form / L18812-F1 / Property / ETC form link: adingabe / qualifier | |||
ETC counts: 2899 | |||
Form / L18812-F1 / Property / ETC form link: adingabe / qualifier | |||
Form / L18812-F1 / Property / MORFEUS POS | |||
Form / L18812-F1 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F1 / Property / MORFEUS POS | |||
Form / L18812-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F1 / Property / MORFEUS analysis | |||
Form / L18812-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L18812-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L18812-F2 / representation / eu | Form / L18812-F2 / representation / eu | ||
adingabea | |||
Form / L18812-F2 / grammatical feature | |||
Form / L18812-F2 / Property / ETC form link | |||
Form / L18812-F2 / Property / ETC form link: adingabea / rank | |||
Normal rank | |||
Form / L18812-F2 / Property / ETC form link: adingabea / qualifier | |||
ETC counts: 1311 | |||
Form / L18812-F2 / Property / ETC form link: adingabea / qualifier | |||
Form / L18812-F2 / Property / MORFEUS POS | |||
Form / L18812-F2 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F2 / Property / MORFEUS POS | |||
Form / L18812-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F2 / Property / MORFEUS analysis | |||
Form / L18812-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L18812-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L18812-F3 / representation / eu | Form / L18812-F3 / representation / eu | ||
adingabeaganako | |||
Form / L18812-F3 / grammatical feature | |||
Form / L18812-F3 / grammatical feature | |||
Form / L18812-F3 / grammatical feature | |||
Form / L18812-F3 / Property / ETC form link | |||
Form / L18812-F3 / Property / ETC form link: adingabeaganako / rank | |||
Normal rank | |||
Form / L18812-F3 / Property / ETC form link: adingabeaganako / qualifier | |||
ETC counts: 1 | |||
Form / L18812-F3 / Property / ETC form link: adingabeaganako / qualifier | |||
Form / L18812-F3 / Property / MORFEUS POS | |||
Form / L18812-F3 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F3 / Property / MORFEUS POS | |||
Form / L18812-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F3 / Property / MORFEUS analysis | |||
Form / L18812-F3 / Property / MORFEUS analysis: Q860 / rank | |||
Normal rank | |||
Form / L18812-F3 / Property / MORFEUS analysis: Q860 / qualifier | |||
Form / L18812-F3 / Property / MORFEUS analysis | |||
Form / L18812-F3 / Property / MORFEUS analysis: Q890 / rank | |||
Normal rank | |||
Form / L18812-F3 / Property / MORFEUS analysis: Q890 / qualifier | |||
Form / L18812-F3 / Property / MORFEUS analysis | |||
Form / L18812-F3 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L18812-F3 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L18812-F4 / representation / eu | Form / L18812-F4 / representation / eu | ||
adingabeagatik | |||
Form / L18812-F4 / grammatical feature | |||
Form / L18812-F4 / grammatical feature | |||
Form / L18812-F4 / Property / ETC form link | |||
Form / L18812-F4 / Property / ETC form link: adingabeagatik / rank | |||
Normal rank | |||
Form / L18812-F4 / Property / ETC form link: adingabeagatik / qualifier | |||
ETC counts: 2 | |||
Form / L18812-F4 / Property / ETC form link: adingabeagatik / qualifier | |||
Form / L18812-F4 / Property / MORFEUS POS | |||
Form / L18812-F4 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F4 / Property / MORFEUS POS | |||
Form / L18812-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F4 / Property / MORFEUS analysis | |||
Form / L18812-F4 / Property / MORFEUS analysis: Q860 / rank | |||
Normal rank | |||
Form / L18812-F4 / Property / MORFEUS analysis: Q860 / qualifier | |||
Form / L18812-F4 / Property / MORFEUS analysis | |||
Form / L18812-F4 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L18812-F4 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L18812-F5 / representation / eu | Form / L18812-F5 / representation / eu | ||
adingabeak | |||
Form / L18812-F5 / grammatical feature | |||
Form / L18812-F5 / Property / ETC form link | |||
Form / L18812-F5 / Property / ETC form link: adingabeak / rank | |||
Normal rank | |||
Form / L18812-F5 / Property / ETC form link: adingabeak / qualifier | |||
ETC counts: 3080 | |||
Form / L18812-F5 / Property / MORFEUS POS | |||
Form / L18812-F5 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F5 / Property / MORFEUS analysis | |||
Form / L18812-F5 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L18812-F5 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L18812-F6 / representation / eu | Form / L18812-F6 / representation / eu | ||
adingabeak | |||
Form / L18812-F6 / grammatical feature | |||
Form / L18812-F6 / Property / ETC form link | |||
Form / L18812-F6 / Property / ETC form link: adingabeak / rank | |||
Normal rank | |||
Form / L18812-F6 / Property / ETC form link: adingabeak / qualifier | |||
ETC counts: 3080 | |||
Form / L18812-F6 / Property / ETC form link: adingabeak / qualifier | |||
Form / L18812-F6 / Property / MORFEUS POS | |||
Form / L18812-F6 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F6 / Property / MORFEUS POS | |||
Form / L18812-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F6 / Property / MORFEUS analysis | |||
Form / L18812-F6 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L18812-F6 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L18812-F7 / representation / eu | Form / L18812-F7 / representation / eu | ||
adingabean | |||
Form / L18812-F7 / grammatical feature | |||
Form / L18812-F7 / Property / ETC form link | |||
Form / L18812-F7 / Property / ETC form link: adingabean / rank | |||
Normal rank | |||
Form / L18812-F7 / Property / ETC form link: adingabean / qualifier | |||
ETC counts: 3 | |||
Form / L18812-F7 / Property / ETC form link: adingabean / qualifier | |||
Form / L18812-F7 / Property / MORFEUS POS | |||
Form / L18812-F7 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F7 / Property / MORFEUS POS | |||
Form / L18812-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F7 / Property / MORFEUS analysis | |||
Form / L18812-F7 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L18812-F7 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L18812-F8 / representation / eu | Form / L18812-F8 / representation / eu | ||
adingabearekiko | |||
Form / L18812-F8 / grammatical feature | |||
Form / L18812-F8 / grammatical feature | |||
Form / L18812-F8 / Property / ETC form link | |||
Form / L18812-F8 / Property / ETC form link: adingabearekiko / rank | |||
Normal rank | |||
Form / L18812-F8 / Property / ETC form link: adingabearekiko / qualifier | |||
ETC counts: 9 | |||
Form / L18812-F8 / Property / ETC form link: adingabearekiko / qualifier | |||
Form / L18812-F8 / Property / MORFEUS POS | |||
Form / L18812-F8 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F8 / Property / MORFEUS POS | |||
Form / L18812-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F8 / Property / MORFEUS analysis | |||
Form / L18812-F8 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L18812-F8 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L18812-F8 / Property / MORFEUS analysis | |||
Form / L18812-F8 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L18812-F8 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L18812-F9 / representation / eu | Form / L18812-F9 / representation / eu | ||
adingabearekin | |||
Form / L18812-F9 / grammatical feature | |||
Form / L18812-F9 / Property / ETC form link | |||
Form / L18812-F9 / Property / ETC form link: adingabearekin / rank | |||
Normal rank | |||
Form / L18812-F9 / Property / ETC form link: adingabearekin / qualifier | |||
ETC counts: 38 | |||
Form / L18812-F9 / Property / ETC form link: adingabearekin / qualifier | |||
Form / L18812-F9 / Property / MORFEUS POS | |||
Form / L18812-F9 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F9 / Property / MORFEUS POS | |||
Form / L18812-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F9 / Property / MORFEUS analysis | |||
Form / L18812-F9 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L18812-F9 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L18812-F10 / representation / eu | Form / L18812-F10 / representation / eu | ||
adingabearen | |||
Form / L18812-F10 / grammatical feature | |||
Form / L18812-F10 / Property / ETC form link | |||
Form / L18812-F10 / Property / ETC form link: adingabearen / rank | |||
Normal rank | |||
Form / L18812-F10 / Property / ETC form link: adingabearen / qualifier | |||
ETC counts: 1216 | |||
Form / L18812-F10 / Property / ETC form link: adingabearen / qualifier | |||
Form / L18812-F10 / Property / MORFEUS POS | |||
Form / L18812-F10 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F10 / Property / MORFEUS POS | |||
Form / L18812-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F10 / Property / MORFEUS analysis | |||
Form / L18812-F10 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18812-F10 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18812-F11 / representation / eu | Form / L18812-F11 / representation / eu | ||
adingabearena | |||
Form / L18812-F11 / grammatical feature | |||
Form / L18812-F11 / grammatical feature | |||
Form / L18812-F11 / Property / ETC form link | |||
Form / L18812-F11 / Property / ETC form link: adingabearena / rank | |||
Normal rank | |||
Form / L18812-F11 / Property / ETC form link: adingabearena / qualifier | |||
ETC counts: 6 | |||
Form / L18812-F11 / Property / ETC form link: adingabearena / qualifier | |||
Form / L18812-F11 / Property / MORFEUS POS | |||
Form / L18812-F11 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F11 / Property / MORFEUS POS | |||
Form / L18812-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F11 / Property / MORFEUS analysis | |||
Form / L18812-F11 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18812-F11 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18812-F11 / Property / MORFEUS analysis | |||
Form / L18812-F11 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L18812-F11 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L18812-F12 / representation / eu | Form / L18812-F12 / representation / eu | ||
adingabearenak | |||
Form / L18812-F12 / grammatical feature | |||
Form / L18812-F12 / grammatical feature | |||
Form / L18812-F12 / Property / ETC form link | |||
Form / L18812-F12 / Property / ETC form link: adingabearenak / rank | |||
Normal rank | |||
Form / L18812-F12 / Property / ETC form link: adingabearenak / qualifier | |||
ETC counts: 3 | |||
Form / L18812-F12 / Property / MORFEUS POS | |||
Form / L18812-F12 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F12 / Property / MORFEUS analysis | |||
Form / L18812-F12 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18812-F12 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18812-F12 / Property / MORFEUS analysis | |||
Form / L18812-F12 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L18812-F12 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L18812-F13 / representation / eu | Form / L18812-F13 / representation / eu | ||
adingabearenak | |||
Form / L18812-F13 / grammatical feature | |||
Form / L18812-F13 / grammatical feature | |||
Form / L18812-F13 / Property / ETC form link | |||
Form / L18812-F13 / Property / ETC form link: adingabearenak / rank | |||
Normal rank | |||
Form / L18812-F13 / Property / ETC form link: adingabearenak / qualifier | |||
ETC counts: 3 | |||
Form / L18812-F13 / Property / ETC form link: adingabearenak / qualifier | |||
Form / L18812-F13 / Property / MORFEUS POS | |||
Form / L18812-F13 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F13 / Property / MORFEUS POS | |||
Form / L18812-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F13 / Property / MORFEUS analysis | |||
Form / L18812-F13 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18812-F13 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18812-F13 / Property / MORFEUS analysis | |||
Form / L18812-F13 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L18812-F13 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L18812-F14 / representation / eu | Form / L18812-F14 / representation / eu | ||
adingabearenarekin | |||
Form / L18812-F14 / grammatical feature | |||
Form / L18812-F14 / grammatical feature | |||
Form / L18812-F14 / Property / ETC form link | |||
Form / L18812-F14 / Property / ETC form link: adingabearenarekin / rank | |||
Normal rank | |||
Form / L18812-F14 / Property / ETC form link: adingabearenarekin / qualifier | |||
ETC counts: 2 | |||
Form / L18812-F14 / Property / ETC form link: adingabearenarekin / qualifier | |||
Form / L18812-F14 / Property / MORFEUS POS | |||
Form / L18812-F14 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F14 / Property / MORFEUS POS | |||
Form / L18812-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F14 / Property / MORFEUS analysis | |||
Form / L18812-F14 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18812-F14 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18812-F14 / Property / MORFEUS analysis | |||
Form / L18812-F14 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L18812-F14 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L18812-F15 / representation / eu | Form / L18812-F15 / representation / eu | ||
adingabearendako | |||
Form / L18812-F15 / grammatical feature | |||
Form / L18812-F15 / Property / ETC form link | |||
Form / L18812-F15 / Property / ETC form link: adingabearendako / rank | |||
Normal rank | |||
Form / L18812-F15 / Property / ETC form link: adingabearendako / qualifier | |||
ETC counts: 2 | |||
Form / L18812-F15 / Property / ETC form link: adingabearendako / qualifier | |||
Form / L18812-F15 / Property / MORFEUS POS | |||
Form / L18812-F15 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F15 / Property / MORFEUS POS | |||
Form / L18812-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F15 / Property / MORFEUS analysis | |||
Form / L18812-F15 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L18812-F15 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L18812-F16 / representation / eu | Form / L18812-F16 / representation / eu | ||
adingabearengan | |||
Form / L18812-F16 / grammatical feature | |||
Form / L18812-F16 / grammatical feature | |||
Form / L18812-F16 / Property / ETC form link | |||
Form / L18812-F16 / Property / ETC form link: adingabearengan / rank | |||
Normal rank | |||
Form / L18812-F16 / Property / ETC form link: adingabearengan / qualifier | |||
ETC counts: 6 | |||
Form / L18812-F16 / Property / ETC form link: adingabearengan / qualifier | |||
Form / L18812-F16 / Property / MORFEUS POS | |||
Form / L18812-F16 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F16 / Property / MORFEUS POS | |||
Form / L18812-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F16 / Property / MORFEUS analysis | |||
Form / L18812-F16 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18812-F16 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18812-F16 / Property / MORFEUS analysis | |||
Form / L18812-F16 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L18812-F16 / Property / MORFEUS analysis: Q879 / qualifier | |||
Form / L18812-F17 / representation / eu | Form / L18812-F17 / representation / eu | ||
adingabearengandik | |||
Form / L18812-F17 / grammatical feature | |||
Form / L18812-F17 / grammatical feature | |||
Form / L18812-F17 / Property / ETC form link | |||
Form / L18812-F17 / Property / ETC form link: adingabearengandik / rank | |||
Normal rank | |||
Form / L18812-F17 / Property / ETC form link: adingabearengandik / qualifier | |||
ETC counts: 3 | |||
Form / L18812-F17 / Property / ETC form link: adingabearengandik / qualifier | |||
Form / L18812-F17 / Property / MORFEUS POS | |||
Form / L18812-F17 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F17 / Property / MORFEUS POS | |||
Form / L18812-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F17 / Property / MORFEUS analysis | |||
Form / L18812-F17 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18812-F17 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18812-F17 / Property / MORFEUS analysis | |||
Form / L18812-F17 / Property / MORFEUS analysis: Q866 / rank | |||
Normal rank | |||
Form / L18812-F17 / Property / MORFEUS analysis: Q866 / qualifier | |||
Form / L18812-F18 / representation / eu | Form / L18812-F18 / representation / eu | ||
adingabearentzako | |||
Form / L18812-F18 / grammatical feature | |||
Form / L18812-F18 / grammatical feature | |||
Form / L18812-F18 / Property / ETC form link | |||
Form / L18812-F18 / Property / ETC form link: adingabearentzako / rank | |||
Normal rank | |||
Form / L18812-F18 / Property / ETC form link: adingabearentzako / qualifier | |||
ETC counts: 5 | |||
Form / L18812-F18 / Property / MORFEUS POS | |||
Form / L18812-F18 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F18 / Property / MORFEUS analysis | |||
Form / L18812-F18 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L18812-F18 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L18812-F18 / Property / MORFEUS analysis | |||
Form / L18812-F18 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L18812-F18 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L18812-F19 / representation / eu | Form / L18812-F19 / representation / eu | ||
adingabearentzako | |||
Form / L18812-F19 / grammatical feature | |||
Form / L18812-F19 / grammatical feature | |||
Form / L18812-F19 / grammatical feature | |||
Form / L18812-F19 / Property / ETC form link | |||
Form / L18812-F19 / Property / ETC form link: adingabearentzako / rank | |||
Normal rank | |||
Form / L18812-F19 / Property / ETC form link: adingabearentzako / qualifier | |||
ETC counts: 5 | |||
Form / L18812-F19 / Property / ETC form link: adingabearentzako / qualifier | |||
Form / L18812-F19 / Property / MORFEUS POS | |||
Form / L18812-F19 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F19 / Property / MORFEUS POS | |||
Form / L18812-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F19 / Property / MORFEUS analysis | |||
Form / L18812-F19 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18812-F19 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18812-F19 / Property / MORFEUS analysis | |||
Form / L18812-F19 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L18812-F19 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L18812-F19 / Property / MORFEUS analysis | |||
Form / L18812-F19 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L18812-F19 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L18812-F20 / representation / eu | Form / L18812-F20 / representation / eu | ||
adingabearentzat | |||
Form / L18812-F20 / grammatical feature | |||
Form / L18812-F20 / Property / ETC form link | |||
Form / L18812-F20 / Property / ETC form link: adingabearentzat / rank | |||
Normal rank | |||
Form / L18812-F20 / Property / ETC form link: adingabearentzat / qualifier | |||
ETC counts: 43 | |||
Form / L18812-F20 / Property / MORFEUS POS | |||
Form / L18812-F20 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F20 / Property / MORFEUS analysis | |||
Form / L18812-F20 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L18812-F20 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L18812-F21 / representation / eu | Form / L18812-F21 / representation / eu | ||
adingabearentzat | |||
Form / L18812-F21 / grammatical feature | |||
Form / L18812-F21 / grammatical feature | |||
Form / L18812-F21 / Property / ETC form link | |||
Form / L18812-F21 / Property / ETC form link: adingabearentzat / rank | |||
Normal rank | |||
Form / L18812-F21 / Property / ETC form link: adingabearentzat / qualifier | |||
ETC counts: 43 | |||
Form / L18812-F21 / Property / ETC form link: adingabearentzat / qualifier | |||
Form / L18812-F21 / Property / MORFEUS POS | |||
Form / L18812-F21 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F21 / Property / MORFEUS POS | |||
Form / L18812-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F21 / Property / MORFEUS analysis | |||
Form / L18812-F21 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18812-F21 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18812-F21 / Property / MORFEUS analysis | |||
Form / L18812-F21 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L18812-F21 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L18812-F22 / representation / eu | Form / L18812-F22 / representation / eu | ||
adingabeari | |||
Form / L18812-F22 / grammatical feature | |||
Form / L18812-F22 / Property / ETC form link | |||
Form / L18812-F22 / Property / ETC form link: adingabeari / rank | |||
Normal rank | |||
Form / L18812-F22 / Property / ETC form link: adingabeari / qualifier | |||
ETC counts: 286 | |||
Form / L18812-F22 / Property / ETC form link: adingabeari / qualifier | |||
Form / L18812-F22 / Property / MORFEUS POS | |||
Form / L18812-F22 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F22 / Property / MORFEUS POS | |||
Form / L18812-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F22 / Property / MORFEUS analysis | |||
Form / L18812-F22 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L18812-F22 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L18812-F23 / representation / eu | Form / L18812-F23 / representation / eu | ||
adingabeaz | |||
Form / L18812-F23 / grammatical feature | |||
Form / L18812-F23 / Property / ETC form link | |||
Form / L18812-F23 / Property / ETC form link: adingabeaz / rank | |||
Normal rank | |||
Form / L18812-F23 / Property / ETC form link: adingabeaz / qualifier | |||
ETC counts: 10 | |||
Form / L18812-F23 / Property / ETC form link: adingabeaz / qualifier | |||
Form / L18812-F23 / Property / MORFEUS POS | |||
Form / L18812-F23 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F23 / Property / MORFEUS POS | |||
Form / L18812-F23 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F23 / Property / MORFEUS analysis | |||
Form / L18812-F23 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L18812-F23 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L18812-F24 / representation / eu | Form / L18812-F24 / representation / eu | ||
adingabeei | |||
Form / L18812-F24 / grammatical feature | |||
Form / L18812-F24 / Property / ETC form link | |||
Form / L18812-F24 / Property / ETC form link: adingabeei / rank | |||
Normal rank | |||
Form / L18812-F24 / Property / ETC form link: adingabeei / qualifier | |||
ETC counts: 829 | |||
Form / L18812-F24 / Property / ETC form link: adingabeei / qualifier | |||
Form / L18812-F24 / Property / MORFEUS POS | |||
Form / L18812-F24 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F24 / Property / MORFEUS POS | |||
Form / L18812-F24 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F24 / Property / MORFEUS analysis | |||
Form / L18812-F24 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L18812-F24 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L18812-F25 / representation / eu | Form / L18812-F25 / representation / eu | ||
adingabeek | |||
Form / L18812-F25 / grammatical feature | |||
Form / L18812-F25 / Property / ETC form link | |||
Form / L18812-F25 / Property / ETC form link: adingabeek / rank | |||
Normal rank | |||
Form / L18812-F25 / Property / ETC form link: adingabeek / qualifier | |||
ETC counts: 768 | |||
Form / L18812-F25 / Property / ETC form link: adingabeek / qualifier | |||
Form / L18812-F25 / Property / MORFEUS POS | |||
Form / L18812-F25 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F25 / Property / MORFEUS POS | |||
Form / L18812-F25 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F25 / Property / MORFEUS analysis | |||
Form / L18812-F25 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L18812-F25 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L18812-F26 / representation / eu | Form / L18812-F26 / representation / eu | ||
adingabeekiko | |||
Form / L18812-F26 / grammatical feature | |||
Form / L18812-F26 / grammatical feature | |||
Form / L18812-F26 / Property / ETC form link | |||
Form / L18812-F26 / Property / ETC form link: adingabeekiko / rank | |||
Normal rank | |||
Form / L18812-F26 / Property / ETC form link: adingabeekiko / qualifier | |||
ETC counts: 26 | |||
Form / L18812-F26 / Property / ETC form link: adingabeekiko / qualifier | |||
Form / L18812-F26 / Property / MORFEUS POS | |||
Form / L18812-F26 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F26 / Property / MORFEUS POS | |||
Form / L18812-F26 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L18812-F26 / Property / MORFEUS analysis | |||
Form / L18812-F26 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L18812-F26 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L18812-F26 / Property / MORFEUS analysis | |||
Form / L18812-F26 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L18812-F26 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L18812-F27 / representation / eu | Form / L18812-F27 / representation / eu | ||
adingabeekin | |||
Form / L18812-F27 / grammatical feature | |||
Form / L18812-F27 / Property / ETC form link | |||
Form / L18812-F27 / Property / ETC form link: adingabeekin / rank | |||
Normal rank | |||
Form / L18812-F27 / Property / ETC form link: adingabeekin / qualifier | |||
ETC counts: 202 | |||
Form / L18812-F27 / Property / ETC form link: adingabeekin / qualifier | |||
Form / L18812-F27 / Property / MORFEUS POS | |||
Form / L18812-F27 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18812-F27 / Property / MORFEUS POS | |||
Form / L18812-F27 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
