adizkera (L173): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(37 intermediate revisions by the same user not shown) | |||
Form / L173-F2 / representation / eu | Form / L173-F2 / representation / eu | ||
adizkerak | |||
Form / L173-F2 / grammatical feature | |||
Form / L173-F2 / Property / ETC form link | |||
Form / L173-F2 / Property / ETC form link: adizkerak / rank | |||
Normal rank | |||
Form / L173-F2 / Property / ETC form link: adizkerak / qualifier | |||
ETC counts: 6 | |||
Form / L173-F2 / Property / MORFEUS POS | |||
Form / L173-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L173-F2 / Property / MORFEUS analysis | |||
Form / L173-F2 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L173-F2 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L173-F3 / representation / eu | Form / L173-F3 / representation / eu | ||
adizkerak | |||
Form / L173-F3 / grammatical feature | |||
Form / L173-F3 / Property / ETC form link | |||
Form / L173-F3 / Property / ETC form link: adizkerak / rank | |||
Normal rank | |||
Form / L173-F3 / Property / ETC form link: adizkerak / qualifier | |||
ETC counts: 6 | |||
Form / L173-F3 / Property / MORFEUS POS | |||
Form / L173-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L173-F3 / Property / MORFEUS analysis | |||
Form / L173-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L173-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L173-F4 / representation / eu | Form / L173-F4 / representation / eu | ||
adizkerarekin | |||
Form / L173-F4 / grammatical feature | |||
Form / L173-F4 / Property / ETC form link | |||
Form / L173-F4 / Property / ETC form link: adizkerarekin / rank | |||
Normal rank | |||
Form / L173-F4 / Property / ETC form link: adizkerarekin / qualifier | |||
ETC counts: 2 | |||
Form / L173-F4 / Property / MORFEUS POS | |||
Form / L173-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L173-F4 / Property / MORFEUS analysis | |||
Form / L173-F4 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L173-F4 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L173-F5 / representation / eu | Form / L173-F5 / representation / eu | ||
adizkerari | |||
Form / L173-F5 / grammatical feature | |||
Form / L173-F5 / Property / ETC form link | |||
Form / L173-F5 / Property / ETC form link: adizkerari / rank | |||
Normal rank | |||
Form / L173-F5 / Property / ETC form link: adizkerari / qualifier | |||
ETC counts: 1 | |||
Form / L173-F5 / Property / MORFEUS POS | |||
Form / L173-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L173-F5 / Property / MORFEUS analysis | |||
Form / L173-F5 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L173-F5 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L173-F6 / representation / eu | Form / L173-F6 / representation / eu | ||
adizkeren | |||
Form / L173-F6 / grammatical feature | |||
Form / L173-F6 / Property / ETC form link | |||
Form / L173-F6 / Property / ETC form link: adizkeren / rank | |||
Normal rank | |||
Form / L173-F6 / Property / ETC form link: adizkeren / qualifier | |||
ETC counts: 3 | |||
Form / L173-F6 / Property / MORFEUS POS | |||
Form / L173-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L173-F6 / Property / MORFEUS analysis | |||
Form / L173-F6 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L173-F6 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L173-F7 / representation / eu | Form / L173-F7 / representation / eu | ||
adizkeretan | |||
Form / L173-F7 / grammatical feature | |||
Form / L173-F7 / grammatical feature | |||
Form / L173-F7 / Property / ETC form link | |||
Form / L173-F7 / Property / ETC form link: adizkeretan / rank | |||
Normal rank | |||
Form / L173-F7 / Property / ETC form link: adizkeretan / qualifier | |||
ETC counts: 2 | |||
Form / L173-F7 / Property / MORFEUS POS | |||
Form / L173-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L173-F7 / Property / MORFEUS analysis | |||
Form / L173-F7 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L173-F7 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L173-F7 / Property / MORFEUS analysis | |||
Form / L173-F7 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L173-F7 / Property / MORFEUS analysis: Q878 / qualifier | |||
Latest revision as of 01:05, 20 December 2022
(L173)
Statements
Senses
Forms
L173-F1
Statements about L173-F1
L173-F2
Statements about L173-F2
L173-F3
Statements about L173-F3
L173-F4
Statements about L173-F4
L173-F5
Statements about L173-F5
L173-F6
Statements about L173-F6
L173-F7