adoptatu (L14503): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 2) |
||
(723 intermediate revisions by the same user not shown) | |||
Form / L14503-F5 / Property / MORFEUS analysis | |||
Form / L14503-F5 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L14503-F5 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L14503-F5 / Property / MORFEUS analysis | |||
Form / L14503-F5 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14503-F5 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14503-F6 / representation / eu | Form / L14503-F6 / representation / eu | ||
adoptatuarekin | |||
Form / L14503-F6 / grammatical feature | |||
Form / L14503-F6 / grammatical feature | |||
Form / L14503-F6 / Property / ETC form link | |||
Form / L14503-F6 / Property / ETC form link: adoptatuarekin / rank | |||
Normal rank | |||
Form / L14503-F6 / Property / ETC form link: adoptatuarekin / qualifier | |||
ETC counts: 2 | |||
Form / L14503-F6 / Property / MORFEUS POS | |||
Form / L14503-F6 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F6 / Property / MORFEUS analysis | |||
Form / L14503-F6 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F6 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F6 / Property / MORFEUS analysis | |||
Form / L14503-F6 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L14503-F6 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L14503-F7 / representation / eu | Form / L14503-F7 / representation / eu | ||
adoptatuaren | |||
Form / L14503-F7 / grammatical feature | |||
Form / L14503-F7 / grammatical feature | |||
Form / L14503-F7 / Property / ETC form link | |||
Form / L14503-F7 / Property / ETC form link: adoptatuaren / rank | |||
Normal rank | |||
Form / L14503-F7 / Property / ETC form link: adoptatuaren / qualifier | |||
ETC counts: 75 | |||
Form / L14503-F7 / Property / MORFEUS POS | |||
Form / L14503-F7 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F7 / Property / MORFEUS analysis | |||
Form / L14503-F7 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F7 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F7 / Property / MORFEUS analysis | |||
Form / L14503-F7 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L14503-F7 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L14503-F8 / representation / eu | Form / L14503-F8 / representation / eu | ||
adoptatuarena | |||
Form / L14503-F8 / grammatical feature | |||
Form / L14503-F8 / grammatical feature | |||
Form / L14503-F8 / grammatical feature | |||
Form / L14503-F8 / Property / ETC form link | |||
Form / L14503-F8 / Property / ETC form link: adoptatuarena / rank | |||
Normal rank | |||
Form / L14503-F8 / Property / ETC form link: adoptatuarena / qualifier | |||
ETC counts: 2 | |||
Form / L14503-F8 / Property / MORFEUS POS | |||
Form / L14503-F8 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F8 / Property / MORFEUS analysis | |||
Form / L14503-F8 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F8 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F8 / Property / MORFEUS analysis | |||
Form / L14503-F8 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L14503-F8 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L14503-F8 / Property / MORFEUS analysis | |||
Form / L14503-F8 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L14503-F8 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L14503-F9 / representation / eu | Form / L14503-F9 / representation / eu | ||
adoptatuarengan | |||
Form / L14503-F9 / grammatical feature | |||
Form / L14503-F9 / grammatical feature | |||
Form / L14503-F9 / grammatical feature | |||
Form / L14503-F9 / Property / ETC form link | |||
Form / L14503-F9 / Property / ETC form link: adoptatuarengan / rank | |||
Normal rank | |||
Form / L14503-F9 / Property / ETC form link: adoptatuarengan / qualifier | |||
ETC counts: 1 | |||
Form / L14503-F9 / Property / MORFEUS POS | |||
Form / L14503-F9 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F9 / Property / MORFEUS analysis | |||
Form / L14503-F9 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F9 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F9 / Property / MORFEUS analysis | |||
Form / L14503-F9 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L14503-F9 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L14503-F9 / Property / MORFEUS analysis | |||
Form / L14503-F9 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L14503-F9 / Property / MORFEUS analysis: Q879 / qualifier | |||
Form / L14503-F10 / representation / eu | Form / L14503-F10 / representation / eu | ||
adoptatuarentzako | |||
Form / L14503-F10 / grammatical feature | |||
Form / L14503-F10 / grammatical feature | |||
Form / L14503-F10 / grammatical feature | |||
Form / L14503-F10 / Property / ETC form link | |||
Form / L14503-F10 / Property / ETC form link: adoptatuarentzako / rank | |||
Normal rank | |||
Form / L14503-F10 / Property / ETC form link: adoptatuarentzako / qualifier | |||
ETC counts: 1 | |||
Form / L14503-F10 / Property / MORFEUS POS | |||
Form / L14503-F10 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F10 / Property / MORFEUS analysis | |||
Form / L14503-F10 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F10 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F10 / Property / MORFEUS analysis | |||
Form / L14503-F10 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L14503-F10 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L14503-F10 / Property / MORFEUS analysis | |||
Form / L14503-F10 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14503-F10 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14503-F11 / representation / eu | Form / L14503-F11 / representation / eu | ||
adoptatuarentzako | |||
Form / L14503-F11 / grammatical feature | |||
Form / L14503-F11 / grammatical feature | |||
Form / L14503-F11 / grammatical feature | |||
Form / L14503-F11 / grammatical feature | |||
Form / L14503-F11 / Property / ETC form link | |||
Form / L14503-F11 / Property / ETC form link: adoptatuarentzako / rank | |||
Normal rank | |||
Form / L14503-F11 / Property / ETC form link: adoptatuarentzako / qualifier | |||
ETC counts: 1 | |||
Form / L14503-F11 / Property / MORFEUS POS | |||
Form / L14503-F11 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F11 / Property / MORFEUS analysis | |||
Form / L14503-F11 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F11 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F11 / Property / MORFEUS analysis | |||
Form / L14503-F11 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L14503-F11 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L14503-F11 / Property / MORFEUS analysis | |||
Form / L14503-F11 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L14503-F11 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L14503-F11 / Property / MORFEUS analysis | |||
Form / L14503-F11 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14503-F11 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14503-F12 / representation / eu | Form / L14503-F12 / representation / eu | ||
adoptatuarentzat | |||
Form / L14503-F12 / grammatical feature | |||
Form / L14503-F12 / grammatical feature | |||
Form / L14503-F12 / Property / ETC form link | |||
Form / L14503-F12 / Property / ETC form link: adoptatuarentzat / rank | |||
Normal rank | |||
Form / L14503-F12 / Property / ETC form link: adoptatuarentzat / qualifier | |||
ETC counts: 1 | |||
Form / L14503-F12 / Property / MORFEUS POS | |||
Form / L14503-F12 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F12 / Property / MORFEUS analysis | |||
Form / L14503-F12 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F12 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F12 / Property / MORFEUS analysis | |||
Form / L14503-F12 / Property / MORFEUS analysis: Q906 / rank | |||
Normal rank | |||
Form / L14503-F12 / Property / MORFEUS analysis: Q906 / qualifier | |||
Form / L14503-F13 / representation / eu | Form / L14503-F13 / representation / eu | ||
adoptatuarentzat | |||
Form / L14503-F13 / grammatical feature | |||
Form / L14503-F13 / grammatical feature | |||
Form / L14503-F13 / grammatical feature | |||
Form / L14503-F13 / Property / ETC form link | |||
Form / L14503-F13 / Property / ETC form link: adoptatuarentzat / rank | |||
Normal rank | |||
Form / L14503-F13 / Property / ETC form link: adoptatuarentzat / qualifier | |||
ETC counts: 1 | |||
Form / L14503-F13 / Property / MORFEUS POS | |||
Form / L14503-F13 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F13 / Property / MORFEUS analysis | |||
Form / L14503-F13 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F13 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F13 / Property / MORFEUS analysis | |||
Form / L14503-F13 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L14503-F13 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L14503-F13 / Property / MORFEUS analysis | |||
Form / L14503-F13 / Property / MORFEUS analysis: Q904 / rank | |||
Normal rank | |||
Form / L14503-F13 / Property / MORFEUS analysis: Q904 / qualifier | |||
Form / L14503-F14 / representation / eu | Form / L14503-F14 / representation / eu | ||
adoptatuari | |||
Form / L14503-F14 / grammatical feature | |||
Form / L14503-F14 / grammatical feature | |||
Form / L14503-F14 / Property / ETC form link | |||
Form / L14503-F14 / Property / ETC form link: adoptatuari / rank | |||
Normal rank | |||
Form / L14503-F14 / Property / ETC form link: adoptatuari / qualifier | |||
ETC counts: 18 | |||
Form / L14503-F14 / Property / MORFEUS POS | |||
Form / L14503-F14 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F14 / Property / MORFEUS analysis | |||
Form / L14503-F14 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F14 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F14 / Property / MORFEUS analysis | |||
Form / L14503-F14 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L14503-F14 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L14503-F15 / representation / eu | Form / L14503-F15 / representation / eu | ||
adoptatuei | |||
Form / L14503-F15 / grammatical feature | |||
Form / L14503-F15 / grammatical feature | |||
Form / L14503-F15 / Property / ETC form link | |||
Form / L14503-F15 / Property / ETC form link: adoptatuei / rank | |||
Normal rank | |||
Form / L14503-F15 / Property / ETC form link: adoptatuei / qualifier | |||
ETC counts: 9 | |||
Form / L14503-F15 / Property / MORFEUS POS | |||
Form / L14503-F15 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F15 / Property / MORFEUS analysis | |||
Form / L14503-F15 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F15 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F15 / Property / MORFEUS analysis | |||
Form / L14503-F15 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L14503-F15 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L14503-F16 / representation / eu | Form / L14503-F16 / representation / eu | ||
adoptatuek | |||
Form / L14503-F16 / grammatical feature | |||
Form / L14503-F16 / grammatical feature | |||
Form / L14503-F16 / Property / ETC form link | |||
Form / L14503-F16 / Property / ETC form link: adoptatuek / rank | |||
Normal rank | |||
Form / L14503-F16 / Property / ETC form link: adoptatuek / qualifier | |||
ETC counts: 27 | |||
Form / L14503-F16 / Property / MORFEUS POS | |||
Form / L14503-F16 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F16 / Property / MORFEUS analysis | |||
Form / L14503-F16 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F16 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F16 / Property / MORFEUS analysis | |||
Form / L14503-F16 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L14503-F16 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L14503-F17 / representation / eu | Form / L14503-F17 / representation / eu | ||
adoptatuekin | |||
Form / L14503-F17 / grammatical feature | |||
Form / L14503-F17 / grammatical feature | |||
Form / L14503-F17 / Property / ETC form link | |||
Form / L14503-F17 / Property / ETC form link: adoptatuekin / rank | |||
Normal rank | |||
Form / L14503-F17 / Property / ETC form link: adoptatuekin / qualifier | |||
ETC counts: 5 | |||
Form / L14503-F17 / Property / MORFEUS POS | |||
Form / L14503-F17 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F17 / Property / MORFEUS analysis | |||
Form / L14503-F17 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F17 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F17 / Property / MORFEUS analysis | |||
Form / L14503-F17 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L14503-F17 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L14503-F18 / representation / eu | Form / L14503-F18 / representation / eu | ||
adoptatuen | |||
Form / L14503-F18 / grammatical feature | |||
Form / L14503-F18 / grammatical feature | |||
Form / L14503-F18 / Property / ETC form link | |||
Form / L14503-F18 / Property / ETC form link: adoptatuen / rank | |||
Normal rank | |||
Form / L14503-F18 / Property / ETC form link: adoptatuen / qualifier | |||
ETC counts: 36 | |||
Form / L14503-F18 / Property / MORFEUS POS | |||
Form / L14503-F18 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F18 / Property / MORFEUS analysis | |||
Form / L14503-F18 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F18 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F18 / Property / MORFEUS analysis | |||
Form / L14503-F18 / Property / MORFEUS analysis: Q869 / rank | |||
Normal rank | |||
Form / L14503-F18 / Property / MORFEUS analysis: Q869 / qualifier | |||
Form / L14503-F19 / representation / eu | Form / L14503-F19 / representation / eu | ||
adoptatuen | |||
Form / L14503-F19 / grammatical feature | |||
Form / L14503-F19 / grammatical feature | |||
Form / L14503-F19 / Property / ETC form link | |||
Form / L14503-F19 / Property / ETC form link: adoptatuen / rank | |||
Normal rank | |||
Form / L14503-F19 / Property / ETC form link: adoptatuen / qualifier | |||
ETC counts: 36 | |||
Form / L14503-F19 / Property / MORFEUS POS | |||
Form / L14503-F19 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F19 / Property / MORFEUS analysis | |||
Form / L14503-F19 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F19 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F19 / Property / MORFEUS analysis | |||
Form / L14503-F19 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L14503-F19 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14503-F20 / representation / eu | Form / L14503-F20 / representation / eu | ||
adoptatuengan | |||
Form / L14503-F20 / grammatical feature | |||
Form / L14503-F20 / grammatical feature | |||
Form / L14503-F20 / grammatical feature | |||
Form / L14503-F20 / Property / ETC form link | |||
Form / L14503-F20 / Property / ETC form link: adoptatuengan / rank | |||
Normal rank | |||
Form / L14503-F20 / Property / ETC form link: adoptatuengan / qualifier | |||
ETC counts: 2 | |||
Form / L14503-F20 / Property / MORFEUS POS | |||
Form / L14503-F20 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F20 / Property / MORFEUS analysis | |||
Form / L14503-F20 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F20 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F20 / Property / MORFEUS analysis | |||
Form / L14503-F20 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L14503-F20 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14503-F20 / Property / MORFEUS analysis | |||
Form / L14503-F20 / Property / MORFEUS analysis: Q879 / rank | |||
Normal rank | |||
Form / L14503-F20 / Property / MORFEUS analysis: Q879 / qualifier | |||
Form / L14503-F21 / representation / eu | Form / L14503-F21 / representation / eu | ||
adoptatuengandik | |||
Form / L14503-F21 / grammatical feature | |||
Form / L14503-F21 / grammatical feature | |||
Form / L14503-F21 / grammatical feature | |||
Form / L14503-F21 / Property / ETC form link | |||
Form / L14503-F21 / Property / ETC form link: adoptatuengandik / rank | |||
Normal rank | |||
Form / L14503-F21 / Property / ETC form link: adoptatuengandik / qualifier | |||
ETC counts: 1 | |||
Form / L14503-F21 / Property / MORFEUS POS | |||
Form / L14503-F21 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F21 / Property / MORFEUS analysis | |||
Form / L14503-F21 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F21 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F21 / Property / MORFEUS analysis | |||
Form / L14503-F21 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L14503-F21 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14503-F21 / Property / MORFEUS analysis | |||
Form / L14503-F21 / Property / MORFEUS analysis: Q866 / rank | |||
Normal rank | |||
Form / L14503-F21 / Property / MORFEUS analysis: Q866 / qualifier | |||
Form / L14503-F22 / representation / eu | Form / L14503-F22 / representation / eu | ||
adoptatuengatik | |||
Form / L14503-F22 / grammatical feature | |||
Form / L14503-F22 / grammatical feature | |||
Form / L14503-F22 / grammatical feature | |||
Form / L14503-F22 / Property / ETC form link | |||
Form / L14503-F22 / Property / ETC form link: adoptatuengatik / rank | |||
Normal rank | |||
Form / L14503-F22 / Property / ETC form link: adoptatuengatik / qualifier | |||
ETC counts: 2 | |||
Form / L14503-F22 / Property / MORFEUS POS | |||
Form / L14503-F22 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F22 / Property / MORFEUS analysis | |||
Form / L14503-F22 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F22 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F22 / Property / MORFEUS analysis | |||
Form / L14503-F22 / Property / MORFEUS analysis: Q869 / rank | |||
Normal rank | |||
Form / L14503-F22 / Property / MORFEUS analysis: Q869 / qualifier | |||
Form / L14503-F22 / Property / MORFEUS analysis | |||
Form / L14503-F22 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L14503-F22 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L14503-F23 / representation / eu | Form / L14503-F23 / representation / eu | ||
adoptatuengatik | |||
Form / L14503-F23 / grammatical feature | |||
Form / L14503-F23 / grammatical feature | |||
Form / L14503-F23 / grammatical feature | |||
Form / L14503-F23 / Property / ETC form link | |||
Form / L14503-F23 / Property / ETC form link: adoptatuengatik / rank | |||
Normal rank | |||
Form / L14503-F23 / Property / ETC form link: adoptatuengatik / qualifier | |||
ETC counts: 2 | |||
Form / L14503-F23 / Property / MORFEUS POS | |||
Form / L14503-F23 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F23 / Property / MORFEUS analysis | |||
Form / L14503-F23 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F23 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F23 / Property / MORFEUS analysis | |||
Form / L14503-F23 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L14503-F23 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L14503-F23 / Property / MORFEUS analysis | |||
Form / L14503-F23 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L14503-F23 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L14503-F24 / representation / eu | Form / L14503-F24 / representation / eu | ||
adoptatuez | |||
Form / L14503-F24 / grammatical feature | |||
Form / L14503-F24 / grammatical feature | |||
Form / L14503-F24 / Property / ETC form link | |||
Form / L14503-F24 / Property / ETC form link: adoptatuez / rank | |||
Normal rank | |||
Form / L14503-F24 / Property / ETC form link: adoptatuez / qualifier | |||
ETC counts: 1 | |||
Form / L14503-F24 / Property / MORFEUS POS | |||
Form / L14503-F24 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F24 / Property / MORFEUS analysis | |||
Form / L14503-F24 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F24 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F24 / Property / MORFEUS analysis | |||
Form / L14503-F24 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L14503-F24 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L14503-F25 / representation / eu | Form / L14503-F25 / representation / eu | ||
adoptatuko | |||
Form / L14503-F25 / grammatical feature | |||
Form / L14503-F25 / grammatical feature | |||
Form / L14503-F25 / Property / ETC form link | |||
Form / L14503-F25 / Property / ETC form link: adoptatuko / rank | |||
Normal rank | |||
Form / L14503-F25 / Property / ETC form link: adoptatuko / qualifier | |||
ETC counts: 79 | |||
Form / L14503-F25 / Property / MORFEUS POS | |||
Form / L14503-F25 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F25 / Property / MORFEUS analysis | |||
Form / L14503-F25 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F25 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F25 / Property / MORFEUS analysis | |||
Form / L14503-F25 / Property / MORFEUS analysis: Q916 / rank | |||
Normal rank | |||
Form / L14503-F25 / Property / MORFEUS analysis: Q916 / qualifier | |||
Form / L14503-F26 / representation / eu | Form / L14503-F26 / representation / eu | ||
adoptatuko | |||
Form / L14503-F26 / grammatical feature | |||
Form / L14503-F26 / grammatical feature | |||
Form / L14503-F26 / Property / ETC form link | |||
Form / L14503-F26 / Property / ETC form link: adoptatuko / rank | |||
Normal rank | |||
Form / L14503-F26 / Property / ETC form link: adoptatuko / qualifier | |||
ETC counts: 79 | |||
Form / L14503-F26 / Property / MORFEUS POS | |||
Form / L14503-F26 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F26 / Property / MORFEUS analysis | |||
Form / L14503-F26 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F26 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F26 / Property / MORFEUS analysis | |||
Form / L14503-F26 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14503-F26 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14503-F27 / representation / eu | Form / L14503-F27 / representation / eu | ||
adoptaturik | |||
Form / L14503-F27 / grammatical feature | |||
Form / L14503-F27 / grammatical feature | |||
Form / L14503-F27 / Property / ETC form link | |||
Form / L14503-F27 / Property / ETC form link: adoptaturik / rank | |||
Normal rank | |||
Form / L14503-F27 / Property / ETC form link: adoptaturik / qualifier | |||
ETC counts: 3 | |||
Form / L14503-F27 / Property / MORFEUS POS | |||
Form / L14503-F27 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F27 / Property / MORFEUS analysis | |||
Form / L14503-F27 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F27 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F27 / Property / MORFEUS analysis | |||
Form / L14503-F27 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L14503-F27 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L14503-F28 / representation / eu | Form / L14503-F28 / representation / eu | ||
adoptaturiko | |||
Form / L14503-F28 / grammatical feature | |||
Form / L14503-F28 / grammatical feature | |||
Form / L14503-F28 / grammatical feature | |||
Form / L14503-F28 / Property / ETC form link | |||
Form / L14503-F28 / Property / ETC form link: adoptaturiko / rank | |||
Normal rank | |||
Form / L14503-F28 / Property / ETC form link: adoptaturiko / qualifier | |||
ETC counts: 46 | |||
Form / L14503-F28 / Property / MORFEUS POS | |||
Form / L14503-F28 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F28 / Property / MORFEUS analysis | |||
Form / L14503-F28 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F28 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F28 / Property / MORFEUS analysis | |||
Form / L14503-F28 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L14503-F28 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L14503-F28 / Property / MORFEUS analysis | |||
Form / L14503-F28 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14503-F28 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14503-F29 / representation / eu | Form / L14503-F29 / representation / eu | ||
adoptaturikoa | |||
Form / L14503-F29 / grammatical feature | |||
Form / L14503-F29 / grammatical feature | |||
Form / L14503-F29 / grammatical feature | |||
Form / L14503-F29 / grammatical feature | |||
Form / L14503-F29 / Property / ETC form link | |||
Form / L14503-F29 / Property / ETC form link: adoptaturikoa / rank | |||
Normal rank | |||
Form / L14503-F29 / Property / ETC form link: adoptaturikoa / qualifier | |||
ETC counts: 1 | |||
Form / L14503-F29 / Property / MORFEUS POS | |||
Form / L14503-F29 / Property / MORFEUS POS: verb / rank | |||
Normal rank | |||
Form / L14503-F29 / Property / MORFEUS analysis | |||
Form / L14503-F29 / Property / MORFEUS analysis: Q911 / rank | |||
Normal rank | |||
Form / L14503-F29 / Property / MORFEUS analysis: Q911 / qualifier | |||
Form / L14503-F29 / Property / MORFEUS analysis | |||
Form / L14503-F29 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L14503-F29 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L14503-F29 / Property / MORFEUS analysis | |||
Form / L14503-F29 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L14503-F29 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L14503-F29 / Property / MORFEUS analysis | |||
Form / L14503-F29 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L14503-F29 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L14503-F30 / representation / eu | Form / L14503-F30 / representation / eu | ||
adoptaturikoak | |||
Form / L14503-F30 / grammatical feature | |||
Form / L14503-F30 / grammatical feature | |||
Form / L14503-F30 / grammatical feature | |||
Form / L14503-F30 / grammatical feature | |||
Form / L14503-F30 / Property / ETC form link | |||
Form / L14503-F30 / Property / ETC form link: adoptaturikoak / rank | |||
Normal rank | |||
