arnasots (L1215): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Created claim: where documented (P8): Elhuyar Hiztegia (Q19)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(72 intermediate revisions by the same user not shown) | |||
Property / wikidata entity: L50179 / qualifier | |||
Property / where documented | |||
Property / where documented: Elhuyar Hiztegia / rank | |||
Property / ETC lemma link | |||
Property / ETC lemma link: arnasots / rank | |||
Normal rank | |||
Property / ETC lemma link: arnasots / qualifier | |||
Property / ETC lemma link: arnasots / qualifier | |||
ETC counts: 598 | |||
Form / L1215-F1 / representation / eu | Form / L1215-F1 / representation / eu | ||
arnasots | |||
Form / L1215-F1 / grammatical feature | |||
Form / L1215-F1 / Property / ETC form link | |||
Form / L1215-F1 / Property / ETC form link: arnasots / rank | |||
Normal rank | |||
Form / L1215-F1 / Property / ETC form link: arnasots / qualifier | |||
ETC counts: 365 | |||
Form / L1215-F1 / Property / MORFEUS POS | |||
Form / L1215-F1 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F1 / Property / MORFEUS analysis | |||
Form / L1215-F1 / Property / MORFEUS analysis: Q850 / rank | |||
Normal rank | |||
Form / L1215-F1 / Property / MORFEUS analysis: Q850 / qualifier | |||
Form / L1215-F2 / representation / eu | Form / L1215-F2 / representation / eu | ||
arnasotsa | |||
Form / L1215-F2 / grammatical feature | |||
Form / L1215-F2 / Property / ETC form link | |||
Form / L1215-F2 / Property / ETC form link: arnasotsa / rank | |||
Normal rank | |||
Form / L1215-F2 / Property / ETC form link: arnasotsa / qualifier | |||
ETC counts: 156 | |||
Form / L1215-F2 / Property / MORFEUS POS | |||
Form / L1215-F2 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F2 / Property / MORFEUS analysis | |||
Form / L1215-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L1215-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L1215-F3 / representation / eu | Form / L1215-F3 / representation / eu | ||
arnasotsak | |||
Form / L1215-F3 / grammatical feature | |||
Form / L1215-F3 / Property / ETC form link | |||
Form / L1215-F3 / Property / ETC form link: arnasotsak / rank | |||
Normal rank | |||
Form / L1215-F3 / Property / ETC form link: arnasotsak / qualifier | |||
ETC counts: 11 | |||
Form / L1215-F3 / Property / MORFEUS POS | |||
Form / L1215-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F3 / Property / MORFEUS analysis | |||
Form / L1215-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L1215-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L1215-F4 / representation / eu | Form / L1215-F4 / representation / eu | ||
arnasotsak | |||
Form / L1215-F4 / grammatical feature | |||
Form / L1215-F4 / Property / ETC form link | |||
Form / L1215-F4 / Property / ETC form link: arnasotsak / rank | |||
Normal rank | |||
Form / L1215-F4 / Property / ETC form link: arnasotsak / qualifier | |||
ETC counts: 11 | |||
Form / L1215-F4 / Property / MORFEUS POS | |||
Form / L1215-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F4 / Property / MORFEUS analysis | |||
Form / L1215-F4 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L1215-F4 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L1215-F5 / representation / eu | Form / L1215-F5 / representation / eu | ||
arnasotsaren | |||
Form / L1215-F5 / grammatical feature | |||
Form / L1215-F5 / Property / ETC form link | |||
Form / L1215-F5 / Property / ETC form link: arnasotsaren / rank | |||
Normal rank | |||
Form / L1215-F5 / Property / ETC form link: arnasotsaren / qualifier | |||
ETC counts: 3 | |||
Form / L1215-F5 / Property / MORFEUS POS | |||
Form / L1215-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F5 / Property / MORFEUS analysis | |||
Form / L1215-F5 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L1215-F5 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L1215-F6 / representation / eu | Form / L1215-F6 / representation / eu | ||
arnasotsari | |||
Form / L1215-F6 / grammatical feature | |||
Form / L1215-F6 / Property / ETC form link | |||
Form / L1215-F6 / Property / ETC form link: arnasotsari / rank | |||
Normal rank | |||
Form / L1215-F6 / Property / ETC form link: arnasotsari / qualifier | |||
ETC counts: 1 | |||
Form / L1215-F6 / Property / MORFEUS POS | |||
Form / L1215-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F6 / Property / MORFEUS analysis | |||
Form / L1215-F6 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L1215-F6 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L1215-F7 / representation / eu | Form / L1215-F7 / representation / eu | ||
arnasotsaz | |||
Form / L1215-F7 / grammatical feature | |||
Form / L1215-F7 / Property / ETC form link | |||
Form / L1215-F7 / Property / ETC form link: arnasotsaz / rank | |||
Normal rank | |||
Form / L1215-F7 / Property / ETC form link: arnasotsaz / qualifier | |||
ETC counts: 4 | |||
Form / L1215-F7 / Property / MORFEUS POS | |||
Form / L1215-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F7 / Property / MORFEUS analysis | |||
Form / L1215-F7 / Property / MORFEUS analysis: Q896 / rank | |||
Normal rank | |||
Form / L1215-F7 / Property / MORFEUS analysis: Q896 / qualifier | |||
Form / L1215-F8 / representation / eu | Form / L1215-F8 / representation / eu | ||
arnasotsek | |||
Form / L1215-F8 / grammatical feature | |||
Form / L1215-F8 / Property / ETC form link | |||
Form / L1215-F8 / Property / ETC form link: arnasotsek / rank | |||
Normal rank | |||
Form / L1215-F8 / Property / ETC form link: arnasotsek / qualifier | |||
ETC counts: 3 | |||
Form / L1215-F8 / Property / MORFEUS POS | |||
Form / L1215-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F8 / Property / MORFEUS analysis | |||
Form / L1215-F8 / Property / MORFEUS analysis: Q873 / rank | |||
Normal rank | |||
Form / L1215-F8 / Property / MORFEUS analysis: Q873 / qualifier | |||
Form / L1215-F9 / representation / eu | Form / L1215-F9 / representation / eu | ||
arnasotsen | |||
Form / L1215-F9 / grammatical feature | |||
Form / L1215-F9 / Property / ETC form link | |||
Form / L1215-F9 / Property / ETC form link: arnasotsen / rank | |||
Normal rank | |||
Form / L1215-F9 / Property / ETC form link: arnasotsen / qualifier | |||
ETC counts: 5 | |||
Form / L1215-F9 / Property / MORFEUS POS | |||
Form / L1215-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F9 / Property / MORFEUS analysis | |||
Form / L1215-F9 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L1215-F9 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L1215-F10 / representation / eu | Form / L1215-F10 / representation / eu | ||
arnasotsez | |||
Form / L1215-F10 / grammatical feature | |||
Form / L1215-F10 / Property / ETC form link | |||
Form / L1215-F10 / Property / ETC form link: arnasotsez / rank | |||
Normal rank | |||
Form / L1215-F10 / Property / ETC form link: arnasotsez / qualifier | |||
ETC counts: 3 | |||
Form / L1215-F10 / Property / MORFEUS POS | |||
Form / L1215-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F10 / Property / MORFEUS analysis | |||
Form / L1215-F10 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L1215-F10 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L1215-F11 / representation / eu | Form / L1215-F11 / representation / eu | ||
arnasotsik | |||
Form / L1215-F11 / grammatical feature | |||
Form / L1215-F11 / Property / ETC form link | |||
Form / L1215-F11 / Property / ETC form link: arnasotsik / rank | |||
Normal rank | |||
Form / L1215-F11 / Property / ETC form link: arnasotsik / qualifier | |||
ETC counts: 4 | |||
Form / L1215-F11 / Property / MORFEUS POS | |||
Form / L1215-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L1215-F11 / Property / MORFEUS analysis | |||
Form / L1215-F11 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L1215-F11 / Property / MORFEUS analysis: Q894 / qualifier | |||
Latest revision as of 23:41, 3 January 2023
(L1215)
Statements
Senses
Forms
L1215-F1
Statements about L1215-F1
L1215-F2
Statements about L1215-F2
L1215-F3
Statements about L1215-F3
L1215-F4
Statements about L1215-F4
L1215-F5
Statements about L1215-F5
L1215-F6
Statements about L1215-F6
L1215-F7
Statements about L1215-F7
L1215-F8
Statements about L1215-F8
L1215-F9
Statements about L1215-F9
L1215-F10
Statements about L1215-F10
L1215-F11