ahalera (L303): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L303-F7 with representation: ahaleratik) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(58 intermediate revisions by the same user not shown) | |||
Form / L303-F7 / Property / ETC form link | |||
Form / L303-F7 / Property / ETC form link: ahaleratik / rank | |||
Normal rank | |||
Form / L303-F7 / Property / ETC form link: ahaleratik / qualifier | |||
ETC counts: 1 | |||
Form / L303-F7 / Property / MORFEUS POS | |||
Form / L303-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L303-F7 / Property / MORFEUS analysis | |||
Form / L303-F7 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L303-F7 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L303-F8 / representation / eu | Form / L303-F8 / representation / eu | ||
ahalerazko | |||
Form / L303-F8 / grammatical feature | |||
Form / L303-F8 / grammatical feature | |||
Form / L303-F8 / Property / ETC form link | |||
Form / L303-F8 / Property / ETC form link: ahalerazko / rank | |||
Normal rank | |||
Form / L303-F8 / Property / ETC form link: ahalerazko / qualifier | |||
ETC counts: 8 | |||
Form / L303-F8 / Property / MORFEUS POS | |||
Form / L303-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L303-F8 / Property / MORFEUS analysis | |||
Form / L303-F8 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L303-F8 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L303-F8 / Property / MORFEUS analysis | |||
Form / L303-F8 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L303-F8 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L303-F9 / representation / eu | Form / L303-F9 / representation / eu | ||
ahalerazkoak | |||
Form / L303-F9 / grammatical feature | |||
Form / L303-F9 / grammatical feature | |||
Form / L303-F9 / grammatical feature | |||
Form / L303-F9 / Property / ETC form link | |||
Form / L303-F9 / Property / ETC form link: ahalerazkoak / rank | |||
Normal rank | |||
Form / L303-F9 / Property / ETC form link: ahalerazkoak / qualifier | |||
ETC counts: 1 | |||
Form / L303-F9 / Property / MORFEUS POS | |||
Form / L303-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L303-F9 / Property / MORFEUS analysis | |||
Form / L303-F9 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L303-F9 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L303-F9 / Property / MORFEUS analysis | |||
Form / L303-F9 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L303-F9 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L303-F9 / Property / MORFEUS analysis | |||
Form / L303-F9 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L303-F9 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L303-F10 / representation / eu | Form / L303-F10 / representation / eu | ||
ahalerazkoak | |||
Form / L303-F10 / grammatical feature | |||
Form / L303-F10 / grammatical feature | |||
Form / L303-F10 / grammatical feature | |||
Form / L303-F10 / Property / ETC form link | |||
Form / L303-F10 / Property / ETC form link: ahalerazkoak / rank | |||
Normal rank | |||
Form / L303-F10 / Property / ETC form link: ahalerazkoak / qualifier | |||
ETC counts: 1 | |||
Form / L303-F10 / Property / MORFEUS POS | |||
Form / L303-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L303-F10 / Property / MORFEUS analysis | |||
Form / L303-F10 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L303-F10 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L303-F10 / Property / MORFEUS analysis | |||
Form / L303-F10 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L303-F10 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L303-F10 / Property / MORFEUS analysis | |||
Form / L303-F10 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L303-F10 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L303-F11 / representation / eu | Form / L303-F11 / representation / eu | ||
ahalerazkoekin | |||
Form / L303-F11 / grammatical feature | |||
Form / L303-F11 / grammatical feature | |||
Form / L303-F11 / grammatical feature | |||
Form / L303-F11 / Property / ETC form link | |||
Form / L303-F11 / Property / ETC form link: ahalerazkoekin / rank | |||
Normal rank | |||
Form / L303-F11 / Property / ETC form link: ahalerazkoekin / qualifier | |||
ETC counts: 1 | |||
Form / L303-F11 / Property / MORFEUS POS | |||
Form / L303-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L303-F11 / Property / MORFEUS analysis | |||
Form / L303-F11 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L303-F11 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L303-F11 / Property / MORFEUS analysis | |||
Form / L303-F11 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L303-F11 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L303-F11 / Property / MORFEUS analysis | |||
Form / L303-F11 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L303-F11 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L303-F12 / representation / eu | Form / L303-F12 / representation / eu | ||
ahalerazkoen | |||
Form / L303-F12 / grammatical feature | |||
Form / L303-F12 / grammatical feature | |||
Form / L303-F12 / grammatical feature | |||
Form / L303-F12 / Property / ETC form link | |||
Form / L303-F12 / Property / ETC form link: ahalerazkoen / rank | |||
Normal rank | |||
Form / L303-F12 / Property / ETC form link: ahalerazkoen / qualifier | |||
ETC counts: 1 | |||
Form / L303-F12 / Property / MORFEUS POS | |||
Form / L303-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L303-F12 / Property / MORFEUS analysis | |||
Form / L303-F12 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L303-F12 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L303-F12 / Property / MORFEUS analysis | |||
Form / L303-F12 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L303-F12 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L303-F12 / Property / MORFEUS analysis | |||
Form / L303-F12 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L303-F12 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L303-F13 / representation / eu | Form / L303-F13 / representation / eu | ||
ahalerekin | |||
Form / L303-F13 / grammatical feature | |||
Form / L303-F13 / Property / ETC form link | |||
Form / L303-F13 / Property / ETC form link: ahalerekin / rank | |||
Normal rank | |||
Form / L303-F13 / Property / ETC form link: ahalerekin / qualifier | |||
ETC counts: 1 | |||
Form / L303-F13 / Property / MORFEUS POS | |||
Form / L303-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L303-F13 / Property / MORFEUS analysis | |||
Form / L303-F13 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L303-F13 / Property / MORFEUS analysis: Q882 / qualifier | |||
Latest revision as of 13:18, 20 December 2022
(L303)
Statements
Senses
Forms
L303-F1
Statements about L303-F1
L303-F2
Statements about L303-F2
L303-F3
Statements about L303-F3
L303-F4
Statements about L303-F4
L303-F5
Statements about L303-F5
L303-F6
Statements about L303-F6
L303-F7
Statements about L303-F7
L303-F8
Statements about L303-F8
L303-F9
Statements about L303-F9
L303-F10
Statements about L303-F10
L303-F11
Statements about L303-F11
L303-F12
Statements about L303-F12
L303-F13