akasgabe (L18404): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L18404-F2 with representation: akasgabea) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(102 intermediate revisions by the same user not shown) | |||
Form / L18404-F2 / Property / ETC form link | |||
Form / L18404-F2 / Property / ETC form link: akasgabea / rank | |||
Normal rank | |||
Form / L18404-F2 / Property / ETC form link: akasgabea / qualifier | |||
ETC counts: 152 | |||
Form / L18404-F2 / Property / MORFEUS POS | |||
Form / L18404-F2 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F2 / Property / MORFEUS analysis | |||
Form / L18404-F2 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L18404-F2 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L18404-F3 / representation / eu | Form / L18404-F3 / representation / eu | ||
akasgabeagatik | |||
Form / L18404-F3 / grammatical feature | |||
Form / L18404-F3 / grammatical feature | |||
Form / L18404-F3 / Property / ETC form link | |||
Form / L18404-F3 / Property / ETC form link: akasgabeagatik / rank | |||
Normal rank | |||
Form / L18404-F3 / Property / ETC form link: akasgabeagatik / qualifier | |||
ETC counts: 2 | |||
Form / L18404-F3 / Property / MORFEUS POS | |||
Form / L18404-F3 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F3 / Property / MORFEUS analysis | |||
Form / L18404-F3 / Property / MORFEUS analysis: Q860 / rank | |||
Normal rank | |||
Form / L18404-F3 / Property / MORFEUS analysis: Q860 / qualifier | |||
Form / L18404-F3 / Property / MORFEUS analysis | |||
Form / L18404-F3 / Property / MORFEUS analysis: Q924 / rank | |||
Normal rank | |||
Form / L18404-F3 / Property / MORFEUS analysis: Q924 / qualifier | |||
Form / L18404-F4 / representation / eu | Form / L18404-F4 / representation / eu | ||
akasgabeagoa | |||
Form / L18404-F4 / grammatical feature | |||
Form / L18404-F4 / grammatical feature | |||
Form / L18404-F4 / Property / ETC form link | |||
Form / L18404-F4 / Property / ETC form link: akasgabeagoa / rank | |||
Normal rank | |||
Form / L18404-F4 / Property / ETC form link: akasgabeagoa / qualifier | |||
ETC counts: 1 | |||
Form / L18404-F4 / Property / MORFEUS POS | |||
Form / L18404-F4 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F4 / Property / MORFEUS analysis | |||
Form / L18404-F4 / Property / MORFEUS analysis: Q868 / rank | |||
Normal rank | |||
Form / L18404-F4 / Property / MORFEUS analysis: Q868 / qualifier | |||
Form / L18404-F4 / Property / MORFEUS analysis | |||
Form / L18404-F4 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L18404-F4 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L18404-F5 / representation / eu | Form / L18404-F5 / representation / eu | ||
akasgabeak | |||
Form / L18404-F5 / grammatical feature | |||
Form / L18404-F5 / Property / ETC form link | |||
Form / L18404-F5 / Property / ETC form link: akasgabeak / rank | |||
Normal rank | |||
Form / L18404-F5 / Property / ETC form link: akasgabeak / qualifier | |||
ETC counts: 51 | |||
Form / L18404-F5 / Property / MORFEUS POS | |||
Form / L18404-F5 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F5 / Property / MORFEUS analysis | |||
Form / L18404-F5 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L18404-F5 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L18404-F6 / representation / eu | Form / L18404-F6 / representation / eu | ||
akasgabeak | |||
Form / L18404-F6 / grammatical feature | |||
Form / L18404-F6 / Property / ETC form link | |||
Form / L18404-F6 / Property / ETC form link: akasgabeak / rank | |||
Normal rank | |||
Form / L18404-F6 / Property / ETC form link: akasgabeak / qualifier | |||
ETC counts: 51 | |||
Form / L18404-F6 / Property / MORFEUS POS | |||
Form / L18404-F6 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F6 / Property / MORFEUS analysis | |||
Form / L18404-F6 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L18404-F6 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L18404-F7 / representation / eu | Form / L18404-F7 / representation / eu | ||
akasgabean | |||
Form / L18404-F7 / grammatical feature | |||
Form / L18404-F7 / Property / ETC form link | |||
Form / L18404-F7 / Property / ETC form link: akasgabean / rank | |||
Normal rank | |||
Form / L18404-F7 / Property / ETC form link: akasgabean / qualifier | |||
ETC counts: 12 | |||
Form / L18404-F7 / Property / MORFEUS POS | |||
Form / L18404-F7 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F7 / Property / MORFEUS analysis | |||
Form / L18404-F7 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L18404-F7 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L18404-F8 / representation / eu | Form / L18404-F8 / representation / eu | ||
akasgabearekin | |||
Form / L18404-F8 / grammatical feature | |||
Form / L18404-F8 / Property / ETC form link | |||
Form / L18404-F8 / Property / ETC form link: akasgabearekin / rank | |||
Normal rank | |||
Form / L18404-F8 / Property / ETC form link: akasgabearekin / qualifier | |||
ETC counts: 2 | |||
Form / L18404-F8 / Property / MORFEUS POS | |||
Form / L18404-F8 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F8 / Property / MORFEUS analysis | |||
Form / L18404-F8 / Property / MORFEUS analysis: Q881 / rank | |||
Normal rank | |||
Form / L18404-F8 / Property / MORFEUS analysis: Q881 / qualifier | |||
Form / L18404-F9 / representation / eu | Form / L18404-F9 / representation / eu | ||
akasgabearen | |||
Form / L18404-F9 / grammatical feature | |||
Form / L18404-F9 / Property / ETC form link | |||
Form / L18404-F9 / Property / ETC form link: akasgabearen / rank | |||
Normal rank | |||
Form / L18404-F9 / Property / ETC form link: akasgabearen / qualifier | |||
ETC counts: 9 | |||
Form / L18404-F9 / Property / MORFEUS POS | |||
Form / L18404-F9 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F9 / Property / MORFEUS analysis | |||
Form / L18404-F9 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L18404-F9 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L18404-F10 / representation / eu | Form / L18404-F10 / representation / eu | ||
akasgabeari | |||
Form / L18404-F10 / grammatical feature | |||
Form / L18404-F10 / Property / ETC form link | |||
Form / L18404-F10 / Property / ETC form link: akasgabeari / rank | |||
Normal rank | |||
Form / L18404-F10 / Property / ETC form link: akasgabeari / qualifier | |||
ETC counts: 3 | |||
Form / L18404-F10 / Property / MORFEUS POS | |||
Form / L18404-F10 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F10 / Property / MORFEUS analysis | |||
Form / L18404-F10 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L18404-F10 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L18404-F11 / representation / eu | Form / L18404-F11 / representation / eu | ||
akasgabeei | |||
Form / L18404-F11 / grammatical feature | |||
Form / L18404-F11 / Property / ETC form link | |||
Form / L18404-F11 / Property / ETC form link: akasgabeei / rank | |||
Normal rank | |||
Form / L18404-F11 / Property / ETC form link: akasgabeei / qualifier | |||
ETC counts: 3 | |||
Form / L18404-F11 / Property / MORFEUS POS | |||
Form / L18404-F11 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F11 / Property / MORFEUS analysis | |||
Form / L18404-F11 / Property / MORFEUS analysis: Q876 / rank | |||
Normal rank | |||
Form / L18404-F11 / Property / MORFEUS analysis: Q876 / qualifier | |||
Form / L18404-F12 / representation / eu | Form / L18404-F12 / representation / eu | ||
akasgabeekin | |||
Form / L18404-F12 / grammatical feature | |||
Form / L18404-F12 / Property / ETC form link | |||
Form / L18404-F12 / Property / ETC form link: akasgabeekin / rank | |||
Normal rank | |||
Form / L18404-F12 / Property / ETC form link: akasgabeekin / qualifier | |||
ETC counts: 3 | |||
Form / L18404-F12 / Property / MORFEUS POS | |||
Form / L18404-F12 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F12 / Property / MORFEUS analysis | |||
Form / L18404-F12 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L18404-F12 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L18404-F13 / representation / eu | Form / L18404-F13 / representation / eu | ||
akasgabeen | |||
Form / L18404-F13 / grammatical feature | |||
Form / L18404-F13 / Property / ETC form link | |||
Form / L18404-F13 / Property / ETC form link: akasgabeen / rank | |||
Normal rank | |||
Form / L18404-F13 / Property / ETC form link: akasgabeen / qualifier | |||
ETC counts: 2 | |||
Form / L18404-F13 / Property / MORFEUS POS | |||
Form / L18404-F13 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F13 / Property / MORFEUS analysis | |||
Form / L18404-F13 / Property / MORFEUS analysis: Q869 / rank | |||
Normal rank | |||
Form / L18404-F13 / Property / MORFEUS analysis: Q869 / qualifier | |||
Form / L18404-F14 / representation / eu | Form / L18404-F14 / representation / eu | ||
akasgabeen | |||
Form / L18404-F14 / grammatical feature | |||
Form / L18404-F14 / Property / ETC form link | |||
Form / L18404-F14 / Property / ETC form link: akasgabeen / rank | |||
Normal rank | |||
Form / L18404-F14 / Property / ETC form link: akasgabeen / qualifier | |||
ETC counts: 2 | |||
Form / L18404-F14 / Property / MORFEUS POS | |||
Form / L18404-F14 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F14 / Property / MORFEUS analysis | |||
Form / L18404-F14 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L18404-F14 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L18404-F15 / representation / eu | Form / L18404-F15 / representation / eu | ||
akasgabeenean | |||
Form / L18404-F15 / grammatical feature | |||
Form / L18404-F15 / grammatical feature | |||
Form / L18404-F15 / Property / ETC form link | |||
Form / L18404-F15 / Property / ETC form link: akasgabeenean / rank | |||
Normal rank | |||
Form / L18404-F15 / Property / ETC form link: akasgabeenean / qualifier | |||
ETC counts: 1 | |||
Form / L18404-F15 / Property / MORFEUS POS | |||
Form / L18404-F15 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F15 / Property / MORFEUS analysis | |||
Form / L18404-F15 / Property / MORFEUS analysis: Q869 / rank | |||
Normal rank | |||
Form / L18404-F15 / Property / MORFEUS analysis: Q869 / qualifier | |||
Form / L18404-F15 / Property / MORFEUS analysis | |||
Form / L18404-F15 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L18404-F15 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L18404-F16 / representation / eu | Form / L18404-F16 / representation / eu | ||
akasgabeenean | |||
Form / L18404-F16 / grammatical feature | |||
Form / L18404-F16 / grammatical feature | |||
Form / L18404-F16 / Property / ETC form link | |||
Form / L18404-F16 / Property / ETC form link: akasgabeenean / rank | |||
Normal rank | |||
Form / L18404-F16 / Property / ETC form link: akasgabeenean / qualifier | |||
ETC counts: 1 | |||
Form / L18404-F16 / Property / MORFEUS POS | |||
Form / L18404-F16 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F16 / Property / MORFEUS analysis | |||
Form / L18404-F16 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L18404-F16 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L18404-F16 / Property / MORFEUS analysis | |||
Form / L18404-F16 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L18404-F16 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L18404-F17 / representation / eu | Form / L18404-F17 / representation / eu | ||
akasgabeko | |||
Form / L18404-F17 / grammatical feature | |||
Form / L18404-F17 / Property / ETC form link | |||
Form / L18404-F17 / Property / ETC form link: akasgabeko / rank | |||
Normal rank | |||
Form / L18404-F17 / Property / ETC form link: akasgabeko / qualifier | |||
ETC counts: 17 | |||
Form / L18404-F17 / Property / MORFEUS POS | |||
Form / L18404-F17 / Property / MORFEUS POS: adjective / rank | |||
Normal rank | |||
Form / L18404-F17 / Property / MORFEUS analysis | |||
Form / L18404-F17 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L18404-F17 / Property / MORFEUS analysis: Q891 / qualifier | |||
Latest revision as of 15:42, 24 December 2022
(L18404)
Statements
Senses
Forms
L18404-F1
Statements about L18404-F1
L18404-F2
Statements about L18404-F2
L18404-F3
Statements about L18404-F3
L18404-F4
Statements about L18404-F4
L18404-F5
Statements about L18404-F5
L18404-F6
Statements about L18404-F6
L18404-F7
Statements about L18404-F7
L18404-F8
Statements about L18404-F8
L18404-F9
Statements about L18404-F9
L18404-F10
Statements about L18404-F10
L18404-F11
Statements about L18404-F11
L18404-F12
Statements about L18404-F12
L18404-F13
Statements about L18404-F13
L18404-F14
Statements about L18404-F14
L18404-F15
Statements about L18404-F15
L18404-F16
Statements about L18404-F16
L18404-F17