amezti (L762): Difference between revisions
DavidL bot (talk | contribs) (Created claim: MORFEUS analysis (P22): (Q886)) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 1) |
||
(88 intermediate revisions by the same user not shown) | |||
Form / L762-F9 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L762-F10 / representation / eu | Form / L762-F10 / representation / eu | ||
ameztietako | |||
Form / L762-F10 / grammatical feature | |||
Form / L762-F10 / grammatical feature | |||
Form / L762-F10 / Property / ETC form link | |||
Form / L762-F10 / Property / ETC form link: ameztietako / rank | |||
Normal rank | |||
Form / L762-F10 / Property / ETC form link: ameztietako / qualifier | |||
ETC counts: 1 | |||
Form / L762-F10 / Property / MORFEUS POS | |||
Form / L762-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F10 / Property / MORFEUS analysis | |||
Form / L762-F10 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L762-F10 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L762-F10 / Property / MORFEUS analysis | |||
Form / L762-F10 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L762-F10 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L762-F11 / representation / eu | Form / L762-F11 / representation / eu | ||
ameztietan | |||
Form / L762-F11 / grammatical feature | |||
Form / L762-F11 / grammatical feature | |||
Form / L762-F11 / Property / ETC form link | |||
Form / L762-F11 / Property / ETC form link: ameztietan / rank | |||
Normal rank | |||
Form / L762-F11 / Property / ETC form link: ameztietan / qualifier | |||
ETC counts: 1 | |||
Form / L762-F11 / Property / MORFEUS POS | |||
Form / L762-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F11 / Property / MORFEUS analysis | |||
Form / L762-F11 / Property / MORFEUS analysis: Q857 / rank | |||
Normal rank | |||
Form / L762-F11 / Property / MORFEUS analysis: Q857 / qualifier | |||
Form / L762-F11 / Property / MORFEUS analysis | |||
Form / L762-F11 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L762-F11 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L762-F12 / representation / eu | Form / L762-F12 / representation / eu | ||
ameztiez | |||
Form / L762-F12 / grammatical feature | |||
Form / L762-F12 / Property / ETC form link | |||
Form / L762-F12 / Property / ETC form link: ameztiez / rank | |||
Normal rank | |||
Form / L762-F12 / Property / ETC form link: ameztiez / qualifier | |||
ETC counts: 1 | |||
Form / L762-F12 / Property / MORFEUS POS | |||
Form / L762-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F12 / Property / MORFEUS analysis | |||
Form / L762-F12 / Property / MORFEUS analysis: Q897 / rank | |||
Normal rank | |||
Form / L762-F12 / Property / MORFEUS analysis: Q897 / qualifier | |||
Form / L762-F13 / representation / eu | Form / L762-F13 / representation / eu | ||
ameztik | |||
Form / L762-F13 / grammatical feature | |||
Form / L762-F13 / Property / ETC form link | |||
Form / L762-F13 / Property / ETC form link: ameztik / rank | |||
Normal rank | |||
Form / L762-F13 / Property / ETC form link: ameztik / qualifier | |||
ETC counts: 16 | |||
Form / L762-F13 / Property / MORFEUS POS | |||
Form / L762-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F13 / Property / MORFEUS analysis | |||
Form / L762-F13 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L762-F13 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L762-F14 / representation / eu | Form / L762-F14 / representation / eu | ||
ameztiko | |||
Form / L762-F14 / grammatical feature | |||
Form / L762-F14 / Property / ETC form link | |||
Form / L762-F14 / Property / ETC form link: ameztiko / rank | |||
Normal rank | |||
Form / L762-F14 / Property / ETC form link: ameztiko / qualifier | |||
ETC counts: 12 | |||
Form / L762-F14 / Property / MORFEUS POS | |||
Form / L762-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F14 / Property / MORFEUS analysis | |||
Form / L762-F14 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L762-F14 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L762-F15 / representation / eu | Form / L762-F15 / representation / eu | ||
ameztiko | |||
Form / L762-F15 / grammatical feature | |||
Form / L762-F15 / Property / ETC form link | |||
Form / L762-F15 / Property / ETC form link: ameztiko / rank | |||
Normal rank | |||
Form / L762-F15 / Property / ETC form link: ameztiko / qualifier | |||
ETC counts: 12 | |||
Form / L762-F15 / Property / MORFEUS POS | |||
Form / L762-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F15 / Property / MORFEUS analysis | |||
Form / L762-F15 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L762-F15 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L762-F16 / representation / eu | Form / L762-F16 / representation / eu | ||
ameztiko | |||
Form / L762-F16 / grammatical feature | |||
Form / L762-F16 / Property / ETC form link | |||
Form / L762-F16 / Property / ETC form link: ameztiko / rank | |||
Normal rank | |||
Form / L762-F16 / Property / ETC form link: ameztiko / qualifier | |||
ETC counts: 12 | |||
Form / L762-F16 / Property / MORFEUS POS | |||
Form / L762-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F16 / Property / MORFEUS analysis | |||
Form / L762-F16 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L762-F16 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L762-F17 / representation / eu | Form / L762-F17 / representation / eu | ||
ameztira | |||
Form / L762-F17 / grammatical feature | |||
Form / L762-F17 / Property / ETC form link | |||
Form / L762-F17 / Property / ETC form link: ameztira / rank | |||
Normal rank | |||
Form / L762-F17 / Property / ETC form link: ameztira / qualifier | |||
ETC counts: 1 | |||
Form / L762-F17 / Property / MORFEUS POS | |||
Form / L762-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F17 / Property / MORFEUS analysis | |||
Form / L762-F17 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L762-F17 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L762-F18 / representation / eu | Form / L762-F18 / representation / eu | ||
ameztirekin | |||
Form / L762-F18 / grammatical feature | |||
Form / L762-F18 / Property / ETC form link | |||
Form / L762-F18 / Property / ETC form link: ameztirekin / rank | |||
Normal rank | |||
Form / L762-F18 / Property / ETC form link: ameztirekin / qualifier | |||
ETC counts: 1 | |||
Form / L762-F18 / Property / MORFEUS POS | |||
Form / L762-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F18 / Property / MORFEUS analysis | |||
Form / L762-F18 / Property / MORFEUS analysis: Q882 / rank | |||
Normal rank | |||
Form / L762-F18 / Property / MORFEUS analysis: Q882 / qualifier | |||
Form / L762-F19 / representation / eu | Form / L762-F19 / representation / eu | ||
ameztiren | |||
Form / L762-F19 / grammatical feature | |||
Form / L762-F19 / Property / ETC form link | |||
Form / L762-F19 / Property / ETC form link: ameztiren / rank | |||
Normal rank | |||
Form / L762-F19 / Property / ETC form link: ameztiren / qualifier | |||
ETC counts: 6 | |||
Form / L762-F19 / Property / MORFEUS POS | |||
Form / L762-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F19 / Property / MORFEUS analysis | |||
Form / L762-F19 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L762-F19 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L762-F20 / representation / eu | Form / L762-F20 / representation / eu | ||
ameztiri | |||
Form / L762-F20 / grammatical feature | |||
Form / L762-F20 / Property / ETC form link | |||
Form / L762-F20 / Property / ETC form link: ameztiri / rank | |||
Normal rank | |||
Form / L762-F20 / Property / ETC form link: ameztiri / qualifier | |||
ETC counts: 1 | |||
Form / L762-F20 / Property / MORFEUS POS | |||
Form / L762-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F20 / Property / MORFEUS analysis | |||
Form / L762-F20 / Property / MORFEUS analysis: Q875 / rank | |||
Normal rank | |||
Form / L762-F20 / Property / MORFEUS analysis: Q875 / qualifier | |||
Form / L762-F21 / representation / eu | Form / L762-F21 / representation / eu | ||
ameztirik | |||
Form / L762-F21 / grammatical feature | |||
Form / L762-F21 / Property / ETC form link | |||
Form / L762-F21 / Property / ETC form link: ameztirik / rank | |||
Normal rank | |||
Form / L762-F21 / Property / ETC form link: ameztirik / qualifier | |||
ETC counts: 2 | |||
Form / L762-F21 / Property / MORFEUS POS | |||
Form / L762-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F21 / Property / MORFEUS analysis | |||
Form / L762-F21 / Property / MORFEUS analysis: Q894 / rank | |||
Normal rank | |||
Form / L762-F21 / Property / MORFEUS analysis: Q894 / qualifier | |||
Form / L762-F22 / representation / eu | Form / L762-F22 / representation / eu | ||
ameztitik | |||
Form / L762-F22 / grammatical feature | |||
Form / L762-F22 / Property / ETC form link | |||
Form / L762-F22 / Property / ETC form link: ameztitik / rank | |||
Normal rank | |||
Form / L762-F22 / Property / ETC form link: ameztitik / qualifier | |||
ETC counts: 1 | |||
Form / L762-F22 / Property / MORFEUS POS | |||
Form / L762-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F22 / Property / MORFEUS analysis | |||
Form / L762-F22 / Property / MORFEUS analysis: Q864 / rank | |||
Normal rank | |||
Form / L762-F22 / Property / MORFEUS analysis: Q864 / qualifier | |||
Form / L762-F23 / representation / eu | Form / L762-F23 / representation / eu | ||
ameztiz | |||
Form / L762-F23 / grammatical feature | |||
Form / L762-F23 / Property / ETC form link | |||
Form / L762-F23 / Property / ETC form link: ameztiz / rank | |||
Normal rank | |||
Form / L762-F23 / Property / ETC form link: ameztiz / qualifier | |||
ETC counts: 1 | |||
Form / L762-F23 / Property / MORFEUS POS | |||
Form / L762-F23 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L762-F23 / Property / MORFEUS analysis | |||
Form / L762-F23 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L762-F23 / Property / MORFEUS analysis: Q895 / qualifier | |||
Latest revision as of 00:49, 26 December 2022
(L762)
Statements
Senses
Forms
L762-F1
Statements about L762-F1
L762-F2
Statements about L762-F2
L762-F3
Statements about L762-F3
L762-F4
Statements about L762-F4
L762-F5
Statements about L762-F5
L762-F6
Statements about L762-F6
L762-F7
Statements about L762-F7
L762-F8
Statements about L762-F8
L762-F9
Statements about L762-F9
L762-F10
Statements about L762-F10
L762-F11
Statements about L762-F11
L762-F12
Statements about L762-F12
L762-F13
Statements about L762-F13
L762-F14
Statements about L762-F14
L762-F15
Statements about L762-F15
L762-F16
Statements about L762-F16
L762-F17
Statements about L762-F17
L762-F18
Statements about L762-F18
L762-F19
Statements about L762-F19
L762-F20
Statements about L762-F20
L762-F21
Statements about L762-F21
L762-F22
Statements about L762-F22
L762-F23