ante (L898): Difference between revisions
From ahotsak.eus datuak
DavidL bot (talk | contribs) (Added new Form L898-F3 with representation: anteak) |
DavidL bot (talk | contribs) (Added qualifier: series ordinal (P23): 3) |
||
(134 intermediate revisions by the same user not shown) | |||
Form / L898-F3 / Property / ETC form link | |||
Form / L898-F3 / Property / ETC form link: anteak / rank | |||
Normal rank | |||
Form / L898-F3 / Property / ETC form link: anteak / qualifier | |||
ETC counts: 3 | |||
Form / L898-F3 / Property / MORFEUS POS | |||
Form / L898-F3 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F3 / Property / MORFEUS analysis | |||
Form / L898-F3 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L898-F3 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L898-F4 / representation / eu | Form / L898-F4 / representation / eu | ||
anteak | |||
Form / L898-F4 / grammatical feature | |||
Form / L898-F4 / Property / ETC form link | |||
Form / L898-F4 / Property / ETC form link: anteak / rank | |||
Normal rank | |||
Form / L898-F4 / Property / ETC form link: anteak / qualifier | |||
ETC counts: 3 | |||
Form / L898-F4 / Property / MORFEUS POS | |||
Form / L898-F4 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F4 / Property / MORFEUS analysis | |||
Form / L898-F4 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L898-F4 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L898-F5 / representation / eu | Form / L898-F5 / representation / eu | ||
antean | |||
Form / L898-F5 / grammatical feature | |||
Form / L898-F5 / Property / ETC form link | |||
Form / L898-F5 / Property / ETC form link: antean / rank | |||
Normal rank | |||
Form / L898-F5 / Property / ETC form link: antean / qualifier | |||
ETC counts: 4 | |||
Form / L898-F5 / Property / MORFEUS POS | |||
Form / L898-F5 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F5 / Property / MORFEUS analysis | |||
Form / L898-F5 / Property / MORFEUS analysis: Q878 / rank | |||
Normal rank | |||
Form / L898-F5 / Property / MORFEUS analysis: Q878 / qualifier | |||
Form / L898-F6 / representation / eu | Form / L898-F6 / representation / eu | ||
antearen | |||
Form / L898-F6 / grammatical feature | |||
Form / L898-F6 / Property / ETC form link | |||
Form / L898-F6 / Property / ETC form link: antearen / rank | |||
Normal rank | |||
Form / L898-F6 / Property / ETC form link: antearen / qualifier | |||
ETC counts: 3 | |||
Form / L898-F6 / Property / MORFEUS POS | |||
Form / L898-F6 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F6 / Property / MORFEUS analysis | |||
Form / L898-F6 / Property / MORFEUS analysis: Q885 / rank | |||
Normal rank | |||
Form / L898-F6 / Property / MORFEUS analysis: Q885 / qualifier | |||
Form / L898-F7 / representation / eu | Form / L898-F7 / representation / eu | ||
antek | |||
Form / L898-F7 / grammatical feature | |||
Form / L898-F7 / Property / ETC form link | |||
Form / L898-F7 / Property / ETC form link: antek / rank | |||
Normal rank | |||
Form / L898-F7 / Property / ETC form link: antek / qualifier | |||
ETC counts: 4 | |||
Form / L898-F7 / Property / MORFEUS POS | |||
Form / L898-F7 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F7 / Property / MORFEUS analysis | |||
Form / L898-F7 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L898-F7 / Property / MORFEUS analysis: Q872 / qualifier | |||
Form / L898-F8 / representation / eu | Form / L898-F8 / representation / eu | ||
anteko | |||
Form / L898-F8 / grammatical feature | |||
Form / L898-F8 / Property / ETC form link | |||
Form / L898-F8 / Property / ETC form link: anteko / rank | |||
Normal rank | |||
Form / L898-F8 / Property / ETC form link: anteko / qualifier | |||
ETC counts: 3 | |||
Form / L898-F8 / Property / MORFEUS POS | |||
Form / L898-F8 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F8 / Property / MORFEUS analysis | |||
Form / L898-F8 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L898-F8 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L898-F9 / representation / eu | Form / L898-F9 / representation / eu | ||
anteko | |||
Form / L898-F9 / grammatical feature | |||
Form / L898-F9 / Property / ETC form link | |||
Form / L898-F9 / Property / ETC form link: anteko / rank | |||
Normal rank | |||
Form / L898-F9 / Property / ETC form link: anteko / qualifier | |||
ETC counts: 3 | |||
Form / L898-F9 / Property / MORFEUS POS | |||
Form / L898-F9 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F9 / Property / MORFEUS analysis | |||
Form / L898-F9 / Property / MORFEUS analysis: Q892 / rank | |||
Normal rank | |||
Form / L898-F9 / Property / MORFEUS analysis: Q892 / qualifier | |||
Form / L898-F10 / representation / eu | Form / L898-F10 / representation / eu | ||
anteko | |||
Form / L898-F10 / grammatical feature | |||
Form / L898-F10 / Property / ETC form link | |||
Form / L898-F10 / Property / ETC form link: anteko / rank | |||
Normal rank | |||
Form / L898-F10 / Property / ETC form link: anteko / qualifier | |||
ETC counts: 3 | |||
Form / L898-F10 / Property / MORFEUS POS | |||
Form / L898-F10 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F10 / Property / MORFEUS analysis | |||
Form / L898-F10 / Property / MORFEUS analysis: Q893 / rank | |||
Normal rank | |||
Form / L898-F10 / Property / MORFEUS analysis: Q893 / qualifier | |||
Form / L898-F11 / representation / eu | Form / L898-F11 / representation / eu | ||
anteok | |||
Form / L898-F11 / grammatical feature | |||
Form / L898-F11 / Property / ETC form link | |||
Form / L898-F11 / Property / ETC form link: anteok / rank | |||
Normal rank | |||
Form / L898-F11 / Property / ETC form link: anteok / qualifier | |||
ETC counts: 3 | |||
Form / L898-F11 / Property / MORFEUS POS | |||
Form / L898-F11 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F11 / Property / MORFEUS analysis | |||
Form / L898-F11 / Property / MORFEUS analysis: Q853 / rank | |||
Normal rank | |||
Form / L898-F11 / Property / MORFEUS analysis: Q853 / qualifier | |||
Form / L898-F12 / representation / eu | Form / L898-F12 / representation / eu | ||
anteok | |||
Form / L898-F12 / grammatical feature | |||
Form / L898-F12 / Property / ETC form link | |||
Form / L898-F12 / Property / ETC form link: anteok / rank | |||
Normal rank | |||
Form / L898-F12 / Property / ETC form link: anteok / qualifier | |||
ETC counts: 3 | |||
Form / L898-F12 / Property / MORFEUS POS | |||
Form / L898-F12 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F12 / Property / MORFEUS analysis | |||
Form / L898-F12 / Property / MORFEUS analysis: Q874 / rank | |||
Normal rank | |||
Form / L898-F12 / Property / MORFEUS analysis: Q874 / qualifier | |||
Form / L898-F13 / representation / eu | Form / L898-F13 / representation / eu | ||
anteon | |||
Form / L898-F13 / grammatical feature | |||
Form / L898-F13 / Property / ETC form link | |||
Form / L898-F13 / Property / ETC form link: anteon / rank | |||
Normal rank | |||
Form / L898-F13 / Property / ETC form link: anteon / qualifier | |||
ETC counts: 1 | |||
Form / L898-F13 / Property / MORFEUS POS | |||
Form / L898-F13 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F13 / Property / MORFEUS analysis | |||
Form / L898-F13 / Property / MORFEUS analysis: Q887 / rank | |||
Normal rank | |||
Form / L898-F13 / Property / MORFEUS analysis: Q887 / qualifier | |||
Form / L898-F14 / representation / eu | Form / L898-F14 / representation / eu | ||
antera | |||
Form / L898-F14 / grammatical feature | |||
Form / L898-F14 / Property / ETC form link | |||
Form / L898-F14 / Property / ETC form link: antera / rank | |||
Normal rank | |||
Form / L898-F14 / Property / ETC form link: antera / qualifier | |||
ETC counts: 50 | |||
Form / L898-F14 / Property / MORFEUS POS | |||
Form / L898-F14 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F14 / Property / MORFEUS analysis | |||
Form / L898-F14 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L898-F14 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L898-F15 / representation / eu | Form / L898-F15 / representation / eu | ||
anteraino | |||
Form / L898-F15 / grammatical feature | |||
Form / L898-F15 / Property / ETC form link | |||
Form / L898-F15 / Property / ETC form link: anteraino / rank | |||
Normal rank | |||
Form / L898-F15 / Property / ETC form link: anteraino / qualifier | |||
ETC counts: 1 | |||
Form / L898-F15 / Property / MORFEUS POS | |||
Form / L898-F15 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F15 / Property / MORFEUS analysis | |||
Form / L898-F15 / Property / MORFEUS analysis: Q901 / rank | |||
Normal rank | |||
Form / L898-F15 / Property / MORFEUS analysis: Q901 / qualifier | |||
Form / L898-F16 / representation / eu | Form / L898-F16 / representation / eu | ||
anterako | |||
Form / L898-F16 / grammatical feature | |||
Form / L898-F16 / grammatical feature | |||
Form / L898-F16 / Property / ETC form link | |||
Form / L898-F16 / Property / ETC form link: anterako / rank | |||
Normal rank | |||
Form / L898-F16 / Property / ETC form link: anterako / qualifier | |||
ETC counts: 3 | |||
Form / L898-F16 / Property / MORFEUS POS | |||
Form / L898-F16 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F16 / Property / MORFEUS analysis | |||
Form / L898-F16 / Property / MORFEUS analysis: Q889 / rank | |||
Normal rank | |||
Form / L898-F16 / Property / MORFEUS analysis: Q889 / qualifier | |||
Form / L898-F16 / Property / MORFEUS analysis | |||
Form / L898-F16 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L898-F16 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L898-F17 / representation / eu | Form / L898-F17 / representation / eu | ||
anteren | |||
Form / L898-F17 / grammatical feature | |||
Form / L898-F17 / Property / ETC form link | |||
Form / L898-F17 / Property / ETC form link: anteren / rank | |||
Normal rank | |||
Form / L898-F17 / Property / ETC form link: anteren / qualifier | |||
ETC counts: 8 | |||
Form / L898-F17 / Property / MORFEUS POS | |||
Form / L898-F17 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F17 / Property / MORFEUS analysis | |||
Form / L898-F17 / Property / MORFEUS analysis: Q886 / rank | |||
Normal rank | |||
Form / L898-F17 / Property / MORFEUS analysis: Q886 / qualifier | |||
Form / L898-F18 / representation / eu | Form / L898-F18 / representation / eu | ||
antez | |||
Form / L898-F18 / grammatical feature | |||
Form / L898-F18 / Property / ETC form link | |||
Form / L898-F18 / Property / ETC form link: antez / rank | |||
Normal rank | |||
Form / L898-F18 / Property / ETC form link: antez / qualifier | |||
ETC counts: 1 | |||
Form / L898-F18 / Property / MORFEUS POS | |||
Form / L898-F18 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F18 / Property / MORFEUS analysis | |||
Form / L898-F18 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L898-F18 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L898-F19 / representation / eu | Form / L898-F19 / representation / eu | ||
antezko | |||
Form / L898-F19 / grammatical feature | |||
Form / L898-F19 / grammatical feature | |||
Form / L898-F19 / Property / ETC form link | |||
Form / L898-F19 / Property / ETC form link: antezko / rank | |||
Normal rank | |||
Form / L898-F19 / Property / ETC form link: antezko / qualifier | |||
ETC counts: 39 | |||
Form / L898-F19 / Property / MORFEUS POS | |||
Form / L898-F19 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F19 / Property / MORFEUS analysis | |||
Form / L898-F19 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L898-F19 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L898-F19 / Property / MORFEUS analysis | |||
Form / L898-F19 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L898-F19 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L898-F20 / representation / eu | Form / L898-F20 / representation / eu | ||
antezkoa | |||
Form / L898-F20 / grammatical feature | |||
Form / L898-F20 / grammatical feature | |||
Form / L898-F20 / grammatical feature | |||
Form / L898-F20 / Property / ETC form link | |||
Form / L898-F20 / Property / ETC form link: antezkoa / rank | |||
Normal rank | |||
Form / L898-F20 / Property / ETC form link: antezkoa / qualifier | |||
ETC counts: 1 | |||
Form / L898-F20 / Property / MORFEUS POS | |||
Form / L898-F20 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F20 / Property / MORFEUS analysis | |||
Form / L898-F20 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L898-F20 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L898-F20 / Property / MORFEUS analysis | |||
Form / L898-F20 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L898-F20 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L898-F20 / Property / MORFEUS analysis | |||
Form / L898-F20 / Property / MORFEUS analysis: Q851 / rank | |||
Normal rank | |||
Form / L898-F20 / Property / MORFEUS analysis: Q851 / qualifier | |||
Form / L898-F21 / representation / eu | Form / L898-F21 / representation / eu | ||
antezkoak | |||
Form / L898-F21 / grammatical feature | |||
Form / L898-F21 / grammatical feature | |||
Form / L898-F21 / grammatical feature | |||
Form / L898-F21 / Property / ETC form link | |||
Form / L898-F21 / Property / ETC form link: antezkoak / rank | |||
Normal rank | |||
Form / L898-F21 / Property / ETC form link: antezkoak / qualifier | |||
ETC counts: 5 | |||
Form / L898-F21 / Property / MORFEUS POS | |||
Form / L898-F21 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F21 / Property / MORFEUS analysis | |||
Form / L898-F21 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L898-F21 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L898-F21 / Property / MORFEUS analysis | |||
Form / L898-F21 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L898-F21 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L898-F21 / Property / MORFEUS analysis | |||
Form / L898-F21 / Property / MORFEUS analysis: Q852 / rank | |||
Normal rank | |||
Form / L898-F21 / Property / MORFEUS analysis: Q852 / qualifier | |||
Form / L898-F22 / representation / eu | Form / L898-F22 / representation / eu | ||
antezkoak | |||
Form / L898-F22 / grammatical feature | |||
Form / L898-F22 / grammatical feature | |||
Form / L898-F22 / grammatical feature | |||
Form / L898-F22 / Property / ETC form link | |||
Form / L898-F22 / Property / ETC form link: antezkoak / rank | |||
Normal rank | |||
Form / L898-F22 / Property / ETC form link: antezkoak / qualifier | |||
ETC counts: 5 | |||
Form / L898-F22 / Property / MORFEUS POS | |||
Form / L898-F22 / Property / MORFEUS POS: noun / rank | |||
Normal rank | |||
Form / L898-F22 / Property / MORFEUS analysis | |||
Form / L898-F22 / Property / MORFEUS analysis: Q895 / rank | |||
Normal rank | |||
Form / L898-F22 / Property / MORFEUS analysis: Q895 / qualifier | |||
Form / L898-F22 / Property / MORFEUS analysis | |||
Form / L898-F22 / Property / MORFEUS analysis: Q891 / rank | |||
Normal rank | |||
Form / L898-F22 / Property / MORFEUS analysis: Q891 / qualifier | |||
Form / L898-F22 / Property / MORFEUS analysis | |||
Form / L898-F22 / Property / MORFEUS analysis: Q872 / rank | |||
Normal rank | |||
Form / L898-F22 / Property / MORFEUS analysis: Q872 / qualifier | |||
Latest revision as of 14:59, 30 December 2022
(L898)
Statements
Senses
Forms
L898-F1
Statements about L898-F1
L898-F2
Statements about L898-F2
L898-F3
Statements about L898-F3
L898-F4
Statements about L898-F4
L898-F5
Statements about L898-F5
L898-F6
Statements about L898-F6
L898-F7
Statements about L898-F7
L898-F8
Statements about L898-F8
L898-F9
Statements about L898-F9
L898-F10
Statements about L898-F10
L898-F11
Statements about L898-F11
L898-F12
Statements about L898-F12
L898-F13
Statements about L898-F13
L898-F14
Statements about L898-F14
L898-F15
Statements about L898-F15
L898-F16
Statements about L898-F16
L898-F17
Statements about L898-F17
L898-F18
Statements about L898-F18
L898-F19
Statements about L898-F19
L898-F20
Statements about L898-F20
L898-F21
Statements about L898-F21
L898-F22