User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:1913:19, 4 January 2023 diff hist +418 artekari (L1353) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:1913:19, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: ETC counts (P14): 1
- 13:1913:19, 4 January 2023 diff hist +348 artekari (L1353) Created claim: ETC form link (P13): artekariez
- 13:1913:19, 4 January 2023 diff hist +201 artekari (L1353) Added new Form L1353-F26 with representation: artekariez
- 13:1913:19, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 2
- 13:1913:19, 4 January 2023 diff hist +406 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q889)
- 13:1913:19, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 1
- 13:1913:19, 4 January 2023 diff hist +422 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q857)
- 13:1913:19, 4 January 2023 diff hist +418 artekari (L1353) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:1913:19, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: ETC counts (P14): 1
- 13:1913:19, 4 January 2023 diff hist +351 artekari (L1353) Created claim: ETC form link (P13): artekarietara
- 13:1913:19, 4 January 2023 diff hist +219 artekari (L1353) Added new Form L1353-F25 with representation: artekarietara
- 13:1913:19, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 2
- 13:1913:19, 4 January 2023 diff hist +406 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q878)
- 13:1913:19, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 1
- 13:1913:19, 4 January 2023 diff hist +422 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q857)
- 13:1913:19, 4 January 2023 diff hist +418 artekari (L1353) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:1913:19, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: ETC counts (P14): 1
- 13:1913:19, 4 January 2023 diff hist +350 artekari (L1353) Created claim: ETC form link (P13): artekarietan
- 13:1913:19, 4 January 2023 diff hist +218 artekari (L1353) Added new Form L1353-F24 with representation: artekarietan
- 13:1913:19, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 2
- 13:1813:18, 4 January 2023 diff hist +406 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q904)
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 1
- 13:1813:18, 4 January 2023 diff hist +422 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q886)
- 13:1813:18, 4 January 2023 diff hist +418 artekari (L1353) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: ETC counts (P14): 7
- 13:1813:18, 4 January 2023 diff hist +352 artekari (L1353) Created claim: ETC form link (P13): artekarientzat
- 13:1813:18, 4 January 2023 diff hist +220 artekari (L1353) Added new Form L1353-F23 with representation: artekarientzat
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 1
- 13:1813:18, 4 January 2023 diff hist +422 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q907)
- 13:1813:18, 4 January 2023 diff hist +418 artekari (L1353) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: ETC counts (P14): 7
- 13:1813:18, 4 January 2023 diff hist +352 artekari (L1353) Created claim: ETC form link (P13): artekarientzat
- 13:1813:18, 4 January 2023 diff hist +205 artekari (L1353) Added new Form L1353-F22 with representation: artekarientzat
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 3
- 13:1813:18, 4 January 2023 diff hist +406 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q891)
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 2
- 13:1813:18, 4 January 2023 diff hist +406 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q904)
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 1
- 13:1813:18, 4 January 2023 diff hist +422 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q886)
- 13:1813:18, 4 January 2023 diff hist +418 artekari (L1353) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: ETC counts (P14): 1
- 13:1813:18, 4 January 2023 diff hist +353 artekari (L1353) Created claim: ETC form link (P13): artekarientzako
- 13:1813:18, 4 January 2023 diff hist +236 artekari (L1353) Added new Form L1353-F21 with representation: artekarientzako
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 2
- 13:1813:18, 4 January 2023 diff hist +406 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q891)
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: series ordinal (P23): 1
- 13:1813:18, 4 January 2023 diff hist +422 artekari (L1353) Created claim: MORFEUS analysis (P22): (Q907)
- 13:1813:18, 4 January 2023 diff hist +418 artekari (L1353) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:1813:18, 4 January 2023 diff hist +271 artekari (L1353) Added qualifier: ETC counts (P14): 1