User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:2113:21, 4 January 2023 diff hist +421 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q889)
- 13:2113:21, 4 January 2023 diff hist +417 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 1
- 13:2113:21, 4 January 2023 diff hist +352 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzarako
- 13:2113:21, 4 January 2023 diff hist +219 artekaritza (L1354) Added new Form L1354-F9 with representation: artekaritzarako
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2113:21, 4 January 2023 diff hist +421 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q889)
- 13:2113:21, 4 January 2023 diff hist +417 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 1
- 13:2113:21, 4 January 2023 diff hist +350 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzara
- 13:2113:21, 4 January 2023 diff hist +202 artekaritza (L1354) Added new Form L1354-F8 with representation: artekaritzara
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2113:21, 4 January 2023 diff hist +421 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q878)
- 13:2113:21, 4 January 2023 diff hist +417 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 6
- 13:2113:21, 4 January 2023 diff hist +349 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzan
- 13:2113:21, 4 January 2023 diff hist +201 artekaritza (L1354) Added new Form L1354-F7 with representation: artekaritzan
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2113:21, 4 January 2023 diff hist +421 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q893)
- 13:2113:21, 4 January 2023 diff hist +417 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 1
- 13:2113:21, 4 January 2023 diff hist +350 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzako
- 13:2013:20, 4 January 2023 diff hist +202 artekaritza (L1354) Added new Form L1354-F6 with representation: artekaritzako
- 13:2013:20, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2013:20, 4 January 2023 diff hist +421 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q892)
- 13:2013:20, 4 January 2023 diff hist +417 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2013:20, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 1
- 13:2013:20, 4 January 2023 diff hist +350 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzako
- 13:2013:20, 4 January 2023 diff hist +202 artekaritza (L1354) Added new Form L1354-F5 with representation: artekaritzako
- 13:2013:20, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2013:20, 4 January 2023 diff hist +421 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q891)
- 13:2013:20, 4 January 2023 diff hist +417 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2013:20, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 1
- 13:2013:20, 4 January 2023 diff hist +350 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzako
- 13:2013:20, 4 January 2023 diff hist +202 artekaritza (L1354) Added new Form L1354-F4 with representation: artekaritzako
- 13:2013:20, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2013:20, 4 January 2023 diff hist +421 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q852)
- 13:2013:20, 4 January 2023 diff hist +417 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2013:20, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 7
- 13:2013:20, 4 January 2023 diff hist +349 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzak
- 13:2013:20, 4 January 2023 diff hist +201 artekaritza (L1354) Added new Form L1354-F3 with representation: artekaritzak
- 13:2013:20, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2013:20, 4 January 2023 diff hist +421 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q872)
- 13:2013:20, 4 January 2023 diff hist +417 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2013:20, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 7
- 13:2013:20, 4 January 2023 diff hist +349 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzak
- 13:2013:20, 4 January 2023 diff hist +201 artekaritza (L1354) Added new Form L1354-F2 with representation: artekaritzak
- 13:2013:20, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2013:20, 4 January 2023 diff hist +421 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q850)
- 13:2013:20, 4 January 2023 diff hist +417 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)