User contributions for DavidL bot
From ahotsak.eus datuak
4 January 2023
- 13:2213:22, 4 January 2023 diff hist +213 artekatu (L14799) Added new Form L14799-F2 with representation: artekatua
- 13:2213:22, 4 January 2023 diff hist +271 artekatu (L14799) Added qualifier: series ordinal (P23): 1
- 13:2213:22, 4 January 2023 diff hist +422 artekatu (L14799) Created claim: MORFEUS analysis (P22): (Q911)
- 13:2213:22, 4 January 2023 diff hist +418 artekatu (L14799) Created claim: MORFEUS POS (P24): verb (Q8)
- 13:2213:22, 4 January 2023 diff hist +272 artekatu (L14799) Added qualifier: ETC counts (P14): 42
- 13:2213:22, 4 January 2023 diff hist +345 artekatu (L14799) Created claim: ETC form link (P13): artekatu
- 13:2213:22, 4 January 2023 diff hist +197 artekatu (L14799) Added new Form L14799-F1 with representation: artekatu
- 13:2113:21, 4 January 2023 diff hist +219 artekatu (L14799) Added qualifier: ETC counts (P14): 112
- 13:2113:21, 4 January 2023 diff hist +266 artekatu (L14799) Added qualifier: part of speech (P6): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +348 artekatu (L14799) Added qualifier: part of speech (P6): verb (Q8)
- 13:2113:21, 4 January 2023 diff hist +342 artekatu (L14799) Created claim: ETC lemma link (P12): artekatu
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1 current
- 13:2113:21, 4 January 2023 diff hist +422 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q886)
- 13:2113:21, 4 January 2023 diff hist +418 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 1
- 13:2113:21, 4 January 2023 diff hist +350 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzen
- 13:2113:21, 4 January 2023 diff hist +203 artekaritza (L1354) Added new Form L1354-F15 with representation: artekaritzen
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2113:21, 4 January 2023 diff hist +422 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q895)
- 13:2113:21, 4 January 2023 diff hist +418 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 2
- 13:2113:21, 4 January 2023 diff hist +350 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzaz
- 13:2113:21, 4 January 2023 diff hist +203 artekaritza (L1354) Added new Form L1354-F14 with representation: artekaritzaz
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2113:21, 4 January 2023 diff hist +422 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q894)
- 13:2113:21, 4 January 2023 diff hist +418 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 1
- 13:2113:21, 4 January 2023 diff hist +352 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzarik
- 13:2113:21, 4 January 2023 diff hist +205 artekaritza (L1354) Added new Form L1354-F13 with representation: artekaritzarik
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2113:21, 4 January 2023 diff hist +422 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q875)
- 13:2113:21, 4 January 2023 diff hist +418 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 6
- 13:2113:21, 4 January 2023 diff hist +351 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzari
- 13:2113:21, 4 January 2023 diff hist +204 artekaritza (L1354) Added new Form L1354-F12 with representation: artekaritzari
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2113:21, 4 January 2023 diff hist +422 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q886)
- 13:2113:21, 4 January 2023 diff hist +418 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +272 artekaritza (L1354) Added qualifier: ETC counts (P14): 13
- 13:2113:21, 4 January 2023 diff hist +352 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzaren
- 13:2113:21, 4 January 2023 diff hist +205 artekaritza (L1354) Added new Form L1354-F11 with representation: artekaritzaren
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1
- 13:2113:21, 4 January 2023 diff hist +422 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q882)
- 13:2113:21, 4 January 2023 diff hist +418 artekaritza (L1354) Created claim: MORFEUS POS (P24): noun (Q7)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: ETC counts (P14): 3
- 13:2113:21, 4 January 2023 diff hist +354 artekaritza (L1354) Created claim: ETC form link (P13): artekaritzarekin
- 13:2113:21, 4 January 2023 diff hist +207 artekaritza (L1354) Added new Form L1354-F10 with representation: artekaritzarekin
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 2
- 13:2113:21, 4 January 2023 diff hist +405 artekaritza (L1354) Created claim: MORFEUS analysis (P22): (Q891)
- 13:2113:21, 4 January 2023 diff hist +271 artekaritza (L1354) Added qualifier: series ordinal (P23): 1